Toby Millward
5

Toby Millward

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 16 4
Games started 16 4
Goals 1 1
Assists 4 4
Points 6 6
Shots 13 6
Shot Pct .077 .167
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 3 at (RV) Grand View L, 2-1
Oct 7 Viterbo W, 3-0
Oct 14 at Jamestown W, 2-0
Oct 21 Presentation W, 16-0
Oct 28 at Waldorf W, 2-0
Nov 10 vs. Waldorf T, 1-1
Date Opponent Score gp gs g a pts
Aug 19 at William Penn T, 3-3 1 1 0 0 0
Aug 24 at Johnson & Wales W, 7-3 1 1 0 0 0
Aug 26 vs. Indiana Wesleyan L, 3-0 1 1 0 0 0
Aug 30 at Northwestern (Iowa) W, 1-0 1 1 0 0 0
Sep 5 at #15 Benedictine (Kan.) L, 6-1 1 1 0 0 0
Sep 9 at #18 Midland L, 1-0 1 1 0 0 0
Sep 13 Briar Cliff L, 2-1 1 1 0 0 0
Sep 16 at Morningside W, 1-0 - - - - -
Sep 19 at #11 Hastings L, 6-0 1 1 0 0 0
Sep 23 at Hannibal-LaGrange W, 2-1 1 1 0 0 0
Sep 30 at Concordia (Neb.) L, 3-0 1 1 0 0 0
Oct 3 at (RV) Grand View L, 2-1 1 1 0 0 0
Oct 7 Viterbo W, 3-0 1 1 1 1 3
Oct 14 at Jamestown W, 2-0 1 1 0 1 1
Oct 21 Presentation W, 16-0 1 1 0 2 2
Oct 28 at Waldorf W, 2-0 1 1 0 0 0
Nov 10 vs. Waldorf T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 19 at William Penn T, 3-3 1 0 - 0 -
Aug 24 at Johnson & Wales W, 7-3 1 1 .000 1 1.000
Aug 26 vs. Indiana Wesleyan L, 3-0 1 1 .000 0 .000
Aug 30 at Northwestern (Iowa) W, 1-0 1 0 - 0 -
Sep 5 at #15 Benedictine (Kan.) L, 6-1 1 1 .000 1 1.000
Sep 9 at #18 Midland L, 1-0 1 1 .000 0 .000
Sep 13 Briar Cliff L, 2-1 1 0 - 0 -
Sep 16 at Morningside W, 1-0 - - - - -
Sep 19 at #11 Hastings L, 6-0 1 0 - 0 -
Sep 23 at Hannibal-LaGrange W, 2-1 1 0 - 0 -
Sep 30 at Concordia (Neb.) L, 3-0 1 0 - 0 -
Oct 3 at (RV) Grand View L, 2-1 1 3 .000 1 .333
Oct 7 Viterbo W, 3-0 1 3 .333 2 .667
Oct 14 at Jamestown W, 2-0 1 3 .000 1 .333
Oct 21 Presentation W, 16-0 1 0 - 0 -
Oct 28 at Waldorf W, 2-0 1 0 - 0 -
Nov 10 vs. Waldorf T, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 19 at William Penn T, 3-3 1 0 0 0-0 0
Aug 24 at Johnson & Wales W, 7-3 1 0 0 0-0 0
Aug 26 vs. Indiana Wesleyan L, 3-0 1 0 0 0-0 0
Aug 30 at Northwestern (Iowa) W, 1-0 1 0 0 0-0 0
Sep 5 at #15 Benedictine (Kan.) L, 6-1 1 0 0 0-0 0
Sep 9 at #18 Midland L, 1-0 1 0 0 0-0 0
Sep 13 Briar Cliff L, 2-1 1 0 0 0-0 0
Sep 16 at Morningside W, 1-0 - - - - -
Sep 19 at #11 Hastings L, 6-0 1 0 0 0-0 0
Sep 23 at Hannibal-LaGrange W, 2-1 1 1 0 0-0 0
Sep 30 at Concordia (Neb.) L, 3-0 1 0 0 0-0 0
Oct 3 at (RV) Grand View L, 2-1 1 1 0 0-0 0
Oct 7 Viterbo W, 3-0 1 0 0 1-1 0
Oct 14 at Jamestown W, 2-0 1 0 0 0-0 0
Oct 21 Presentation W, 16-0 1 0 0 0-0 0
Oct 28 at Waldorf W, 2-0 1 1 0 0-0 0
Nov 10 vs. Waldorf T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 16 16 1 4 6
2018-19 21 21 10 9 29
2019-20 12 10 5 4 14
2020-21 23 23 14 14 42
2021-22 21 19 8 4 20
Total 93 89 38 35 111
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 .81 .077 .38 .462
2018-19 21 1.14 .417 .86 .750
2019-20 12 1.83 .227 1.00 .545
2020-21 23 2.43 .250 1.52 .625
2021-22 21 2.19 .174 1.05 .478
Total 93 1.73 .236 1.00 .578
  gp sh sh% sog sog%
2017-18 16 13 .077 6 .462
2018-19 21 24 .417 18 .750
2019-20 12 22 .227 12 .545
2020-21 23 56 .250 35 .625
2021-22 21 46 .174 22 .478
Total 93 161 .236 93 .578
  gp yc rc pk gw
2017-18 16 3 0 1-1 0
2018-19 21 0 0 0-0 4
2019-20 12 3 0 1-2 0
2020-21 23 0 0 0-0 2
2021-22 21 4 0 1-2 1
Total 93 10 0 3-5 7
  gp gs g/g a/g pts/g
2017-18 16 16 .06 .25 .38
2018-19 21 21 .48 .43 1.38
2019-20 12 10 .42 .33 1.17
2020-21 23 23 .61 .61 1.83
2021-22 21 19 .38 .19 .95
Total 93 89 .41 .38 1.19
  gp gs g a pts
Total 16 16 1 4 6
Conference 4 4 1 4 6
Exhibition - - - - 0
           
Home 3 3 1 3 5
Away 11 11 0 1 1
Neutral 2 2 0 0 0
           
Wins 7 7 1 4 6
Losses 7 7 0 0 0
           
August 4 4 0 0 0
September 6 6 0 0 0
October 5 5 1 4 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .81 .077 .38 .462
Conference 4 1.50 .167 .75 .500
Exhibition - - - - -
           
Home 3 1.00 .333 .67 .667
Away 11 .82 .000 .36 .444
Neutral 2 .50 .000 .00 .000
           
Wins 7 1.00 .143 .57 .571
Losses 7 .86 .000 .29 .333
           
August 4 .50 .000 .25 .500
September 6 .33 .000 .17 .500
October 5 1.80 .111 .80 .444
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 13 .077 6 .462
Conference 4 6 .167 3 .500
Exhibition - - - - -
           
Home 3 3 .333 2 .667
Away 11 9 .000 4 .444
Neutral 2 1 .000 0 .000
           
Wins 7 7 .143 4 .571
Losses 7 6 .000 2 .333
           
August 4 2 .000 1 .500
September 6 2 .000 1 .500
October 5 9 .111 4 .444
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 3 0 1-1 0
Conference 4 1 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 3 0 0 1-1 0
Away 11 3 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 2 0 1-1 0
Losses 7 1 0 0-0 0
           
August 4 0 0 0-0 0
September 6 1 0 0-0 0
October 5 2 0 1-1 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .25 .38
Conference 4 4 .25 1.00 1.50
Exhibition - - - - -
           
Home 3 3 .33 1.00 1.67
Away 11 11 .00 .09 .09
Neutral 2 2 .00 .00 .00
           
Wins 7 7 .14 .57 .86
Losses 7 7 .00 .00 .00
           
August 4 4 .00 .00 .00
September 6 6 .00 .00 .00
October 5 5 .20 .80 1.20
November 1 1 .00 .00 .00