Bellevue at #15 Benedictine (Kan.) September 5, 2017
Box Score
Bellevue
#15 Benedictine (Kan.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Alex Gomez
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
29
Inaki Aldao
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Caleb Jenkins
|
0 | 0 | 0 | 0 |
|
d 2
Lucca Rodrigues
|
0 | 0 | 0 | 0 |
|
d 3
Trayton Schafer
|
3 | 3 | 1 | 1 |
|
- Yellow card 81:24
6
Zach Ferguson
|
1 | 1 | 0 | 0 |
|
f 7
Leonardo Armondo
|
1 | 1 | 0 | 0 |
|
9
Calum James
|
1 | 1 | 1 | 0 |
|
f 10
Adam James
|
0 | 0 | 0 | 1 |
|
mf 11
Felipe Cepeda
|
1 | 1 | 0 | 1 |
|
12
Griffin Lloyd
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:51
13
Ruairi Cotter
|
1 | 1 | 1 | 0 |
|
mf 18
Levi Spray
|
0 | 0 | 0 | 0 |
|
f 19
Ryan Dickerson
|
3 | 2 | 2 | 0 |
|
mf 20
Lukcas Palmer
|
1 | 1 | 1 | 0 |
|
22
Girma Kassa
|
0 | 0 | 0 | 0 |
|
23
Wyatt Fowler
|
0 | 0 | 0 | 0 |
|
mf 26
Daniel Barry
|
1 | 0 | 0 | 1 |
|
27
Ed Banks-Johnson Jr.
|
0 | 0 | 0 | 0 |
|
d 28
Gabriele Aprea
|
0 | 0 | 0 | 0 |
|
29
John Mullen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (L, 2-2-0) | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Jenkins (W, 3-0-1) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 Benedictine (Kan.)
1st
|
12:34 | Trayton Schafer (Daniel Barry) - off corner kick | 0 - 1 |
|
Bellevue
1st
|
34:22 | Scott Robson (3) (unassisted) | 1 - 1 |
|
#15 Benedictine (Kan.)
1st
|
44:59 | Calum James (unassisted) - heel flick right in front of goal | 1 - 2 |
|
#15 Benedictine (Kan.)
2nd
|
51:08 | Ryan Dickerson (Adam James) - sent across box, scored on far side | 1 - 3 |
|
#15 Benedictine (Kan.)
2nd
|
64:48 | Ryan Dickerson (unassisted) - from pass deflection | 1 - 4 |
|
#15 Benedictine (Kan.)
2nd
|
67:10 | Lukcas Palmer (Trayton Schafer) - from throw in | 1 - 5 |
|
#15 Benedictine (Kan.)
2nd
|
75:47 | Ruairi Cotter (Felipe Cepeda) - wide open in front of middle of the net | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
#15 Benedictine (Kan.)
1st
|
36:46 | Yellow card - Travis Hurd |
|
#15 Benedictine (Kan.)
2nd
|
46:51 | Yellow card - Ruairi Cotter |
|
#15 Benedictine (Kan.)
2nd
|
81:24 | Yellow card - Zach Ferguson |
|
#15 Benedictine (Kan.)
2nd
|
85:35 | Yellow card - Jacob Pease |
|
#15 Benedictine (Kan.)
2nd
|
88:44 | Yellow card - Scott Robson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 7 | 5 | 12 |
| #15 Benedictine (Kan.) | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| #15 Benedictine (Kan.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 2 | 2 |
| #15 Benedictine (Kan.) | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 8 | 15 | 23 |
| #15 Benedictine (Kan.) | 9 | 10 | 19 |
| Date/Time | September 5, 2017 - 7:30 PM |
|---|---|
| Location | Atchison, Kan. |
| Stadium | BC Soccer Complex |
| Game length | 2:00 |
| Attendance | 97 |
Play By Play
| 0:00 | Harry Wray at goalie for Bellevue (Neb.). | ||
| 0:00 | Caleb Jenkins at goalie for Benedictine (Kan.). | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Bellevue (Neb.). | |||
| 08:24 | Shot by Benedictine (Kan.) Trayton Schafer, Save (by goalie) Harry Wray. | ||
| 09:19 | Shot by Bellevue (Neb.) Edgar Guzman, Save (by goalie) Caleb Jenkins. | ||
| 10:51 | Shot by Bellevue (Neb.) Scott Robson, Wide. | ||
| 12:28 | Corner kick by Benedictine (Kan.) Daniel Barry [12:28]. | ||
| 12:34 | Goal!GOAL by Benedictine (Kan.) Trayton Schafer (FIRST GOAL), Assist by Daniel Barry *off corner kick ( 0 - 1 ) |
||
| 15:38 | Offside against Benedictine (Kan.). | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| Foul on Bellevue (Neb.). | |||
| 20:20 | Corner kick by Benedictine (Kan.) Felipe Cepeda [20:20]. | ||
| 20:32 | Corner kick by Benedictine (Kan.) Daniel Barry [20:32]. | ||
| 20:45 | Shot by Benedictine (Kan.) Leonardo Armondo, Save (by goalie) Harry Wray. | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Benedictine (Kan.). | |||
| 27:00 | Shot by Bellevue (Neb.) Toby Millward, Save (by goalie) Caleb Jenkins. | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Bellevue (Neb.). | |||
| 29:34 | Shot by Bellevue (Neb.) Jonas Starkus, Wide. | ||
| 29:47 | Substitution!Bellevue (Neb.) substitution: Inaki Aldao for Jonas Starkus. | ||
| 30:19 | Shot by Bellevue (Neb.) Aboubakar Tchalombo, Wide. | ||
| 31:56 | Shot by Benedictine (Kan.) Daniel Barry, Wide. | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Benedictine (Kan.). | |||
| 34:22 | Goal!Bellevue (Neb.) Scott Robson PENALTY KICK GOAL, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 36:46 | Yellow card on Bellevue (Neb.) Travis Hurd. | ||
| Foul on Bellevue (Neb.). | |||
| 39:23 | Substitution!Benedictine (Kan.) substitution: Ruairi Cotter for Lukcas Palmer. | ||
| 39:23 | Substitution!Benedictine (Kan.) substitution: Calum James for Adam James. | ||
| 41:59 | Shot by Bellevue (Neb.) Finlay Bloodworth, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 44:59 | Goal!GOAL by Benedictine (Kan.) Calum James *heel flick right in front of goal ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Benedictine (Kan.). | |||
| 46:51 | Yellow card on Benedictine (Kan.) Ruairi Cotter. | ||
| 47:23 | Offside against Benedictine (Kan.). | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 49:17 | Shot by Benedictine (Kan.) Ryan Dickerson, High. | ||
| Foul on Bellevue (Neb.). | |||
| 50:04 | Corner kick by Benedictine (Kan.) Daniel Barry [50:04]. | ||
| 51:08 | Goal!GOAL by Benedictine (Kan.) Ryan Dickerson, Assist by Adam James *sent across box, scored on far side ( 1 - 3 ) |
||
| 51:08 | Substitution!Bellevue (Neb.) substitution: Amador Rangel for Yago Ramos. | ||
| 52:29 | Corner kick by Benedictine (Kan.) Daniel Barry [52:29]. | ||
| 52:50 | Corner kick by Benedictine (Kan.) Daniel Barry [52:50]. | ||
| 53:56 | Shot by Bellevue (Neb.) Aboubakar Tchalombo, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Benedictine (Kan.). | |||
| 56:57 | Shot by Bellevue (Neb.) Scott Robson, High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Benedictine (Kan.). | |||
| 59:22 | Corner kick by Bellevue (Neb.) Travis Hurd [59:22]. | ||
| Foul on Benedictine (Kan.). | |||
| 64:48 | Goal!GOAL by Benedictine (Kan.) Ryan Dickerson *from pass deflection ( 1 - 4 ) |
||
| Foul on Bellevue (Neb.). | |||
| 67:10 | Goal!GOAL by Benedictine (Kan.) Lukcas Palmer, Assist by Trayton Schafer *from throw in ( 1 - 5 ) |
||
| 67:10 | Substitution!Bellevue (Neb.) substitution: Ramon Torres for Finlay Bloodworth. | ||
| Foul on Benedictine (Kan.). | |||
| 70:15 | Corner kick by Bellevue (Neb.) Travis Hurd [70:15]. | ||
| 71:16 | Substitution!Benedictine (Kan.) substitution: Zach Ferguson for Levi Spray. | ||
| 71:16 | Substitution!Benedictine (Kan.) substitution: John Mullen for Calum James. | ||
| Foul on Bellevue (Neb.). | |||
| 73:34 | Shot by Benedictine (Kan.) Trayton Schafer, Save (by goalie) Harry Wray. | ||
| 73:44 | Corner kick by Benedictine (Kan.) Leonardo Armondo [73:44]. | ||
| 74:04 | Shot by Benedictine (Kan.) Felipe Cepeda, Save (by goalie) Harry Wray. | ||
| 74:07 | Corner kick by Benedictine (Kan.) Felipe Cepeda [74:07]. | ||
| Foul on Benedictine (Kan.). | |||
| Foul on Bellevue (Neb.). | |||
| 75:47 | Goal!GOAL by Benedictine (Kan.) Ruairi Cotter, Assist by Felipe Cepeda *wide open in front of middle of the net ( 1 - 6 ) |
||
| 75:47 | Substitution!Benedictine (Kan.) substitution: Ed Banks-Johnson Jr. for Trayton Schafer. | ||
| 75:47 | Substitution!Benedictine (Kan.) substitution: Griffin Lloyd for Ruairi Cotter. | ||
| Foul on Benedictine (Kan.). | |||
| 77:50 | Substitution!Bellevue (Neb.) substitution: Jack Finocchiaro for Inaki Aldao. | ||
| 78:48 | Substitution!Bellevue (Neb.) substitution: Alex Gomez for Aboubakar Tchalombo. | ||
| 78:48 | Substitution!Benedictine (Kan.) substitution: Wyatt Fowler for Gabriele Aprea. | ||
| Foul on Benedictine (Kan.). | |||
| 80:59 | Shot by Bellevue (Neb.) Travis Hurd, Save (by goalie) Caleb Jenkins. | ||
| Foul on Benedictine (Kan.). | |||
| 81:24 | Yellow card on Benedictine (Kan.) Zach Ferguson. | ||
| 81:42 | Shot by Bellevue (Neb.) Ramon Torres, Save (by goalie) Caleb Jenkins. | ||
| 81:56 | Substitution!Benedictine (Kan.) substitution: Girma Kassa for Felipe Cepeda. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 85:35 | Yellow card on Bellevue (Neb.) Jacob Pease. | ||
| 85:35 | Substitution!Bellevue (Neb.) substitution: Andres Blanco for Edgar Guzman. | ||
| 85:47 | Offside against Benedictine (Kan.). | ||
| Foul on Bellevue (Neb.). | |||
| 87:25 | Shot by Benedictine (Kan.) Zach Ferguson, Save (by goalie) Harry Wray. | ||
| Foul on Benedictine (Kan.). | |||
| 88:36 | Shot by Bellevue (Neb.) Jack Finocchiaro, Team Save. | ||
| Foul on Bellevue (Neb.). | |||
| 88:44 | Yellow card on Bellevue (Neb.) Scott Robson. | ||
| 89:12 | Corner kick by Benedictine (Kan.) Griffin Lloyd [89:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


