Viterbo at Bellevue October 7, 2017
Box Score
Viterbo
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Ben Kellner
|
0 | 0 | 0 | 0 |
|
2
Malaki Wessel
|
0 | 0 | 0 | 0 |
|
3
Austin Swigart
|
0 | 0 | 0 | 0 |
|
- Yellow card 24:11
4
Cole Pattison
|
0 | 0 | 0 | 0 |
|
5
Jake Adams
|
0 | 0 | 0 | 0 |
|
6
Darwin Carranza
|
0 | 0 | 0 | 0 |
|
10
Sebastian Flores
|
1 | 0 | 0 | 0 |
|
11
Kogiso Gilmar
|
0 | 0 | 0 | 0 |
|
- Red card 86:04
14
Corey Letizio
|
0 | 0 | 0 | 0 |
|
16
Evan Wenberg
|
1 | 0 | 0 | 0 |
|
17
Kaden Bergman
|
1 | 0 | 0 | 0 |
|
22
Riley Olson
|
0 | 0 | 0 | 0 |
|
23
Brett Huebsch
|
0 | 0 | 0 | 0 |
|
27
Jonathan Carli
|
0 | 0 | 0 | 0 |
|
30
Ben Gibson
|
0 | 0 | 0 | 0 |
|
44
Peter Twite
|
0 | 0 | 0 | 0 |
|
45
A. Baltatzis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Travis Hurd
|
0 | 0 | 0 | 0 |
|
11
Edgar Guzman
|
5 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
21
Harry Wray
|
0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | |
|
25
Alex Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Inaki Aldao
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Kellner (L, 1-9-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (W, 3-4-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
58:15 | Edgar Guzman (5) (Toby Millward) - one-touch low after pass in offensive en | 0 - 1 |
|
Bellevue
2nd
|
67:25 | Edgar Guzman (6) (unassisted) - *dribble in, shot inside near post | 0 - 2 |
|
Bellevue
2nd
|
86:04 | Toby Millward (1) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
24:11 | Yellow card - Cole Pattison |
|
Bellevue
2nd
|
72:13 | Yellow card - Sam Guilbeault |
|
Bellevue
2nd
|
86:04 | Red card - Corey Letizio |
|
Bellevue
2nd
|
86:50 | Yellow card - Yago Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 2 | 3 |
| Bellevue | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 4 | 4 | 8 |
| Bellevue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 1 | 1 | 2 |
| Bellevue | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Viterbo | 6 | 5 | 11 |
| Bellevue | 9 | 8 | 17 |
| Date/Time | October 7, 2017 - 3:00 PM |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Caniglia Field |
| Game length | 2:03 |
| Attendance | 200 |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Harry Wray at goalie for Bellevue. | ||
| 0:00 | Ben Kellner at goalie for Viterbo. | ||
| 01:09 | Corner kick by Bellevue Scott Robson [01:09]. | ||
| 02:57 | Offside against Bellevue. | ||
| 03:31 | Shot by Bellevue Finlay Bloodworth, Save (by goalie) Ben Kellner. | ||
| Foul on Bellevue. | |||
| 06:29 | Corner kick by Viterbo Riley Olson [06:29]. | ||
| Foul on Viterbo. | |||
| Foul on Bellevue. | |||
| 09:05 | Shot by Bellevue Edgar Guzman, Save (by goalie) Ben Kellner. | ||
| 09:17 | Header Shot by Bellevue Edgar Guzman, Save (by goalie) Ben Kellner. | ||
| 11:33 | Shot by Bellevue Edgar Guzman, Wide Left. | ||
| Foul on Viterbo. | |||
| 12:49 | Shot by Bellevue Inaki Aldao, Wide Left. | ||
| Foul on Bellevue. | |||
| 19:35 | Substitution!Viterbo substitution: Kaden Bergman for Corey Letizio. | ||
| 20:56 | Corner kick by Bellevue Scott Robson [20:56]. | ||
| Foul on Bellevue. | |||
| Foul on Viterbo. | |||
| Foul on Bellevue. | |||
| Foul on Viterbo. | |||
| 24:11 | Yellow card on Viterbo Cole Pattison. | ||
| 25:16 | Corner kick by Bellevue Scott Robson [25:16]. | ||
| 25:52 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 28:28 | Substitution!Viterbo substitution: A. Baltatzis for Jonathan Carli. | ||
| 29:59 | Corner kick by Bellevue Scott Robson [29:59]. | ||
| 30:32 | Header Shot by Bellevue Finlay Bloodworth, Wide Right. | ||
| 30:35 | Substitution!Bellevue substitution: Morgan Penn for Amador Rangel. | ||
| 30:35 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Edgar Guzman. | ||
| Foul on Bellevue. | |||
| 32:49 | Substitution!Viterbo substitution: Evan Wenberg for Austin Swigart. | ||
| Foul on Viterbo. | |||
| 33:57 | Corner kick by Bellevue Scott Robson [33:57]. | ||
| 34:22 | Corner kick by Bellevue Scott Robson [34:22]. | ||
| 34:53 | Header Shot by Bellevue Andy Wilkinson, Wide Right. | ||
| 35:05 | Substitution!Bellevue substitution: Jonas Starkus for Inaki Aldao. | ||
| 35:05 | Substitution!Bellevue substitution: Yago Ramos for Travis Hurd. | ||
| 36:04 | Shot by Bellevue Jonas Starkus, Save (by goalie) Ben Kellner. | ||
| 37:01 | Shot by Bellevue Finlay Bloodworth, Blocked. | ||
| 37:09 | Offside against Bellevue. | ||
| 38:00 | Shot by Viterbo Evan Wenberg, Wide Left. | ||
| 38:08 | Substitution!Viterbo substitution: Brett Huebsch for Riley Olson. | ||
| Foul on Bellevue. | |||
| 41:07 | Offside against Viterbo. | ||
| 41:22 | Shot by Bellevue Jonas Starkus, High. | ||
| Foul on Viterbo. | |||
| 43:11 | Shot by Bellevue Scott Robson, High. | ||
| Foul on Bellevue. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue. | |||
| Foul on Viterbo. | |||
| 50:18 | Corner kick by Bellevue Scott Robson [50:18]. | ||
| 54:08 | Shot by Bellevue Amador Rangel, Save (by goalie) Ben Kellner. | ||
| 54:52 | Shot by Bellevue Andres Blanco, Wide Left. | ||
| 56:06 | Shot by Bellevue Finlay Bloodworth, Wide Right. | ||
| 57:36 | Shot by Bellevue Finlay Bloodworth, Wide Left. | ||
| 58:15 | Goal!GOAL by Bellevue Edgar Guzman (FIRST GOAL), Assist by Toby Millward, goal number 5 for season. *one-touch low after pass in offensive end ( 0 - 1 ) |
||
| Foul on Viterbo. | |||
| 60:23 | Shot by Bellevue Toby Millward, Save (by goalie) Ben Kellner. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 61:48 | Shot by Bellevue Amador Rangel, Blocked. | ||
| 62:08 | Substitution!Bellevue substitution: Jack Finocchiaro for Amador Rangel. | ||
| 62:08 | Substitution!Bellevue substitution: Yago Ramos for Inaki Aldao. | ||
| 62:08 | Substitution!Bellevue substitution: Jonas Starkus for Andres Blanco. | ||
| 62:24 | Corner kick by Bellevue Scott Robson [62:24]. | ||
| 62:40 | Corner kick by Bellevue Yago Ramos [62:40]. | ||
| 66:23 | Corner kick by Bellevue Yago Ramos [66:23]. | ||
| 67:25 | Goal!GOAL by Bellevue Edgar Guzman, goal number 6 for season. *dribble in, shot inside near post ( 0 - 2 ) |
||
| 70:31 | Shot by Bellevue Toby Millward, Blocked. | ||
| 70:36 | Corner kick by Bellevue Yago Ramos [70:36]. | ||
| 71:04 | Substitution!Bellevue substitution: Juvenal Jacinto for Travis Hurd. | ||
| Foul on Viterbo. | |||
| 72:22 | Shot by Bellevue Yago Ramos, Save (by goalie) Ben Kellner. | ||
| Foul on Bellevue. | |||
| Foul on Viterbo. | |||
| Foul on Bellevue. | |||
| 74:45 | Substitution!Bellevue substitution: Morgan Penn for Finlay Bloodworth. | ||
| Foul on Bellevue. | |||
| 45:00 | For Viterbo: #0 Ben Kellner, #2 Malaki Wessel, #3 Austin Swigart, #4 Cole Pattison, #5 Jake Adams, #6 Darwin Carranza, #10 Sebastian Flores, #11 Kogiso Gilmar, #14 Corey Letizio, #27 Jonathan Carli, #44 Peter Twite. | ||
| 72:13 | Yellow card on Viterbo Sam Guilbeault. | ||
| Foul on Viterbo. | |||
| 77:26 | Offside against Bellevue. | ||
| 78:06 | Shot by Bellevue Yago Ramos, High. | ||
| 78:10 | Substitution!Bellevue substitution: Lamine Doumbia for Jack Finocchiaro. | ||
| Foul on Bellevue. | |||
| 79:19 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Edgar Guzman. | ||
| 80:44 | Substitution!Bellevue substitution: Alex Gomez for Scott Robson. | ||
| Foul on Bellevue. | |||
| 83:49 | Corner kick by Bellevue Yago Ramos [83:49]. | ||
| 86:04 | Red card on Viterbo Corey Letizio. | ||
| 86:04 | Goal!Bellevue Toby Millward PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 3 ) |
||
| 86:04 | Substitution!Bellevue substitution: Brannon McIntosh for Toby Millward. | ||
| 86:04 | Substitution!Bellevue substitution: Miguel Andrade for Andy Wilkinson. | ||
| 86:50 | Yellow card on Bellevue Yago Ramos. | ||
| 87:56 | Shot by Bellevue Yago Ramos, Save (by goalie) Ben Kellner. | ||
| 88:50 | Shot by Viterbo Kaden Bergman, Blocked. | ||
| 89:01 | Corner kick by Viterbo Darwin Carranza [89:01]. | ||
| 89:09 | Shot by Viterbo Sebastian Flores, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


