Toby Millward
5

Toby Millward

g
8
a
4
pts
20
gw
1
Player Stats
  Overall Conference
Games 21 -
Games started 19 -
Goals 8 -
Assists 4 -
Points 20 0
Shots 46 -
Shot Pct .174 -
Penalty kicks 1-2 0-0
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 20 at Hastings W, 1-0
Nov 6 Waldorf W, 3-0
Nov 12 vs. Viterbo W, 1-0
Nov 13 vs. (RV) Florida National W, 1-0
Nov 18 (RV) Olivet Nazarene W, 2-1
Nov 20 #18 MidAmerica Nazarene L, 2-1
Date Opponent Score gp gs g a pts
Aug 21 Grand View T, 1-1 1 1 0 0 0
Aug 25 at Dakota Wesleyan W, 8-1 1 1 1 1 3
Aug 28 Benedictine (Kan.) W, 7-1 1 1 1 0 2
Sep 1 at William Penn W, 3-2 1 1 0 1 1
Sep 4 Iowa Wesleyan W, 6-0 1 1 2 1 5
Sep 8 at (RV) Morningside L, 4-1 1 1 0 0 0
Sep 11 #24 McPherson W, 2-1 1 - 0 1 1
Sep 15 Concordia (Neb.) W, 2-1 1 1 1 0 2
Sep 18 vs. #6 Mid-America Christian L, 2-1 1 - 0 0 0
Sep 25 at Kansas Wesleyan W, 2-0 1 1 1 0 2
Oct 2 Midland W, 2-0 1 1 0 0 0
Oct 5 #5 Columbia T, 0-0 1 1 0 0 0
Oct 9 Hannibal-LaGrange W, 6-0 1 1 1 0 2
Oct 13 at Waldorf W, 3-0 1 1 0 0 0
Oct 16 Jamestown W, 4-1 1 1 1 0 2
Oct 20 at Hastings W, 1-0 1 1 0 0 0
Nov 6 Waldorf W, 3-0 1 1 0 0 0
Nov 12 vs. Viterbo W, 1-0 1 1 0 0 0
Nov 13 vs. (RV) Florida National W, 1-0 1 1 0 0 0
Nov 18 (RV) Olivet Nazarene W, 2-1 1 1 0 0 0
Nov 20 #18 MidAmerica Nazarene L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Grand View T, 1-1 1 2 .000 0 .000
Aug 25 at Dakota Wesleyan W, 8-1 1 1 1.000 1 1.000
Aug 28 Benedictine (Kan.) W, 7-1 1 4 .250 3 .750
Sep 1 at William Penn W, 3-2 1 5 .000 2 .400
Sep 4 Iowa Wesleyan W, 6-0 1 3 .667 2 .667
Sep 8 at (RV) Morningside L, 4-1 1 0 - 0 -
Sep 11 #24 McPherson W, 2-1 1 3 .000 0 .000
Sep 15 Concordia (Neb.) W, 2-1 1 7 .143 1 .143
Sep 18 vs. #6 Mid-America Christian L, 2-1 1 2 .000 2 1.000
Sep 25 at Kansas Wesleyan W, 2-0 1 3 .333 2 .667
Oct 2 Midland W, 2-0 1 1 .000 1 1.000
Oct 5 #5 Columbia T, 0-0 1 2 .000 1 .500
Oct 9 Hannibal-LaGrange W, 6-0 1 2 .500 2 1.000
Oct 13 at Waldorf W, 3-0 1 2 .000 1 .500
Oct 16 Jamestown W, 4-1 1 2 .500 1 .500
Oct 20 at Hastings W, 1-0 1 1 .000 0 .000
Nov 6 Waldorf W, 3-0 1 1 .000 0 .000
Nov 12 vs. Viterbo W, 1-0 1 1 .000 1 1.000
Nov 13 vs. (RV) Florida National W, 1-0 1 0 - 0 -
Nov 18 (RV) Olivet Nazarene W, 2-1 1 1 .000 0 .000
Nov 20 #18 MidAmerica Nazarene L, 2-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 21 Grand View T, 1-1 1 1 0 0-0 0
Aug 25 at Dakota Wesleyan W, 8-1 1 0 0 0-0 0
Aug 28 Benedictine (Kan.) W, 7-1 1 0 0 1-1 1
Sep 1 at William Penn W, 3-2 1 0 0 0-0 0
Sep 4 Iowa Wesleyan W, 6-0 1 0 0 0-0 0
Sep 8 at (RV) Morningside L, 4-1 1 0 0 0-0 0
Sep 11 #24 McPherson W, 2-1 1 0 0 0-0 0
Sep 15 Concordia (Neb.) W, 2-1 1 0 0 0-0 0
Sep 18 vs. #6 Mid-America Christian L, 2-1 1 0 0 0-0 0
Sep 25 at Kansas Wesleyan W, 2-0 1 1 0 0-0 0
Oct 2 Midland W, 2-0 1 0 0 0-0 0
Oct 5 #5 Columbia T, 0-0 1 0 0 0-1 0
Oct 9 Hannibal-LaGrange W, 6-0 1 0 0 0-0 0
Oct 13 at Waldorf W, 3-0 1 0 0 0-0 0
Oct 16 Jamestown W, 4-1 1 1 0 0-0 0
Oct 20 at Hastings W, 1-0 1 0 0 0-0 0
Nov 6 Waldorf W, 3-0 1 0 0 0-0 0
Nov 12 vs. Viterbo W, 1-0 1 0 0 0-0 0
Nov 13 vs. (RV) Florida National W, 1-0 1 0 0 0-0 0
Nov 18 (RV) Olivet Nazarene W, 2-1 1 0 0 0-0 0
Nov 20 #18 MidAmerica Nazarene L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2017-18 16 16 1 4 6
2018-19 21 21 10 9 29
2019-20 12 10 5 4 14
2020-21 23 23 14 14 42
2021-22 21 19 8 4 20
Total 93 89 38 35 111
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 .81 .077 .38 .462
2018-19 21 1.14 .417 .86 .750
2019-20 12 1.83 .227 1.00 .545
2020-21 23 2.43 .250 1.52 .625
2021-22 21 2.19 .174 1.05 .478
Total 93 1.73 .236 1.00 .578
  gp sh sh% sog sog%
2017-18 16 13 .077 6 .462
2018-19 21 24 .417 18 .750
2019-20 12 22 .227 12 .545
2020-21 23 56 .250 35 .625
2021-22 21 46 .174 22 .478
Total 93 161 .236 93 .578
  gp yc rc pk gw
2017-18 16 3 0 1-1 0
2018-19 21 0 0 0-0 4
2019-20 12 3 0 1-2 0
2020-21 23 0 0 0-0 2
2021-22 21 4 0 1-2 1
Total 93 10 0 3-5 7
  gp gs g/g a/g pts/g
2017-18 16 16 .06 .25 .38
2018-19 21 21 .48 .43 1.38
2019-20 12 10 .42 .33 1.17
2020-21 23 23 .61 .61 1.83
2021-22 21 19 .38 .19 .95
Total 93 89 .41 .38 1.19
  gp gs g a pts
Total 21 19 8 4 20
Conference - - - - 0
Exhibition - - - - 0
           
Home 12 11 6 2 14
Away 6 6 2 2 6
Neutral 3 2 0 0 0
           
Wins 16 15 8 4 20
Losses 3 2 0 0 0
           
August 3 3 2 1 5
September 7 5 4 3 11
October 6 6 2 0 4
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.19 .174 1.05 .478
Conference - - - - -
Exhibition - - - - -
           
Home 12 2.58 .194 1.08 .419
Away 6 2.00 .167 1.00 .500
Neutral 3 1.00 .000 1.00 1.000
           
Wins 16 2.31 .216 1.06 .459
Losses 3 1.67 .000 1.33 .800
           
August 3 2.33 .286 1.33 .571
September 7 3.29 .174 1.29 .391
October 6 1.67 .200 1.00 .600
November 5 1.20 .000 .60 .500
  gp sh sh% sog sog%
Total 21 46 .174 22 .478
Conference - - - - -
Exhibition - - - - -
           
Home 12 31 .194 13 .419
Away 6 12 .167 6 .500
Neutral 3 3 .000 3 1.000
           
Wins 16 37 .216 17 .459
Losses 3 5 .000 4 .800
           
August 3 7 .286 4 .571
September 7 23 .174 9 .391
October 6 10 .200 6 .600
November 5 6 .000 3 .500
  gp yc rc pk gw
Total 21 4 0 1-2 1
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 12 3 0 1-2 1
Away 6 1 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 16 2 0 1-1 1
Losses 3 1 0 0-0 0
           
August 3 1 0 1-1 1
September 7 1 0 0-0 0
October 6 1 0 0-1 0
November 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .38 .19 .95
Conference - - - - -
Exhibition - - - - -
           
Home 12 11 .50 .17 1.17
Away 6 6 .33 .33 1.00
Neutral 3 2 .00 .00 .00
           
Wins 16 15 .50 .25 1.25
Losses 3 2 .00 .00 .00
           
August 3 3 .67 .33 1.67
September 7 5 .57 .43 1.57
October 6 6 .33 .00 .67
November 5 5 .00 .00 .00