#11 Bellevue at Kansas Wesleyan September 25, 2021
Box Score
#11 Bellevue
Kansas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Ricky Reyes
|
0 | 0 | 0 | 0 |
|
11
Ruben Bande
|
0 | 0 | 0 | 0 |
|
14
John Cover
|
0 | 0 | 0 | 0 |
|
15
Anthony Cox
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
29
Max Lambert
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Oswaldo Diaz-Lopez
|
0 | 0 | 0 | 0 |
|
2
Alex Escobedo
|
0 | 0 | 0 | 0 |
|
4
Emmanuel Becerra
|
1 | 1 | 0 | 0 |
|
- Yellow card 49:14
7
Odvan Gomez
|
1 | 1 | 0 | 0 |
|
8
Christian Lima
|
0 | 0 | 0 | 0 |
|
9
Keenan Kropp
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:31
- Red card 74:20
11
Havier Zaragoza
|
0 | 0 | 0 | 0 |
|
12
Israel Good
|
0 | 0 | 0 | 0 |
|
13
Jorge Navarro
|
0 | 0 | 0 | 0 |
|
16
Ivis Gutierrez
|
0 | 0 | 0 | 0 |
|
19
Adonis Arevalo
|
0 | 0 | 0 | 0 |
|
22
Anthony Orocio
|
0 | 0 | 0 | 0 |
|
24
Brandon Oaks
|
0 | 0 | 0 | 0 |
|
26
Pedro Daniel Rodriguez
|
0 | 0 | 0 | 0 |
|
33
Manuel Jimenez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 7-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez | 8 | 2 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#11 Bellevue
2nd
|
55:25 | Oumar Sissoko (Anthony Cox) - *set piece | 1 - 0 |
|
#11 Bellevue
2nd
|
61:53 | Toby Millward (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#11 Bellevue
1st
|
37:31 | Yellow card - Havier Zaragoza |
|
#11 Bellevue
2nd
|
49:14 | Yellow card - Odvan Gomez |
|
#11 Bellevue
2nd
|
50:24 | Yellow card - Gabriel Gaiotto |
|
#11 Bellevue
2nd
|
74:20 | Red card - Havier Zaragoza |
|
#11 Bellevue
2nd
|
89:11 | Yellow card - Toby Millward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Bellevue | 7 | 9 | 16 |
| Kansas Wesleyan | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Bellevue | 0 | 2 | 2 |
| Kansas Wesleyan | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Bellevue | 4 | 4 | 8 |
| Kansas Wesleyan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Bellevue | 7 | 7 | 14 |
| Kansas Wesleyan | 5 | 6 | 11 |
| Date/Time | September 25, 2021 - 7:30 PM |
|---|---|
| Location | Salina, Kan. |
| Stadium | Graves Family Sports |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Bryan Auten |
| Asst. Referee: | Cain Hernandez |
| : | Tyler Sueper |
| Scorer: | David Toelle |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Oswaldo Diaz-Lopez at goalie for Kansas Wesleyan. | ||
| Foul on Bellevue. | |||
| Foul on Kansas Wesleyan. | |||
| 1:35 | Shot by Bellevue Alex Cuenca, Wide. | ||
| 3:31 | Shot by Bellevue Gabriel Gaiotto, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Kansas Wesleyan. | |||
| 6:01 | Shot by Bellevue Oumar Sissoko, Wide. | ||
| Foul on Bellevue. | |||
| 8:39 | Shot by Bellevue Anthony Cox, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Bellevue. | |||
| 9:49 | Shot by Bellevue Alex Cuenca, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 16:09 | Shot by Bellevue Oumar Sissoko, Wide Left. | ||
| 17:12 | Corner kick by Bellevue Anthony Cox [17:12]. | ||
| 21:05 | Corner kick by Bellevue Toby Millward [21:05]. | ||
| Foul on Kansas Wesleyan. | |||
| 26:51 | Substitution!Bellevue substitution: Guilherme Alencar for Antonio Capra. | ||
| 27:30 | Substitution!Bellevue substitution: Ricky Reyes for Oumar Sissoko. | ||
| 27:30 | Substitution!Kansas Wesleyan substitution: Havier Zaragoza for Ivis Gutierrez. | ||
| Foul on Bellevue. | |||
| 31:17 | Corner kick by Bellevue Toby Millward [31:17]. | ||
| 31:53 | Substitution!Bellevue substitution: Noor Hassan for Anthony Cox. | ||
| Foul on Bellevue. | |||
| Foul on Kansas Wesleyan. | |||
| 35:40 | Corner kick by Bellevue Toby Millward [35:40]. | ||
| 36:01 | Substitution!Bellevue substitution: Ruben Bande for Zach Robbins. | ||
| 37:31 | Yellow card on Kansas Wesleyan Havier Zaragoza. | ||
| 37:43 | Offside against Bellevue. | ||
| 39:00 | Substitution!Bellevue substitution: Max Lambert for Gabriel Gaiotto. | ||
| 39:35 | Shot by Bellevue Toby Millward, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #7 Oumar Sissoko, #8 Zach Robbins, #15 Anthony Cox, #23 Gabriel Gaiotto, #30 Tibor Stankovic, #33 Antonio Capra. | ||
| 45:00 | For Kansas Wesleyan: #1 Oswaldo Diaz-Lopez, #2 Alex Escobedo, #4 Emmanuel Becerra, #7 Odvan Gomez, #12 Israel Good, #13 Jorge Navarro, #16 Ivis Gutierrez, #19 Adonis Arevalo, #22 Anthony Orocio, #24 Brandon Oaks, #26 Pedro Daniel Rodrigu. | ||
| Foul on Kansas Wesleyan. | |||
| 49:14 | Yellow card on Kansas Wesleyan Odvan Gomez. | ||
| 49:39 | Substitution!Kansas Wesleyan substitution: Christian Lima for Israel Good. | ||
| 50:24 | Yellow card on Bellevue Gabriel Gaiotto. | ||
| Foul on Kansas Wesleyan. | |||
| 51:31 | Substitution!Kansas Wesleyan substitution: Havier Zaragoza for Brandon Oaks. | ||
| 53:20 | Shot by Bellevue Alex Cuenca, Wide Right. | ||
| 55:25 | Corner kick by Bellevue Anthony Cox [55:25]. | ||
| 55:25 | Goal!GOAL by Bellevue Oumar Sissoko (FIRST GOAL), Assist by Anthony Cox *set piece ( 1 - 0 ) |
||
| 55:25 | Corner kick by Kansas Wesleyan Odvan Gomez [55:25]. | ||
| Foul on Bellevue. | |||
| 57:27 | Shot by Kansas Wesleyan Odvan Gomez, Save (by goalie) AJ Jarvis. | ||
| 58:28 | Substitution!Kansas Wesleyan substitution: Keenan Kropp for Brandon Oaks. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 61:53 | Goal!GOAL by Bellevue Toby Millward * ( 2 - 0 ) |
||
| Foul on Kansas Wesleyan. | |||
| 63:28 | Shot by Bellevue Toby Millward, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Kansas Wesleyan. | |||
| 66:37 | Substitution!Bellevue substitution: John Cover for Oumar Sissoko. | ||
| 66:37 | Substitution!Bellevue substitution: Ricky Reyes for Zach Robbins. | ||
| Foul on Bellevue. | |||
| 69:10 | Corner kick by Bellevue Anthony Cox [69:10]. | ||
| 69:32 | Substitution!Kansas Wesleyan substitution: Manuel Jimenez for Alex Escobedo. | ||
| 72:04 | Substitution!Kansas Wesleyan substitution: Jorge Navarro for Odvan Gomez. | ||
| 72:04 | Substitution!Bellevue substitution: Guilherme Alencar for Alex Cuenca. | ||
| 74:20 | Red card on Kansas Wesleyan Havier Zaragoza. | ||
| Second Yellow Card | |||
| 75:40 | Corner kick by Bellevue Anthony Cox [75:40]. | ||
| 77:01 | Corner kick by Bellevue Anthony Cox [77:01]. | ||
| 77:37 | Shot by Bellevue Guilherme Alencar, Team Save by Team. | ||
| Foul on Bellevue. | |||
| 82:27 | Substitution!Bellevue substitution: Noor Hassan for Alex Cuenca. | ||
| 82:27 | Substitution!Bellevue substitution: Lucas Milhomen for Anthony Cox. | ||
| 83:07 | Shot by Bellevue Guilherme Alencar, High. | ||
| 86:18 | Shot by Bellevue Marvin Ramirez, Wide. | ||
| 86:47 | Shot by Bellevue Noor Hassan, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Kansas Wesleyan. | |||
| 87:46 | Shot by Bellevue Guilherme Alencar, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 88:38 | PENALTY KICK by Kansas Wesleyan Emmanuel Becerra MISSED, save AJ Jarvis. | ||
| 89:11 | Yellow card on Bellevue Toby Millward. | ||
| 89:15 | Corner kick by Kansas Wesleyan Manuel Jimenez [89:15]. | ||
| Foul on Kansas Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


