Toby Millward
5

Toby Millward

g
14
a
14
pts
42
gw
2
Player Stats
  Overall Conference
Games 23 -
Games started 23 -
Goals 14 -
Assists 14 -
Points 42 0
Shots 56 -
Shot Pct .250 -
Penalty kicks 9-9 0-0
Game-winning goals 2 -
Recent Results
Date Opponent Result
Mar 27 Midland W, 5-0
Apr 9 vs. Viterbo W, 2-1
Apr 10 at #10 Georgia Gwinnett W, 2-0
Apr 22 vs. McPherson W, 2-0
Apr 24 at #19 MidAmerica Nazarene W, 2-1
May 6 vs. #3 Columbia (Mo.) L, 3-1
Date Opponent Score gp gs g a pts
Sep 5 William Penn W, 5-1 1 1 1 2 4
Sep 9 at Concordia (Neb.) W, 3-1 1 1 2 0 4
Sep 12 at Columbia (Mo.) W, 1-0 1 1 0 0 0
Sep 15 at Tabor W, 6-0 1 1 0 2 2
Sep 24 at Oklahoma Wesleyan L, 2-1 1 1 1 0 2
Sep 26 at Hannibal-LaGrange L, 2-1 1 1 0 0 0
Oct 3 at Mid-America Christian L, 2-1 1 1 0 0 0
Oct 9 at Briar Cliff L, 3-2 1 1 2 0 4
Oct 14 at Jamestown W, 6-0 1 1 2 1 5
Oct 18 at Mount Marty W, 4-1 1 1 1 3 5
Oct 21 Morningside W, 3-2 1 1 1 0 2
Nov 11 at Waldorf W, 1-0 1 1 0 0 0
Nov 18 at Science and Arts   - - - - -
Feb 20 at Lyon W, 2-1 1 1 1 1 3
Feb 22 at Williams Baptist T, 2-2 1 1 1 0 2
Mar 6 Kansas Wesleyan W, 5-0 1 1 0 3 3
Mar 17 Waldorf W, 2-0 1 1 0 0 0
Mar 20 at McPherson T, 1-1 1 1 1 0 2
Mar 27 Midland W, 5-0 1 1 1 0 2
Apr 9 vs. Viterbo W, 2-1 1 1 0 0 0
Apr 10 at #10 Georgia Gwinnett W, 2-0 1 1 0 2 2
Apr 22 vs. McPherson W, 2-0 1 1 0 0 0
Apr 24 at #19 MidAmerica Nazarene W, 2-1 1 1 0 0 0
May 6 vs. #3 Columbia (Mo.) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 William Penn W, 5-1 1 4 .250 1 .250
Sep 9 at Concordia (Neb.) W, 3-1 1 3 .667 3 1.000
Sep 12 at Columbia (Mo.) W, 1-0 1 1 .000 1 1.000
Sep 15 at Tabor W, 6-0 1 1 .000 1 1.000
Sep 24 at Oklahoma Wesleyan L, 2-1 1 2 .500 2 1.000
Sep 26 at Hannibal-LaGrange L, 2-1 1 2 .000 2 1.000
Oct 3 at Mid-America Christian L, 2-1 1 4 .000 2 .500
Oct 9 at Briar Cliff L, 3-2 1 2 1.000 2 1.000
Oct 14 at Jamestown W, 6-0 1 3 .667 3 1.000
Oct 18 at Mount Marty W, 4-1 1 6 .167 4 .667
Oct 21 Morningside W, 3-2 1 1 1.000 1 1.000
Nov 11 at Waldorf W, 1-0 1 1 .000 1 1.000
Nov 18 at Science and Arts   - - - - -
Feb 20 at Lyon W, 2-1 1 2 .500 1 .500
Feb 22 at Williams Baptist T, 2-2 1 3 .333 1 .333
Mar 6 Kansas Wesleyan W, 5-0 1 4 .000 2 .500
Mar 17 Waldorf W, 2-0 1 4 .000 2 .500
Mar 20 at McPherson T, 1-1 1 3 .333 1 .333
Mar 27 Midland W, 5-0 1 2 .500 1 .500
Apr 9 vs. Viterbo W, 2-1 1 2 .000 1 .500
Apr 10 at #10 Georgia Gwinnett W, 2-0 1 1 .000 1 1.000
Apr 22 vs. McPherson W, 2-0 1 1 .000 0 .000
Apr 24 at #19 MidAmerica Nazarene W, 2-1 1 3 .000 2 .667
May 6 vs. #3 Columbia (Mo.) L, 3-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 5 William Penn W, 5-1 1 0 0 0-0 0
Sep 9 at Concordia (Neb.) W, 3-1 1 0 0 2-2 1
Sep 12 at Columbia (Mo.) W, 1-0 1 0 0 0-0 0
Sep 15 at Tabor W, 6-0 1 0 0 0-0 0
Sep 24 at Oklahoma Wesleyan L, 2-1 1 1 0 0-0 0
Sep 26 at Hannibal-LaGrange L, 2-1 1 0 0 0-0 0
Oct 3 at Mid-America Christian L, 2-1 1 1 0 0-0 0
Oct 9 at Briar Cliff L, 3-2 1 1 0 1-1 0
Oct 14 at Jamestown W, 6-0 1 0 0 1-1 0
Oct 18 at Mount Marty W, 4-1 1 0 0 0-0 1
Oct 21 Morningside W, 3-2 1 0 0 1-1 0
Nov 11 at Waldorf W, 1-0 1 0 0 0-0 0
Nov 18 at Science and Arts   - - - - -
Feb 20 at Lyon W, 2-1 1 0 0 1-1 0
Feb 22 at Williams Baptist T, 2-2 1 0 0 1-1 0
Mar 6 Kansas Wesleyan W, 5-0 1 0 0 0-0 0
Mar 17 Waldorf W, 2-0 1 0 0 0-0 0
Mar 20 at McPherson T, 1-1 1 0 0 1-1 0
Mar 27 Midland W, 5-0 1 1 0 1-1 0
Apr 9 vs. Viterbo W, 2-1 1 0 0 0-0 0
Apr 10 at #10 Georgia Gwinnett W, 2-0 1 0 0 0-0 0
Apr 22 vs. McPherson W, 2-0 1 0 0 0-0 0
Apr 24 at #19 MidAmerica Nazarene W, 2-1 1 0 0 0-0 0
May 6 vs. #3 Columbia (Mo.) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 16 16 1 4 6
2018-19 21 21 10 9 29
2019-20 12 10 5 4 14
2020-21 23 23 14 14 42
2021-22 21 19 8 4 20
Total 93 89 38 35 111
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 .81 .077 .38 .462
2018-19 21 1.14 .417 .86 .750
2019-20 12 1.83 .227 1.00 .545
2020-21 23 2.43 .250 1.52 .625
2021-22 21 2.19 .174 1.05 .478
Total 93 1.73 .236 1.00 .578
  gp sh sh% sog sog%
2017-18 16 13 .077 6 .462
2018-19 21 24 .417 18 .750
2019-20 12 22 .227 12 .545
2020-21 23 56 .250 35 .625
2021-22 21 46 .174 22 .478
Total 93 161 .236 93 .578
  gp yc rc pk gw
2017-18 16 3 0 1-1 0
2018-19 21 0 0 0-0 4
2019-20 12 3 0 1-2 0
2020-21 23 0 0 0-0 2
2021-22 21 4 0 1-2 1
Total 93 10 0 3-5 7
  gp gs g/g a/g pts/g
2017-18 16 16 .06 .25 .38
2018-19 21 21 .48 .43 1.38
2019-20 12 10 .42 .33 1.17
2020-21 23 23 .61 .61 1.83
2021-22 21 19 .38 .19 .95
Total 93 89 .41 .38 1.19
  gp gs g a pts
Total 23 23 14 14 42
Conference - - - - 0
Exhibition - - - - 0
           
Home 5 5 3 5 11
Away 15 15 11 9 31
Neutral 3 3 0 0 0
           
Wins 16 16 9 14 32
Losses 5 5 3 0 6
           
September 6 6 4 4 12
October 5 5 6 4 16
November 1 1 0 0 0
February 2 2 2 1 5
March 4 4 2 3 7
April 4 4 0 2 2
May 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 2.43 .250 1.52 .625
Conference - - - - -
Exhibition - - - - -
           
Home 5 3.00 .200 1.40 .467
Away 15 2.47 .297 1.80 .730
Neutral 3 1.33 .000 .33 .250
           
Wins 16 2.44 .231 1.56 .641
Losses 5 2.20 .273 1.60 .727
           
September 6 2.17 .308 1.67 .769
October 5 3.20 .375 2.40 .750
November 1 1.00 .000 1.00 1.000
February 2 2.50 .400 1.00 .400
March 4 3.25 .154 1.50 .462
April 4 1.75 .000 1.00 .571
May 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 23 56 .250 35 .625
Conference - - - - -
Exhibition - - - - -
           
Home 5 15 .200 7 .467
Away 15 37 .297 27 .730
Neutral 3 4 .000 1 .250
           
Wins 16 39 .231 25 .641
Losses 5 11 .273 8 .727
           
September 6 13 .308 10 .769
October 5 16 .375 12 .750
November 1 1 .000 1 1.000
February 2 5 .400 2 .400
March 4 13 .154 6 .462
April 4 7 .000 4 .571
May 1 1 .000 0 .000
  gp yc rc pk gw
Total 23 0 0 0-0 2
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 15 0 0 0-0 2
Neutral 3 0 0 0-0 0
           
Wins 16 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 6 0 0 0-0 1
October 5 0 0 0-0 1
November 1 0 0 0-0 0
February 2 0 0 0-0 0
March 4 0 0 0-0 0
April 4 0 0 0-0 0
May 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .61 .61 1.83
Conference - - - - -
Exhibition - - - - -
           
Home 5 5 .60 1.00 2.20
Away 15 15 .73 .60 2.07
Neutral 3 3 .00 .00 .00
           
Wins 16 16 .56 .88 2.00
Losses 5 5 .60 .00 1.20
           
September 6 6 .67 .67 2.00
October 5 5 1.20 .80 3.20
November 1 1 .00 .00 .00
February 2 2 1.00 .50 2.50
March 4 4 .50 .75 1.75
April 4 4 .00 .50 .50
May 1 1 .00 .00 .00