Toby Millward
5

Toby Millward

g
10
a
9
pts
29
gw
4
Player Stats
  Overall Conference
Games 21 -
Games started 21 -
Goals 10 -
Assists 9 -
Points 29 0
Shots 24 -
Shot Pct .417 -
Penalty kicks 5-7 0-0
Game-winning goals 4 -
Recent Results
Date Opponent Result
Nov 3 Viterbo W, 5-0
Nov 9 Talladega W, 3-2
Nov 9 vs. Talladega W, 3-2
Nov 10 at (RV) Georgia Gwinnett L, 2-1
Nov 17 (RV) Marymount California W, 3-0
Nov 27 vs. #19 Madonna L, 1-0
Date Opponent Score gp gs g a pts
Aug 17 Doane W, 5-0 1 1 0 1 1
Aug 22 at #7 Columbia W, 3-2 1 1 0 0 0
Aug 25 at Trinity International W, 1-0 1 1 1 0 2
Aug 27 at Judson T, 2-2 1 1 0 0 0
Aug 29 (RV) Benedictine (Kan.) W, 1-0 1 1 0 1 1
Sep 1 at Concordia (Neb.) W, 2-1 1 1 1 0 2
Sep 4 Sterling W, 5-1 1 1 0 1 1
Sep 8 at McPherson T, 0-0 1 1 0 0 0
Sep 12 at Briar Cliff W, 3-0 1 1 0 2 2
Sep 15 Jamestown W, 3-0 1 1 1 1 3
Sep 19 Morningside W, 5-0 1 1 1 0 2
Sep 22 Hannibal-LaGrange W, 5-1 1 1 1 0 2
Sep 26 Midland W, 4-1 1 1 0 0 0
Oct 13 at Waldorf W, 2-1 1 1 1 0 2
Oct 20 at Presentation W, 10-1 1 1 2 2 6
Oct 24 at Viterbo W, 3-0 - - - - -
Oct 31 Waldorf W, 2-1 1 1 0 0 0
Nov 3 Viterbo W, 5-0 1 1 1 0 2
Nov 9 Talladega W, 3-2 - - - - -
Nov 9 vs. Talladega W, 3-2 1 1 0 0 0
Nov 10 at (RV) Georgia Gwinnett L, 2-1 1 1 0 0 0
Nov 17 (RV) Marymount California W, 3-0 1 1 1 1 3
Nov 27 vs. #19 Madonna L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 Doane W, 5-0 1 1 .000 0 .000
Aug 22 at #7 Columbia W, 3-2 1 0 - 0 -
Aug 25 at Trinity International W, 1-0 1 2 .500 2 1.000
Aug 27 at Judson T, 2-2 1 2 .000 1 .500
Aug 29 (RV) Benedictine (Kan.) W, 1-0 1 0 - 0 -
Sep 1 at Concordia (Neb.) W, 2-1 1 2 .500 2 1.000
Sep 4 Sterling W, 5-1 1 0 - 0 -
Sep 8 at McPherson T, 0-0 1 1 .000 1 1.000
Sep 12 at Briar Cliff W, 3-0 1 1 .000 1 1.000
Sep 15 Jamestown W, 3-0 1 2 .500 2 1.000
Sep 19 Morningside W, 5-0 1 1 1.000 1 1.000
Sep 22 Hannibal-LaGrange W, 5-1 1 1 1.000 1 1.000
Sep 26 Midland W, 4-1 1 0 - 0 -
Oct 13 at Waldorf W, 2-1 1 1 1.000 1 1.000
Oct 20 at Presentation W, 10-1 1 5 .400 3 .600
Oct 24 at Viterbo W, 3-0 - - - - -
Oct 31 Waldorf W, 2-1 1 1 .000 1 1.000
Nov 3 Viterbo W, 5-0 1 1 1.000 1 1.000
Nov 9 Talladega W, 3-2 - - - - -
Nov 9 vs. Talladega W, 3-2 1 0 - 0 -
Nov 10 at (RV) Georgia Gwinnett L, 2-1 1 0 - 0 -
Nov 17 (RV) Marymount California W, 3-0 1 1 1.000 1 1.000
Nov 27 vs. #19 Madonna L, 1-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 17 Doane W, 5-0 1 0 0 0-0 0
Aug 22 at #7 Columbia W, 3-2 1 1 0 0-0 0
Aug 25 at Trinity International W, 1-0 1 0 0 0-0 1
Aug 27 at Judson T, 2-2 1 0 0 0-0 0
Aug 29 (RV) Benedictine (Kan.) W, 1-0 1 0 0 0-0 0
Sep 1 at Concordia (Neb.) W, 2-1 1 0 0 1-1 1
Sep 4 Sterling W, 5-1 1 0 0 0-0 0
Sep 8 at McPherson T, 0-0 1 1 0 0-1 0
Sep 12 at Briar Cliff W, 3-0 1 0 0 0-0 0
Sep 15 Jamestown W, 3-0 1 1 0 0-0 0
Sep 19 Morningside W, 5-0 1 0 0 0-0 0
Sep 22 Hannibal-LaGrange W, 5-1 1 1 0 0-0 0
Sep 26 Midland W, 4-1 1 0 0 0-0 0
Oct 13 at Waldorf W, 2-1 1 0 0 1-1 1
Oct 20 at Presentation W, 10-1 1 1 0 2-2 1
Oct 24 at Viterbo W, 3-0 - - - - -
Oct 31 Waldorf W, 2-1 1 1 0 0-1 0
Nov 3 Viterbo W, 5-0 1 0 0 1-1 0
Nov 9 Talladega W, 3-2 - - - - -
Nov 9 vs. Talladega W, 3-2 1 0 0 0-0 0
Nov 10 at (RV) Georgia Gwinnett L, 2-1 1 0 0 0-0 0
Nov 17 (RV) Marymount California W, 3-0 1 0 0 0-0 0
Nov 27 vs. #19 Madonna L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2017-18 16 16 1 4 6
2018-19 21 21 10 9 29
2019-20 12 10 5 4 14
2020-21 23 23 14 14 42
2021-22 21 19 8 4 20
Total 93 89 38 35 111
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 .81 .077 .38 .462
2018-19 21 1.14 .417 .86 .750
2019-20 12 1.83 .227 1.00 .545
2020-21 23 2.43 .250 1.52 .625
2021-22 21 2.19 .174 1.05 .478
Total 93 1.73 .236 1.00 .578
  gp sh sh% sog sog%
2017-18 16 13 .077 6 .462
2018-19 21 24 .417 18 .750
2019-20 12 22 .227 12 .545
2020-21 23 56 .250 35 .625
2021-22 21 46 .174 22 .478
Total 93 161 .236 93 .578
  gp yc rc pk gw
2017-18 16 3 0 1-1 0
2018-19 21 0 0 0-0 4
2019-20 12 3 0 1-2 0
2020-21 23 0 0 0-0 2
2021-22 21 4 0 1-2 1
Total 93 10 0 3-5 7
  gp gs g/g a/g pts/g
2017-18 16 16 .06 .25 .38
2018-19 21 21 .48 .43 1.38
2019-20 12 10 .42 .33 1.17
2020-21 23 23 .61 .61 1.83
2021-22 21 19 .38 .19 .95
Total 93 89 .41 .38 1.19
  gp gs g a pts
Total 21 21 10 9 29
Conference - - - - 0
Exhibition - - - - 0
           
Home 10 10 5 5 15
Away 9 9 5 4 14
Neutral 2 2 0 0 0
           
Wins 17 17 10 9 29
Losses 2 2 0 0 0
           
August 5 5 1 2 4
September 8 8 4 4 12
October 3 3 3 2 8
November 5 5 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.14 .417 .86 .750
Conference - - - - -
Exhibition - - - - -
           
Home 10 .80 .625 .70 .875
Away 9 1.56 .357 1.22 .786
Neutral 2 1.00 .000 .00 .000
           
Wins 17 1.12 .526 .94 .842
Losses 2 1.00 .000 .00 .000
           
August 5 1.00 .200 .60 .600
September 8 1.00 .500 1.00 1.000
October 3 2.33 .429 1.67 .714
November 5 .80 .500 .40 .500
  gp sh sh% sog sog%
Total 21 24 .417 18 .750
Conference - - - - -
Exhibition - - - - -
           
Home 10 8 .625 7 .875
Away 9 14 .357 11 .786
Neutral 2 2 .000 0 .000
           
Wins 17 19 .526 16 .842
Losses 2 2 .000 0 .000
           
August 5 5 .200 3 .600
September 8 8 .500 8 1.000
October 3 7 .429 5 .714
November 5 4 .500 2 .500
  gp yc rc pk gw
Total 21 0 0 0-0 4
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 4
Neutral 2 0 0 0-0 0
           
Wins 17 0 0 0-0 4
Losses 2 0 0 0-0 0
           
August 5 0 0 0-0 1
September 8 0 0 0-0 1
October 3 0 0 0-0 2
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .48 .43 1.38
Conference - - - - -
Exhibition - - - - -
           
Home 10 10 .50 .50 1.50
Away 9 9 .56 .44 1.56
Neutral 2 2 .00 .00 .00
           
Wins 17 17 .59 .53 1.71
Losses 2 2 .00 .00 .00
           
August 5 5 .20 .40 .80
September 8 8 .50 .50 1.50
October 3 3 1.00 .67 2.67
November 5 5 .40 .20 1.00