Doane at Bellevue August 17, 2018
Box Score
Doane
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Nishesh Yadav
|
0 | 0 | 0 | 0 |
|
2
Markus Pieper
|
1 | 0 | 0 | 0 |
|
3
Tyler Sherrill
|
0 | 0 | 0 | 0 |
|
4
Jack Haury
|
1 | 0 | 0 | 0 |
|
5
Nick Scalora
|
0 | 0 | 0 | 0 |
|
6
Cade Mahan
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:16
7
Chandler Farnsworth
|
0 | 0 | 0 | 0 |
|
8
Adam Ewalt
|
0 | 0 | 0 | 0 |
|
9
Marcos Miranda
|
0 | 0 | 0 | 0 |
|
10
Rhett Dawson
|
0 | 0 | 0 | 0 |
|
11
Nicholas Larkin
|
0 | 0 | 0 | 0 |
|
13
Brady Fister
|
0 | 0 | 0 | 0 |
|
14
Jesus Lopez
|
0 | 0 | 0 | 0 |
|
16
Sandro Aldana
|
0 | 0 | 0 | 0 |
|
17
Josh Bundy
|
0 | 0 | 0 | 0 |
|
19
Jose Duque
|
0 | 0 | 0 | 0 |
|
21
Kolin Whisler
|
0 | 0 | 0 | 0 |
|
23
Andreus Abner
|
0 | 0 | 0 | 0 |
|
24
Joseph Larkin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
|
10
Travis Hurd
|
6 | 2 | 2 | 1 |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
|
17
Harry Atkins
|
1 | 1 | 0 | 0 |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
|
20
Yago Ramos
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Inaki Aldao
|
6 | 3 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nishesh Yadav (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
12:07 | Inaki Aldao (1) (Travis Hurd) - pass from top of box, one touch, shot ac | 0 - 1 |
|
Bellevue
1st
|
22:27 | Emil Gebelhoff (1) (unassisted) - *free kick over wall far post | 0 - 2 |
|
Bellevue
1st
|
26:56 | Aboubakar Tchalombo (1) (Inaki Aldao) - *alone in box beat keeper 1-on-1 | 0 - 3 |
|
Bellevue
1st
|
35:58 | Travis Hurd (1) (Toby Millward) - *shot from deep, upper 90 | 0 - 4 |
|
Bellevue
2nd
|
70:49 | Travis Hurd (2) (unassisted) - *low and hard from top of box | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
53:16 | Yellow card - Chandler Farnsworth |
|
Bellevue
2nd
|
53:37 | Yellow card - Finlay Bloodworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 1 | 1 | 2 |
| Bellevue | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 4 | 6 | 10 |
| Bellevue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 0 | 0 | 0 |
| Bellevue | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane | 5 | 5 | 10 |
| Bellevue | 4 | 3 | 7 |
| Date/Time | August 17, 2018 - 6:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 1:54 |
| Attendance | 102 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Nishesh Yadav at goalie for Doane. | ||
| 03:29 | Shot by Bellevue Jonas Starkus, Wide Right. | ||
| 04:35 | Shot by Bellevue Yago Ramos, Hit Post. | ||
| 04:55 | Corner kick by Bellevue Toby Millward [04:55]. | ||
| 05:16 | Header Shot by Bellevue Finlay Bloodworth, Save (by goalie) Nishesh Yadav. | ||
| 05:30 | Corner kick by Bellevue Toby Millward [05:30]. | ||
| 06:41 | Shot by Bellevue Jonas Starkus, Wide Right. | ||
| 08:34 | Shot by Bellevue Inaki Aldao, High. | ||
| Foul on Bellevue. | |||
| 12:07 | Goal!GOAL by Bellevue Inaki Aldao (FIRST GOAL), Assist by Travis Hurd, goal number 1 for season. *pass from top of box, one touch, shot across body ( 0 - 1 ) |
||
| 13:36 | Shot by Bellevue Travis Hurd, Blocked. | ||
| 13:57 | Corner kick by Bellevue Toby Millward [13:57]. | ||
| Foul on Bellevue. | |||
| Foul on Doane. | |||
| 16:58 | Substitution!Doane substitution: Jack Haury for Josh Bundy. | ||
| 17:33 | Corner kick by Bellevue Toby Millward [17:33]. | ||
| 19:07 | Substitution!Doane substitution: Markus Pieper for Jesus Lopez. | ||
| 19:07 | Substitution!Doane substitution: Cade Mahan for Nicholas Larkin. | ||
| 19:07 | Substitution!Doane substitution: Marcos Miranda for Jose Duque. | ||
| Foul on Bellevue. | |||
| 20:12 | Shot by Doane Markus Pieper, Wide Left. | ||
| 20:52 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Jonas Starkus. | ||
| Foul on Doane. | |||
| 22:27 | Goal!GOAL by Bellevue Emil Gebelhoff, goal number 1 for season. *free kick over wall far post ( 0 - 2 ) |
||
| Foul on Doane. | |||
| 25:22 | Shot by Bellevue Inaki Aldao, Save (by goalie) Nishesh Yadav. | ||
| 26:22 | Substitution!Bellevue substitution: Harry Atkins for Yago Ramos. | ||
| 26:56 | Goal!GOAL by Bellevue Aboubakar Tchalombo, Assist by Inaki Aldao, goal number 1 for season. *alone in box beat keeper 1-on-1 ( 0 - 3 ) |
||
| 27:33 | Substitution!Doane substitution: Andreus Abner for Adam Ewalt. | ||
| 27:33 | Substitution!Bellevue substitution: Jack Finocchiaro for Inaki Aldao. | ||
| 31:44 | Substitution!Doane substitution: Kolin Whisler for Joseph Larkin. | ||
| Foul on Bellevue. | |||
| 34:19 | Shot by Bellevue Jack Finocchiaro, Save (by goalie) Nishesh Yadav. | ||
| 34:37 | Corner kick by Bellevue Toby Millward [34:37]. | ||
| 35:58 | Goal!GOAL by Bellevue Travis Hurd, Assist by Toby Millward, goal number 1 for season. *shot from deep, upper 90 ( 0 - 4 ) |
||
| 35:58 | Substitution!Doane substitution: Tyler Sherrill for Brady Fister. | ||
| 37:23 | Shot by Bellevue Jack Finocchiaro, Save (by goalie) Nishesh Yadav. | ||
| 37:32 | Substitution!Bellevue substitution: Juvenal Jacinto for Morgan Penn. | ||
| 37:32 | Substitution!Bellevue substitution: Kortlan Franke for Travis Hurd. | ||
| 37:46 | Corner kick by Bellevue Toby Millward [37:46]. | ||
| 40:04 | Shot by Bellevue Aboubakar Tchalombo, High. | ||
| Foul on Doane. | |||
| 43:30 | Shot by Bellevue Aboubakar Tchalombo, High. | ||
| Foul on Doane. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #5 Toby Millward, #9 Jonas Starkus, #10 Travis Hurd, #14 Emil Gebelhoff, #15 Morgan Penn, #18 Jacob Pease, #20 Yago Ramos, #23 Finlay Bloodworth, #29 Inaki Aldao. | ||
| 45:45 | Shot by Bellevue Inaki Aldao, Blocked. | ||
| Foul on Bellevue. | |||
| 47:35 | Header Shot by Bellevue Jonas Starkus, Save (by goalie) Nishesh Yadav. | ||
| 45:00 | For Doane: #0 Nishesh Yadav, #2 Markus Pieper, #5 Nick Scalora, #7 Chandler Farnsworth, #8 Adam Ewalt, #9 Marcos Miranda, #10 Rhett Dawson, #11 Nicholas Larkin, #13 Brady Fister, #19 Jose Duque, #24 Joseph Larkin. | ||
| Foul on Doane. | |||
| Foul on Bellevue. | |||
| 53:16 | Yellow card on Doane Chandler Farnsworth. | ||
| 53:16 | Substitution!Bellevue substitution: Harry Atkins for Morgan Penn. | ||
| Foul on Doane. | |||
| 53:20 | PENALTY KICK by Bellevue Jonas Starkus MISSED, save Nishesh Yadav. | ||
| 53:20 | Shot by Bellevue Jonas Starkus, Save (by goalie) Nishesh Yadav. | ||
| 53:21 | Shot by Bellevue Jonas Starkus, Save (by goalie) Nishesh Yadav. | ||
| 53:37 | Yellow card on Bellevue Finlay Bloodworth. | ||
| Foul on Doane. | |||
| 55:01 | Header Shot by Bellevue Inaki Aldao, Wide Right. | ||
| 56:18 | Substitution!Doane substitution: Jack Haury for Adam Ewalt. | ||
| 59:11 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Jonas Starkus. | ||
| 60:48 | Shot by Bellevue Toby Millward, Wide Left. | ||
| 62:25 | Shot by Bellevue Travis Hurd, Wide Left. | ||
| 62:53 | Substitution!Doane substitution: Tyler Sherrill for Markus Pieper. | ||
| 62:53 | Substitution!Doane substitution: Sandro Aldana for Brady Fister. | ||
| 62:53 | Substitution!Doane substitution: Cade Mahan for Joseph Larkin. | ||
| 62:53 | Substitution!Doane substitution: Andreus Abner for Nicholas Larkin. | ||
| 65:13 | Shot by Bellevue Travis Hurd, Wide Left. | ||
| 65:17 | Substitution!Doane substitution: Jesus Lopez for Chandler Farnsworth. | ||
| 66:36 | Corner kick by Bellevue Toby Millward [66:36]. | ||
| 67:14 | Corner kick by Bellevue Toby Millward [67:14]. | ||
| 67:37 | Corner kick by Bellevue Toby Millward [67:37]. | ||
| 68:12 | Header Shot by Bellevue Inaki Aldao, Save (by goalie) Nishesh Yadav. | ||
| 68:28 | Substitution!Bellevue substitution: Jack Finocchiaro for Inaki Aldao. | ||
| 68:37 | Substitution!Doane substitution: Adam Ewalt for Jose Duque. | ||
| 69:44 | Shot by Bellevue Travis Hurd, Wide Left. | ||
| 69:55 | Substitution!Bellevue substitution: Kortlan Franke for Emil Gebelhoff. | ||
| 70:49 | Goal!GOAL by Bellevue Travis Hurd, goal number 2 for season. *low and hard from top of box ( 0 - 5 ) |
||
| 70:49 | Substitution!Bellevue substitution: Alexis Martinez for Travis Hurd. | ||
| 70:49 | Substitution!Bellevue substitution: Juvenal Jacinto for Finlay Bloodworth. | ||
| 72:23 | Shot by Bellevue Aboubakar Tchalombo, Blocked. | ||
| 73:29 | Substitution!Doane substitution: Rhett Dawson for Brady Fister. | ||
| 76:15 | Substitution!Bellevue substitution: Marvin Ramirez for Toby Millward. | ||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 80:01 | Substitution!Bellevue substitution: Brannon McIntosh for Yago Ramos. | ||
| 80:01 | Substitution!Doane substitution: Joseph Larkin for Sandro Aldana. | ||
| 81:05 | Shot by Doane Jack Haury, Blocked. | ||
| 81:22 | Substitution!Bellevue substitution: Johan Centeno for Andy Wilkinson. | ||
| 81:22 | Substitution!Doane substitution: Nicholas Larkin for Cade Mahan. | ||
| Foul on Bellevue. | |||
| 84:46 | Shot by Bellevue Juvenal Jacinto, Wide Right. | ||
| 85:32 | Offside against Bellevue. | ||
| 86:28 | Corner kick by Bellevue Kortlan Franke [86:28]. | ||
| 87:04 | Shot by Bellevue Jack Finocchiaro, Blocked. | ||
| 89:18 | Shot by Bellevue Harry Atkins, Save (by goalie) Nishesh Yadav. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


