Bellevue at Trinity International August 25, 2018
Box Score
Bellevue
Trinity International
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
|
17
Harry Atkins
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Windsor, Eddie
|
0 | 0 | 0 | 0 |
|
2
Sherrill, Caleb
|
0 | 0 | 0 | 0 |
|
d 3
Patterson, Nathan
|
0 | 0 | 0 | 0 |
|
5
Moore, Austin
|
0 | 0 | 0 | 0 |
|
f 7
Joseph, Josiah
|
0 | 0 | 0 | 0 |
|
mf 8
Fox, Josiah
|
0 | 0 | 0 | 0 |
|
f 9
Michaelis, Nate
|
1 | 0 | 0 | 0 |
|
mf 10
Cake, T.J.
|
1 | 0 | 0 | 0 |
|
f 11
Kooi, Tyler
|
0 | 0 | 0 | 0 |
|
mf 12
Penazek, Aaron
|
0 | 0 | 0 | 0 |
|
14
Vazquez, Jorge
|
0 | 0 | 0 | 0 |
|
d 15
Linsner, Michael
|
0 | 0 | 0 | 0 |
|
17
Raczka, Julian
|
2 | 1 | 0 | 0 |
|
18
Stell, Luke
|
0 | 0 | 0 | 0 |
|
19
Schleifer, Cory
|
1 | 1 | 0 | 0 |
|
22
Vietti, Jacob
|
0 | 0 | 0 | 0 |
|
mf 23
Merlos, Moises
|
0 | 0 | 0 | 0 |
|
25
Josiah, Kortu
|
1 | 0 | 0 | 0 |
|
mf 26
Sy, Troy
|
0 | 0 | 0 | 0 |
|
27
Fenton, Sean
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 3-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Windsor, Eddie (L, 0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
44:49 | Toby Millward (Marvin Ramirez) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
75:53 | Yellow card - Inaki Aldao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 8 | 8 | 16 |
| Trinity International | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 0 | 3 |
| Trinity International | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 3 | 6 |
| Trinity International | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 3 | 6 |
| Trinity International | 4 | 7 | 11 |
| Date/Time | August 25, 2018 - 2:30 pm |
|---|---|
| Location | Deerfield, IL |
| Stadium | Shartner Field |
| Game length | 1:58 |
| Attendance | 75 |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue (Neb.). | ||
| 0:00 | Windsor, Eddie at goalie for Trinity In'tl. | ||
| Foul on Trinity In'tl. | |||
| 04:10 | Shot by Bellevue (Neb.) Emil Gebelhoff, Save (by goalie) Windsor, Eddie. | ||
| 04:25 | Corner kick by Bellevue (Neb.) Toby Millward [04:25]. | ||
| 06:04 | Corner kick by Bellevue (Neb.) Toby Millward [06:04]. | ||
| 06:33 | Header Shot by Bellevue (Neb.) Finlay Bloodworth, Save (by goalie) Windsor, Eddie. | ||
| 09:58 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 14:25 | Substitution!Trinity In'tl substitution: Sherrill, Caleb for Joseph, Josiah. | ||
| 14:25 | Substitution!Trinity In'tl substitution: Stell, Luke for Patterson, Nathan. | ||
| 16:03 | Shot by Bellevue (Neb.) Inaki Aldao, Wide. | ||
| 16:48 | Substitution!Bellevue (Neb.) substitution: Harry Atkins for Aboubakar Tchalombo. | ||
| 21:51 | Shot by Bellevue (Neb.) Inaki Aldao, Wide. | ||
| 22:48 | Substitution!Trinity In'tl substitution: Vazquez, Jorge for Fox, Josiah. | ||
| 23:25 | Shot by Trinity In'tl Michaelis, Nate, Wide. | ||
| 23:32 | Substitution!Trinity In'tl substitution: Josiah, Kortu for Michaelis, Nate. | ||
| 23:32 | Substitution!Trinity In'tl substitution: Raczka, Julian for Kooi, Tyler. | ||
| 25:35 | Shot by Bellevue (Neb.) Inaki Aldao, High. | ||
| 25:43 | Substitution!Bellevue (Neb.) substitution: Marvin Ramirez for Inaki Aldao. | ||
| 26:53 | Shot by Trinity In'tl Raczka, Julian, Wide. | ||
| 27:00 | Substitution!Trinity In'tl substitution: Fenton, Sean for Sy, Troy. | ||
| 30:16 | Shot by Trinity In'tl Fenton, Sean, Save (by goalie) AJ Jarvis. | ||
| 30:54 | Shot by Trinity In'tl Raczka, Julian, Save (by goalie) AJ Jarvis. | ||
| 31:08 | Substitution!Trinity In'tl substitution: Schleifer, Cory for Joseph, Josiah. | ||
| 31:08 | Substitution!Bellevue (Neb.) substitution: Jack Finocchiaro for Travis Hurd. | ||
| 31:50 | Corner kick by Trinity In'tl Cake, T.J. [31:50]. | ||
| 31:53 | Shot by Trinity In'tl Cake, T.J., High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Trinity In'tl. | |||
| 34:58 | Shot by Bellevue (Neb.) Harry Atkins, Save (by goalie) Windsor, Eddie. | ||
| 36:48 | Substitution!Bellevue (Neb.) substitution: Kortlan Franke for Harry Atkins. | ||
| 37:28 | Corner kick by Bellevue (Neb.) Toby Millward [37:28]. | ||
| 37:48 | Shot by Bellevue (Neb.) Andy Wilkinson, High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Trinity In'tl. | |||
| 41:32 | Offside against Bellevue (Neb.). | ||
| Foul on Trinity In'tl. | |||
| 43:16 | Offside against Trinity In'tl. | ||
| 44:28 | Header Shot by Trinity In'tl Schleifer, Cory, Save (by goalie) AJ Jarvis. | ||
| 44:49 | Goal!GOAL by Bellevue (Neb.) Toby Millward (FIRST GOAL), Assist by Marvin Ramirez * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Trinity In'tl. | |||
| 48:10 | Corner kick by Bellevue (Neb.) Morgan Penn [48:10]. | ||
| 48:13 | Header Shot by Bellevue (Neb.) Inaki Aldao, High. | ||
| Foul on Bellevue (Neb.). | |||
| 51:34 | Corner kick by Bellevue (Neb.) Andy Wilkinson [51:34]. | ||
| 51:55 | Shot by Bellevue (Neb.) Inaki Aldao, Save (by goalie) Windsor, Eddie. | ||
| 51:24 | Substitution!Trinity In'tl substitution: Stell, Luke for Merlos, Moises. | ||
| Foul on Trinity In'tl. | |||
| 55:31 | Offside against Bellevue (Neb.). | ||
| Foul on Trinity In'tl. | |||
| 58:55 | Shot by Bellevue (Neb.) Yago Ramos, Wide. | ||
| 59:03 | Substitution!Bellevue (Neb.) substitution: Aboubakar Tchalombo for Marvin Ramirez. | ||
| 59:03 | Substitution!Bellevue (Neb.) substitution: Harry Atkins for Amador Rangel. | ||
| 59:03 | Substitution!Trinity In'tl substitution: Vietti, Jacob for Cake, T.J.. | ||
| 62:07 | Offside against Bellevue (Neb.). | ||
| 62:47 | Substitution!Trinity In'tl substitution: Vazquez, Jorge for Fox, Josiah. | ||
| 63:23 | Shot by Bellevue (Neb.) Toby Millward, Save (by goalie) Windsor, Eddie. | ||
| Foul on Trinity In'tl. | |||
| 64:32 | Header Shot by Bellevue (Neb.) Finlay Bloodworth, High. | ||
| 64:47 | Substitution!Trinity In'tl substitution: Fenton, Sean for Sy, Troy. | ||
| 66:10 | Substitution!Trinity In'tl substitution: Josiah, Kortu for Kooi, Tyler. | ||
| 66:31 | Shot by Trinity In'tl Josiah, Kortu, Wide. | ||
| 69:06 | Substitution!Trinity In'tl substitution: Sherrill, Caleb for Joseph, Josiah. | ||
| 69:06 | Substitution!Trinity In'tl substitution: Raczka, Julian for Michaelis, Nate. | ||
| Foul on Bellevue (Neb.). | |||
| 73:13 | Corner kick by Trinity In'tl Josiah, Kortu [73:13]. | ||
| 73:15 | Substitution!Bellevue (Neb.) substitution: Marvin Ramirez for Aboubakar Tchalombo. | ||
| 74:49 | Substitution!Bellevue (Neb.) substitution: Amador Rangel for Harry Atkins. | ||
| 75:53 | Yellow card on Bellevue (Neb.) Inaki Aldao. | ||
| 76:27 | Shot by Bellevue (Neb.) Travis Hurd, Save (by goalie) Windsor, Eddie. | ||
| 76:39 | Header Shot by Bellevue (Neb.) Inaki Aldao, Wide. | ||
| 76:51 | Substitution!Bellevue (Neb.) substitution: Kortlan Franke for Emil Gebelhoff. | ||
| 76:51 | Substitution!Trinity In'tl substitution: Cake, T.J. for Vietti, Jacob. | ||
| Foul on Bellevue (Neb.). | |||
| 78:59 | Shot by Bellevue (Neb.) Travis Hurd, Save (by goalie) Windsor, Eddie. | ||
| 79:35 | Corner kick by Bellevue (Neb.) Toby Millward [79:35]. | ||
| 80:15 | Substitution!Trinity In'tl substitution: Michaelis, Nate for Josiah, Kortu. | ||
| Foul on Trinity In'tl. | |||
| 82:16 | Substitution!Trinity In'tl substitution: Joseph, Josiah for Sherrill, Caleb. | ||
| 82:16 | Substitution!Trinity In'tl substitution: Michaelis, Nate for Josiah, Kortu. | ||
| 82:16 | Substitution!Bellevue (Neb.) substitution: Jack Finocchiaro for Jonas Starkus. | ||
| Foul on Trinity In'tl. | |||
| 85:04 | Substitution!Bellevue (Neb.) substitution: Aboubakar Tchalombo for Travis Hurd. | ||
| 85:04 | Substitution!Trinity In'tl substitution: Kooi, Tyler for Raczka, Julian. | ||
| 85:17 | Substitution!Bellevue (Neb.) substitution: Harry Atkins for Jacob Pease. | ||
| 85:34 | Corner kick by Trinity In'tl Cake, T.J. [85:34]. | ||
| 86:22 | Substitution!Bellevue (Neb.) substitution: Inaki Aldao for Marvin Ramirez. | ||
| Foul on Trinity In'tl. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


