Bellevue at Waldorf October 13, 2018
Box Score
Bellevue
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Morgan Penn
|
0 | 0 | 0 | 0 |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
|
20
Yago Ramos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Inaki Aldao
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Athos Monteiro
|
0 | 0 | 0 | 0 |
|
6
Edwin Lopez
|
1 | 0 | 0 | 0 |
|
7
Anthonio Coletto
|
3 | 2 | 1 | 0 |
|
8
Jonathan Guzman
|
5 | 1 | 0 | 0 |
|
9
Khari Alexander
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:49
10
Rodrigo Freitas
|
0 | 0 | 0 | 0 |
|
11
Osman Toro
|
0 | 0 | 0 | 0 |
|
12
Barema Samassekou
|
0 | 0 | 0 | 0 |
|
16
Joseph Goryance
|
0 | 0 | 0 | 0 |
|
23
Irvin Rodriguez
|
0 | 0 | 0 | 0 |
|
26
Igor Leonam
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:17
29
Goitom Kidane
|
0 | 0 | 0 | 0 |
|
30
Hanibal Abraha
|
0 | 0 | 0 | 1 |
|
32
Raul Guillamon-Bejar
|
0 | 0 | 0 | 0 |
|
33
Jordan Hardy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 12-0-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Raul Guillamon-Bejar (L, 4-3-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
8:20 | Waldorf Own goal (unassisted) - * | 1 - 0 |
|
Bellevue
2nd
|
59:49 | Toby Millward (unassisted) - * | 2 - 0 |
|
Waldorf
2nd
|
72:31 | Anthonio Coletto (Hanibal Abraha) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
2nd
|
59:17 | Yellow card - Goitom Kidane |
|
Waldorf
2nd
|
59:49 | Yellow card - Rodrigo Freitas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 3 | 5 |
| Waldorf | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 0 | 2 |
| Waldorf | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 0 | 3 |
| Waldorf | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 8 | 17 |
| Waldorf | 7 | 8 | 15 |
| Date/Time | October 13, 2018 - 3:00 PM |
|---|---|
| Location | Forest City, Iowa |
| Stadium | Bolstorff Field |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Lexy Determan |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Raul Guillamon-Bejar at goalie for Waldorf. | ||
| Foul on Waldorf. | |||
| 06:31 | Corner kick by Bellevue Toby Millward [06:31]. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 08:20 | Goal!GOAL by Bellevue, own goal (FIRST GOAL) * ( 1 - 0 ) |
||
| 08:20 | Shot by Bellevue Renato Silva, Wide Left. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 16:18 | Shot by Waldorf Jonathan Guzman, Save (by goalie) AJ Jarvis. | ||
| Foul on Waldorf. | |||
| 19:03 | Shot by Waldorf Edwin Lopez, Wide Left. | ||
| Foul on Bellevue. | |||
| 23:23 | Shot by Waldorf Jonathan Guzman, Wide Left. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 28:15 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Emil Gebelhoff. | ||
| Foul on Bellevue. | |||
| 29:50 | Shot by Waldorf Anthonio Coletto, Save (by goalie) AJ Jarvis. | ||
| 30:06 | Corner kick by Waldorf Jonathan Guzman [30:06]. | ||
| 33:16 | Corner kick by Bellevue Toby Millward [33:16]. | ||
| 34:02 | Shot by Bellevue Amador Rangel, Wide Left. | ||
| 34:12 | Corner kick by Bellevue Toby Millward [34:12]. | ||
| 34:47 | Substitution!Waldorf substitution: Hanibal Abraha for Jonathan Guzman. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| 40:56 | Substitution!Waldorf substitution: Irvin Rodriguez for Goitom Kidane. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 43:40 | Offside against Waldorf. | ||
| 43:56 | Substitution!Bellevue substitution: Marvin Ramirez for Inaki Aldao. | ||
| 43:56 | Substitution!Bellevue substitution: Morgan Penn for Renato Silva. | ||
| 44:51 | Offside against Bellevue. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue. | |||
| 48:10 | Corner kick by Waldorf Anthonio Coletto [48:10]. | ||
| Foul on Waldorf. | |||
| 53:16 | Shot by Bellevue Renato Silva, Wide Left. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 50:51 | Offside against Bellevue. | ||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #4 Amador Rangel, #5 Toby Millward, #8 Renato Silva, #10 Travis Hurd, #11 Aboubakar Tchalombo, #18 Jacob Pease, #20 Yago Ramos, #23 Finlay Bloodworth, #29 Inaki Aldao. | ||
| 59:17 | Yellow card on Waldorf Goitom Kidane. | ||
| 59:17 | Shot by Waldorf Jonathan Guzman, Hit Crossbar. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 59:49 | Goal!Bellevue Toby Millward PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 59:49 | Yellow card on Waldorf Rodrigo Freitas. | ||
| 65:04 | Shot by Waldorf Anthonio Coletto, Wide Right. | ||
| Foul on Bellevue. | |||
| 68:09 | Shot by Waldorf Jonathan Guzman, Wide Right. | ||
| 69:55 | Substitution!Bellevue substitution: Aboubakar Tchalombo for Marvin Ramirez. | ||
| 69:55 | Substitution!Waldorf substitution: Hanibal Abraha for Igor Leonam. | ||
| Foul on Waldorf. | |||
| 72:31 | Goal!GOAL by Waldorf Anthonio Coletto, Assist by Hanibal Abraha * ( 2 - 1 ) |
||
| 73:02 | Shot by Bellevue Travis Hurd, Wide Left. | ||
| Foul on Waldorf. | |||
| 75:58 | Substitution!Bellevue substitution: Inaki Aldao for Travis Hurd. | ||
| 75:58 | Substitution!Waldorf substitution: Khari Alexander for Jonathan Guzman. | ||
| 77:03 | Offside against Waldorf. | ||
| 78:54 | Corner kick by Waldorf Anthonio Coletto [78:54]. | ||
| 79:59 | Substitution!Waldorf substitution: Jonathan Guzman for Hanibal Abraha. | ||
| Foul on Bellevue. | |||
| 81:26 | Substitution!Bellevue substitution: Travis Hurd for Renato Silva. | ||
| 85:19 | Substitution!Waldorf substitution: Irvin Rodriguez for Khari Alexander. | ||
| 85:19 | Substitution!Waldorf substitution: Osman Toro for Anthonio Coletto. | ||
| 85:46 | Corner kick by Waldorf Jonathan Guzman [85:46]. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 88:08 | Shot by Waldorf Jonathan Guzman, Blocked. | ||
| 88:19 | Substitution!Bellevue substitution: Renato Silva for Aboubakar Tchalombo. | ||
| 45:00 | For Waldorf: #5 Athos Monteiro, #6 Edwin Lopez, #7 Anthonio Coletto, #8 Jonathan Guzman, #10 Rodrigo Freitas, #12 Barema Samassekou, #16 Joseph Goryance, #26 Igor Leonam, #29 Goitom Kidane, #32 Raul Guillamon-Bejar, #33 Jordan Hardy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


