Waldorf at Bellevue March 17, 2021
Box Score
Waldorf
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
7
Niccolo Munari
|
1 | 1 | 0 | 0 |
|
9
Edoardo Accornero
|
1 | 0 | 0 | 0 |
|
10
Hanibal Abraha
|
0 | 0 | 0 | 0 |
|
11
Goitom Kidane
|
1 | 0 | 0 | 0 |
|
12
Anthonio Coletto
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:49
18
Marco Facciotti
|
0 | 0 | 0 | 0 |
|
20
Joao Romeu
|
0 | 0 | 0 | 0 |
|
21
Juan Arango
|
0 | 0 | 0 | 0 |
|
22
Aziel Villegas
|
0 | 0 | 0 | 0 |
|
24
Antonio Coutinho
|
2 | 0 | 0 | 0 |
|
26
Henrique Vieira
|
0 | 0 | 0 | 0 |
|
27
Henrique Lucas
|
0 | 0 | 0 | 0 |
|
28
Mohamed Saleh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
|
11
Ruben Bande
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
John Cover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Harry Wray
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
29
Max Lambert
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Joao Romeu (L, 2-6-0) | 10 | 2 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 3-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
32:30 | Oumar Sissoko (Inaki Aldao) - * | 0 - 1 |
|
Bellevue
1st
|
35:06 | Oumar Sissoko (Gabriel Gaiotto) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
16:19 | Yellow card - Alvaro Capra |
|
Bellevue
2nd
|
60:49 | Yellow card - Marco Facciotti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 5 | 5 |
| Bellevue | 21 | 6 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 4 | 9 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 1 | 1 |
| Bellevue | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 7 | 11 |
| Bellevue | 6 | 4 | 10 |
| Date/Time | March 17, 2021 - 7:30 PM |
|---|---|
| Location | Papillion, Neb. |
| Stadium | Papillion Landing |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Joao Romeu at goalie for Waldorf. | ||
| Foul on Bellevue. | |||
| 3:23 | Shot by Bellevue Toby Millward, Wide Right. | ||
| 4:32 | Corner kick by Bellevue Toby Millward [4:32]. | ||
| 4:35 | Shot by Bellevue Jack Finocchiaro, Blocked. | ||
| 4:38 | Header Shot by Bellevue Alvaro Capra, High. | ||
| 4:43 | Corner kick by Bellevue Toby Millward [4:43]. | ||
| Foul on Waldorf. | |||
| 6:28 | Shot by Bellevue Gabriel Gaiotto, Wide Right. | ||
| Foul on Waldorf. | |||
| 7:24 | Shot by Bellevue Alvaro Capra, Wide Right. | ||
| 9:22 | Corner kick by Bellevue Toby Millward [9:22]. | ||
| Foul on Waldorf. | |||
| 10:25 | Shot by Bellevue Inaki Aldao, Save (by goalie) Joao Romeu. | ||
| Foul on Bellevue. | |||
| 16:19 | Yellow card on Bellevue Alvaro Capra. | ||
| 16:39 | Shot by Bellevue Inaki Aldao, Hit Crossbar. | ||
| 17:11 | Offside against Waldorf. | ||
| Foul on Bellevue. | |||
| 19:32 | Corner kick by Bellevue Toby Millward [19:32]. | ||
| 19:44 | Shot by Bellevue Andy Wilkinson, Hit Post. | ||
| 21:05 | Shot by Bellevue Toby Millward, High. | ||
| 21:52 | Substitution!Waldorf substitution: Henrique Lucas for Anthonio Coletto. | ||
| Foul on Waldorf. | |||
| 25:01 | Shot by Bellevue Zach Robbins, Wide. | ||
| 25:13 | Substitution!Waldorf substitution: Juan Arango for Antonio Coutinho. | ||
| Foul on Bellevue. | |||
| 26:42 | Shot by Bellevue Gabriel Gaiotto, High. | ||
| 26:55 | Substitution!Bellevue substitution: Oumar Sissoko for Jack Finocchiaro. | ||
| 27:44 | Shot by Bellevue Toby Millward, Save (by goalie) Joao Romeu. | ||
| 28:23 | Shot by Bellevue Toby Millward, Save (by goalie) Joao Romeu. | ||
| 28:49 | Shot by Bellevue Alex Cuenca, Save (by goalie) Joao Romeu. | ||
| 29:33 | Shot by Bellevue Oumar Sissoko, Blocked. | ||
| 29:48 | Corner kick by Bellevue Toby Millward [29:48]. | ||
| 31:01 | Shot by Bellevue Inaki Aldao, Save (by goalie) Joao Romeu. | ||
| 31:26 | Offside against Waldorf. | ||
| 32:30 | Goal!GOAL by Bellevue Oumar Sissoko (FIRST GOAL), Assist by Inaki Aldao * ( 0 - 1 ) |
||
| 32:30 | Shot by Bellevue Alex Cuenca, Wide. | ||
| 35:06 | Goal!GOAL by Bellevue Oumar Sissoko, Assist by Gabriel Gaiotto * ( 0 - 2 ) |
||
| 35:06 | Substitution!Bellevue substitution: Jaeger Erickson for Juvenal Jacinto. | ||
| 35:06 | Substitution!Bellevue substitution: John Cover for Alex Cuenca. | ||
| 37:22 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 40:03 | Substitution!Bellevue substitution: Marvin Ramirez for Inaki Aldao. | ||
| 40:22 | Shot by Bellevue Zach Robbins, High. | ||
| Foul on Bellevue. | |||
| 41:32 | Substitution!Bellevue substitution: Federico Umani Ronch for Toby Millward. | ||
| 44:32 | Header Shot by Bellevue Andy Wilkinson, Wide. | ||
| 45:00 | Corner kick by Bellevue John Cover [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue. | |||
| 45:25 | Shot by Waldorf Goitom Kidane, High. | ||
| 45:25 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #4 Alex Cuenca, #5 Toby Millward, #6 Oumar Sissoko, #7 Juvenal Jacinto, #8 Zach Robbins, #9 Inaki Aldao, #12 Alvaro Capra, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 45:25 | For Waldorf: #7 Niccolo Munari, #10 Hanibal Abraha, #11 Goitom Kidane, #12 Anthonio Coletto, #18 Marco Facciotti, #20 Joao Romeu, #21 Juan Arango, #22 Aziel Villegas, #24 Antonio Coutinho, #26 Henrique Vieira, #28 Mohamed Saleh. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 54:19 | Shot by Bellevue Zach Robbins, High. | ||
| 56:49 | Shot by Bellevue Inaki Aldao, Save (by goalie) Joao Romeu. | ||
| 60:49 | Yellow card on Waldorf Marco Facciotti. | ||
| Foul on Waldorf. | |||
| 60:49 | Substitution!Waldorf substitution: Henrique Lucas for Juan Arango. | ||
| 61:09 | Shot by Waldorf Antonio Coutinho, Wide Right. | ||
| 61:21 | Substitution!Waldorf substitution: Edoardo Accornero for Hanibal Abraha. | ||
| Foul on Waldorf. | |||
| 65:57 | Shot by Bellevue Juvenal Jacinto, Team Save by Team. | ||
| 66:09 | Offside against Bellevue. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| 70:03 | Substitution!Waldorf substitution: Juan Arango for Goitom Kidane. | ||
| 71:51 | Substitution!Bellevue substitution: Marvin Ramirez for Inaki Aldao. | ||
| 72:03 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Joao Romeu. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| 74:08 | Header Shot by Bellevue Alvaro Capra, Wide Left. | ||
| 74:19 | Substitution!Waldorf substitution: Hanibal Abraha for Anthonio Coletto. | ||
| 74:49 | Corner kick by Waldorf Juan Arango [74:49]. | ||
| 75:25 | Shot by Waldorf Niccolo Munari, Save (by goalie) AJ Jarvis. | ||
| Foul on Waldorf. | |||
| 77:30 | Substitution!Bellevue substitution: John Cover for Alex Cuenca. | ||
| 77:30 | Substitution!Bellevue substitution: Jaeger Erickson for Juvenal Jacinto. | ||
| 78:15 | Shot by Waldorf Edoardo Accornero, High. | ||
| 79:00 | Offside against Waldorf. | ||
| 82:17 | Substitution!Waldorf substitution: Goitom Kidane for Aziel Villegas. | ||
| 82:17 | Substitution!Bellevue substitution: Jack Finocchiaro for Oumar Sissoko. | ||
| 83:51 | Substitution!Bellevue substitution: Alvaro Capra for Nate Fibich. | ||
| 83:51 | Substitution!Bellevue substitution: Federico Umani Ronch for Toby Millward. | ||
| Foul on Bellevue. | |||
| 85:22 | Shot by Waldorf Antonio Coutinho, Wide Right. | ||
| 86:30 | Substitution!Bellevue substitution: Max Lambert for Tibor Stankovic. | ||
| 87:00 | Shot by Bellevue Jack Finocchiaro, Save (by goalie) Joao Romeu. | ||
| 88:16 | Offside against Waldorf. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


