Bellevue at Johnson & Wales August 24, 2017
Box Score
Bellevue
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
|
20
Yago Ramos
|
3 | 3 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
29
Inaki Aldao
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 7 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Michael Genge
|
0 | 0 | 0 | 0 |
|
2
Kyler Fowkes
|
2 | 2 | 1 | 0 |
|
6
Austin Coder
|
0 | 0 | 0 | 0 |
|
8
Oscar Elias
|
1 | 0 | 0 | 0 |
|
9
Alexis Araiza
|
1 | 1 | 0 | 0 |
|
10
Austin Collier
|
0 | 0 | 0 | 1 |
|
- Yellow card 14:01
11
Ivan Torres
|
3 | 0 | 0 | 0 |
|
- Yellow card 64:18
12
Riley Shea
|
0 | 0 | 0 | 0 |
|
13
Zach Peterschmidt
|
1 | 1 | 1 | 0 |
|
17
Mark Ramirez-Tapia
|
0 | 0 | 0 | 0 |
|
20
Fergus Bunn
|
1 | 1 | 0 | 0 |
|
- Yellow card 43:06
- Yellow card 69:49
- Red card 69:49
21
Ben FlanneryBartlett
|
2 | 1 | 1 | 0 |
|
22
Lucas Prolow
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (W, 1-0-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Genge (L, 1-1-0) | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
37:40 | Yago RAMOS (unassisted) | 1 - 0 |
|
Johnson & Wales
2nd
|
48:53 | Ben FlanneryBartlett (1) (unassisted) | 1 - 1 |
|
Bellevue
2nd
|
50:44 | Edgar GUZMAN (Scott ROBSON) - Pass up the middle, chipped in from 8 ya | 2 - 1 |
|
Bellevue
2nd
|
54:03 | Scott ROBSON (unassisted) - Spin around in box and place in upper ri | 3 - 1 |
|
Bellevue
2nd
|
54:52 | Scott ROBSON (unassisted) | 4 - 1 |
|
Bellevue
2nd
|
61:06 | Inaki ALDAO (unassisted) - Shot in from 12 yards | 5 - 1 |
|
Bellevue
2nd
|
69:49 | Yago RAMOS (unassisted) | 6 - 1 |
|
Bellevue
2nd
|
77:34 | Jack FINOCCHIARO (Andres BLANCO) - Passed across box, kicked in from 6yds | 7 - 1 |
|
Johnson & Wales
2nd
|
86:29 | Kyler Fowkes (unassisted) | 7 - 2 |
|
Johnson & Wales
2nd
|
89:19 | Zach Peterschmidt (Austin Collier) - Deflection in the box, shot in from 3 ya | 7 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
1st
|
14:01 | Yellow card - Ivan Torres |
|
Johnson & Wales
1st
|
43:06 | Yellow card - Ben FlanneryBartlett |
|
Johnson & Wales
2nd
|
59:53 | Yellow card - Edgar GUZMAN |
|
Johnson & Wales
2nd
|
64:18 | Yellow card - Riley Shea |
|
Johnson & Wales
2nd
|
69:49 | Yellow card - Ben FlanneryBartlett |
|
Johnson & Wales
2nd
|
69:49 | Red card - Ben FlanneryBartlett |
|
Johnson & Wales
2nd
|
82:47 | Yellow card - Morgan PENN |
|
Johnson & Wales
2nd
|
86:25 | Yellow card - Ramon TORRES |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 7 | 9 | 16 |
| Johnson & Wales | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 2 | 3 |
| Johnson & Wales | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 5 | 6 |
| Johnson & Wales | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 7 | 11 | 18 |
| Johnson & Wales | 8 | 10 | 18 |
| Date/Time | August 24, 2017 - 3:30 PM |
|---|---|
| Location | Aurora, Colo. |
| Stadium | Aurora Sports Park |
| Game length | 2:09 |
| Attendance | 81 |
Play By Play
| 0:00 | Harry WRAY at goalie for Bellevue (Neb.). | ||
| 0:00 | Michael Genge at goalie for Johnson & Wales. | ||
| 0:00 | Substitution!Johnson & Wales substitution: Alexis Araiza for Austin Coder. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 03:35 | Shot by Bellevue (Neb.) Toby MILLWARD, Save (by goalie) Michael Genge. | ||
| Foul on Bellevue (Neb.). | |||
| 10:43 | Offside against Bellevue (Neb.). | ||
| 13:40 | Substitution!Johnson & Wales substitution: Fergus Bunn for Austin Collier. | ||
| Foul on Johnson & Wales. | |||
| 14:01 | Yellow card on Johnson & Wales Ivan Torres. | ||
| Foul on Bellevue (Neb.). | |||
| 17:31 | Shot by Bellevue (Neb.) Scott ROBSON, Wide. | ||
| 21:27 | Shot by Bellevue (Neb.) Scott ROBSON, Save (by goalie) Michael Genge. | ||
| 21:36 | Offside against Johnson & Wales. | ||
| 23:45 | Shot by Bellevue (Neb.) Andy WILKINSON, Save (by goalie) Michael Genge. | ||
| 25:18 | Shot by Bellevue (Neb.) Jonas STARKUS, Wide. | ||
| 26:05 | Shot by Johnson & Wales Ivan Torres, Blocked. | ||
| 28:28 | Substitution!Bellevue (Neb.) substitution: Inaki ALDAO for Jonas STARKUS. | ||
| 28:28 | Substitution!Bellevue (Neb.) substitution: Ramon TORRES for Scott ROBSON. | ||
| 29:06 | Corner kick by Bellevue (Neb.) Yago RAMOS [29:06]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 34:18 | Offside against Bellevue (Neb.). | ||
| 35:07 | Offside against Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| 37:40 | Goal!Bellevue (Neb.) Yago RAMOS PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Bellevue (Neb.). | |||
| Foul on Johnson & Wales. | |||
| Foul on Bellevue (Neb.). | |||
| 41:51 | Shot by Johnson & Wales Fergus Bunn, Save (by goalie) Harry WRAY. | ||
| Foul on Johnson & Wales. | |||
| 43:06 | Yellow card on Johnson & Wales Ben FlanneryBartlett. | ||
| 43:06 | Substitution!Bellevue (Neb.) substitution: Jack FINOCCHIARO for Edgar GUZMAN. | ||
| 43:17 | Header Shot by Bellevue (Neb.) Finlay BLOODWORTH, High. | ||
| Foul on Bellevue (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson & Wales: #8 Oscar Elias, #9 Alexis Araiza, #2 Kyler Fowkes, #17 Mark Ramirez-Tapia, #12 Riley Shea, #13 Zach Peterschmidt, #1 Michael Genge, #10 Austin Collier, #11 Ivan Torres, #21 Ben FlanneryBartlett, #22 Lucas Prolow. | ||
| 45:00 | For Bellevue (Neb.): #21 Harry WRAY, #3 Scott ROBSON, #29 Inaki ALDAO, #20 Yago RAMOS, #18 Jacob PEASE, #23 Finlay BLOODWORTH, #2 Andy WILKINSON, #6 Amador RANGEL, #11 Edgar GUZMAN, #5 Toby MILLWARD, #10 Travis HURD. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 48:18 | Offside against Johnson & Wales. | ||
| Foul on Bellevue (Neb.). | |||
| 48:53 | Goal!Johnson & Wales Ben FlanneryBartlett PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 50:44 | Goal!GOAL by Bellevue (Neb.) Edgar GUZMAN, Assist by Scott ROBSON *Pass up the middle, chipped in from 8 yards ( 2 - 1 ) |
||
| 52:44 | Corner kick by Bellevue (Neb.) Scott ROBSON [52:44]. | ||
| 52:56 | Shot by Bellevue (Neb.) Finlay BLOODWORTH, Save (by goalie) Michael Genge. | ||
| 53:26 | Offside against Johnson & Wales. | ||
| 54:03 | Goal!GOAL by Bellevue (Neb.) Scott ROBSON *Spin around in box and place in upper right from 6 yds ( 3 - 1 ) |
||
| Foul on Johnson & Wales. | |||
| 54:52 | Goal!Bellevue (Neb.) Scott ROBSON PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
| 55:39 | Corner kick by Bellevue (Neb.) Scott ROBSON [55:39]. | ||
| Foul on Bellevue (Neb.). | |||
| 57:37 | Substitution!Bellevue (Neb.) substitution: Andres BLANCO for Scott ROBSON. | ||
| 58:02 | Corner kick by Bellevue (Neb.) Yago RAMOS [58:02]. | ||
| 58:05 | Shot by Bellevue (Neb.) Yago RAMOS, Save (by goalie) Michael Genge. | ||
| 58:32 | Shot by Johnson & Wales Alexis Araiza, Save (by goalie) Harry WRAY. | ||
| 58:50 | Shot by Johnson & Wales Ivan Torres, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 59:53 | Yellow card on Bellevue (Neb.) Edgar GUZMAN. | ||
| 60:21 | Shot by Johnson & Wales Ben FlanneryBartlett, Wide. | ||
| 61:06 | Goal!GOAL by Bellevue (Neb.) Inaki ALDAO *Shot in from 12 yards ( 5 - 1 ) |
||
| Foul on Johnson & Wales. | |||
| 62:12 | Corner kick by Bellevue (Neb.) Yago RAMOS [62:12]. | ||
| Foul on Johnson & Wales. | |||
| 64:18 | Yellow card on Johnson & Wales Riley Shea. | ||
| Foul on Johnson & Wales. | |||
| 67:02 | Offside against Bellevue (Neb.). | ||
| Foul on Johnson & Wales. | |||
| 69:49 | Yellow card on Johnson & Wales Ben FlanneryBartlett. | ||
| 69:49 | Red card on Johnson & Wales Ben FlanneryBartlett. | ||
| 69:49 | Goal!Bellevue (Neb.) Yago RAMOS PENALTY KICK GOAL, goal number 0 for season. ( 6 - 1 ) |
||
| 69:49 | Substitution!Bellevue (Neb.) substitution: Jack FINOCCHIARO for Edgar GUZMAN. | ||
| 69:49 | Substitution!Bellevue (Neb.) substitution: Juvenal JACINTO for Amador RANGEL. | ||
| 69:49 | Substitution!Johnson & Wales substitution: Fergus Bunn for Alexis Araiza. | ||
| 69:49 | Substitution!Bellevue (Neb.) substitution: Ramon TORRES for Travis HURD. | ||
| 71:16 | Corner kick by Bellevue (Neb.) Jack FINOCCHIARO [71:16]. | ||
| Foul on Bellevue (Neb.). | |||
| 74:53 | Shot by Bellevue (Neb.) Finlay BLOODWORTH, Save (by goalie) Michael Genge. | ||
| Foul on Bellevue (Neb.). | |||
| 75:52 | Shot by Johnson & Wales Kyler Fowkes, Save (by goalie) Harry WRAY. | ||
| 76:51 | Offside against Bellevue (Neb.). | ||
| 77:34 | Goal!GOAL by Bellevue (Neb.) Jack FINOCCHIARO, Assist by Andres BLANCO *Passed across box, kicked in from 6yds ( 7 - 1 ) |
||
| 78:07 | Substitution!Johnson & Wales substitution: Austin Coder for Lucas Prolow. | ||
| 78:07 | Substitution!Bellevue (Neb.) substitution: Matthew ROBBINS for Inaki ALDAO. | ||
| 78:07 | Substitution!Bellevue (Neb.) substitution: Miguel ANDRADE for Finlay BLOODWORTH. | ||
| 78:07 | Substitution!Bellevue (Neb.) substitution: Morgan PENN for Jacob PEASE. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bellevue (Neb.). | |||
| 82:47 | Yellow card on Bellevue (Neb.) Morgan PENN. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Johnson & Wales. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 86:25 | Yellow card on Bellevue (Neb.) Ramon TORRES. | ||
| Foul on Bellevue (Neb.). | |||
| 86:29 | Goal!Johnson & Wales Kyler Fowkes PENALTY KICK GOAL, goal number 0 for season. ( 7 - 2 ) |
||
| Foul on Bellevue (Neb.). | |||
| 88:58 | Shot by Johnson & Wales Ivan Torres, Blocked. | ||
| 89:25 | Corner kick by Johnson & Wales Kyler Fowkes [89:25]. | ||
| 89:19 | Goal!GOAL by Johnson & Wales Zach Peterschmidt, Assist by Austin Collier *Deflection in the box, shot in from 3 yards ( 7 - 3 ) |
||
| 89:36 | Shot by Johnson & Wales Oscar Elias, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


