Bellevue at Indiana Wesleyan August 26, 2017
Box Score
Bellevue
Indiana Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
1 | 0 | 0 | 0 |
|
11
Edgar Guzman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
29
Inaki Aldao
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Lucas Fancello
|
0 | 0 | 0 | 0 |
|
2
Carlos Chacon
|
1 | 1 | 0 | 0 |
|
4
Douglas Oliveira
|
0 | 0 | 0 | 0 |
|
5
Ciro Castro
|
0 | 0 | 0 | 0 |
|
6
Jacob Singer
|
3 | 3 | 3 | 0 |
|
- Yellow card 56:15
7
Glauber Oliveira
|
2 | 1 | 0 | 0 |
|
8
Tony Aegerter
|
0 | 0 | 0 | 0 |
|
9
CJ Strawser
|
3 | 1 | 0 | 0 |
|
10
Sammy Conti
|
2 | 1 | 0 | 1 |
|
11
Eddie Hernandez
|
0 | 0 | 0 | 0 |
|
12
Gabe Quesada
|
1 | 0 | 0 | 0 |
|
15
Drew Glover
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:23
16
Jeremy Baldes
|
1 | 0 | 0 | 0 |
|
18
Luis Rocha
|
1 | 0 | 0 | 0 |
|
- Yellow card 79:54
21
Nico Matern
|
1 | 1 | 0 | 2 |
|
24
Will McComb
|
0 | 0 | 0 | 1 |
|
25
Luis Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis | 2 | 1 | 1 | 10:27 | |
| 21 - Harry Wray (L, 1-1-0) | 6 | 2 | 4 | 79:33 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Fancello (W, 1-1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Wesleyan
2nd
|
56:11 | Jacob Singer (Sammy Conti & Nico Matern) - Pass across box, chipped from 6 yards | 0 - 1 |
|
Indiana Wesleyan
2nd
|
65:58 | Jacob Singer (Will McComb) - Chipped in from 8 yards | 0 - 2 |
|
Indiana Wesleyan
2nd
|
84:22 | Jacob Singer (Nico Matern) - shot from 8 yards | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Wesleyan
1st
|
16:45 | Yellow card - Jacob PEASE |
|
Indiana Wesleyan
2nd
|
47:39 | Yellow card - Yago RAMOS |
|
Indiana Wesleyan
2nd
|
56:15 | Yellow card - Glauber Oliveira |
|
Indiana Wesleyan
2nd
|
67:26 | Yellow card - Scott ROBSON |
|
Indiana Wesleyan
2nd
|
76:23 | Yellow card - Jeremy Baldes |
|
Indiana Wesleyan
2nd
|
79:54 | Yellow card - Nico Matern |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 7 | 8 |
| Indiana Wesleyan | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 5 | 5 |
| Indiana Wesleyan | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 2 | 2 |
| Indiana Wesleyan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 6 | 11 |
| Indiana Wesleyan | 5 | 12 | 17 |
| Date/Time | August 26, 2017 - 1:00 PM |
|---|---|
| Location | Aurora, Colo. |
| Stadium | Aurora Sports Park |
| Game length | 2:00 |
| Attendance | 45 |
Play By Play
| 0:00 | Harry WRAY at goalie for Bellevue (Neb.). | ||
| 0:00 | Lucas Fancello at goalie for Indiana Wesleyan. | ||
| Foul on Bellevue (Neb.). | |||
| 06:09 | Shot by Indiana Wesleyan Sammy Conti, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 11:00 | Shot by Indiana Wesleyan Luis Rocha, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 14:52 | Offside against Indiana Wesleyan. | ||
| 16:45 | Yellow card on Bellevue (Neb.) Jacob PEASE. | ||
| 17:02 | Substitution!Bellevue (Neb.) substitution: Andres BLANCO for Inaki ALDAO. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| 21:25 | Substitution!Indiana Wesleyan substitution: Carlos Chacon for Will McComb. | ||
| 22:13 | Shot by Indiana Wesleyan Glauber Oliveira, High. | ||
| 22:53 | Offside against Indiana Wesleyan. | ||
| 24:05 | Substitution!Indiana Wesleyan substitution: Tony Aegerter for Eddie Hernandez. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| 26:06 | Header Shot by Bellevue (Neb.) Finlay BLOODWORTH, Wide. | ||
| 31:41 | Substitution!Bellevue (Neb.) substitution: Ramon TORRES for Jacob PEASE. | ||
| 31:41 | Substitution!Bellevue (Neb.) substitution: Scott ROBSON for Jonas STARKUS. | ||
| 35:22 | Shot by Indiana Wesleyan Jeremy Baldes, High. | ||
| 35:27 | Substitution!Bellevue (Neb.) substitution: Scott ROBSON for Edgar GUZMAN. | ||
| 35:27 | Substitution!Indiana Wesleyan substitution: Jacob Singer for Jeremy Baldes. | ||
| Foul on Indiana Wesleyan. | |||
| 36:33 | Substitution!Indiana Wesleyan substitution: CJ Strawser for Carlos Chacon. | ||
| 38:07 | Header Shot by Indiana Wesleyan Gabe Quesada, Wide. | ||
| 39:19 | Shot by Indiana Wesleyan CJ Strawser, High. | ||
| 40:05 | Corner kick by Indiana Wesleyan Sammy Conti [40:05]. | ||
| Foul on Bellevue (Neb.). | |||
| 42:30 | Offside against Indiana Wesleyan. | ||
| 43:06 | Substitution!Indiana Wesleyan substitution: Luis Rodriguez for Luis Rocha. | ||
| 43:24 | Offside against Indiana Wesleyan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Wesleyan: #7 Glauber Oliveira, #10 Sammy Conti, #16 Jeremy Baldes, #15 Drew Glover, #18 Luis Rocha, #4 Douglas Oliveira, #21 Nico Matern, #8 Tony Aegerter, #12 Gabe Quesada, #1 Lucas Fancello, #2 Carlos Chacon. | ||
| 45:00 | For Bellevue (Neb.): #21 Harry WRAY, #20 Yago RAMOS, #23 Finlay BLOODWORTH, #5 Toby MILLWARD, #2 Andy WILKINSON, #18 Jacob PEASE, #10 Travis HURD, #6 Amador RANGEL, #9 Jonas STARKUS, #29 Inaki ALDAO, #11 Edgar GUZMAN. | ||
| 45:46 | Corner kick by Indiana Wesleyan Sammy Conti [45:46]. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| 46:53 | Header Shot by Bellevue (Neb.) Toby MILLWARD, High. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 47:39 | Yellow card on Bellevue (Neb.) Yago RAMOS. | ||
| 47:56 | Offside against Indiana Wesleyan. | ||
| 50:41 | Shot by Indiana Wesleyan Glauber Oliveira, Save (by goalie) Harry WRAY. | ||
| 55:04 | Substitution!Bellevue (Neb.) substitution: Lee WOOLMORE for Amador RANGEL. | ||
| 55:04 | Substitution!Indiana Wesleyan substitution: Jacob Singer for Jeremy Baldes. | ||
| 56:11 | Goal!GOAL by Indiana Wesleyan Jacob Singer (FIRST GOAL), Assist by Sammy Conti and Nico Matern *Pass across box, chipped from 6 yards ( 0 - 1 ) |
||
| Foul on Indiana Wesleyan. | |||
| 56:11 | Substitution!Indiana Wesleyan substitution: Will McComb for Carlos Chacon. | ||
| Foul on Indiana Wesleyan. | |||
| 56:15 | Yellow card on Indiana Wesleyan Glauber Oliveira. | ||
| 56:29 | Substitution!Indiana Wesleyan substitution: CJ Strawser for Glauber Oliveira. | ||
| 56:33 | Header Shot by Bellevue (Neb.) Finlay BLOODWORTH, Save (by goalie) Lucas Fancello. | ||
| Foul on Bellevue (Neb.). | |||
| 59:12 | Offside against Indiana Wesleyan. | ||
| 60:57 | Substitution!Indiana Wesleyan substitution: Eddie Hernandez for Tony Aegerter. | ||
| 61:40 | Substitution!Bellevue (Neb.) substitution: Ramon TORRES for Jacob PEASE. | ||
| 61:40 | Substitution!Bellevue (Neb.) substitution: Jack FINOCCHIARO for Inaki ALDAO. | ||
| 63:37 | Shot by Indiana Wesleyan Nico Matern, Save (by goalie) Harry WRAY. | ||
| 65:58 | Goal!GOAL by Indiana Wesleyan Jacob Singer, Assist by Will McComb *Chipped in from 8 yards ( 0 - 2 ) |
||
| 66:17 | Substitution!Bellevue (Neb.) substitution: Scott ROBSON for Jonas STARKUS. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 67:26 | Yellow card on Bellevue (Neb.) Scott ROBSON. | ||
| 67:50 | Shot by Indiana Wesleyan CJ Strawser, Save (by goalie) Harry WRAY. | ||
| 68:20 | Substitution!Bellevue (Neb.) substitution: Jacob PEASE for Ramon TORRES. | ||
| 70:57 | Shot by Bellevue (Neb.) Travis HURD, High. | ||
| 71:08 | Shot by Indiana Wesleyan Sammy Conti, Save (by goalie) Harry WRAY. | ||
| Foul on Indiana Wesleyan. | |||
| 72:58 | Offside against Indiana Wesleyan. | ||
| 73:27 | Substitution!Bellevue (Neb.) substitution: Inaki ALDAO for Jack FINOCCHIARO. | ||
| Foul on Indiana Wesleyan. | |||
| 75:29 | Offside against Bellevue (Neb.). | ||
| 76:03 | Substitution!Bellevue (Neb.) substitution: Jonas STARKUS for Yago RAMOS. | ||
| Foul on Indiana Wesleyan. | |||
| 76:23 | Yellow card on Indiana Wesleyan Jeremy Baldes. | ||
| Foul on Indiana Wesleyan. | |||
| 77:40 | Corner kick by Bellevue (Neb.) Travis HURD [77:40]. | ||
| Foul on Bellevue (Neb.). | |||
| 78:56 | Offside against Indiana Wesleyan. | ||
| 79:33 | Substitution!Bellevue (Neb.) substitution: Harry WRAY for AJ JARVIS. | ||
| 79:33 | Substitution!Indiana Wesleyan substitution: Carlos Chacon for Will McComb. | ||
| 79:33 | AJ JARVIS at goalie for Bellevue (Neb.). | ||
| Foul on Indiana Wesleyan. | |||
| 79:54 | Yellow card on Indiana Wesleyan Nico Matern. | ||
| 80:08 | Header Shot by Bellevue (Neb.) Lee WOOLMORE, Save (by goalie) Lucas Fancello. | ||
| Foul on Indiana Wesleyan. | |||
| 82:07 | Substitution!Bellevue (Neb.) substitution: Ramon TORRES for Scott ROBSON. | ||
| 82:07 | Substitution!Indiana Wesleyan substitution: Jacob Singer for Jeremy Baldes. | ||
| 82:07 | Substitution!Indiana Wesleyan substitution: Tony Aegerter for Eddie Hernandez. | ||
| 83:21 | Substitution!Indiana Wesleyan substitution: CJ Strawser for Glauber Oliveira. | ||
| 84:22 | Goal!GOAL by Indiana Wesleyan Jacob Singer, Assist by Nico Matern *shot from 8 yards ( 0 - 3 ) |
||
| 85:10 | Shot by Bellevue (Neb.) Inaki ALDAO, Hit Post. | ||
| 85:31 | Corner kick by Bellevue (Neb.) Scott ROBSON [85:31]. | ||
| Foul on Indiana Wesleyan. | |||
| 86:19 | Shot by Bellevue (Neb.) Jacob PEASE, High. | ||
| 86:40 | Shot by Indiana Wesleyan Carlos Chacon, Save (by goalie) AJ JARVIS. | ||
| 87:08 | Corner kick by Indiana Wesleyan Sammy Conti [87:08]. | ||
| 87:21 | Header Shot by Indiana Wesleyan CJ Strawser, Wide. | ||
| Foul on Indiana Wesleyan. | |||
| 88:45 | Header Shot by Bellevue (Neb.) Lee WOOLMORE, Save (by goalie) Lucas Fancello. | ||
| 88:54 | Offside against Indiana Wesleyan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


