Bellevue at Northwestern (Iowa) August 30, 2017
Box Score
Bellevue
Northwestern (Iowa)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
1 | 1 | 0 | 0 |
|
11
Edgar Guzman
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
18
Jacob Pease
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
29
Inaki Aldao
|
4 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Scott, Matt
|
0 | 0 | 0 | 0 |
|
2
Sams, Connor
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:01
3
Tupper, Connor
|
1 | 0 | 0 | 0 |
|
4
Hengst, Ben
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:19
5
Garcia Nieto, Jacob
|
0 | 0 | 0 | 0 |
|
6
Schussman, Alex
|
2 | 0 | 0 | 0 |
|
7
Kim, Anselmo
|
1 | 0 | 0 | 0 |
|
8
Gisby, Connor
|
0 | 0 | 0 | 0 |
|
10
Wong, Isaac
|
1 | 0 | 0 | 0 |
|
11
Limmer, Tyler
|
2 | 0 | 0 | 0 |
|
13
Wynja, Lee
|
0 | 0 | 0 | 0 |
|
15
Ten Pas, Chris
|
0 | 0 | 0 | 0 |
|
17
Gontijo, Felipe
|
0 | 0 | 0 | 0 |
|
18
Williams, Braxton
|
0 | 0 | 0 | 0 |
|
22
Cruse, Cole
|
1 | 0 | 0 | 0 |
|
23
Patri, Philippe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (W, 2-1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott, Matt (L, 2-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
44:26 | Andres Blanco (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
13:58 | Yellow card - Andy Wilkinson |
|
Bellevue
1st
|
15:56 | Yellow card - Scott Robson |
|
Bellevue
1st
|
32:01 | Yellow card - Tupper, Connor |
|
Bellevue
2nd
|
83:29 | Yellow card - Yago Ramos |
|
Bellevue
2nd
|
84:19 | Yellow card - Garcia Nieto, Jacob |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 5 | 14 |
| Northwestern (Iowa) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| Northwestern (Iowa) | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 1 | 4 |
| Northwestern (Iowa) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 6 | 11 |
| Northwestern (Iowa) | 6 | 4 | 10 |
| Date/Time | August 30, 2017 - 7:00pm |
|---|---|
| Location | Orange City |
| Stadium | NWC Soccer Complex |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | Jason Francois |
| Asst. Referee: | Matt Malnstrom |
| : | Michael Ricker |
| Timekeeper: | Brian Wede |
| Scorer: | Michael Vorwald |
Play By Play
| 0:00 | Harry Wray at goalie for Bellevue (Neb.). | ||
| 0:00 | Scott, Matt at goalie for Northwestern College. | ||
| 01:22 | Corner kick by Bellevue (Neb.) Scott Robson [01:22]. | ||
| 03:18 | Corner kick by Northwestern College Wong, Isaac [03:18]. | ||
| Foul on Northwestern College. | |||
| 10:46 | Shot by Northwestern College Schussman, Alex, Wide. | ||
| 11:13 | Corner kick by Northwestern College Wong, Isaac [11:13]. | ||
| Foul on Bellevue (Neb.). | |||
| 13:58 | Yellow card on Bellevue (Neb.) Andy Wilkinson. | ||
| 15:10 | Shot by Northwestern College Wong, Isaac, Wide. | ||
| 15:56 | Yellow card on Bellevue (Neb.) Scott Robson. | ||
| 16:08 | Offside against Northwestern College. | ||
| 17:05 | Corner kick by Bellevue (Neb.) Scott Robson [17:05]. | ||
| 17:08 | Header Shot by Bellevue (Neb.) Aboubakar Tchalombo, High. | ||
| Foul on Northwestern College. | |||
| 17:44 | Shot by Bellevue (Neb.) Andy Wilkinson, Save (by goalie) Scott, Matt. | ||
| 18:11 | Shot by Northwestern College Cruse, Cole, Wide. | ||
| 18:41 | Corner kick by Northwestern College Wong, Isaac [18:41]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 24:41 | Shot by Bellevue (Neb.) Aboubakar Tchalombo, Save (by goalie) Scott, Matt. | ||
| Foul on Bellevue (Neb.). | |||
| 25:43 | Shot by Bellevue (Neb.) Scott Robson, Save (by goalie) Scott, Matt. | ||
| Foul on Northwestern College. | |||
| 26:37 | Shot by Bellevue (Neb.) Travis Hurd, Save (by goalie) Scott, Matt. | ||
| 27:26 | Offside against Bellevue (Neb.). | ||
| Foul on Northwestern College. | |||
| 28:46 | Substitution!Bellevue (Neb.) substitution: Inaki Aldao for Jonas Starkus. | ||
| 32:01 | Yellow card on Northwestern College Tupper, Connor. | ||
| 32:53 | Shot by Northwestern College Limmer, Tyler, High. | ||
| 33:09 | Substitution!Northwestern College substitution: Gisby, Connor for Garcia Nieto, Jacob. | ||
| 33:09 | Substitution!Northwestern College substitution: Patri, Philippe for Wong, Isaac. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Northwestern College. | |||
| 36:40 | Shot by Northwestern College Kim, Anselmo, High. | ||
| 36:53 | Substitution!Bellevue (Neb.) substitution: Andres Blanco for Edgar Guzman. | ||
| 38:21 | Shot by Bellevue (Neb.) Finlay Bloodworth, Save (by goalie) Scott, Matt. | ||
| 39:13 | Corner kick by Bellevue (Neb.) Scott Robson [39:13]. | ||
| 39:30 | Substitution!Northwestern College substitution: Williams, Braxton for Kim, Anselmo. | ||
| Foul on Northwestern College. | |||
| 44:26 | Shot by Bellevue (Neb.) Inaki Aldao, Hit Post. | ||
| 44:26 | Goal!GOAL by Bellevue (Neb.) Andres Blanco (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 44:49 | Shot by Bellevue (Neb.) Daniel Lastra, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern College: #1 Scott, Matt, #2 Sams, Connor, #3 Tupper, Connor, #4 Hengst, Ben, #5 Garcia Nieto, Jacob, #6 Schussman, Alex, #7 Kim, Anselmo, #10 Wong, Isaac, #13 Wynja, Lee, #11 Limmer, Tyler, #22 Cruse, Cole. | ||
| 45:00 | For Bellevue (Neb.): #2 Andy Wilkinson, #3 Scott Robson, #5 Toby Millward, #9 Jonas Starkus, #10 Travis Hurd, #11 Edgar Guzman, #18 Jacob Pease, #20 Yago Ramos, #21 Harry Wray, #23 Finlay Bloodworth, #28 Aboubakar Tchalombo. | ||
| 46:05 | Substitution!Bellevue (Neb.) substitution: Inaki Aldao for Jonas Starkus. | ||
| Foul on Bellevue (Neb.). | |||
| 49:49 | Shot by Northwestern College Limmer, Tyler, Wide. | ||
| 51:07 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Northwestern College. | |||
| 56:31 | Shot by Bellevue (Neb.) Scott Robson, High. | ||
| 56:45 | Corner kick by Northwestern College Wong, Isaac [56:45]. | ||
| 57:28 | Header Shot by Northwestern College Tupper, Connor, Wide. | ||
| Foul on Northwestern College. | |||
| 61:02 | Shot by Northwestern College Schussman, Alex, Blocked. | ||
| 61:24 | Shot by Bellevue (Neb.) Inaki Aldao, Save (by goalie) Scott, Matt. | ||
| 61:27 | Substitution!Northwestern College substitution: Williams, Braxton for Kim, Anselmo. | ||
| 61:51 | Substitution!Northwestern College substitution: Williams, Braxton for Cruse, Cole. | ||
| 63:51 | Corner kick by Bellevue (Neb.) Yago Ramos [63:51]. | ||
| 64:18 | Shot by Bellevue (Neb.) Aboubakar Tchalombo, Blocked. | ||
| 68:01 | Substitution!Northwestern College substitution: Gontijo, Felipe for Schussman, Alex. | ||
| 69:26 | Substitution!Bellevue (Neb.) substitution: Andres Blanco for Inaki Aldao. | ||
| Foul on Northwestern College. | |||
| 72:49 | Substitution!Northwestern College substitution: Patri, Philippe for Limmer, Tyler. | ||
| 73:32 | Corner kick by Northwestern College Wong, Isaac [73:32]. | ||
| 90:00 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 77:19 | Substitution!Northwestern College substitution: Ten Pas, Chris for Tupper, Connor. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Northwestern College. | |||
| 79:46 | Substitution!Northwestern College substitution: Tupper, Connor for Williams, Braxton. | ||
| 80:24 | Substitution!Northwestern College substitution: Kim, Anselmo for Gontijo, Felipe. | ||
| 80:24 | Substitution!Northwestern College substitution: Schussman, Alex for Wynja, Lee. | ||
| 80:24 | Substitution!Northwestern College substitution: Cruse, Cole for Ten Pas, Chris. | ||
| 80:24 | Substitution!Northwestern College substitution: Limmer, Tyler for Patri, Philippe. | ||
| 80:24 | Substitution!Bellevue (Neb.) substitution: Jonas Starkus for Andres Blanco. | ||
| Foul on Bellevue (Neb.). | |||
| 81:12 | Substitution!Bellevue (Neb.) substitution: Inaki Aldao for Jacob Pease. | ||
| 82:54 | Substitution!Bellevue (Neb.) substitution: Jacob Pease for Edgar Guzman. | ||
| 83:29 | Yellow card on Bellevue (Neb.) Yago Ramos. | ||
| 90:00 | Offside against Northwestern College. | ||
| 84:19 | Yellow card on Northwestern College Garcia Nieto, Jacob. | ||
| 84:50 | Shot by Bellevue (Neb.) Inaki Aldao, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 89:53 | Shot by Bellevue (Neb.) Inaki Aldao, Save (by goalie) Scott, Matt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


