Edgar Guzman
-
- Height:
- 5-7
-
- Weight:
- 154
-
- Hometown:
- Aurora, Colo.
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Aurora Central HS
-
- Previous College:
- Iowa Lakes CC
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Bio
Photos: Junior
Honors and Awards:
- 2017-18, NSAA Scholar-Athlete
- 2017, A.I.I. Player of the Year
- 2017, First team all-A.I.I.
- 2017, First team all-NSAA
- 2017, First team Omaha World-Herald NAIA all-Nebraska
- 2016, First team all-NSAA
- 2016, Honorable mention Omaha World-Herald NAIA all-Nebraska
- 2016, NSAA Offensive Player of the Week (Oct. 18, Nov. 8)
2017 Season (Senior): Started all 16 matches in which he appeared … Scored a team-high seven goals and assisted on two others … Scored game-winning goals at Morningside (Sept. 16) and against Viterbo (Oct. 7) … Had a goal and an assist in the season-opener at William Penn (Aug. 19) … Scored twice in the Viterbo game … Also scored goals against Johnson & Wales (Aug. 24), Briar Cliff (Sept. 13), and Presentation (Oct. 21) … First team all-NSAA and all-A.I.I. selection … Named A.I.I. Player of the Year.
2016 Season (Junior): First team all-NSAA selection and chosen as Honorable Mention for the Omaha World-Herald NAIA all-Nebraska Team … Finished fourth on the team both with six goals and five assists … Appeared in 18 games with 14 starts … Scored his first BU goal at Doane (Aug. 19) … Recorded his first two-goal game against Jamestown (Oct. 15) … Had his first two-assists game at Presentation (Oct. 22) … Recorded a goal and an assist at Grace (Oct. 26) … Twice named NSAA Offensive Player of the Week (Oct. 18, Nov. 8).
At Iowa Lakes CC: Played two seasons at Iowa Lakes Community College ... Scored six goals and five assists as a sophomore ... Honorable mention all-region as a sophomore.
High School: Attended Aurora Central High School where he played for Coach Wu ... Scored 11 goals and seven assists as a senior ... Totaled 30 goals and 15 assists in his career ... Team MVP as a junior ... ESPN Athlete of the Week Award.
Club Team: Played club soccer for CASA Barca for Coach Hiro Futullami.
Personal: Son of Ana Alvarenga ... Has two brothers; Jimmy and Juan ... Born on Sept. 19, 1995 ... Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 16 | 4 |
| Goals | 7 | 3 |
| Assists | 2 | 1 |
| Points | 16 | 7 |
| Shots | 25 | 14 |
| Shot Pct | .280 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Morningside | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at #11 Hastings | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Presentation | W, 16-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | at Morningside | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at #11 Hastings | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Presentation | W, 16-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morningside | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at #11 Hastings | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Presentation | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 16 | 16 | 7 | 2 | 16 |
| Total | 16 | 16 | 7 | 2 | 16 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 16 | 25 | .280 | 14 | .560 |
| Total | 16 | 25 | .280 | 14 | .560 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 16 | 2 | 0 | 0-0 | 2 |
| Total | 16 | 2 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 16 | 16 | .44 | .13 | 1.00 |
| Total | 16 | 16 | .44 | .13 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 16 | 1.56 | .280 | .88 | .560 |
| Total | 16 | 1.56 | .280 | .88 | .560 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 2 | 16 |
| Conference | 4 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 4 | 0 | 8 |
| Away | 11 | 11 | 3 | 2 | 8 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 5 | 1 | 11 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 2 | 1 | 5 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 4 | 4 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 25 | .280 | 14 | .560 |
| Conference | 4 | 14 | .214 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 13 | .308 | 7 | .538 |
| Away | 11 | 12 | .250 | 7 | .583 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 19 | .263 | 10 | .526 |
| Losses | 6 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 4 | 3 | .667 | 2 | .667 |
| September | 7 | 8 | .250 | 6 | .750 |
| October | 4 | 14 | .214 | 6 | .429 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 2 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .13 | 1.00 |
| Conference | 4 | 4 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.33 | .00 | 2.67 |
| Away | 11 | 11 | .27 | .18 | .73 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .63 | .13 | 1.38 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| August | 4 | 4 | .50 | .25 | 1.25 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 4 | 4 | .75 | .25 | 1.75 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.56 | .280 | .88 | .560 |
| Conference | 4 | 3.50 | .214 | 1.50 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4.33 | .308 | 2.33 | .538 |
| Away | 11 | 1.09 | .250 | .64 | .583 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 2.38 | .263 | 1.25 | .526 |
| Losses | 6 | .67 | .250 | .50 | .750 |
| Month | |||||
| August | 4 | .75 | .667 | .50 | .667 |
| September | 7 | 1.14 | .250 | .86 | .750 |
| October | 4 | 3.50 | .214 | 1.50 | .429 |
| November | 1 | .00 | - | .00 | - |
News mentions
Sr. MF Edgar Guzman (Aurora, Colo.) was named an Honorable Mention All-American by the NAIA
Six Bruins were chosen as first team honorees with four more receiving second team billing
Bellevue scored a school-record 16 goals in their shutout win over Presentation
Bellevue won their conference-opener for the 15th-straight season
Bellevue showed good resolve in battling back from an early deficit to earn a quality road victory
Edgar Guzman scored the game-winner while Andy Wilkinson and Andres Blanco turned in solid performances for BU in their win on Saturday evening
Bellevue dropped their third-straight game, 2-1, despite out-shooting Briar Cliff on Wednesday
Bellevue dropped a 1-0 non-conference decision to Midland on Saturday evening
Bellevue erupted for six second-half goals in a 7-3 triumph over Johnson & Wales
The Bruins and Statesmen battled to a thrilling 3-3 draw in the season-opener for both sides
