Finlay Bloodworth
-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Kings Lynn, England
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Springwood HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Photos: Freshman
Honors & Awards:
- 2017, Second team all-NSAA
- 2016, First team all-NSAA
- 2016, Honorable mention Omaha World-Herald NAIA all-Nebraska
2017 Season (Sophomore): Appeared in17 matches, making 15 starts … Scored a pair of goals and added an assist … Scored twice, including the game-winner in Bellevue’s win over Presentation (Oct. 21) … Assisted on the game-winning goal at Waldorf (Oct. 28) … Second team all-NSAA selection.
2016 Season (Freshman): First team all-NSAA selection and chosen as Honorable Mention for the Omaha World-Herald NAIA all-Nebraska Team … Was one of just four freshman chosen as all-NSAA … Started in all 15 games in which he appeared … Tied for fifth on team with four goals and added two assists … Scored his first collegiate goal against #5 Davenport (Sept. 4) … Scored a goal and added an assist against John Brown (Sept. 9) … Anchored a defense which recorded four shutouts … Part of a defense that didn’t yield more than one goal in any of their final eight contests.
High School: Attended Springwood HS ... Also played rugby where he was a county cup winner for his high school.
Club Team: Played for club team Swaffham Town FC where he was coached by Paul Hunt and Matthew Parkinson ... U-18 Supporter's Player of the Year (2014/15) ... Club Youth Player of the Year (2015/16) ... Kings Lynn Elite Players' Player of the Year (2013/14) ... Promoted with Swaffam Town FC First Team (2014/15).
Personal: Son of Darren and Claire Bloodworth ... Has an older brother, Isaac ... Born on Feb. 15, 1998 ... Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 15 | 4 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 28 | 11 |
| Shot Pct | .071 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Morningside | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at #11 Hastings | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at (RV) Grand View | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Viterbo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Presentation | W, 16-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Morningside | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at #11 Hastings | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Viterbo | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Presentation | W, 16-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Johnson & Wales | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at #18 Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Briar Cliff | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morningside | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at #11 Hastings | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at (RV) Grand View | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Viterbo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Presentation | W, 16-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Waldorf | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Waldorf | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 17 | 15 | 2 | 1 | 5 |
| Total | 17 | 15 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 17 | 1.65 | .071 | .76 | .464 |
| Total | 17 | 1.65 | .071 | .76 | .464 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 17 | 28 | .071 | 13 | .464 |
| Total | 17 | 28 | .071 | 13 | .464 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 17 | 2 | 0 | 0-0 | 1 |
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 17 | 15 | .12 | .06 | .29 |
| Total | 17 | 15 | .12 | .06 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 2 | 1 | 5 |
| Conference | 4 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 2 | 0 | 4 |
| Away | 12 | 11 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 2 | 1 | 5 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .071 | .76 | .464 |
| Conference | 4 | 2.75 | .182 | 1.50 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.67 | .182 | 1.00 | .273 |
| Away | 12 | 1.25 | .000 | .75 | .600 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 8 | 2.38 | .105 | 1.38 | .579 |
| Losses | 7 | 1.00 | .000 | .29 | .286 |
| Month | |||||
| August | 4 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 1.29 | .000 | .43 | .333 |
| October | 5 | 2.20 | .182 | 1.20 | .545 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .071 | 13 | .464 |
| Conference | 4 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 11 | .182 | 3 | .273 |
| Away | 12 | 15 | .000 | 9 | .600 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 8 | 19 | .105 | 11 | .579 |
| Losses | 7 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 4 | 8 | .000 | 4 | .500 |
| September | 7 | 9 | .000 | 3 | .333 |
| October | 5 | 11 | .182 | 6 | .545 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 4 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .12 | .06 | .29 |
| Conference | 4 | 4 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .67 | .00 | 1.33 |
| Away | 12 | 11 | .00 | .08 | .08 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .25 | .13 | .63 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Finlay Bloodworth scored the lone BU goal and Harry Wray made a career-best 13 saves to keep BU in it
Six Bruins were chosen as first team honorees with four more receiving second team billing
Bellevue has now won four-straight games, out-scoring opponents 23-0, headed into post-season play
Bellevue scored a school-record 16 goals in their shutout win over Presentation
Bellevue was out-shot 15-4 in a 6-0 loss at Hastings
Bellevue took their first loss of the season, 3-0, at the hands of Indiana Wesleyan
Bellevue erupted for six second-half goals in a 7-3 triumph over Johnson & Wales
