2016-17 Soccer Statistics Bellevue

  • Games
    20
  • Goals
    62
  • Goals/g
    3.10
  • Shot %
    .223
  • Shots/g
    13.9
  • GAA
    1.70
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/21/2016 Morningside L, 2-1
9/24/2016 at Briar Cliff W, 3-2
10/5/2016 Concordia (Neb.) W, 4-1
10/8/2016 at Viterbo W, 2-1
10/15/2016 Jamestown W, 5-1
10/22/2016 at Presentation W, 10-1
10/26/2016 at Grace (Neb.) W, 12-0
10/29/2016 Waldorf W, 2-0
11/4/2016 Viterbo W, 4-0
11/6/2016 Waldorf W, 2-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 19 at Doane T, 2-2 2 13 .154
Aug 22 Northwestern (Iowa) W, 2-1 1 13 .154
Aug 26 at (RV) Mobile L, 3-1 0 5 .200
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 0 7 .000
Sep 2 at #18 Northwestern Ohio L, 2-1 1 3 .333
Sep 4 vs. #5 Davenport L, 2-1 1 4 .250
Sep 9 vs. John Brown W, 3-2 3 11 .273
Sep 11 at McPherson T, 2-2 1 16 .125
Sep 14 Midland W, 1-0 0 9 .111
Sep 18 #25 Hastings L, 6-4 3 9 .444
Sep 21 Morningside L, 2-1 0 12 .083
Sep 24 at Briar Cliff W, 3-2 2 9 .333
Oct 5 Concordia (Neb.) W, 4-1 4 19 .211
Oct 8 at Viterbo W, 2-1 1 16 .125
Oct 15 Jamestown W, 5-1 5 17 .294
Oct 22 at Presentation W, 10-1 9 31 .323
Oct 26 at Grace (Neb.) W, 12-0 13 52 .231
Oct 29 Waldorf W, 2-0 2 9 .222
Nov 4 Viterbo W, 4-0 4 16 .250
Nov 6 Waldorf W, 2-1 0 7 .286
Defense — Game Log
Date Opponent Score sv so
Aug 19 at Doane T, 2-2 2 0
Aug 22 Northwestern (Iowa) W, 2-1 1 0
Aug 26 at (RV) Mobile L, 3-1 2 0
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 7 0
Sep 2 at #18 Northwestern Ohio L, 2-1 6 0
Sep 4 vs. #5 Davenport L, 2-1 8 0
Sep 9 vs. John Brown W, 3-2 10 -
Sep 11 at McPherson T, 2-2 7 0
Sep 14 Midland W, 1-0 7 1
Sep 18 #25 Hastings L, 6-4 4 0
Sep 21 Morningside L, 2-1 7 -
Sep 24 at Briar Cliff W, 3-2 4 0
Oct 5 Concordia (Neb.) W, 4-1 4 -
Oct 8 at Viterbo W, 2-1 2 0
Oct 15 Jamestown W, 5-1 1 -
Oct 22 at Presentation W, 10-1 0 0
Oct 26 at Grace (Neb.) W, 12-0 0 1
Oct 29 Waldorf W, 2-0 8 1
Nov 4 Viterbo W, 4-0 4 1
Nov 6 Waldorf W, 2-1 3 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 19 at Doane T, 2-2 3 0 9
Aug 22 Northwestern (Iowa) W, 2-1 1 0 4
Aug 26 at (RV) Mobile L, 3-1 1 1 0
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 0 1 1
Sep 2 at #18 Northwestern Ohio L, 2-1 0 0 0
Sep 4 vs. #5 Davenport L, 2-1 3 0 2
Sep 9 vs. John Brown W, 3-2 3 0 5
Sep 11 at McPherson T, 2-2 2 1 7
Sep 14 Midland W, 1-0 3 0 3
Sep 18 #25 Hastings L, 6-4 2 0 4
Sep 21 Morningside L, 2-1 1 0 5
Sep 24 at Briar Cliff W, 3-2 4 0 10
Oct 5 Concordia (Neb.) W, 4-1 0 0 11
Oct 8 at Viterbo W, 2-1 1 0 8
Oct 15 Jamestown W, 5-1 3 0 3
Oct 22 at Presentation W, 10-1 2 0 3
Oct 26 at Grace (Neb.) W, 12-0 0 0 13
Oct 29 Waldorf W, 2-0 3 0 2
Nov 4 Viterbo W, 4-0 2 0 3
Nov 6 Waldorf W, 2-1 5 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 278 62 3.10 52 176 .223 13.9
Conference 4 73 19 4.75 17 55 .260 18.3
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 111 25 2.78 19 69 .225 12.3
Away 8 145 33 4.13 29 95 .228 18.1
Neutral 3 22 4 1.33 4 12 .182 7.3
 
Wins 12 209 50 4.17 44 144 .239 17.4
Losses 6 40 8 1.33 5 21 .200 6.7
 
August 4 38 5 1.25 3 13 .132 9.5
September 8 73 16 2.00 11 43 .219 9.1
October 6 144 35 5.83 34 104 .243 24.0
November 2 23 6 3.00 4 16 .261 11.5
Defense — Split Statistics
gp ga gaa sv so
Total 20 35 1.70 87 0
Conference 4 3 0.75 11 0
Exhibition - - - - 0
 
Home 9 12 1.33 39 0
Away 8 13 1.54 23 0
Neutral 3 10 3.15 25 0
 
Wins 12 10 0.82 44 0
Losses 6 21 3.49 34 0
 
August 4 12 2.84 12 0
September 8 18 2.14 53 0
October 6 4 0.67 15 0
November 2 1 0.50 7 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 0 0 96
Conference 4 0 0 16
Exhibition - 0 0 -
 
Home 9 0 0 38
Away 8 0 0 50
Neutral 3 0 0 8
 
Wins 12 0 0 68
Losses 6 0 0 12
 
August 4 0 0 14
September 8 0 0 36
October 6 0 0 40
November 2 0 0 6
Attendance Statistics
Date Opponent Score Attend
Aug 19 at Doane T, 2-2 75
Aug 22 Northwestern (Iowa) W, 2-1 281
Aug 26 at (RV) Mobile L, 3-1 119
Aug 28 vs. (RV) Thomas (Ga.) L, 6-0 98
Sep 2 at #18 Northwestern Ohio L, 2-1 86
Sep 4 vs. #5 Davenport L, 2-1 33
Sep 9 vs. John Brown W, 3-2 0
Sep 11 at McPherson T, 2-2 104
Sep 14 Midland W, 1-0 168
Sep 18 #25 Hastings L, 6-4 152
Sep 21 Morningside L, 2-1 102
Sep 24 at Briar Cliff W, 3-2 108
Oct 5 Concordia (Neb.) W, 4-1 92
Oct 8 at Viterbo W, 2-1 114
Oct 15 Jamestown W, 5-1 102
Oct 22 at Presentation W, 10-1 81
Oct 26 at Grace (Neb.) W, 12-0 124
Oct 29 Waldorf W, 2-0 205
Nov 4 Viterbo W, 4-0 203
Nov 6 Waldorf W, 2-1 317