Northwestern (Iowa) at Bellevue August 22, 2016
Box Score
Northwestern (Iowa)
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Scott
|
0 | 0 | 0 | 0 |
|
d 2
Connor Sams
|
0 | 0 | 0 | 1 |
|
d 4
Nikolas Agundez
|
0 | 0 | 0 | 0 |
|
5
Jarod Anderson
|
0 | 0 | 0 | 0 |
|
mf 7
Connor Tupper
|
2 | 0 | 0 | 0 |
|
mf 8
Isaac Wong
|
0 | 0 | 0 | 0 |
|
9
Breno Fabbri
|
2 | 0 | 0 | 0 |
|
mf
- Yellow card 80:04
10
Wesley Lockwood
|
0 | 0 | 0 | 1 |
|
11
Tyler Limmer
|
0 | 0 | 0 | 0 |
|
d 12
Dylan Hengst
|
0 | 0 | 0 | 0 |
|
mf 13
Lee Wynja
|
0 | 0 | 0 | 0 |
|
f 15
Daniel Zapata
|
2 | 2 | 1 | 0 |
|
18
Justin Baird
|
0 | 0 | 0 | 0 |
|
19
Morgan Newby
|
0 | 0 | 0 | 0 |
|
21
Ben Hengst
|
0 | 0 | 0 | 0 |
|
f 23
Hartrick Tarr
|
0 | 0 | 0 | 0 |
|
f 25
Alex Schussman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Cole Loehr
|
0 | 0 | 0 | 0 |
|
19
Ian Freeman
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Scott (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 1-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Iowa)
1st
|
1:15 | Daniel Zapata (1) (Wesley Lockwood & Connor Sams) - cross from 2, pass from 10 to 15, one-ti | 1 - 0 |
|
Bellevue
1st
|
17:42 | ROBSON, Scott (1) (unassisted) - free kick from just inside 30, deflected | 1 - 1 |
|
Bellevue
2nd
|
59:42 | BLANCO, Andres (1) (CRONIN, JT) - cross from 7, one-timed into net | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
80:04 | Yellow card - CRONIN, JT |
|
Bellevue
2nd
|
80:04 | Yellow card - Wesley Lockwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 2 | 4 | 6 |
| Bellevue | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 3 | 2 | 5 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 0 | 2 | 2 |
| Bellevue | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Iowa) | 6 | 4 | 10 |
| Bellevue | 4 | 5 | 9 |
| Date/Time | August 22, 2016 - 5:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 1:56 |
| Attendance | 281 |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | Matt Scott at goalie for NORM. | ||
| 0:00 | MARTIN, Ben at goalie for Bellevue. | ||
| 01:15 | Goal!GOAL by NORM Daniel Zapata (FIRST GOAL), Assist by Wesley Lockwood and Connor Sams, goal number 1 for season. *cross from 2, pass from 10 to 15, one-time past keeper ( 1 - 0 ) |
||
| 02:07 | Corner kick by Bellevue SMITH, Rob [02:07]. | ||
| 02:27 | Shot by Bellevue BLANCO, Andres, Blocked. | ||
| 02:52 | Substitution!Bellevue substitution: PENA, Alejandro for SMITH, Rob. | ||
| 04:52 | Offside against Bellevue. | ||
| 07:24 | Corner kick by Bellevue ROBSON, Scott [07:24]. | ||
| Foul on NORM. | |||
| 08:41 | Shot by Bellevue ROBSON, Scott, Save (by goalie) Matt Scott. | ||
| 10:49 | Corner kick by Bellevue ROBSON, Scott [10:49]. | ||
| 11:26 | Offside against NORM. | ||
| Foul on Bellevue. | |||
| 12:50 | Offside against Bellevue. | ||
| 14:37 | Shot by Bellevue ROBSON, Scott, Save (by goalie) Matt Scott. | ||
| Foul on NORM. | |||
| 17:42 | Goal!GOAL by Bellevue ROBSON, Scott, goal number 1 for season. *free kick from just inside 30, deflected in off crossbar ( 1 - 1 ) |
||
| 18:31 | Shot by Bellevue HURD, Travis, Blocked. | ||
| 20:21 | Substitution!NORM substitution: Tyler Limmer for Daniel Zapata. | ||
| 20:51 | Substitution!Bellevue substitution: FREEMAN, Ian for ROBSON, Scott. | ||
| 21:55 | Corner kick by Bellevue RANGEL, Amador [21:55]. | ||
| 22:19 | PENALTY KICK by Bellevue BLANCO, Andres MISSED, save Matt Scott. | ||
| 22:53 | Header Shot by Bellevue BLOODWORTH, Finlay, Wide. | ||
| Foul on NORM. | |||
| 28:16 | Substitution!NORM substitution: Breno Fabbri for Connor Sams. | ||
| 28:16 | Substitution!NORM substitution: Justin Baird for Isaac Wong. | ||
| 28:16 | Substitution!NORM substitution: Ben Hengst for Hartrick Tarr. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 32:47 | Substitution!Bellevue substitution: VEGA, Marlon for HURD, Travis. | ||
| 32:47 | Substitution!Bellevue substitution: JACINTO, Angel for GUZMAN, Edgar. | ||
| 32:47 | Substitution!Bellevue substitution: GOOLSBY, David for BLANCO, Andres. | ||
| Foul on NORM. | |||
| 34:51 | Offside against Bellevue. | ||
| Foul on NORM. | |||
| 35:55 | Substitution!NORM substitution: Jarod Anderson for Alex Schussman. | ||
| Foul on Bellevue. | |||
| Foul on NORM. | |||
| 44:04 | Shot by NORM Breno Fabbri, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 MARTIN, Ben, #23 BLOODWORTH, Finlay, #15 LOEHR, Cole, #2 SMITH, Corey, #10 HURD, Travis, #7 CRONIN, JT, #28 BLANCO, Andres, #26 GUZMAN, Edgar, #24 JACINTO, Angel, #8 COUPLAND, Daniel, #3 ROBSON, Scott. | ||
| 45:00 | For NORM: #1 Matt Scott, #15 Daniel Zapata, #23 Hartrick Tarr, #13 Lee Wynja, #10 Wesley Lockwood, #8 Isaac Wong, #7 Connor Tupper, #2 Connor Sams, #12 Dylan Hengst, #4 Nikolas Agundez, #25 Alex Schussman. | ||
| 49:32 | Shot by Bellevue HURD, Travis, Save (by goalie) Matt Scott. | ||
| 50:06 | Shot by Bellevue GUZMAN, Edgar, Wide. | ||
| 50:09 | Substitution!NORM substitution: Justin Baird for Alex Schussman. | ||
| 51:58 | Shot by NORM Connor Tupper, Wide. | ||
| Foul on Bellevue. | |||
| 57:49 | Substitution!Bellevue substitution: PENA, Alejandro for HURD, Travis. | ||
| 59:42 | Goal!GOAL by Bellevue BLANCO, Andres, Assist by CRONIN, JT, goal number 1 for season. *cross from 7, one-timed into net ( 1 - 2 ) |
||
| 59:42 | Substitution!NORM substitution: Ben Hengst for Dylan Hengst. | ||
| 62:51 | Substitution!NORM substitution: Morgan Newby for Wesley Lockwood. | ||
| 63:13 | Shot by Bellevue GUZMAN, Edgar, Save (by goalie) Matt Scott. | ||
| Foul on NORM. | |||
| 66:23 | Substitution!NORM substitution: Jarod Anderson for Hartrick Tarr. | ||
| 66:23 | Substitution!NORM substitution: Breno Fabbri for Daniel Zapata. | ||
| 66:23 | Substitution!NORM substitution: Tyler Limmer for Justin Baird. | ||
| 70:44 | Substitution!NORM substitution: Wesley Lockwood for Isaac Wong. | ||
| 71:58 | Shot by NORM Breno Fabbri, Wide. | ||
| Foul on NORM. | |||
| 75:00 | Header Shot by Bellevue GUZMAN, Edgar, High. | ||
| 75:44 | Substitution!NORM substitution: Justin Baird for Jarod Anderson. | ||
| 75:44 | Substitution!NORM substitution: Dylan Hengst for Lee Wynja. | ||
| Foul on Bellevue. | |||
| 79:16 | Substitution!NORM substitution: Daniel Zapata for Breno Fabbri. | ||
| 79:16 | Substitution!NORM substitution: Hartrick Tarr for Connor Sams. | ||
| Foul on Bellevue. | |||
| 80:04 | Yellow card on Bellevue CRONIN, JT. | ||
| 80:04 | Yellow card on NORM Wesley Lockwood. | ||
| Foul on NORM. | |||
| 81:28 | Shot by Bellevue COUPLAND, Daniel, High. | ||
| 81:30 | Substitution!NORM substitution: Isaac Wong for Morgan Newby. | ||
| Foul on Bellevue. | |||
| 83:51 | Substitution!Bellevue substitution: GOOLSBY, David for BLANCO, Andres. | ||
| Foul on Bellevue. | |||
| 85:48 | Corner kick by NORM Tyler Limmer [85:48]. | ||
| 85:51 | Corner kick by NORM Isaac Wong [85:51]. | ||
| 86:11 | Shot by NORM Connor Tupper, Wide. | ||
| Foul on NORM. | |||
| 88:06 | Substitution!Bellevue substitution: VEGA, Marlon for PENA, Alejandro. | ||
| 89:20 | Shot by NORM Daniel Zapata, Save (by goalie) MARTIN, Ben. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


