Bellevue at Viterbo October 8, 2016
Box Score
Bellevue
Viterbo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Travis Hurd
|
2 | 1 | 1 | 0 |
|
11
Rob Smith
|
6 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Edgar Guzman
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kellner, Ben
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:16
3
Swigart, Austin
|
0 | 0 | 0 | 0 |
|
4
Pattison, Cole
|
1 | 1 | 0 | 0 |
|
5
Adams, Jake
|
1 | 1 | 1 | 0 |
|
9
Ewings, Jared
|
1 | 0 | 0 | 0 |
|
10
Flores, Sebastian
|
2 | 1 | 0 | 0 |
|
11
Kogisov, Yoshi
|
1 | 0 | 0 | 0 |
|
13
Cicchese, Aaron
|
2 | 0 | 0 | 0 |
|
14
Letizio, Corey
|
0 | 0 | 0 | 0 |
|
15
Beaudette, Joseph
|
0 | 0 | 0 | 0 |
|
16
Renstrom, Sam
|
2 | 0 | 0 | 0 |
|
17
Twite, Peter
|
0 | 0 | 0 | 0 |
|
23
Huebsch, Brett
|
0 | 0 | 0 | 0 |
|
24
Wagner, Aaron
|
1 | 0 | 0 | 0 |
|
25
Lowry, Frank
|
0 | 0 | 0 | 0 |
|
27
Carli, Jonathan
|
0 | 0 | 0 | 0 |
|
34
Wenberg, Evan
|
0 | 0 | 0 | 0 |
|
44
Olson, Riley
|
0 | 0 | 0 | 1 |
|
45
Baltatzis, A.
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 6-6-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kellner, Ben (L, 1-7) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Viterbo
1st
|
14:13 | Adams, Jake (1) (Olson, Riley) - off corner over goalie's head | 0 - 1 |
|
Bellevue
1st
|
41:02 | BLOODWORTH, Finlay (3) (ROBSON, Scott) - shot off crossbar, headed in rebound | 1 - 1 |
|
Bellevue
2nd
|
51:16 | HURD, Travis (2) (unassisted) - ripped from 24 yards to diving goalie's | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
76:46 | Yellow card - GOOLSBY, David |
|
Bellevue
2nd
|
82:16 | Yellow card - Swigart, Austin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 10 | 16 |
| Viterbo | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 0 | 2 |
| Viterbo | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 5 | 8 |
| Viterbo | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 8 | 7 | 15 |
| Viterbo | 6 | 10 | 16 |
| Date/Time | October 8, 2016 - 11:00 am |
|---|---|
| Location | La Crosse, Wis. |
| Stadium | Viterbo OAC |
| Game length | 2:00 |
| Attendance | 114 |
| Referee: | Scott Irwin |
| Asst. Referee: | Wesley Costa |
| : | Mike Snater |
| Scorer: | Cody Bohl |
Play By Play
| 0:00 | MARTIN, Ben at goalie for Bellevue University. | ||
| 0:00 | Kellner, Ben at goalie for Viterbo University. | ||
| 03:26 | Shot by Bellevue University GUZMAN, Edgar, Blocked. | ||
| Foul on Bellevue University. | |||
| 45:00 | Corner kick by Bellevue University ROBSON, Scott [45:00]. | ||
| Foul on Bellevue University. | |||
| 09:23 | Corner kick by Bellevue University SMITH, Rob [09:23]. | ||
| 09:42 | Header Shot by Bellevue University BLOODWORTH, Finlay, Save (by goalie) Kellner, Ben. | ||
| Foul on Viterbo University. | |||
| 12:08 | Substitution!Viterbo University substitution: Letizio, Corey for Carli, Jonathan. | ||
| 13:47 | Corner kick by Viterbo University Olson, Riley [13:47]. | ||
| 14:13 | Goal!GOAL by Viterbo University Adams, Jake (FIRST GOAL), Assist by Olson, Riley, goal number 1 for season. *off corner over goalie's head ( 0 - 1 ) |
||
| 17:05 | Corner kick by Viterbo University Olson, Riley [17:05]. | ||
| 20:02 | Corner kick by Bellevue University ROBSON, Scott [20:02]. | ||
| 20:20 | Substitution!Bellevue University substitution: CRONIN, JT for RANGEL, Amador. | ||
| Foul on Viterbo University. | |||
| 23:25 | Shot by Viterbo University Flores, Sebastian, High. | ||
| 23:30 | Shot by Bellevue University GUZMAN, Edgar, High. | ||
| 23:44 | Offside against Bellevue University. | ||
| Foul on Bellevue University. | |||
| 25:15 | Shot by Bellevue University SMITH, Rob, Save (by goalie) Kellner, Ben. | ||
| Foul on Bellevue University. | |||
| 26:35 | Header Shot by Viterbo University Pattison, Cole, Save (by goalie) MARTIN, Ben. | ||
| 26:40 | Shot by Viterbo University Cicchese, Aaron, Blocked. | ||
| 26:52 | Substitution!Bellevue University substitution: HURD, Travis for VEGA, Marlon. | ||
| 29:32 | Substitution!Bellevue University substitution: STARKUS, Jonas for BLANCO, Andres. | ||
| 31:03 | Shot by Viterbo University Flores, Sebastian, Save (by goalie) MARTIN, Ben. | ||
| 31:28 | Corner kick by Viterbo University Flores, Sebastian [31:28]. | ||
| 31:50 | Shot by Viterbo University Cicchese, Aaron, High. | ||
| 33:37 | Substitution!Bellevue University substitution: GOOLSBY, David for DOUMBIA, Lamine. | ||
| 34:22 | Substitution!Viterbo University substitution: Ewings, Jared for Letizio, Corey. | ||
| 34:22 | Substitution!Viterbo University substitution: Huebsch, Brett for Olson, Riley. | ||
| Foul on Viterbo University. | |||
| Foul on Bellevue University. | |||
| Foul on Bellevue University. | |||
| Foul on Viterbo University. | |||
| 38:58 | Corner kick by Viterbo University Lowry, Frank [38:58]. | ||
| Foul on Viterbo University. | |||
| Foul on Bellevue University. | |||
| Foul on Viterbo University. | |||
| 41:18 | Shot by Bellevue University ROBSON, Scott, Hit Crossbar. | ||
| 41:02 | Goal!GOAL by Bellevue University BLOODWORTH, Finlay, Assist by ROBSON, Scott, goal number 3 for season. *shot off crossbar, headed in rebound ( 1 - 1 ) |
||
| 41:45 | Substitution!Viterbo University substitution: Swigart, Austin for Lowry, Frank. | ||
| Foul on Bellevue University. | |||
| 43:26 | Shot by Viterbo University Renstrom, Sam, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue University: #11 SMITH, Rob, #28 BLANCO, Andres, #26 GUZMAN, Edgar, #9 STARKUS, Jonas, #8 COUPLAND, Daniel, #10 HURD, Travis, #13 PENA, Alejandro, #3 ROBSON, Scott, #7 CRONIN, JT, #1 MARTIN, Ben, #23 BLOODWORTH, Finlay. | ||
| 45:00 | For Viterbo University: #11 Kogisov, Yoshi, #24 Wagner, Aaron, #5 Adams, Jake, #27 Carli, Jonathan, #10 Flores, Sebastian, #25 Lowry, Frank, #0 Kellner, Ben, #13 Cicchese, Aaron, #4 Pattison, Cole, #16 Renstrom, Sam, #44 Olson, Riley. | ||
| Foul on Bellevue University. | |||
| 48:56 | Substitution!Viterbo University substitution: Letizio, Corey for Cicchese, Aaron. | ||
| 50:17 | Corner kick by Bellevue University ROBSON, Scott [50:17]. | ||
| 50:26 | Shot by Bellevue University SMITH, Rob, Blocked. | ||
| 50:35 | Shot by Bellevue University HURD, Travis, High. | ||
| 51:16 | Goal!GOAL by Bellevue University HURD, Travis, goal number 2 for season. *ripped from 24 yards to diving goalie's right ( 2 - 1 ) |
||
| 52:35 | Shot by Bellevue University COUPLAND, Daniel, Wide Left. | ||
| Foul on Viterbo University. | |||
| 54:47 | Substitution!Viterbo University substitution: Swigart, Austin for Carli, Jonathan. | ||
| Foul on Bellevue University. | |||
| Foul on Bellevue University. | |||
| 58:33 | Shot by Bellevue University SMITH, Rob, Wide Right. | ||
| 59:14 | Corner kick by Bellevue University ROBSON, Scott [59:14]. | ||
| Foul on Viterbo University. | |||
| 60:14 | Shot by Bellevue University COUPLAND, Daniel, Wide Right. | ||
| 60:16 | Substitution!Viterbo University substitution: Beaudette, Joseph for Lowry, Frank. | ||
| Foul on Viterbo University. | |||
| 63:36 | Substitution!Bellevue University substitution: DOUMBIA, Lamine for GUZMAN, Edgar. | ||
| 63:36 | Substitution!Viterbo University substitution: Twite, Peter for Olson, Riley. | ||
| Foul on Viterbo University. | |||
| 66:10 | Shot by Bellevue University BLANCO, Andres, Wide Left. | ||
| 66:55 | Substitution!Viterbo University substitution: Wenberg, Evan for Letizio, Corey. | ||
| Foul on Viterbo University. | |||
| 68:55 | Corner kick by Bellevue University SMITH, Rob [68:55]. | ||
| 69:22 | Corner kick by Bellevue University SMITH, Rob [69:22]. | ||
| Foul on Bellevue University. | |||
| 90:00 | Corner kick by Viterbo University Flores, Sebastian [90:00]. | ||
| 71:29 | Substitution!Viterbo University substitution: Ewings, Jared for Beaudette, Joseph. | ||
| 71:41 | Corner kick by Viterbo University Flores, Sebastian [71:41]. | ||
| 72:24 | Shot by Viterbo University Wagner, Aaron, High. | ||
| 74:53 | Corner kick by Bellevue University ROBSON, Scott [74:53]. | ||
| 74:59 | Header Shot by Bellevue University SMITH, Rob, High. | ||
| Foul on Viterbo University. | |||
| 76:15 | Shot by Bellevue University SMITH, Rob, Save (by goalie) Kellner, Ben. | ||
| Foul on Bellevue University. | |||
| 76:46 | Yellow card on Bellevue University GOOLSBY, David. | ||
| 76:46 | Substitution!Bellevue University substitution: GUZMAN, Edgar for ROBSON, Scott. | ||
| 76:46 | Substitution!Viterbo University substitution: Huebsch, Brett for Flores, Sebastian. | ||
| 78:23 | Shot by Viterbo University Ewings, Jared, High. | ||
| 78:27 | Substitution!Bellevue University substitution: ROBSON, Scott for DOUMBIA, Lamine. | ||
| 78:43 | Substitution!Viterbo University substitution: Baltatzis, A. for Twite, Peter. | ||
| 78:43 | Substitution!Viterbo University substitution: Flores, Sebastian for Wenberg, Evan. | ||
| Foul on Viterbo University. | |||
| Foul on Bellevue University. | |||
| Foul on Viterbo University. | |||
| Foul on Viterbo University. | |||
| 82:16 | Yellow card on Viterbo University Swigart, Austin. | ||
| 82:16 | Substitution!Bellevue University substitution: DOUMBIA, Lamine for GUZMAN, Edgar. | ||
| 82:20 | Offside against Bellevue University. | ||
| 83:30 | Shot by Viterbo University Renstrom, Sam, High. | ||
| Foul on Bellevue University. | |||
| 85:22 | Substitution!Viterbo University substitution: Cicchese, Aaron for Swigart, Austin. | ||
| 85:53 | Shot by Bellevue University SMITH, Rob, Save (by goalie) Kellner, Ben. | ||
| Foul on Viterbo University. | |||
| 88:33 | Shot by Viterbo University Kogisov, Yoshi, Blocked. | ||
| 88:48 | Substitution!Bellevue University substitution: ROBBINS, Matthew for DOUMBIA, Lamine. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


