Waldorf at Bellevue November 6, 2016
Box Score
Waldorf
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 74:21
2
Sebico Gray
|
0 | 0 | 0 | 0 |
|
4
Koen Bleumink
|
0 | 0 | 0 | 0 |
|
5
Athos Monteiro
|
0 | 0 | 0 | 0 |
|
- Yellow card 5:32
6
Rodrigo Frietas
|
1 | 0 | 0 | 0 |
|
7
Jean Bonnin
|
0 | 0 | 0 | 0 |
|
8
Cristian Alvarez
|
5 | 3 | 1 | 0 |
|
9
Riley Gibson
|
0 | 0 | 0 | 0 |
|
10
Jose Rincon
|
2 | 0 | 0 | 0 |
|
11
Erik Soares
|
0 | 0 | 0 | 0 |
|
14
Jacob Harris
|
1 | 0 | 0 | 0 |
|
15
Cameron Saul
|
1 | 0 | 0 | 0 |
|
- Yellow card 68:57
16
Oscar Valencia
|
0 | 0 | 0 | 0 |
|
19
Edduin Rodriguez
|
0 | 0 | 0 | 0 |
|
24
Omar Aguilar
|
0 | 0 | 0 | 0 |
|
25
Anthony Henvey
|
0 | 0 | 0 | 0 |
|
26
Robert Serrano
|
1 | 1 | 0 | 0 |
|
gk 32
AGUILAR, Kurtis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - AGUILAR, Kurtis (L, 1-1-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 12-6-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
2nd
|
55:34 | GUZMAN, Edgar (6) (unassisted) - 50/50 ball came loose, 26 beat keeper wi | 0 - 1 |
|
Bellevue
2nd
|
57:02 | ROBSON, Scott (4) (unassisted) - free kick just outside 18, keeper screen | 0 - 2 |
|
Waldorf
2nd
|
59:48 | Cristian Alvarez (unassisted) - free kick from 20 yards | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
1st
|
4:37 | Yellow card - SMITH, Corey |
|
Waldorf
1st
|
5:32 | Yellow card - Rodrigo Frietas |
|
Waldorf
2nd
|
53:46 | Yellow card - RANGEL, Amador |
|
Waldorf
2nd
|
68:57 | Yellow card - Oscar Valencia |
|
Waldorf
2nd
|
74:21 | Yellow card - Sebico Gray |
|
Waldorf
2nd
|
79:35 | Yellow card - PENA, Alejandro |
|
Waldorf
2nd
|
84:13 | Yellow card - COUPLAND, Daniel |
|
Waldorf
2nd
|
85:56 | Yellow card - DOUMBIA, Lamine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 8 | 11 |
| Bellevue | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Bellevue | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 1 | 4 |
| Bellevue | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 9 | 5 | 14 |
| Bellevue | 2 | 7 | 9 |
| Date/Time | November 6, 2016 - 3:40 PM |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Collin Field (OSHS) |
| Game length | 1:58 |
| Attendance | 317 |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 0:00 | AGUILAR, Kurtis at goalie for Waldorf. | ||
| 0:00 | MARTIN, Ben at goalie for Bellevue. | ||
| Foul on Waldorf. | |||
| 01:24 | Shot by Bellevue ROBSON, Scott, Wide. | ||
| Foul on Waldorf. | |||
| Foul on Bellevue. | |||
| 04:37 | Yellow card on Bellevue SMITH, Corey. | ||
| Foul on Waldorf. | |||
| 05:32 | Yellow card on Waldorf Rodrigo Frietas. | ||
| 06:26 | Shot by Bellevue SMITH, Rob, High. | ||
| Foul on Waldorf. | |||
| 13:29 | Corner kick by Waldorf Rodrigo Frietas [13:29]. | ||
| Foul on Bellevue. | |||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 23:36 | Header Shot by Waldorf Cristian Alvarez, Save (by goalie) MARTIN, Ben. | ||
| 24:38 | Substitution!Waldorf substitution: Anthony Henvey for Omar Aguilar. | ||
| 24:38 | Substitution!Bellevue substitution: DOUMBIA, Lamine for BLANCO, Andres. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 29:36 | Header Shot by Bellevue GUZMAN, Edgar, Wide. | ||
| 29:39 | Substitution!Bellevue substitution: JACINTO, Angel for PENA, Alejandro. | ||
| Foul on Waldorf. | |||
| 37:29 | Shot by Waldorf Cristian Alvarez, Save (by goalie) MARTIN, Ben. | ||
| 38:23 | Substitution!Waldorf substitution: Robert Serrano for Jose Rincon. | ||
| 38:52 | Corner kick by Waldorf Rodrigo Frietas [38:52]. | ||
| 39:01 | Substitution!Waldorf substitution: Cameron Saul for Cristian Alvarez. | ||
| 39:25 | Substitution!Waldorf substitution: Koen Bleumink for Sebico Gray. | ||
| 39:48 | Corner kick by Waldorf Rodrigo Frietas [39:48]. | ||
| 39:52 | Header Shot by Waldorf Robert Serrano, Save (by goalie) MARTIN, Ben. | ||
| 40:48 | Substitution!Waldorf substitution: Jacob Harris for Jose Rincon. | ||
| 41:40 | Substitution!Waldorf substitution: Edduin Rodriguez for Jean Bonnin. | ||
| 43:56 | Offside against Bellevue. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 MARTIN, Ben, #2 SMITH, Corey, #3 ROBSON, Scott, #7 CRONIN, JT, #8 COUPLAND, Daniel, #17 DOUMBIA, Lamine, #11 SMITH, Rob, #24 JACINTO, Angel, #23 BLOODWORTH, Finlay, #26 GUZMAN, Edgar, #14 RANGEL, Amador. | ||
| 45:00 | For Waldorf: #32 AGUILAR, Kurtis, #24 Omar Aguilar, #10 Jose Rincon, #8 Cristian Alvarez, #7 Jean Bonnin, #15 Cameron Saul, #2 Sebico Gray, #16 Oscar Valencia, #6 Rodrigo Frietas, #5 Athos Monteiro, #14 Jacob Harris. | ||
| 49:27 | Corner kick by Bellevue ROBSON, Scott [49:27]. | ||
| 49:34 | Offside against Bellevue. | ||
| 50:34 | Shot by Waldorf Jose Rincon, High. | ||
| 51:32 | Corner kick by Bellevue ROBSON, Scott [51:32]. | ||
| 51:35 | Header Shot by Bellevue BLOODWORTH, Finlay, Wide. | ||
| 53:46 | Yellow card on Bellevue RANGEL, Amador. | ||
| 55:34 | Goal!GOAL by Bellevue GUZMAN, Edgar (FIRST GOAL), goal number 6 for season. *50/50 ball came loose, 26 beat keeper with toe shot past keeper by 18 ( 0 - 1 ) |
||
| 55:34 | Substitution!Bellevue substitution: PENA, Alejandro for CRONIN, JT. | ||
| 55:47 | Shot by Waldorf Jose Rincon, Hit Crossbar. | ||
| Foul on Waldorf. | |||
| 57:02 | Goal!GOAL by Bellevue ROBSON, Scott, goal number 4 for season. *free kick just outside 18, keeper screened ( 0 - 2 ) |
||
| 57:08 | Shot by Waldorf Cristian Alvarez, Wide. | ||
| 59:48 | Goal!GOAL by Waldorf Cristian Alvarez *free kick from 20 yards ( 1 - 2 ) |
||
| 61:03 | Shot by Waldorf Cristian Alvarez, High. | ||
| 61:05 | Substitution!Bellevue substitution: GOOLSBY, David for DOUMBIA, Lamine. | ||
| Foul on Waldorf. | |||
| 64:54 | Substitution!Waldorf substitution: Anthony Henvey for Omar Aguilar. | ||
| 67:45 | Substitution!Waldorf substitution: Erik Soares for Jose Rincon. | ||
| 68:41 | Shot by Waldorf Cameron Saul, Blocked. | ||
| Foul on Waldorf. | |||
| 68:57 | Yellow card on Waldorf Oscar Valencia. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 73:25 | Substitution!Bellevue substitution: CRONIN, JT for RANGEL, Amador. | ||
| 73:25 | Substitution!Waldorf substitution: Robert Serrano for Anthony Henvey. | ||
| 73:25 | Substitution!Bellevue substitution: DOUMBIA, Lamine for GOOLSBY, David. | ||
| 74:21 | Yellow card on Waldorf Sebico Gray. | ||
| 75:17 | Substitution!Bellevue substitution: GOOLSBY, David for GUZMAN, Edgar. | ||
| 75:24 | Corner kick by Waldorf Rodrigo Frietas [75:24]. | ||
| 75:33 | Substitution!Waldorf substitution: Jose Rincon for Cristian Alvarez. | ||
| 76:42 | Shot by Bellevue COUPLAND, Daniel, Wide. | ||
| Foul on Bellevue. | |||
| 79:35 | Yellow card on Bellevue PENA, Alejandro. | ||
| Foul on Bellevue. | |||
| 80:57 | Substitution!Waldorf substitution: Omar Aguilar for Jose Rincon. | ||
| 80:57 | Substitution!Bellevue substitution: GUZMAN, Edgar for GOOLSBY, David. | ||
| Foul on Bellevue. | |||
| 83:16 | Substitution!Bellevue substitution: GOOLSBY, David for GUZMAN, Edgar. | ||
| Foul on Bellevue. | |||
| 84:13 | Yellow card on Bellevue COUPLAND, Daniel. | ||
| 84:25 | Header Shot by Waldorf Jacob Harris, Wide. | ||
| 90:00 | Corner kick by Bellevue DOUMBIA, Lamine [90:00]. | ||
| 85:56 | Yellow card on Bellevue DOUMBIA, Lamine. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 89:51 | Shot by Waldorf Rodrigo Frietas, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


