Morningside at Bellevue September 21, 2016
Box Score
Morningside
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tim Erdmann
|
0 | 0 | 0 | 0 |
|
2
Alex Watkins
|
0 | 0 | 0 | 0 |
|
3
Tobi Schomerus
|
0 | 0 | 0 | 0 |
|
4
Sean Shavemaker
|
1 | 0 | 0 | 0 |
|
5
Paul Quildies
|
1 | 0 | 0 | 0 |
|
6
Sebastian Schoon
|
0 | 0 | 0 | 0 |
|
7
Tom Karshuening
|
6 | 4 | 1 | 0 |
|
8
Juan Pablo Jochems
|
0 | 0 | 0 | 0 |
|
9
Jacob Harder
|
1 | 0 | 0 | 0 |
|
10
Joao Soares
|
3 | 2 | 1 | 0 |
|
11
David Soto
|
0 | 0 | 0 | 0 |
|
12
Filipe Wolff
|
0 | 0 | 0 | 0 |
|
15
Muran Turan
|
0 | 0 | 0 | 1 |
|
- Yellow card 52:31
16
Reece Maxon
|
0 | 0 | 0 | 0 |
|
20
Hannes Kraft
|
1 | 0 | 0 | 1 |
|
22
Josh Schanda
|
0 | 0 | 0 | 0 |
|
26
Corsin Bundi
|
4 | 3 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Cole Loehr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Erdmann (W, 5-0-1) | 7 | 1 | 6 | 91:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (L, 3-6-2) | 8 | 2 | 6 | 91:24 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 91:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
0:15 | SMITH, Rob (6) (unassisted) - misplay by keeper on back pass, tapped i | 0 - 1 |
|
Morningside
2nd
|
59:23 | Tom Karshuening (5) (Hannes Kraft) - one-time out of air off cross from 20 | 1 - 1 |
|
Morningside
OT
|
91:24 | Joao Soares (4) (Muran Turan) - one-touch off pass beat keeper far side | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
2nd
|
52:31 | Yellow card - Reece Maxon |
|
Morningside
2nd
|
55:38 | Yellow card - DOUMBIA, Lamine |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 8 | 7 | 2 | 17 |
| Bellevue | 5 | 7 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 3 | 3 | 0 | 6 |
| Bellevue | 4 | 2 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 4 | 4 | 0 | 8 |
| Bellevue | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Morningside | 2 | 9 | 0 | 11 |
| Bellevue | 6 | 6 | 0 | 12 |
| Date/Time | September 21, 2016 - 4:00 PM |
|---|---|
| Location | Bellevue, Neb. |
| Stadium | Bellevue Soccer Club |
| Game length | 2:06 |
| Attendance | 102 |
| Timekeeper: | S. Malley |
| Scorer: | B. Mullins |
Play By Play
| 00:00 | Tim Erdmann at goalie for Morningside. | ||
| 00:00 | MARTIN, Ben at goalie for Bellevue. | ||
| 00:15 | Goal!GOAL by BELLEVUE SMITH, Rob (FIRST GOAL), goal number 6 for season. *misplay by keeper on back pass, tapped into open net ( 0 - 1 ) |
||
| 00:32 | Shot by BELLEVUE GUZMAN, Edgar, SAVE Tim Erdmann. | ||
| Foul on Bellevue. | |||
| 07:19 | Shot by MOR Hannes Kraft HIGH. | ||
| Foul on Bellevue. | |||
| 09:10 | Shot by MOR Tom Karshuening, SAVE MARTIN, Ben. | ||
| 09:12 | Shot by MOR Sean Shavemaker BLOCKED. | ||
| 09:42 | Corner kick by MOR Hannes Kraft [09:42]. | ||
| 10:13 | Shot by MOR Corsin Bundi, SAVE MARTIN, Ben. | ||
| Foul on Morningside. | |||
| 15:11 | Shot by MOR Tom Karshuening, SAVE MARTIN, Ben. | ||
| 16:57 | Substitution!BELLEVUE substitution: GOOLSBY, David for RANGEL, Amador. | ||
| 18:07 | Shot by MOR Tom Karshuening, SAVE MARTIN, Ben. | ||
| 18:51 | Shot by BELLEVUE HURD, Travis HIGH. | ||
| 22:27 | Substitution!MOR substitution: Muran Turan for Joao Soares. | ||
| 22:47 | Corner kick by MOR Corsin Bundi [22:47]. | ||
| 23:17 | Shot by MOR Paul Quildies WIDE. | ||
| Foul on Bellevue. | |||
| 27:17 | Shot by BELLEVUE SMITH, Rob, SAVE Tim Erdmann. | ||
| 28:04 | Substitution!MOR substitution: Jacob Harder for Josh Schanda. | ||
| 28:53 | Substitution!BELLEVUE substitution: DOUMBIA, Lamine for HURD, Travis. | ||
| Foul on Morningside. | |||
| 30:57 | Offside against Bellevue. | ||
| 30:59 | Substitution!MOR substitution: Tobi Schomerus for Hannes Kraft. | ||
| 32:09 | Corner kick by MOR Corsin Bundi [32:09]. | ||
| 34:29 | Substitution!BELLEVUE substitution: BLANCO, Andres for GUZMAN, Edgar. | ||
| 35:10 | Shot by BELLEVUE BLANCO, Andres, SAVE Tim Erdmann. | ||
| 38:45 | Corner kick by MOR Corsin Bundi [38:45]. | ||
| Foul on Bellevue. | |||
| 41:31 | Corner kick by BELLEVUE ROBSON, Scott [41:31]. | ||
| 42:08 | Substitution!MOR substitution: Alex Watkins for Juan Pablo Jochems. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 44:43 | Header Shot by MOR Tom Karshuening WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BELLEVUE: #8 COUPLAND, Daniel, #1 MARTIN, Ben, #13 PENA, Alejandro, #3 ROBSON, Scott, #24 JACINTO, Angel, #17 DOUMBIA, Lamine, #6 VEGA, Marlon, #11 SMITH, Rob, #28 BLANCO, Andres, #9 STARKUS, Jonas, #26 GUZMAN, Edgar. | ||
| 45:00 | For MOR: #4 Sean Shavemaker, #3 Tobi Schomerus, #26 Corsin Bundi, #1 Tim Erdmann, #22 Josh Schanda, #16 Reece Maxon, #5 Paul Quildies, #2 Alex Watkins, #9 Jacob Harder, #10 Joao Soares, #7 Tom Karshuening. | ||
| 46:31 | Shot by MOR Joao Soares HIGH. | ||
| 47:47 | Corner kick by BELLEVUE ROBSON, Scott [47:47]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Morningside. | |||
| 52:31 | Yellow card on MOR Reece Maxon. | ||
| 52:33 | Shot by BELLEVUE SMITH, Rob HIT CROSSBAR. | ||
| Foul on Bellevue. | |||
| 54:47 | Shot by MOR Tom Karshuening WIDE. | ||
| Foul on Bellevue. | |||
| 55:38 | Yellow card on BELLEVUE DOUMBIA, Lamine. | ||
| 56:12 | Substitution!BELLEVUE substitution: HURD, Travis for DOUMBIA, Lamine. | ||
| 56:33 | Shot by BELLEVUE BLANCO, Andres HIGH. | ||
| 56:57 | Shot by MOR Corsin Bundi, SAVE MARTIN, Ben. | ||
| 57:18 | Substitution!MOR substitution: Juan Pablo Jochems for Tobi Schomerus. | ||
| 57:18 | Substitution!MOR substitution: Hannes Kraft for Alex Watkins. | ||
| 59:23 | Goal!GOAL by MOR Tom Karshuening, Assist by Hannes Kraft, goal number 5 for season. *one-time out of air off cross from 20 ( 1 - 1 ) |
||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 63:10 | Corner kick by MOR Jacob Harder [63:10]. | ||
| 63:16 | Header Shot by MOR Joao Soares, SAVE MARTIN, Ben. | ||
| 64:30 | Substitution!MOR substitution: David Soto for Corsin Bundi. | ||
| 64:30 | Substitution!MOR substitution: Filipe Wolff for Reece Maxon. | ||
| Foul on Morningside. | |||
| 66:44 | Shot by MOR Jacob Harder BLOCKED. | ||
| 66:47 | Substitution!MOR substitution: Tobi Schomerus for Tom Karshuening. | ||
| 66:55 | Corner kick by MOR Jacob Harder [66:55]. | ||
| Foul on Bellevue. | |||
| 69:01 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 71:43 | Shot by BELLEVUE VEGA, Marlon HIGH. | ||
| 71:46 | Substitution!BELLEVUE substitution: GOOLSBY, David for GUZMAN, Edgar. | ||
| 71:46 | Substitution!MOR substitution: Sebastian Schoon for Josh Schanda. | ||
| 71:46 | Substitution!MOR substitution: Reece Maxon for Sean Shavemaker. | ||
| Foul on Morningside. | |||
| 75:16 | Shot by BELLEVUE SMITH, Rob, SAVE Tim Erdmann. | ||
| 76:18 | Substitution!BELLEVUE substitution: DOUMBIA, Lamine for HURD, Travis. | ||
| 76:18 | Substitution!BELLEVUE substitution: GUZMAN, Edgar for BLANCO, Andres. | ||
| 77:38 | Corner kick by BELLEVUE ROBSON, Scott [77:38]. | ||
| 78:03 | Offside against Morningside. | ||
| 78:29 | Substitution!MOR substitution: Tom Karshuening for Tobi Schomerus. | ||
| 78:29 | Substitution!MOR substitution: Corsin Bundi for Joao Soares. | ||
| 81:03 | Substitution!BELLEVUE substitution: LOEHR, Cole for VEGA, Marlon. | ||
| 82:08 | Corner kick by BELLEVUE SMITH, Rob [82:08]. | ||
| 82:11 | Header Shot by BELLEVUE COUPLAND, Daniel HIGH. | ||
| 82:56 | Shot by MOR Corsin Bundi BLOCKED. | ||
| 83:37 | Corner kick by MOR Jacob Harder [83:37]. | ||
| Foul on Bellevue. | |||
| 85:05 | Substitution!BELLEVUE substitution: HURD, Travis for DOUMBIA, Lamine. | ||
| 85:51 | Shot by BELLEVUE GOOLSBY, David, SAVE Tim Erdmann. | ||
| 85:53 | Shot by BELLEVUE HURD, Travis, SAVE Tim Erdmann. | ||
| 86:11 | Substitution!MOR substitution: Alex Watkins for Juan Pablo Jochems. | ||
| 86:52 | Corner kick by BELLEVUE ROBSON, Scott [86:52]. | ||
| Foul on Morningside. | |||
| 88:47 | Corner kick by MOR Corsin Bundi [88:47]. | ||
| Foul on Morningside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For BELLEVUE: #10 HURD, Travis, #6 VEGA, Marlon, #1 MARTIN, Ben, #3 ROBSON, Scott, #26 GUZMAN, Edgar, #9 STARKUS, Jonas, #28 BLANCO, Andres, #14 RANGEL, Amador, #24 JACINTO, Angel, #11 SMITH, Rob, #8 COUPLAND, Daniel. | ||
| 90:00 | For MOR: #15 Muran Turan, #8 Juan Pablo Jochems, #10 Joao Soares, #7 Tom Karshuening, #6 Sebastian Schoon, #26 Corsin Bundi, #5 Paul Quildies, #1 Tim Erdmann, #16 Reece Maxon, #20 Hannes Kraft, #11 David Soto. | ||
| 90:23 | Shot by MOR Corsin Bundi, SAVE TEAM. | ||
| 91:24 | Goal!GOAL by MOR Joao Soares, Assist by Muran Turan, goal number 4 for season. *one-touch off pass beat keeper far side ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


