Bellevue at Presentation October 22, 2016
Box Score
Bellevue
Presentation
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 2 | |
| 2 | 2 | 1 | 0 | |
| 10 | 6 | 3 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
15
Cole Loehr
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 10 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 73:38
00
RICHARDSON, Matt
|
0 | 0 | 0 | 0 |
|
1
McCALL, Brandt
|
0 | 0 | 0 | 0 |
|
2
YOUNG, Noah
|
0 | 0 | 0 | 0 |
|
3
YOUSOF, Zak
|
0 | 0 | 0 | 0 |
|
4
PARKER, Dweller
|
0 | 0 | 0 | 0 |
|
5
OTT, Patrick
|
0 | 0 | 0 | 0 |
|
6
BURGOYNE, Mackenzie
|
0 | 0 | 0 | 0 |
|
7
GARCIA, Chuy
|
0 | 0 | 0 | 0 |
|
9
PARTIDA, Johnny Jr.
|
0 | 0 | 0 | 1 |
|
10
CUENCA, Nathan
|
2 | 0 | 0 | 0 |
|
11
SEELHORST, Braedon
|
0 | 0 | 0 | 0 |
|
12
WOJCIECHOWSKI, Kai
|
0 | 0 | 0 | 0 |
|
14
CARLSON, Parker
|
0 | 0 | 0 | 0 |
|
16
HERMAN, Jack
|
0 | 0 | 0 | 0 |
|
17
FAGAN, Cillian
|
0 | 0 | 0 | 0 |
|
19
STEADMAN, Chase
|
0 | 0 | 0 | 0 |
|
20
WALSH, Dylan
|
0 | 0 | 0 | 0 |
|
22
SCHWAB, Keegan
|
0 | 0 | 0 | 0 |
|
23
CLARK, Kieren
|
1 | 1 | 1 | 0 |
|
24
RANKMORE, Patrick
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (W, 8-6-2) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - RICHARDSON, Matt | 18 | 10 | 8 | 88:21 | |
| 1 - McCALL, Brandt | 1 | 0 | 1 | 01:39 | |
| TOTALS | 19 | 10 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
3:36 | SMITH, Rob (9) (GOOLSBY, David) | 1 - 0 |
|
Bellevue
1st
|
22:29 | SMITH, Rob (10) (COUPLAND, Daniel) | 2 - 0 |
|
Bellevue
2nd
|
45:38 | COUPLAND, Daniel (7) (SMITH, Rob) | 3 - 0 |
|
Bellevue
2nd
|
49:29 | SMITH, Rob (11) (COUPLAND, Daniel) | 4 - 0 |
|
Presentation
2nd
|
52:12 | CLARK, Kieren (PARTIDA, Johnny Jr.) | 4 - 1 |
|
Bellevue
2nd
|
66:37 | GOOLSBY, David (3) (GUZMAN, Edgar) | 5 - 1 |
|
Bellevue
2nd
|
70:16 | HURD, Travis (3) (GUZMAN, Edgar) | 6 - 1 |
|
Bellevue
2nd
|
76:58 | COUPLAND, Daniel (8) (PENA, Alejandro) | 7 - 1 |
|
Bellevue
2nd
|
77:36 | BLANCO, Andres (4) (PENA, Alejandro) | 8 - 1 |
|
Bellevue
2nd
|
78:14 | COUPLAND, Daniel (9) (BLANCO, Andres) | 9 - 1 |
|
Bellevue
2nd
|
84:21 | DOUMBIA, Lamine (1) (unassisted) | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
41:54 | Yellow card - VEGA, Marlon |
|
Bellevue
2nd
|
65:37 | Yellow card - GUZMAN, Edgar |
|
Bellevue
2nd
|
73:38 | Yellow card - RICHARDSON, Matt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 13 | 18 | 31 |
| Presentation | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| Presentation | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 1 | 3 |
| Presentation | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 4 | 13 |
| Presentation | 6 | 7 | 13 |
| Date/Time | October 22, 2016 - 2:00 PM |
|---|---|
| Location | Aberdeen, S.D. |
| Stadium | Presentation College |
| Game length | 1:58 |
| Attendance | 81 |
Play By Play
| 0:00 | MARTIN, Ben at goalie for Bellevue (Neb.). | ||
| 0:00 | RICHARDSON, Matt at goalie for Presentation. | ||
| 01:22 | Shot by Bellevue (Neb.) SMITH, Rob, Blocked. | ||
| Foul on Presentation. | |||
| 03:20 | Offside against Bellevue (Neb.). | ||
| 03:36 | Goal!GOAL by Bellevue (Neb.) SMITH, Rob (FIRST GOAL), Assist by GOOLSBY, David, goal number 9 for season. * ( 1 - 0 ) |
||
| 04:59 | Corner kick by Bellevue (Neb.) ROBSON, Scott [04:59]. | ||
| 07:12 | Shot by Bellevue (Neb.) SMITH, Rob, Wide. | ||
| Foul on Bellevue (Neb.). | |||
| 11:41 | Shot by Bellevue (Neb.) GOOLSBY, David, Save (by goalie) RICHARDSON, Matt. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Presentation. | |||
| 13:25 | Shot by Bellevue (Neb.) SMITH, Rob, Blocked. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Presentation. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Presentation. | |||
| 18:47 | Shot by Bellevue (Neb.) ROBSON, Scott, Blocked. | ||
| 19:22 | Substitution!Bellevue (Neb.) substitution: COUPLAND, Daniel for PENA, Alejandro. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 22:29 | Goal!GOAL by Bellevue (Neb.) SMITH, Rob, Assist by COUPLAND, Daniel, goal number 10 for season. * ( 2 - 0 ) |
||
| Foul on Presentation. | |||
| 24:57 | Substitution!Bellevue (Neb.) substitution: DOUMBIA, Lamine for GUZMAN, Edgar. | ||
| 25:50 | Shot by Bellevue (Neb.) SMITH, Rob, Save (by goalie) RICHARDSON, Matt. | ||
| Foul on Presentation. | |||
| 28:26 | Substitution!Presentation substitution: YOUNG, Noah for GARCIA, Chuy. | ||
| Foul on Bellevue (Neb.). | |||
| 28:37 | Substitution!Bellevue (Neb.) substitution: VEGA, Marlon for CRONIN, JT. | ||
| 28:37 | Substitution!Bellevue (Neb.) substitution: BLANCO, Andres for GOOLSBY, David. | ||
| 28:57 | Shot by Bellevue (Neb.) SMITH, Rob, High. | ||
| 29:53 | Substitution!Presentation substitution: HERMAN, Jack for CLARK, Kieren. | ||
| 30:31 | Corner kick by Bellevue (Neb.) ROBSON, Scott [30:31]. | ||
| 33:07 | Shot by Bellevue (Neb.) BLANCO, Andres, Wide. | ||
| 33:17 | Substitution!Presentation substitution: SCHWAB, Keegan for OTT, Patrick. | ||
| 33:56 | Shot by Bellevue (Neb.) DOUMBIA, Lamine, Wide. | ||
| 36:29 | Substitution!Bellevue (Neb.) substitution: ROBBINS, Matthew for HURD, Travis. | ||
| 39:24 | Shot by Bellevue (Neb.) DOUMBIA, Lamine, Save (by goalie) RICHARDSON, Matt. | ||
| 41:54 | Yellow card on Bellevue (Neb.) VEGA, Marlon. | ||
| 42:30 | Shot by Presentation CUENCA, Nathan, High. | ||
| 42:42 | Substitution!Presentation substitution: YOUSOF, Zak for FAGAN, Cillian. | ||
| 43:35 | Shot by Bellevue (Neb.) SMITH, Rob, Save (by goalie) RICHARDSON, Matt. | ||
| 44:09 | Offside against Bellevue (Neb.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #1 MARTIN, Ben, #3 ROBSON, Scott, #7 CRONIN, JT, #10 HURD, Travis, #11 SMITH, Rob, #13 PENA, Alejandro, #14 RANGEL, Amador, #23 BLOODWORTH, Finlay, #24 JACINTO, Angel, #25 GOOLSBY, David, #26 GUZMAN, Edgar. | ||
| 45:00 | For Presentation: #00 RICHARDSON, Matt, #5 OTT, Patrick, #6 BURGOYNE, Mackenzie, #7 GARCIA, Chuy, #9 PARTIDA, Johnny Jr., #10 CUENCA, Nathan, #12 WOJCIECHOWSKI, Kai, #14 CARLSON, Parker, #17 FAGAN, Cillian, #20 WALSH, Dylan, #23 CLARK, Kieren. | ||
| 45:38 | Goal!GOAL by Bellevue (Neb.) COUPLAND, Daniel, Assist by SMITH, Rob, goal number 7 for season. * ( 3 - 0 ) |
||
| Foul on Presentation. | |||
| Foul on Bellevue (Neb.). | |||
| 49:29 | Goal!GOAL by Bellevue (Neb.) SMITH, Rob, Assist by COUPLAND, Daniel, goal number 11 for season. * ( 4 - 0 ) |
||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 52:12 | Goal!GOAL by Presentation CLARK, Kieren, Assist by PARTIDA, Johnny Jr. * ( 4 - 1 ) |
||
| Foul on Presentation. | |||
| 54:21 | Shot by Bellevue (Neb.) COUPLAND, Daniel, Wide. | ||
| Foul on Presentation. | |||
| 56:07 | Shot by Bellevue (Neb.) GOOLSBY, David, Save (by goalie) RICHARDSON, Matt. | ||
| 57:17 | Shot by Bellevue (Neb.) SMITH, Rob, Save (by goalie) RICHARDSON, Matt. | ||
| 59:06 | Substitution!Bellevue (Neb.) substitution: BLANCO, Andres for SMITH, Rob. | ||
| 61:09 | Shot by Bellevue (Neb.) HURD, Travis, Save (by goalie) RICHARDSON, Matt. | ||
| 63:04 | Shot by Bellevue (Neb.) COUPLAND, Daniel, Save (by goalie) RICHARDSON, Matt. | ||
| 63:53 | Corner kick by Presentation CUENCA, Nathan [63:53]. | ||
| 64:12 | Shot by Presentation CUENCA, Nathan, High. | ||
| 65:37 | Yellow card on Bellevue (Neb.) GUZMAN, Edgar. | ||
| 66:06 | Offside against Bellevue (Neb.). | ||
| 66:37 | Goal!GOAL by Bellevue (Neb.) GOOLSBY, David, Assist by GUZMAN, Edgar, goal number 3 for season. * ( 5 - 1 ) |
||
| 68:34 | Shot by Bellevue (Neb.) BLANCO, Andres, Hit Crossbar. | ||
| Foul on Presentation. | |||
| 70:16 | Goal!GOAL by Bellevue (Neb.) HURD, Travis, Assist by GUZMAN, Edgar, goal number 3 for season. * ( 6 - 1 ) |
||
| 70:16 | Substitution!Presentation substitution: RANKMORE, Patrick for OTT, Patrick. | ||
| 70:16 | Substitution!Presentation substitution: SEELHORST, Braedon for GARCIA, Chuy. | ||
| 70:16 | Substitution!Presentation substitution: PARKER, Dweller for CARLSON, Parker. | ||
| 70:16 | Substitution!Bellevue (Neb.) substitution: DOUMBIA, Lamine for GOOLSBY, David. | ||
| Foul on Presentation. | |||
| 71:36 | Shot by Bellevue (Neb.) COUPLAND, Daniel, High. | ||
| 71:43 | Corner kick by Bellevue (Neb.) ROBSON, Scott [71:43]. | ||
| 72:03 | Substitution!Bellevue (Neb.) substitution: PENA, Alejandro for HURD, Travis. | ||
| Foul on Bellevue (Neb.). | |||
| 73:38 | Yellow card on Presentation RICHARDSON, Matt. | ||
| 74:41 | Substitution!Bellevue (Neb.) substitution: VEGA, Marlon for BLANCO, Andres. | ||
| 76:58 | Goal!GOAL by Bellevue (Neb.) COUPLAND, Daniel, Assist by PENA, Alejandro, goal number 8 for season. * ( 7 - 1 ) |
||
| 77:36 | Goal!GOAL by Bellevue (Neb.) BLANCO, Andres, Assist by PENA, Alejandro, goal number 4 for season. * ( 8 - 1 ) |
||
| 78:14 | Goal!GOAL by Bellevue (Neb.) COUPLAND, Daniel, Assist by BLANCO, Andres, goal number 9 for season. * ( 9 - 1 ) |
||
| 80:37 | Substitution!Bellevue (Neb.) substitution: BLANCO, Andres for GUZMAN, Edgar. | ||
| 81:13 | Corner kick by Presentation PARTIDA, Johnny Jr. [81:13]. | ||
| 81:49 | Substitution!Bellevue (Neb.) substitution: ROBBINS, Matthew for JACINTO, Angel. | ||
| 82:36 | Substitution!Bellevue (Neb.) substitution: LOEHR, Cole for COUPLAND, Daniel. | ||
| 83:01 | Substitution!Presentation substitution: STEADMAN, Chase for CUENCA, Nathan. | ||
| 83:01 | Substitution!Presentation substitution: YOUNG, Noah for FAGAN, Cillian. | ||
| 84:21 | Goal!GOAL by Bellevue (Neb.) DOUMBIA, Lamine, goal number 1 for season. * ( 10 - 1 ) |
||
| 85:57 | Substitution!Presentation substitution: CUENCA, Nathan for YOUNG, Noah. | ||
| 85:57 | Substitution!Presentation substitution: HERMAN, Jack for WOJCIECHOWSKI, Kai. | ||
| 87:05 | Substitution!Presentation substitution: FAGAN, Cillian for STEADMAN, Chase. | ||
| 87:12 | Shot by Bellevue (Neb.) CRONIN, JT, Wide. | ||
| 87:21 | Shot by Bellevue (Neb.) CRONIN, JT, High. | ||
| Foul on Presentation. | |||
| 88:21 | Substitution!Presentation substitution: McCALL, Brandt for RICHARDSON, Matt. | ||
| 88:21 | Substitution!Presentation substitution: WOJCIECHOWSKI, Kai for PARTIDA, Johnny Jr.. | ||
| 88:21 | McCALL, Brandt at goalie for Presentation. | ||
| Foul on Presentation. | |||
| 89:02 | Offside against Presentation. | ||
| 89:33 | Shot by Bellevue (Neb.) ROBBINS, Matthew, Save (by goalie) McCALL, Brandt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


