Bellevue (Neb.)
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2010 | MIDAMERICA NAZARENE | W | 1-0 | 1-0-0 | 0-0-0 | 112 | HEATH-PRESTON, Mark (ESTRADA, Julio) [#1] | |||
| Aug 31, 2010 | DOANE | W | 1-0 | F | 2-0-0 | 0-0-0 | - [#] | |||
| Sep 03, 2010 | #14 COLUMBIA (MO.) | W | 1-0 | 3-0-0 | 0-0-0 | 57 | EVISON, James (unassisted) [#1] | |||
| Sep 10, 2010 | vs Fresno Pacific | W | 3-2 | O2 | 4-0-0 | 0-0-0 | 29 | KIRKLAND, Kyle (CANTELLO, Ryan) [#1] | ||
| KIRKLAND, Kyle (CANTELLO, Ryan) | ||||||||||
| LASTRA, David (CANTELLO, Ryan) | ||||||||||
| Sep 11, 2010 | vs Southern Nazarene | W | 3-0 | 5-0-0 | 0-0-0 | 24 | CONCHIE, Michael (unassisted) [#1] | |||
| LASTRA, David (BATCHELOR, Brady) | ||||||||||
| EVISON, James (BATCHELOR, Brady) | ||||||||||
| Sep 18, 2010 | GRACELAND | 2-3 | L | O2 | 5-1-0 | 0-0-0 | 112 | KIRKLAND, Kyle (CANTELLO, Ryan) [#1] | ||
| EVISON, James (CONCHIE, Michael) | ||||||||||
| Sep 25, 2010 | #16 KANSAS WESLEYAN | 2-3 | L | 5-2-0 | 0-0-0 | 111 | EVISON, James (penalty kick) [#1] | |||
| KIRKLAND, Kyle (CANTELLO, Ryan) | ||||||||||
| Sep 29, 2010 | #4 HASTINGS | 1-5 | L | 5-3-0 | 0-0-0 | 119 | EVISON, James (penalty kick) [#1] | |||
| * | Oct 2, 2010 | at York (Neb.) | W | 5-0 | 6-3-0 | 1-0-0 | 43 | LASTRA, David (EVISON, James) [#1] | ||
| EVISON, James (CANTELLO, Ryan) | ||||||||||
| KITA, Leon (unassisted) | ||||||||||
| CANTELLO, Ryan (unassisted) | ||||||||||
| MINCHEW, Mike (unassisted) | ||||||||||
| Oct 05, 2010 | at Morningside | W | 2-1 | 7-3-0 | 1-0-0 | 32 | KITA, Leon (unassisted) [#1] | |||
| LASTRA, David (CANTELLO, Ryan) | ||||||||||
| Oct 9, 2010 | WESTMINSTER | W | 1-0 | 8-3-0 | 1-0-0 | 129 | BEASLEY, Ryan (ZIMMER, Alex;PENA, Emmanuel) [#1] | |||
| * | Oct 10, 2010 | SOUTHWEST CHRISTIAN | W | 2-1 | O2 | 9-3-0 | 2-0-0 | 153 | EVISON, James (penalty kick) [#1] | |
| LASTRA, David (CONCHIE, Michael) | ||||||||||
| Oct 15, 2010 | at St. Thomas (Texas) | 1-1 | T | O2 | 9-3-1 | 2-0-0 | 32 | CONCHIE, Michael (CANTELLO, Ryan) [#1] | ||
| Oct 17, 2010 | vs Huston-Tillotson | 0-3 | L | 9-4-1 | 2-0-0 | 31 | - [#1] | |||
| * | Oct 23, 2010 | OKLAHOMA WESLEYAN | W | 3-1 | 10-4-1 | 3-0-0 | 139 | LASTRA, David (unassisted) [#1] | ||
| KITA, Leon (CANTELLO, Ryan) | ||||||||||
| ESTRADA, Julio (NARVAEZ, Sebastian) | ||||||||||
| Oct 25, 2010 | JAMESTOWN | W | 3-2 | 11-4-1 | 3-0-0 | 88 | WHITE, Tom (BATCHELOR, Brady;BEASLEY, Ryan) [#1] | |||
| LASTRA, David (EVISON, James) | ||||||||||
| LASTRA, David (WHITE, Tom) | ||||||||||
| Oct 27, 2010 | at #15 Grand View Univ. | 0-3 | L | 11-5-1 | 3-0-0 | 35 | - [#1] | |||
| * | Oct 30, 2010 | at Central Christian | W | 2-1 | 12-5-1 | 4-0-0 | 29 | WETTON, Nathan (ESTRADA, Julio) [#1] | ||
| LASTRA, David (unassisted) | ||||||||||
| ^ | Nov 12, 2010 | WESTMINSTER | W | 2-1 | 13-5-1 | 4-0-0 | 66 | LASTRA, David (EVISON, James) [#1] | ||
| WHITE, Tom (unassisted) | ||||||||||
| ^ | Nov 13, 2010 | GREAT FALLS (MONT.) | 1-2 | L | 13-6-1 | 4-0-0 | 88 | EVISON, James (penalty kick) [#1] |
| * = Conference Game |
| ^ = Unaffiliated Group Tournament (Omaha, Neb.) |
| Team Record | W-L-T |
| Overall | 13-6-1 |
| Conference | 4-0 |
| Home | 8-4 |
| Away | 3-1-1 |
| Neutral | 2-1 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1429 | 75 |
| Home | 11 | 1174 | 107 |
| Away | 5 | 171 | 34 |
| Neutral | 3 | 84 | 28 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2010 | MIDAMERICA NAZARENE | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2010 | DOANE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2010 | COLUMBIA (MO.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 2-1 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2010 | vs Fresno Pacific | 3-2 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 3-2 | 0 | 0-0 | 2 | 0 |
| Sep 11, 2010 | vs Southern Nazarene | 3-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | GRACELAND | 2-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 2-0 | 1 | 0-0 | 1 | 1 |
| Sep 25, 2010 | KANSAS WESLEYAN | 2-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 3-1 | 1 | 0-1 | 1 | 0 |
| Sep 29, 2010 | HASTINGS | 1-5 | 5 | 3 | 13 | 19 | .263 | 9 | .474 | 1-0 | 1 | 0-0 | 2 | 0 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 5-2 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2010 | at Morningside | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 9, 2010 | WESTMINSTER | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 5-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2010 | at St. Thomas (Texas) | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2010 | vs Huston-Tillotson | 0-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 3-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 4-1 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2010 | JAMESTOWN | 3-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 3-0 | 0 | 0-0 | 1 | 0 |
| Oct 27, 2010 | at Grand View Univ. | 0-3 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 30, 2010 | at Central Christian | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 4-0 | 0 | 1-1 | 0 | 0 |
| Nov 12, 2010 | WESTMINSTER | 2-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 | 1 | 0 |
| Nov 13, 2010 | GREAT FALLS (MONT.) | 1-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 5-0 | 1 | 0-0 | 1 | 0 |
| Opponent totals | 29-35 | 29 | 17 | 75 | 208 | .139 | 92 | .442 | 43-7 | 6 | 2-3 | 9 | 1 | |
| Bellevue (Neb.) | 35 | 24 | 94 | 221 | .158 | 104 | .471 | 49-5 | 12 | 4-4 | 8 | 2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.40 Goals per game: 1.45 Assists per game: 0.85 Points per game: 3.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2010 | MIDAMERICA NAZARENE | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Aug 31, 2010 | DOANE | 1-0 | 0:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Sep 03, 2010 | COLUMBIA (MO.) | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 10, 2010 | vs Fresno Pacific | 3-2 | 119:29 | 3 | 1.50 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| Sep 11, 2010 | vs Southern Nazarene | 3-0 | 90:00 | 3 | 1.85 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Sep 18, 2010 | GRACELAND | 2-3 | 103:19 | 2 | 1.83 | 3 | .600 | 1 | 0 | 0 | - | 12 |
| Sep 25, 2010 | KANSAS WESLEYAN | 2-3 | 90:00 | 2 | 1.85 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 29, 2010 | HASTINGS | 1-5 | 90:00 | 1 | 1.74 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 90:00 | 5 | 2.12 | 5 | .500 | 0 | 1 | 0 | - | 0 |
| Oct 05, 2010 | at Morningside | 2-1 | 90:00 | 2 | 2.11 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 9, 2010 | WESTMINSTER | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 2-1 | 109:13 | 2 | 1.97 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 15, 2010 | at St. Thomas (Texas) | 1-1 | 110:00 | 1 | 1.86 | 6 | .857 | 0 | 0 | 1 | - | 0 |
| Oct 17, 2010 | vs Huston-Tillotson | 0-3 | 90:00 | 0 | 1.73 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 3-1 | 90:00 | 3 | 1.81 | 5 | .625 | 0 | 1 | 0 | - | 21 |
| Oct 25, 2010 | JAMESTOWN | 3-2 | 90:00 | 3 | 1.89 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 27, 2010 | at Grand View Univ. | 0-3 | 90:00 | 0 | 1.77 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 30, 2010 | at Central Christian | 2-1 | 90:00 | 2 | 1.79 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Nov 12, 2010 | WESTMINSTER | 2-1 | 90:00 | 2 | 1.80 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Nov 13, 2010 | GREAT FALLS (MONT.) | 1-2 | 90:00 | 1 | 1.76 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 29-29 | 1792:01 | 35 | 1.76 | 69 | .663 | 6 | 12 | 1 | 2.0 | 181 | |
| Bellevue (Neb.) | 1792:01 | 29 | 1.76 | 63 | .685 | 12 | 6 | 1 | 5.0 | 180 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 28, 2010 | MIDAMERICA NAZARENE | 1-0 | 1/0 | 1/0 | 10/6 | 6/2 | 4/6 | 0/0 | 2/2 | 0/0 | 1/2 |
| Aug 31, 2010 | DOANE | 1-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 03, 2010 | COLUMBIA (MO.) | 1-0 | 1/0 | 0/0 | 6/7 | 3/6 | 4/5 | 0/0 | 5/2 | 0/1 | 1/3 |
| Sep 10, 2010 | vs Fresno Pacific | 3-2 | 3/2 | 3/0 | 9/12 | 3/3 | 4/1 | 1/0 | 5/3 | 2/2 | 1/4 |
| Sep 11, 2010 | vs Southern Nazarene | 3-0 | 3/0 | 2/0 | 14/15 | 8/3 | 3/1 | 0/0 | 2/1 | 0/0 | 2/0 |
| Sep 18, 2010 | GRACELAND | 2-3 | 2/3 | 2/3 | 12/9 | 5/4 | 15/4 | 0/0 | 3/2 | 0/0 | 0/1 |
| Sep 25, 2010 | KANSAS WESLEYAN | 2-3 | 2/3 | 1/2 | 11/20 | 6/9 | 4/8 | 0/0 | 3/3 | 2/1 | 1/6 |
| Sep 29, 2010 | HASTINGS | 1-5 | 1/5 | 0/3 | 6/19 | 2/9 | 3/10 | 0/1 | 3/1 | 1/0 | 1/4 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | 5/0 | 2/0 | 17/2 | 10/0 | 6/0 | 0/0 | 0/5 | 0/2 | 5/1 |
| Oct 05, 2010 | at Morningside | 2-1 | 2/1 | 1/0 | 10/10 | 6/4 | 3/3 | 0/0 | 0/0 | 0/0 | 1/1 |
| Oct 9, 2010 | WESTMINSTER | 1-0 | 1/0 | 2/0 | 14/6 | 5/3 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 2-1 | 2/1 | 1/1 | 11/15 | 6/6 | 0/7 | 0/0 | 3/5 | 0/0 | 3/0 |
| Oct 15, 2010 | at St. Thomas (Texas) | 1-1 | 1/1 | 1/1 | 13/11 | 7/6 | 3/4 | 0/0 | 2/2 | 0/0 | 1/0 |
| Oct 17, 2010 | vs Huston-Tillotson | 0-3 | 0/3 | 0/2 | 3/12 | 2/6 | 3/6 | 0/0 | 0/0 | 0/0 | 1/0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 3-1 | 3/1 | 2/1 | 21/10 | 8/3 | 2/2 | 0/0 | 3/4 | 0/1 | 0/2 |
| Oct 25, 2010 | JAMESTOWN | 3-2 | 3/2 | 4/1 | 17/11 | 8/8 | 5/2 | 0/0 | 1/3 | 0/0 | 4/1 |
| Oct 27, 2010 | at Grand View Univ. | 0-3 | 0/3 | 0/2 | 4/13 | 2/9 | 6/4 | 0/0 | 3/1 | 0/0 | 2/2 |
| Oct 30, 2010 | at Central Christian | 2-1 | 2/1 | 1/0 | 16/13 | 7/4 | 0/0 | 0/0 | 5/4 | 0/0 | 0/0 |
| Nov 12, 2010 | WESTMINSTER | 2-1 | 2/1 | 1/0 | 15/3 | 7/2 | 5/1 | 0/0 | 5/0 | 0/0 | 2/0 |
| Nov 13, 2010 | GREAT FALLS (MONT.) | 1-2 | 1/2 | 0/1 | 12/14 | 3/5 | 2/8 | 0/0 | 4/5 | 0/0 | 0/1 |
| Totals | 36-29 | 35/29 | 24/17 | 221/208 | 104/92 | 75/75 | 1/1 | 49/43 | 5/7 | 26/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bellevue (Neb.) - TEAM GAME HIGHS |
| POINTS | 12 | at York (Neb.) (Oct 2) | ||
| 10 | vs Jamestown (Oct 25) | |||
| GOALS | 5 | at York (Neb.) (Oct 2) | ||
| 3 | vs Jamestown (Oct 25) | |||
| 3 | vs Oklahoma Wesleyan (Oct 23) | |||
| 3 | vs Southern Nazarene (Sep 11) | |||
| 3 | vs Fresno Pacific (Sep 10) | |||
| ASSISTS | 4 | vs Jamestown (Oct 25) | ||
| 3 | vs Fresno Pacific (Sep 10) | |||
| SHOTS | 21 | vs Oklahoma Wesleyan (Oct 23) | ||
| 17 | vs Jamestown (Oct 25) | |||
| 17 | at York (Neb.) (Oct 2) | |||
| SHOTS ON GOAL | 10 | at York (Neb.) (Oct 2) | ||
| 8 | vs Jamestown (Oct 25) | |||
| 8 | vs Oklahoma Wesleyan (Oct 23) | |||
| 8 | vs Southern Nazarene (Sep 11) | |||
| SAVES | 6 | at Grand View Univ. (Oct 27) | ||
| 6 | vs Jamestown (Oct 25) | |||
| 6 | vs Kansas Wesleyan (Sep 25) | |||
| 6 | vs Columbia (Mo.) (Sep 03) | |||
| CORNER KICKS | 15 | vs Graceland (Sep 18) | ||
| 6 | at Grand View Univ. (Oct 27) | |||
| 6 | at York (Neb.) (Oct 2) | |||
| FOULS | 24 | vs Southwest Christian (Oct 10) | ||
| 22 | vs Fresno Pacific (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Hastings (Sep 29) | ||
| 9 | vs Graceland (Sep 18) | |||
| GOALS | 5 | vs Hastings (Sep 29) | ||
| 3 | at Grand View Univ. (Oct 27) | |||
| 3 | vs Huston-Tillotson (Oct 17) | |||
| 3 | vs Kansas Wesleyan (Sep 25) | |||
| 3 | vs Graceland (Sep 18) | |||
| ASSISTS | 3 | vs Hastings (Sep 29) | ||
| 3 | vs Graceland (Sep 18) | |||
| SHOTS | 20 | vs Kansas Wesleyan (Sep 25) | ||
| 19 | vs Hastings (Sep 29) | |||
| SHOTS ON GOAL | 9 | at Grand View Univ. (Oct 27) | ||
| 9 | vs Hastings (Sep 29) | |||
| 9 | vs Kansas Wesleyan (Sep 25) | |||
| SAVES | 6 | at St. Thomas (Texas) (Oct 15) | ||
| 5 | vs Westminster (Nov 12) | |||
| 5 | at Central Christian (Oct 30) | |||
| 5 | vs Jamestown (Oct 25) | |||
| 5 | vs Oklahoma Wesleyan (Oct 23) | |||
| 5 | at York (Neb.) (Oct 2) | |||
| 5 | vs Southern Nazarene (Sep 11) | |||
| 5 | vs MidAmerica Nazarene (Aug 28) | |||
| CORNER KICKS | 10 | vs Hastings (Sep 29) | ||
| 8 | vs Great Falls (Mont.) (Nov 13) | |||
| 8 | vs Kansas Wesleyan (Sep 25) | |||
| FOULS | 25 | vs Fresno Pacific (Sep 10) | ||
| 17 | at York (Neb.) (Oct 2) |
| Bellevue (Neb.) - GAME LOWS |
| POINTS | 0 | vs Doane (Aug 31) | ||
| 0 | vs Huston-Tillotson (Oct 17) | |||
| 0 | at Grand View Univ. (Oct 27) | |||
| GOALS | 0 | vs Doane (Aug 31) | ||
| 0 | vs Huston-Tillotson (Oct 17) | |||
| 0 | at Grand View Univ. (Oct 27) | |||
| ASSISTS | 0 | vs Doane (Aug 31) | ||
| 0 | vs Columbia (Mo.) (Sep 03) | |||
| 0 | vs Hastings (Sep 29) | |||
| 0 | vs Huston-Tillotson (Oct 17) | |||
| 0 | at Grand View Univ. (Oct 27) | |||
| 0 | vs Great Falls (Mont.) (Nov 13) | |||
| SHOTS | 0 | vs Doane (Aug 31) | ||
| 3 | vs Huston-Tillotson (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Doane (Aug 31) | ||
| 2 | vs Hastings (Sep 29) | |||
| 2 | vs Huston-Tillotson (Oct 17) | |||
| 2 | at Grand View Univ. (Oct 27) | |||
| SAVES | 0 | vs Doane (Aug 31) | ||
| 0 | at York (Neb.) (Oct 2) | |||
| CORNER KICKS | 0 | vs Doane (Aug 31) | ||
| 0 | vs Southwest Christian (Oct 10) | |||
| 0 | at Central Christian (Oct 30) | |||
| FOULS | 0 | vs Doane (Aug 31) | ||
| 6 | at St. Thomas (Texas) (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MidAmerica Nazarene (Aug 28) | ||
| 0 | vs Doane (Aug 31) | |||
| 0 | vs Columbia (Mo.) (Sep 03) | |||
| 0 | vs Southern Nazarene (Sep 11) | |||
| 0 | at York (Neb.) (Oct 2) | |||
| 0 | vs Westminster (Oct 9) | |||
| GOALS | 0 | vs MidAmerica Nazarene (Aug 28) | ||
| 0 | vs Doane (Aug 31) | |||
| 0 | vs Columbia (Mo.) (Sep 03) | |||
| 0 | vs Southern Nazarene (Sep 11) | |||
| 0 | at York (Neb.) (Oct 2) | |||
| 0 | vs Westminster (Oct 9) | |||
| ASSISTS | 0 | vs MidAmerica Nazarene (Aug 28) | ||
| 0 | vs Doane (Aug 31) | |||
| 0 | vs Columbia (Mo.) (Sep 03) | |||
| 0 | vs Fresno Pacific (Sep 10) | |||
| 0 | vs Southern Nazarene (Sep 11) | |||
| 0 | at York (Neb.) (Oct 2) | |||
| 0 | at Morningside (Oct 05) | |||
| 0 | vs Westminster (Oct 9) | |||
| 0 | at Central Christian (Oct 30) | |||
| 0 | vs Westminster (Nov 12) | |||
| SHOTS | 0 | vs Doane (Aug 31) | ||
| 2 | at York (Neb.) (Oct 2) | |||
| SHOTS ON GOAL | 0 | vs Doane (Aug 31) | ||
| 0 | at York (Neb.) (Oct 2) | |||
| SAVES | 0 | vs Doane (Aug 31) | ||
| 0 | vs Fresno Pacific (Sep 10) | |||
| CORNER KICKS | 0 | vs Doane (Aug 31) | ||
| 0 | at York (Neb.) (Oct 2) | |||
| 0 | at Central Christian (Oct 30) | |||
| FOULS | 0 | vs Doane (Aug 31) | ||
| 7 | vs Southern Nazarene (Sep 11) | |||
| 7 | vs Westminster (Oct 9) |
High/Low Analysis |
| Bellevue (Neb.) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | LASTRA, David vs Jamestown (Oct 25) | |||
| 4 | KIRKLAND, Kyle vs Fresno Pacific (Sep 10) | ||||
| GOALS | 2 | LASTRA, David vs Jamestown (Oct 25) | |||
| 2 | KIRKLAND, Kyle vs Fresno Pacific (Sep 10) | ||||
| ASSISTS | 3 | CANTELLO, Ryan vs Fresno Pacific (Sep 10) | |||
| 2 | BATCHELOR, Brady vs Southern Nazarene (Sep 11) | ||||
| SHOTS | 7 | LASTRA, David vs Westminster (Oct 9) | |||
| 5 | LASTRA, David vs Westminster (Nov 12) | ||||
| 5 | LASTRA, David vs Oklahoma Wesleyan (Oct 23) | ||||
| 5 | CANTELLO, Ryan vs Kansas Wesleyan (Sep 25) | ||||
| SHOTS ON GOAL | 4 | LASTRA, David vs Westminster (Nov 12) | |||
| 4 | CONCHIE, Michael at St. Thomas (Texas) (Oct 15) | ||||
| SAVES | 6 | NARVAEZ, Sebastian at Grand View Univ. (Oct 27) | |||
| 6 | NARVAEZ, Sebastian vs Kansas Wesleyan (Sep 25) | ||||
| 6 | NARVAEZ, Sebastian vs Columbia (Mo.) (Sep 03) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | NARVAEZ,SE | KIRKLAND,K | ZIMMER,ALE | KITA,LEON | PENA,EMMAN | DODDS,TOM | CANTELLO,R |
| MIDAMERICA NAZARENE | Aug 28 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOANE | Aug 31 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COLUMBIA (MO.) | Sep 03 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Fresno Pacific | Sep 10 | 3-2 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-3-3 |
| vs Southern Nazarene | Sep 11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| GRACELAND | Sep 18 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| KANSAS WESLEYAN | Sep 25 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| HASTINGS | Sep 29 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at York (Neb.) | Oct 2 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-1-3 |
| at Morningside | Oct 05 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| WESTMINSTER | Oct 9 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| SOUTHWEST CHRISTIAN | Oct 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at St. Thomas (Texas) | Oct 15 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| vs Huston-Tillotson | Oct 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| OKLAHOMA WESLEYAN | Oct 23 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 |
| JAMESTOWN | Oct 25 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Grand View Univ. | Oct 27 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Central Christian | Oct 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESTMINSTER | Nov 12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| GREAT FALLS (MONT.) | Nov 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 12 | 13 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | HEATH-PRES | WATERS,JAM | BATCHELOR, | WHITE,TOM | LASTRA,DAV | BEASLEY,RY | WETTON,NAT |
| MIDAMERICA NAZARENE | Aug 28 | 1-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DOANE | Aug 31 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COLUMBIA (MO.) | Sep 03 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Fresno Pacific | Sep 10 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| vs Southern Nazarene | Sep 11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| GRACELAND | Sep 18 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| KANSAS WESLEYAN | Sep 25 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HASTINGS | Sep 29 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at York (Neb.) | Oct 2 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Morningside | Oct 05 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
