| #23 EVISON, James |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2010 | MIDAMERICA NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2010 | COLUMBIA (MO.) | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 10, 2010 | vs Fresno Pacific | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2010 | vs Southern Nazarene | 3-0 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | GRACELAND | 2-3 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2010 | KANSAS WESLEYAN | 2-3 | * | * | 1 | 0 | 2 | 2 | .364 | 1 | .455 | 0-0 | 0 | 1-1 | 1 | 0 |
| Sep 29, 2010 | HASTINGS | 1-5 | * | * | 1 | 0 | 2 | 1 | .417 | 1 | .500 | 1-0 | 0 | 1-1 | 1 | 0 |
| Oct 2, 2010 | at York (Neb.) | 5-0 | * | * | 1 | 1 | 3 | 4 | .375 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2010 | at Morningside | 2-1 | * | * | 0 | 0 | 0 | 1 | .353 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 9, 2010 | WESTMINSTER | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2010 | SOUTHWEST CHRISTIAN | 2-1 | * | * | 1 | 0 | 2 | 1 | .368 | 1 | .474 | 1-0 | 0 | 1-1 | 1 | 0 |
| Oct 17, 2010 | vs Huston-Tillotson | 0-3 | * | * | 0 | 0 | 0 | 0 | .368 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2010 | OKLAHOMA WESLEYAN | 3-1 | * | * | 0 | 0 | 0 | 3 | .318 | 0 | .409 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2010 | JAMESTOWN | 3-2 | * | * | 0 | 1 | 1 | 3 | .280 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2010 | at Grand View Univ. | 0-3 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .393 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 12, 2010 | WESTMINSTER | 2-1 | * | * | 0 | 1 | 1 | 3 | .226 | 1 | .387 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2010 | GREAT FALLS (MONT.) | 1-2 | * | * | 1 | 0 | 2 | 3 | .235 | 1 | .382 | 2-0 | 0 | 1-1 | 1 | 0 |
| Totals | 32-27 | 17 | 16 | 8 | 3 | 19 | 34 | .235 | 13 | .382 | 9-0 | 1 | 4-4 | 5 | 0 |
|
Games played: 17 Shots per game: 2.00 Goals per game: 0.47 Assists per game: 0.18 Points per game: 1.12 |
