#23 EVISON, James  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2010  MIDAMERICA NAZARENE   1-0  .000  .000  0-0  0-0 
Sep 03, 2010  COLUMBIA (MO.)   1-0  .250  .500  1-0  0-0 
Sep 10, 2010  vs Fresno Pacific   3-2  .250  .500  1-0  0-0 
Sep 11, 2010  vs Southern Nazarene   3-0  .286  .429  1-0  0-0 
Sep 18, 2010  GRACELAND   2-3  .333  .444  0-0  0-0 
Sep 25, 2010  KANSAS WESLEYAN   2-3  .364  .455  0-0  1-1 
Sep 29, 2010  HASTINGS   1-5  .417  .500  1-0  1-1 
Oct 2, 2010   at York (Neb.)   5-0  .375  .500  0-0  0-0 
Oct 05, 2010  at Morningside   2-1  .353  .471  0-0  0-0 
Oct 9, 2010   WESTMINSTER   1-0    .333  .444  0-0  0-0 
Oct 10, 2010  SOUTHWEST CHRISTIAN   2-1  .368  .474  1-0  1-1 
Oct 17, 2010  vs Huston-Tillotson   0-3  .368  .474  0-0  0-0 
Oct 23, 2010  OKLAHOMA WESLEYAN   3-1  .318  .409  1-0  0-0 
Oct 25, 2010  JAMESTOWN   3-2  .280  .400  0-0  0-0 
Oct 27, 2010  at Grand View Univ.   0-3  .250  .393  1-0  0-0 
Nov 12, 2010  WESTMINSTER   2-1  .226  .387  0-0  0-0 
Nov 13, 2010  GREAT FALLS (MONT.)   1-2  .235  .382  2-0  1-1 
Totals     32-27  17  16  19  34  .235  13  .382  9-0  4-4 

 
Games played: 17
Shots per game: 2.00
Goals per game: 0.47
Assists per game: 0.18
Points per game: 1.12