# 2 KIRKLAND, Kyle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2010  MIDAMERICA NAZARENE   1-0  .000  .000  1-0  0-0 
Sep 03, 2010  COLUMBIA (MO.)   1-0  .000  .000  1-0  0-0 
Sep 10, 2010  vs Fresno Pacific   3-2  .667  .667  1-0  0-0 
Sep 11, 2010  vs Southern Nazarene   3-0  .667  .667  0-0  0-0 
Sep 18, 2010  GRACELAND   2-3  .750  .750  0-0  0-0 
Sep 25, 2010  KANSAS WESLEYAN   2-3  .800  .800  1-0  0-0 
Sep 29, 2010  HASTINGS   1-5  .667  .667  1-0  0-0 
Oct 2, 2010   at York (Neb.)   5-0    .500  .625  0-0  0-0 
Oct 05, 2010  at Morningside   2-1  .444  .667  0-0  0-0 
Oct 9, 2010   WESTMINSTER   1-0  .444  .667  0-0  0-0 
Oct 10, 2010  SOUTHWEST CHRISTIAN   2-1  .444  .667  0-0  0-0 
Oct 15, 2010  at St. Thomas (Texas)   1-1  .333  .500  1-0  0-0 
Oct 17, 2010  vs Huston-Tillotson   0-3  .308  .462  0-0  0-0 
Oct 23, 2010  OKLAHOMA WESLEYAN   3-1    .308  .462  0-0  0-0 
Nov 12, 2010  WESTMINSTER   2-1  .308  .462  1-0  0-0 
Nov 13, 2010  GREAT FALLS (MONT.)   1-2  .286  .429  0-0  0-0 
Totals     30-23  16  14  14  .286  .429  7-0  0-0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50