#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2010  MIDAMERICA NAZARENE   1-0    .000  .000  0-0  0-0 
Sep 03, 2010  COLUMBIA (MO.)   1-0    .000  .000  0-0  0-0 
Sep 10, 2010  vs Fresno Pacific   3-2    .000  .000  0-0  0-0 
Sep 11, 2010  vs Southern Nazarene   3-0    .000  .000  0-0  0-0 
Sep 18, 2010  GRACELAND   2-3    .000  .000  0-0  0-0 
Sep 25, 2010  KANSAS WESLEYAN   2-3    .000  .000  1-0  0-0 
Sep 29, 2010  HASTINGS   1-5    .000  .000  0-0  0-0 
Oct 9, 2010   WESTMINSTER   1-0    .000  .000  0-0  0-0 
Oct 10, 2010  SOUTHWEST CHRISTIAN   2-1    .000  .000  0-0  0-0 
Oct 23, 2010  OKLAHOMA WESLEYAN   3-1    .000  .000  0-0  0-0 
Oct 25, 2010  JAMESTOWN   3-2    .000  .000  0-0  0-0 
Nov 12, 2010  WESTMINSTER   2-1    .000  .000  0-0  0-0 
Nov 13, 2010  GREAT FALLS (MONT.)   1-2    .000  .000  0-0  0-0 
Totals     25-20  13  .000  .000  1-0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 25, 2010  JAMESTOWN   3-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000