# 7 WHITE, Tom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2010  MIDAMERICA NAZARENE   1-0  .000  1.000  1-0  0-0 
Sep 03, 2010  COLUMBIA (MO.)   1-0  .000  1.000  0-0  0-0 
Sep 10, 2010  vs Fresno Pacific   3-2  .000  1.000  0-0  0-0 
Sep 11, 2010  vs Southern Nazarene   3-0  .000  1.000  0-0  0-0 
Sep 18, 2010  GRACELAND   2-3  .000  1.000  0-0  0-0 
Sep 25, 2010  KANSAS WESLEYAN   2-3  .000  1.000  1-0  0-0 
Sep 29, 2010  HASTINGS   1-5  .000  1.000  0-1  0-0 
Oct 9, 2010   WESTMINSTER   1-0  .000  1.000  0-0  0-0 
Oct 10, 2010  SOUTHWEST CHRISTIAN   2-1  .000  1.000  0-0  0-0 
Oct 15, 2010  at St. Thomas (Texas)   1-1  .000  1.000  0-0  0-0 
Oct 17, 2010  vs Huston-Tillotson   0-3  .000  1.000  0-0  0-0 
Oct 23, 2010  OKLAHOMA WESLEYAN   3-1  .000  1.000  1-0  0-0 
Oct 25, 2010  JAMESTOWN   3-2  .333  .667  0-0  0-0 
Oct 27, 2010  at Grand View Univ.   0-3  .333  .667  1-0  0-0 
Nov 12, 2010  WESTMINSTER   2-1  .333  .500  1-0  0-0 
Nov 13, 2010  GREAT FALLS (MONT.)   1-2  .333  .500  0-0  0-0 
Totals     26-27  16  16  .333  .500  5-1  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31