2014 Volleyball Statistics Bellevue

  • Matches
    42
  • Kills per set
    12.59
  • Hitting %
    .197
  • Assists per set
    11.51
  • Blocks per set
    1.50
  • Service Aces per set
    1.31
  • Digs per set
    13.63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2014 College of the Ozarks W, 3-1
10/18/2014 Central Baptist W, 3-0
10/21/2014 at York W, 3-0
10/28/2014 Concordia (Neb.) W, 3-2
10/30/2014 College of St. Mary L, 3-1
11/3/2014 at Doane L, 3-2
11/7/2014 at Haskell Indian Nations W, 3-1
11/8/2014 at Oklahoma Wesleyan L, 3-2
11/14/2014 vs. Waldorf W, 3-1
11/14/2014 at College of the Ozarks L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 vs. No. 22 Vanguard L, 3-0 3 31 22 101 .089 24 43.0
Aug 21 vs. No. 19 Master's L, 3-0 3 40 19 122 .172 38 43.0
Aug 22 vs. Cal State San Marcos L, 3-0 3 41 22 106 .179 36 46.0
Aug 22 at No. 8 Biola L, 3-0 3 24 20 86 .047 21 29.0
Aug 29 Baker L, 3-1 4 45 29 123 .130 42 54.0
Aug 29 William Woods L, 3-0 3 41 30 118 .093 39 53.0
Aug 30 Evangel L, 3-1 4 52 29 163 .141 49 66.0
Aug 30 Culver-Stockton L, 3-1 4 45 24 124 .169 42 56.0
Sep 3 at Midland L, 3-0 3 33 23 90 .111 29 39.0
Sep 5 vs. Ashford L, 3-1 4 51 27 147 .163 47 56.0
Sep 5 at Viterbo L, 3-0 3 39 23 105 .152 34 41.0
Sep 6 vs. Campbellsville W, 3-0 3 43 16 99 .273 40 55.0
Sep 6 vs. Dakota Wesleyan W, 3-0 3 42 22 123 .163 40 57.0
Sep 11 Mayville State W, 3-0 3 52 24 112 .250 47 64.0
Sep 12 vs. Southwestern (Kan.) W, 3-0 3 45 17 108 .259 39 53.0
Sep 16 at Briar Cliff W, 3-2 5 48 25 141 .163 42 60.0
Sep 19 at Central Christian W, 3-0 3 45 12 93 .355 39 57.0
Sep 20 vs. McPherson W, 3-0 3 39 15 91 .264 35 52.0
Sep 20 at Kansas Wesleyan W, 3-2 5 62 27 153 .229 56 74.0
Sep 26 vs. Cardinal Stritch W, 3-0 3 46 17 102 .284 41 57.0
Sep 26 vs. Robert Morris W, 3-0 3 37 6 75 .413 33 47.0
Sep 27 vs. Mt. Mercy W, 3-0 3 39 9 84 .357 36 44.0
Sep 27 at Clarke L, 3-2 5 59 27 162 .198 59 71.0
Oct 1 Hastings L, 3-2 5 56 30 147 .177 51 69.0
Oct 3 Waldorf W, 3-0 3 47 15 99 .323 43 59.0
Oct 3 Ottawa W, 3-1 4 57 25 151 .212 52 68.0
Oct 4 Harris-Stowe W, 3-0 3 48 20 101 .277 40 56.0
Oct 4 Peru State W, 3-0 3 43 22 102 .206 39 56.0
Oct 10 vs. Rochester (Mich.) W, 3-0 3 43 17 92 .283 41 49.0
Oct 10 vs. Georgetown (Ky.) L, 3-1 4 36 26 119 .084 34 47.0
Oct 11 vs. Lawrence Tech L, 3-2 5 63 28 144 .243 58 69.0
Oct 11 at Madonna L, 3-1 4 51 34 155 .110 47 69.0
Oct 17 College of the Ozarks W, 3-1 4 50 30 148 .135 48 65.0
Oct 18 Central Baptist W, 3-0 3 52 25 116 .233 49 60.0
Oct 21 at York W, 3-0 5 47 16 104 .298 40 56.0
Oct 28 Concordia (Neb.) W, 3-2 5 50 30 137 .146 48 73.0
Oct 30 College of St. Mary L, 3-1 4 45 22 127 .181 42 56.0
Nov 3 at Doane L, 3-2 5 51 32 157 .121 46 61.0
Nov 7 at Haskell Indian Nations W, 3-1 4 69 22 154 .305 66 78.0
Nov 8 at Oklahoma Wesleyan L, 3-2 5 57 26 151 .205 54 75.5
Nov 14 vs. Waldorf W, 3-1 4 52 22 138 .217 46 67.0
Nov 14 at College of the Ozarks L, 3-1 4 48 27 161 .130 44 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 vs. No. 22 Vanguard L, 3-0 3 29 0 10 0 5 0
Aug 21 vs. No. 19 Master's L, 3-0 3 47 0 2 1 1 0
Aug 22 vs. Cal State San Marcos L, 3-0 3 36 0 8 1 4 0
Aug 22 at No. 8 Biola L, 3-0 3 23 1 4 0 3 0
Aug 29 Baker L, 3-1 4 39 0 6 0 3 2
Aug 29 William Woods L, 3-0 3 47 3 8 1 7 0
Aug 30 Evangel L, 3-1 4 75 1 10 3 6 2
Aug 30 Culver-Stockton L, 3-1 4 55 1 12 4 7 2
Sep 3 at Midland L, 3-0 3 31 1 6 0 4 4
Sep 5 vs. Ashford L, 3-1 4 53 0 4 1 2 2
Sep 5 at Viterbo L, 3-0 3 41 0 4 2 2 2
Sep 6 vs. Campbellsville W, 3-0 3 45 0 14 2 7 2
Sep 6 vs. Dakota Wesleyan W, 3-0 3 49 0 18 0 9 1
Sep 11 Mayville State W, 3-0 3 40 2 4 1 4 0
Sep 12 vs. Southwestern (Kan.) W, 3-0 3 45 1 8 2 5 0
Sep 16 at Briar Cliff W, 3-2 5 60 0 12 0 6 4
Sep 19 at Central Christian W, 3-0 3 49 2 10 2 7 1
Sep 20 vs. McPherson W, 3-0 3 42 1 4 1 3 0
Sep 20 at Kansas Wesleyan W, 3-2 5 57 5 12 1 11 0
Sep 26 vs. Cardinal Stritch W, 3-0 3 41 0 12 1 6 0
Sep 26 vs. Robert Morris W, 3-0 3 38 0 10 1 5 1
Sep 27 vs. Mt. Mercy W, 3-0 3 25 0 8 0 4 1
Sep 27 at Clarke L, 3-2 5 60 1 8 3 5 3
Oct 1 Hastings L, 3-2 5 54 0 12 1 6 0
Oct 3 Waldorf W, 3-0 3 41 1 10 3 6 1
Oct 3 Ottawa W, 3-1 4 75 0 14 5 7 1
Oct 4 Harris-Stowe W, 3-0 3 48 1 6 3 4 0
Oct 4 Peru State W, 3-0 3 43 0 12 0 6 0
Oct 10 vs. Rochester (Mich.) W, 3-0 3 43 1 6 0 4 2
Oct 10 vs. Georgetown (Ky.) L, 3-1 4 49 1 8 0 5 5
Oct 11 vs. Lawrence Tech L, 3-2 5 63 0 4 1 2 4
Oct 11 at Madonna L, 3-1 4 55 4 10 2 9 0
Oct 17 College of the Ozarks W, 3-1 4 64 2 12 2 8 1
Oct 18 Central Baptist W, 3-0 3 58 1 10 1 6 1
Oct 21 at York W, 3-0 5 56 0 6 2 3 0
Oct 28 Concordia (Neb.) W, 3-2 5 54 4 16 2 12 0
Oct 30 College of St. Mary L, 3-1 4 46 1 8 0 5 2
Nov 3 at Doane L, 3-2 5 73 0 4 0 2 0
Nov 7 at Haskell Indian Nations W, 3-1 4 69 1 10 0 6 1
Nov 8 at Oklahoma Wesleyan L, 3-2 5 61 3 23 5 15 1
Nov 14 vs. Waldorf W, 3-1 4 66 0 20 0 10 1
Nov 14 at College of the Ozarks L, 3-1 4 81 0 6 0 3 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 vs. No. 22 Vanguard L, 3-0 3 - 7 7 - 5
Aug 21 vs. No. 19 Master's L, 3-0 3 - 2 4 - 6
Aug 22 vs. Cal State San Marcos L, 3-0 3 - 1 5 - 8
Aug 22 at No. 8 Biola L, 3-0 3 - 2 8 - 2
Aug 29 Baker L, 3-1 4 - 6 5 - 10
Aug 29 William Woods L, 3-0 3 - 5 4 - 7
Aug 30 Evangel L, 3-1 4 - 8 5 - 13
Aug 30 Culver-Stockton L, 3-1 4 - 4 7 - 15
Sep 3 at Midland L, 3-0 3 - 2 4 - 12
Sep 5 vs. Ashford L, 3-1 4 - 3 8 - 7
Sep 5 at Viterbo L, 3-0 3 - 0 4 - 9
Sep 6 vs. Campbellsville W, 3-0 3 - 5 3 - 9
Sep 6 vs. Dakota Wesleyan W, 3-0 3 - 6 8 - 4
Sep 11 Mayville State W, 3-0 3 - 8 6 - 2
Sep 12 vs. Southwestern (Kan.) W, 3-0 3 - 3 8 - 1
Sep 16 at Briar Cliff W, 3-2 5 - 6 5 - 8
Sep 19 at Central Christian W, 3-0 3 - 5 4 - 2
Sep 20 vs. McPherson W, 3-0 3 - 10 5 - 3
Sep 20 at Kansas Wesleyan W, 3-2 5 - 1 8 - 8
Sep 26 vs. Cardinal Stritch W, 3-0 3 - 5 4 - 2
Sep 26 vs. Robert Morris W, 3-0 3 - 5 6 - 2
Sep 27 vs. Mt. Mercy W, 3-0 3 - 1 8 - 1
Sep 27 at Clarke L, 3-2 5 - 7 6 - 6
Oct 1 Hastings L, 3-2 5 - 7 5 - 11
Oct 3 Waldorf W, 3-0 3 - 6 5 - 4
Oct 3 Ottawa W, 3-1 4 - 4 7 - 1
Oct 4 Harris-Stowe W, 3-0 3 - 4 2 - 2
Oct 4 Peru State W, 3-0 3 - 7 9 - 3
Oct 10 vs. Rochester (Mich.) W, 3-0 3 - 2 2 - 1
Oct 10 vs. Georgetown (Ky.) L, 3-1 4 - 6 1 - 9
Oct 11 vs. Lawrence Tech L, 3-2 5 - 4 5 - 7
Oct 11 at Madonna L, 3-1 4 - 9 12 - 2
Oct 17 College of the Ozarks W, 3-1 4 - 7 9 - 2
Oct 18 Central Baptist W, 3-0 3 - 2 3 - 3
Oct 21 at York W, 3-0 5 - 6 2 - 9
Oct 28 Concordia (Neb.) W, 3-2 5 - 11 9 - 17
Oct 30 College of St. Mary L, 3-1 4 - 6 3 - 4
Nov 3 at Doane L, 3-2 5 - 8 13 - 11
Nov 7 at Haskell Indian Nations W, 3-1 4 - 3 9 - 5
Nov 8 at Oklahoma Wesleyan L, 3-2 5 - 4 5 - 3
Nov 14 vs. Waldorf W, 3-1 4 - 5 5 - 8
Nov 14 at College of the Ozarks L, 3-1 4 - 2 7 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 42 156 1964 12.59 954 5131 .197 1796 11.51 2403.5 15.4
Conference 8 31 412 13.29 168 992 .246 381 12.29 506.5 16.3
Exhibition - - - - - - - - - - -
 
Home 14 52 683 13.13 355 1768 .186 631 12.13 855.0 16.4
Away 13 54 633 11.72 314 1712 .186 577 10.69 763.5 14.1
Neutral 15 50 648 12.96 285 1651 .220 588 11.76 785.0 15.7
 
Wins 22 78 1056 13.54 434 2523 .247 960 12.31 1307.0 16.8
Losses 20 78 908 11.64 520 2608 .149 836 10.72 1096.5 14.1
 
August 8 27 319 11.81 195 943 .131 291 10.78 390.0 14.4
September 15 52 680 13.08 290 1685 .231 617 11.87 827.0 15.9
October 14 55 688 12.51 340 1742 .200 632 11.49 852.0 15.5
November 5 22 277 12.59 129 761 .194 256 11.64 334.5 15.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 42 156 2126 13.63 39 391 235 1.50
Conference 8 31 444 14.32 11 89 56 1.79
Exhibition - - - - - - - -
 
Home 14 52 739 14.21 17 140 87 1.67
Away 13 54 716 13.26 18 115 76 1.40
Neutral 15 50 671 13.42 4 136 72 1.44
 
Wins 22 78 1108 14.21 22 234 139 1.78
Losses 20 78 1018 13.05 17 157 96 1.22
 
August 8 27 351 13.00 6 60 36 1.33
September 15 52 676 13.00 13 134 80 1.54
October 14 55 749 13.62 16 134 83 1.51
November 5 22 350 15.91 4 63 36 1.61
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 42 156 - 205 1.31 245 - 250
Conference 8 31 - 39 1.26 40 - 32
Exhibition - - - - - - - -
 
Home 14 52 - 85 1.63 79 - 94
Away 13 54 - 55 1.02 87 - 83
Neutral 15 50 - 65 1.30 79 - 73
 
Wins 22 78 - 112 1.44 127 - 97
Losses 20 78 - 93 1.19 118 - 153
 
August 8 27 - 35 1.30 45 - 66
September 15 52 - 67 1.29 87 - 76
October 14 55 - 81 1.47 74 - 75
November 5 22 - 22 1.00 39 - 33
Attendance Statistics
Date Opponent Score Attend
Aug 21 vs. No. 22 Vanguard L, 3-0 73
Aug 21 vs. No. 19 Master's L, 3-0 75
Aug 22 vs. Cal State San Marcos L, 3-0 56
Aug 22 at No. 8 Biola L, 3-0 207
Aug 29 Baker L, 3-1 105
Aug 29 William Woods L, 3-0 95
Aug 30 Evangel L, 3-1 40
Aug 30 Culver-Stockton L, 3-1 40
Sep 3 at Midland L, 3-0 785
Sep 5 vs. Ashford L, 3-1 75
Sep 5 at Viterbo L, 3-0 145
Sep 6 vs. Campbellsville W, 3-0 45
Sep 6 vs. Dakota Wesleyan W, 3-0 35
Sep 11 Mayville State W, 3-0 122
Sep 12 vs. Southwestern (Kan.) W, 3-0 70
Sep 16 at Briar Cliff W, 3-2 225
Sep 19 at Central Christian W, 3-0 80
Sep 20 vs. McPherson W, 3-0 73
Sep 20 at Kansas Wesleyan W, 3-2 114
Sep 26 vs. Cardinal Stritch W, 3-0 43
Sep 26 vs. Robert Morris W, 3-0 47
Sep 27 vs. Mt. Mercy W, 3-0 64
Sep 27 at Clarke L, 3-2 103
Oct 1 Hastings L, 3-2 126
Oct 3 Waldorf W, 3-0 73
Oct 3 Ottawa W, 3-1 113
Oct 4 Harris-Stowe W, 3-0 77
Oct 4 Peru State W, 3-0 83
Oct 10 vs. Rochester (Mich.) W, 3-0 32
Oct 10 vs. Georgetown (Ky.) L, 3-1 42
Oct 11 vs. Lawrence Tech L, 3-2 43
Oct 11 at Madonna L, 3-1 59
Oct 17 College of the Ozarks W, 3-1 137
Oct 18 Central Baptist W, 3-0 58
Oct 21 at York W, 3-0 94
Oct 28 Concordia (Neb.) W, 3-2 127
Oct 30 College of St. Mary L, 3-1 127
Nov 3 at Doane L, 3-2 200
Nov 7 at Haskell Indian Nations W, 3-1 148
Nov 8 at Oklahoma Wesleyan L, 3-2 107
Nov 14 vs. Waldorf W, 3-1 93
Nov 14 at College of the Ozarks L, 3-1 178