Official Volleyball Box Score
Bellevue (Neb.) at York College
10/21/2014 at 7:00 pm
@ York, NE (Freeman Center)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 44 | .318 |
| 2 | 18 | 7 | 39 | .282 |
| 3 | 9 | 3 | 21 | .286 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 8 | 3 | 30 | .167 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Nygren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lajaida Even | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Hannah Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Beth Walker | 3 | 5 | 2 | 16 | .188 | 38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Wald | 3 | 12 | 5 | 22 | .318 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Porter | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Hope Lambrecht | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10.0 |
| 14 | Symone Faulkner | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Pimi Dike | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Gracie Myers | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kamille Smith | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 104 | .298 | 40 | 6 | 2 | 9 | 56 | 0 | 6 | 2 | 0 | 56.0 | ||
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melanie, Baxa | 3 | 3 | 1 | 8 | .250 | 18 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jolene, Herzog | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Rieigh, Lienemann | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayliana, Rodriguez | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Nicole, Gates | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Sarah, Mertens | 3 | 9 | 5 | 26 | .154 | 2 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Kailey, Firm | 3 | 0 | 0 | 5 | .000 | 3 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Halie, Ewing | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Dacy, Bonner | 3 | 3 | 4 | 20 | -.050 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alyssa, Didier | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 110 | .164 | 30 | 9 | 5 | 6 | 38 | 0 | 4 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 94 Time: 1:16 |
