Official Volleyball Box Score
Waldorf (Iowa) vs. Bellevue (Neb.)
11/14/2014 at 16:00:00
@ Pt. Lookout, MO (Keeter Gym)
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 14 | 14 | 41 | .000 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 8 | 7 | 38 | .026 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 14 | 10 | 36 | .111 |
| 3 | 11 | 1 | 33 | .303 |
| 4 | 15 | 7 | 37 | .216 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brook, Groe | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | Genie, Payne | 4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kaitlyn, Monck | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan, Perkins | 4 | 9 | 7 | 25 | .080 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Briley, Sullivan | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katie, Wilcox | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Courtney, Palmer | 4 | 13 | 13 | 42 | .000 | 3 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 14.0 |
| 21 | Jessica, Denholm | 4 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Karissa, Vetsch | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Isabelle, Rothbauer | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 33 | Abby, Buehler | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| TM | , TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 36 | 150 | .080 | 43 | 8 | 4 | 5 | 64 | 3 | 6 | 0 | 3 | 62.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Smith | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Taylor | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Walker | 4 | 6 | 1 | 15 | .333 | 43 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 1 | 9.5 |
| 8 | Rachel Wald | 4 | 18 | 6 | 35 | .343 | 2 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Taylor Holz | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hope Lambrecht | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Symone Faulkner | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Pimi Dike | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gracie Myers | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Kamille Smith | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 138 | .217 | 46 | 5 | 5 | 8 | 66 | 0 | 20 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 93 Time: 1:42 |
