Official Volleyball Box Score
Bellevue (Neb.) at Haskell (Kan.)
11/7/2014 at 7:00 pm
@ Lawerence, KS
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 |
| 2 | 17 | 7 | 40 | .250 |
| 3 | 19 | 2 | 38 | .447 |
| 4 | 17 | 7 | 37 | .270 |
Haskell Indian Nations |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 40 | .125 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 17 | 4 | 39 | .333 |
| 4 | 10 | 6 | 39 | .103 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lajaida Even * | 4 | 17 | 6 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Beth Walker * | 4 | 6 | 1 | 16 | .312 | 60 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Wald * | 4 | 14 | 5 | 30 | .300 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 15.5 |
| 13 | Hope Lambrecht * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Symone Faulkner * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 16 | Gracie Myers * | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 1 | Maddy Nygren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Holz | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kamille Smith | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 22 | 154 | .305 | 66 | 3 | 9 | 5 | 69 | 1 | 10 | 0 | 1 | 78.0 | ||
Haskell Indian Nations |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ROMERO, Randi * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | FRAZIER, Jalyn * | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | RUNS THROUGH, Tiffan * | 4 | 9 | 1 | 35 | .229 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | SHEPERD, Aspen * | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | CURLEY, Nicole * | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | HUBBELL, Candice * | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 1 | AGUINO, Raquel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | ATCITTY, Lisa | 4 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | NORWOOD, Skye | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | YAZZIE, Tamara | 4 | 11 | 10 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 47 | 19 | 148 | .189 | 42 | 5 | 4 | 3 | 50 | 3 | 8 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 148 Time: 1:55 |
* = Starter
