Beth Cowd
-
- Height:
- 5-5
-
- Hometown:
- Torpoint, Cornwall, England
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- City College Plymouth
-
- Previous College:
- Murray State College
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2025 Season (Junior): Played in 16 of 17 games with three starts on the season … Scored one goal and added three assists on the season … Produced an assist on the lone goal in a loss to Oklahoma City (Sept. 20) … Scored her only goal of the year in a 7-1 win at Florida National (Sept. 27) … Delivered assists in consecutive games, both wins, at Briar Cliff (Oct. 1) and against Dakota State (Oct. 4).
2024 Season (Sophomore): Played in 11 games, making a pair of starts … Made her first BU start against Northwestern (Aug. 24) … Registered her first point as a Bruin in a 4-2 win over Viterbo (Oct. 22), assisting the eventual game-winning strike with just 11 seconds left before halftime.
At Murray State: Attended Murray State College in Tishomingo, Okla. for one year … Played soccer for coach Alex Morais … Started 19 games, scoring two goals and an assist … Guided the Aggies to a runner-up finish at the NJCAA Division I Region II Tournament in 2023 (15-4-2).
High School: Graduate of City College Plymouth in Plymouth, England.
Club Soccer: Played club soccer for Plymouth Argyle from 2019-23 … Earned a call-up with Devon County in 2022 to compete in the Brunel Cup.
Personal: Daughter of Jonathan and Lisa Cowd … Has and older sister, Grace, and a younger brother, Edward … Born on Apr. 19, 2003 … Majoring in Nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 14 | 4 |
| Shot Pct | .071 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Northwestern (Iowa) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Dakota Wesleyan | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | (RV) Concordia (Neb.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Morningside | T, 0-0 | - | - | - | - | - |
| Sep 10 | Doane | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Mount Marty | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at College of Saint Mary | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Oklahoma City | L, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | at Warner | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Florida National | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Briar Cliff | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Dakota State | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Harris-Stowe | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at (RV) Columbia (Mo.) | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Midland | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Dakota State | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at #24 Georgia Gwinnett | L, 4-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Northwestern (Iowa) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Dakota Wesleyan | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | (RV) Concordia (Neb.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Morningside | T, 0-0 | - | - | - | - | - |
| Sep 10 | Doane | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Mount Marty | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at College of Saint Mary | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Oklahoma City | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Warner | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Florida National | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at Briar Cliff | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Dakota State | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Harris-Stowe | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at (RV) Columbia (Mo.) | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Midland | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | vs. Dakota State | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 11 | at #24 Georgia Gwinnett | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Northwestern (Iowa) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Dakota Wesleyan | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | (RV) Concordia (Neb.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Morningside | T, 0-0 | - | - | - | - | - |
| Sep 10 | Doane | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Marty | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at College of Saint Mary | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Oklahoma City | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Warner | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Florida National | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Briar Cliff | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Dakota State | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Harris-Stowe | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at (RV) Columbia (Mo.) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Midland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Dakota State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at #24 Georgia Gwinnett | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 1 | 3 | 5 |
| Conference | 2 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 2 | 2 |
| Away | 8 | 1 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 3 | 1 | 2 | 4 |
| Losses | 3 | - | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | - | 1 | 1 | 3 |
| October | 5 | 2 | 0 | 2 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .071 | .50 | .571 |
| Conference | 2 | 2.00 | .250 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .14 | .250 |
| Away | 8 | 1.00 | .125 | .75 | .750 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 12 | 1.00 | .083 | .58 | .583 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | .71 | .200 | .57 | .800 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .071 | 8 | .571 |
| Conference | 2 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 1 | .250 |
| Away | 8 | 8 | .125 | 6 | .750 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 12 | 12 | .083 | 7 | .583 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 5 | .200 | 4 | .800 |
| October | 5 | 5 | .000 | 2 | .400 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .06 | .19 | .31 |
| Conference | 2 | 1 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .29 | .29 |
| Away | 8 | 1 | .13 | .13 | .38 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 3 | .08 | .17 | .33 |
| Losses | 3 | - | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | - | .14 | .14 | .43 |
| October | 5 | 2 | .00 | .40 | .40 |
| November | 2 | - | .00 | .00 | .00 |
