Dakota State at Bellevue November 9, 2025
Box Score
Dakota State
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Ryelynn Hammer
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 39:11
3
Charli Zimmerman
|
0 | 0 | 0 | 0 |
|
f 4
Madison Smalley
|
0 | 0 | 0 | 0 |
|
f 5
Nichole Corona
|
0 | 0 | 0 | 0 |
|
gk 6
Chloe Mart
|
0 | 0 | 0 | 0 |
|
d 8
Summer-Lily Robinson
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 57:35
10
Estefania Gonzalez
|
0 | 0 | 0 | 0 |
|
f 11
Kirsten Piskorski
|
0 | 0 | 0 | 0 |
|
d 13
Hannah Hint
|
1 | 0 | 0 | 0 |
|
f 14
Olivia Bradley
|
0 | 0 | 0 | 0 |
|
f 17
Clarissa Knoll
|
0 | 0 | 0 | 0 |
|
f 22
Katie Brown
|
0 | 0 | 0 | 0 |
|
d 27
Aislyn Holden
|
1 | 1 | 0 | 0 |
|
gk 99
Sierra Verplancke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 4 | 3 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 3 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Chloe Mart | 0 | 0 | 0 | 02:05 | |
| 99 - Sierra Verplancke (L, 0-9-2) | 21 | 4 | 17 | 87:55 | |
| TOTALS | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Abril Cura (W, 12-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
6:46 | Baylee Tex (10) (Morgan Miller & Katrina Avila) | 0 - 1 |
|
Bellevue
1st
|
27:31 | Baylee Tex (11) (Mia Hurt) | 0 - 2 |
|
Bellevue
2nd
|
65:49 | Aileen Perez (8) (Mia Hurt & Morgan Miller) | 0 - 3 |
|
Bellevue
2nd
|
71:02 | Katrina Avila (7) (Mia Hurt) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
39:11 | Yellow card - Charli Zimmerman |
|
Bellevue
2nd
|
57:35 | Yellow card - Estefania Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota State | 0 | 2 | 2 |
| Bellevue | 20 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota State | 11 | 6 | 17 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota State | 0 | 3 | 3 |
| Bellevue | 12 | 5 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota State | 3 | 3 | 6 |
| Bellevue | 3 | 4 | 7 |
| Date/Time | November 9, 2025 - 2:00 PM |
|---|---|
| Location | Lawrenceville, Ga. |
| Stadium | Grizzly SOC Complex |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | Sheva Rezaee |
| Asst. Referee: | Adonis Merritt |
| : | Griffin Westbrook |
| Timekeeper: | GGC Athletics |
| Scorer: | Dale Long |
Play By Play
| 0:00 | Sierra Verplancke at goalie for Dakota State. | ||
| 0:00 | Abril Cura at goalie for Bellevue (NE). | ||
| 3:40 | Shot by Bellevue (NE) Mia Hurt, High. | ||
| 4:26 | Shot by Bellevue (NE) Mia Hurt, Wide Left. | ||
| 5:44 | Offside against Bellevue (NE). | ||
| 6:46 | Goal!GOAL by Bellevue (NE) Baylee Tex (FIRST GOAL), Assist by Morgan Miller and Katrina Avila, goal number 10 for season. ( 0 - 1 ) |
||
| 12:01 | Shot by Bellevue (NE) Mia Hurt, High. | ||
| 13:30 | Corner kick by Bellevue (NE) Maju Serrano [13:30]. | ||
| 14:42 | Shot by Bellevue (NE) Clementine Smidt, Save (by goalie) Sierra Verplancke. | ||
| Foul on Bellevue (NE). | |||
| 17:08 | Corner kick by Bellevue (NE) Maju Serrano [17:08]. | ||
| 17:17 | Shot by Bellevue (NE) Maju Serrano, Save (by goalie) Sierra Verplancke. | ||
| 17:44 | Corner kick by Bellevue (NE) Prescillia Casu [17:44]. | ||
| 19:21 | Corner kick by Bellevue (NE) Prescillia Casu [19:21]. | ||
| 19:47 | Shot by Bellevue (NE) Aileen Perez, Blocked. | ||
| 19:53 | Shot by Bellevue (NE) Maju Serrano, Save (by goalie) Sierra Verplancke. | ||
| 20:05 | Shot by Bellevue (NE) Mia Hurt, High. | ||
| 20:29 | Shot by Bellevue (NE) Mia Hurt, Save (by goalie) Sierra Verplancke. | ||
| 20:49 | Corner kick by Bellevue (NE) Maju Serrano [20:49]. | ||
| 23:54 | Substitution!Bellevue (NE) substitution: Sam Mausbach for Aileen Perez. | ||
| 23:54 | Substitution!Bellevue (NE) substitution: Adi Kasel for Prescillia Casu. | ||
| 24:07 | Corner kick by Bellevue (NE) Mia Hurt [24:07]. | ||
| Foul on Bellevue (NE). | |||
| 25:10 | Corner kick by Bellevue (NE) Maju Serrano [25:10]. | ||
| 26:41 | Corner kick by Bellevue (NE) Maju Serrano [26:41]. | ||
| 26:53 | Shot by Bellevue (NE) Baylee Tex, Save (by goalie) Sierra Verplancke. | ||
| 27:27 | Shot by Bellevue (NE) Mia Hurt, Save (by goalie) Sierra Verplancke. | ||
| 27:31 | Goal!GOAL by Bellevue (NE) Baylee Tex, Assist by Mia Hurt, goal number 11 for season. ( 0 - 2 ) |
||
| 30:35 | Shot by Bellevue (NE) Baylee Tex, Hit Crossbar. | ||
| 30:44 | Header Shot by Bellevue (NE) Adi Kasel, Save (by goalie) Sierra Verplancke. | ||
| 31:08 | Substitution!Bellevue (NE) substitution: Layla Vazquez for Mia Hurt. | ||
| 31:08 | Substitution!Bellevue (NE) substitution: Lily Humes for Katrina Avila. | ||
| 31:30 | Corner kick by Bellevue (NE) Layla Vazquez [31:30]. | ||
| Foul on Bellevue (NE). | |||
| 34:18 | Offside against Dakota State. | ||
| 35:35 | Substitution!Dakota State substitution: Ryelynn Hammer for Olivia Bradley. | ||
| 35:35 | Substitution!Bellevue (NE) substitution: Beth Cowd for Clementine Smidt. | ||
| 35:35 | Substitution!Bellevue (NE) substitution: Izzy Ashby for Baylee Tex. | ||
| Foul on Dakota State. | |||
| Foul on Dakota State. | |||
| 38:37 | Shot by Bellevue (NE) Izzy Ashby, Save (by goalie) Sierra Verplancke. | ||
| Foul on Dakota State. | |||
| 39:11 | Yellow card on Dakota State Charli Zimmerman. | ||
| 40:24 | Substitution!Dakota State substitution: Aislyn Holden for Charli Zimmerman. | ||
| 40:40 | Shot by Bellevue (NE) Sam Mausbach, Save (by goalie) Sierra Verplancke. | ||
| 41:39 | Shot by Bellevue (NE) Adi Kasel, Wide Right. | ||
| 42:02 | Shot by Bellevue (NE) Adi Kasel, Save (by goalie) Sierra Verplancke. | ||
| 42:19 | Shot by Bellevue (NE) Maju Serrano, Save (by goalie) Sierra Verplancke. | ||
| 42:39 | Corner kick by Bellevue (NE) Layla Vazquez [42:39]. | ||
| 42:56 | Corner kick by Bellevue (NE) Layla Vazquez [42:56]. | ||
| 43:11 | Corner kick by Bellevue (NE) Layla Vazquez [43:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota State: #2 Ryelynn Hammer, #4 Madison Smalley, #5 Nichole Corona, #8 Summer-Lily Robinson, #10 Estefania Gonzalez, #11 Kirsten Piskorski, #13 Hannah Hint, #17 Clarissa Knoll, #22 Katie Brown, #27 Aislyn Holden, #99 Sierra Verplancke. | ||
| 45:00 | For Bellevue (NE): #4 Morgan Miller, #5 Baylee Tex, #6 Prescillia Casu, #7 Katrina Avila, #11 Aileen Perez, #21 Olivia Wahl, #23 Clementine Smidt, #24 Abril Cura, #28 Mia Hurt, #32 Maju Serrano, #33 Elisa Rousseau. | ||
| 45:36 | Shot by Bellevue (NE) Mia Hurt, High. | ||
| 46:18 | Offside against Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| 51:10 | Shot by Bellevue (NE) Maju Serrano, Save (by goalie) Sierra Verplancke. | ||
| 52:12 | Corner kick by Bellevue (NE) Prescillia Casu [52:12]. | ||
| 52:31 | Shot by Bellevue (NE) Mia Hurt, High. | ||
| 53:37 | Offside against Bellevue (NE). | ||
| 55:47 | Shot by Bellevue (NE) Baylee Tex, Save (by goalie) Sierra Verplancke. | ||
| 57:07 | Corner kick by Bellevue (NE) Maju Serrano [57:07]. | ||
| Foul on Dakota State. | |||
| 57:35 | Yellow card on Dakota State Estefania Gonzalez. | ||
| 57:35 | Substitution!Dakota State substitution: Charli Zimmerman for Estefania Gonzalez. | ||
| 57:44 | Offside against Bellevue (NE). | ||
| 59:25 | Substitution!Dakota State substitution: Estefania Gonzalez for Charli Zimmerman. | ||
| 61:20 | Substitution!Dakota State substitution: Charli Zimmerman for Aislyn Holden. | ||
| 61:20 | Substitution!Dakota State substitution: Olivia Bradley for Ryelynn Hammer. | ||
| 62:26 | Shot by Bellevue (NE) Maju Serrano, Save (by goalie) Sierra Verplancke. | ||
| 62:53 | Offside against Bellevue (NE). | ||
| 65:10 | Corner kick by Dakota State Hannah Hint [65:10]. | ||
| 65:23 | Corner kick by Dakota State Hannah Hint [65:23]. | ||
| 65:49 | Goal!GOAL by Bellevue (NE) Aileen Perez, Assist by Mia Hurt and Morgan Miller, goal number 8 for season. ( 0 - 3 ) |
||
| 65:49 | Substitution!Bellevue (NE) substitution: Adi Kasel for Baylee Tex. | ||
| 65:49 | Substitution!Bellevue (NE) substitution: Lily Humes for Aileen Perez. | ||
| 65:49 | Substitution!Bellevue (NE) substitution: Beth Cowd for Clementine Smidt. | ||
| 66:24 | Offside against Bellevue (NE). | ||
| 69:30 | Shot by Bellevue (NE) Lily Humes, Wide Left. | ||
| 70:38 | Shot by Bellevue (NE) Adi Kasel, Save (by goalie) Sierra Verplancke. | ||
| 71:02 | Goal!GOAL by Bellevue (NE) Katrina Avila, Assist by Mia Hurt, goal number 7 for season. ( 0 - 4 ) |
||
| 71:02 | Substitution!Dakota State substitution: Ryelynn Hammer for Nichole Corona. | ||
| 71:02 | Substitution!Dakota State substitution: Aislyn Holden for Katie Brown. | ||
| 71:02 | Substitution!Bellevue (NE) substitution: Izzy Ashby for Maju Serrano. | ||
| 71:02 | Substitution!Bellevue (NE) substitution: Sam Mausbach for Mia Hurt. | ||
| 71:02 | Substitution!Bellevue (NE) substitution: Layla Vazquez for Katrina Avila. | ||
| 71:31 | Shot by Bellevue (NE) Beth Cowd, Save (by goalie) Sierra Verplancke. | ||
| 72:43 | Shot by Bellevue (NE) Izzy Ashby, Wide Left. | ||
| Foul on Bellevue (NE). | |||
| 74:45 | Corner kick by Bellevue (NE) Prescillia Casu [74:45]. | ||
| 75:37 | Offside against Bellevue (NE). | ||
| 76:47 | Shot by Bellevue (NE) Beth Cowd, Wide Right. | ||
| Foul on Dakota State. | |||
| 78:00 | PENALTY KICK by Bellevue (NE) Izzy Ashby Wide. | ||
| Foul on Bellevue (NE). | |||
| 79:46 | Offside against Bellevue (NE). | ||
| 81:09 | Corner kick by Bellevue (NE) Prescillia Casu [81:09]. | ||
| 82:39 | Shot by Bellevue (NE) Lily Humes, Save (by goalie) Sierra Verplancke. | ||
| 83:33 | Corner kick by Bellevue (NE) Layla Vazquez [83:33]. | ||
| Foul on Dakota State. | |||
| 87:03 | Shot by Dakota State Aislyn Holden, Save (by goalie) Abril Cura. | ||
| 87:55 | Substitution!Dakota State substitution: Chloe Mart for Sierra Verplancke. | ||
| 87:55 | Substitution!Dakota State substitution: Katie Brown for Clarissa Knoll. | ||
| 87:55 | Substitution!Dakota State substitution: Nichole Corona for Ryelynn Hammer. | ||
| 87:55 | Chloe Mart at goalie for Dakota State. | ||
| 88:18 | Corner kick by Dakota State Olivia Bradley [88:18]. | ||
| Foul on Bellevue (NE). | |||
| 89:14 | Shot by Dakota State Hannah Hint, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


