Savanna Berger
17

Savanna Berger

m
32
k/s
2.10
h %
.320
a/s
0.14
b/s
1.13
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 32 20
Sets 111 68
Kills 233 148
Kills per set 2.10 2.18
Errors 71 48
Total Attacks 506 335
Total Attacks per set 4.56 4.93
Hitting Percentage .320 .299
Assists 16 13
Assists per set 0.14 0.19
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 16 10
Reception Errors 0 0
Digs 18 8
Digs per set 0.16 0.12
Block Solo 38 25
Block Assist 87 58
Block Total 125 83
Blocks per set 1.13 1.22
Block Errors 6 3
Ball Handling Errors 0 0
Points 314.5 202.0
Points per set 2.8 3.0
Matches started 31 20
Recent Results
Date Opponent Result
Nov 14 vs. Montana State-Northern W, 3-2
Nov 15 vs. Providence L, 3-1
Nov 22 vs. Columbia (Mo.) W, 3-0
Dec 3 vs. Bushnell (Ore.) W, 3-0
Dec 5 vs. Oklahoma Wesleyan W, 3-2
Dec 6 vs. Northwestern (Iowa) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. College of Idaho L, 3-2 1 5 11 3 19 .421 2 13.0
Aug 22 vs. Southern Oregon W, 3-1 1 4 8 1 12 .583 0 10.0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - 3 8 1 12 .583 0 9.5
Aug 29 vs. Dakota Wesleyan W, 3-0 1 3 5 1 9 .444 0 8.0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 8 1 16 .438 0 12.0
Sep 5 at Bismarck State W, 3-0 1 3 4 1 8 .375 0 4.0
Sep 6 at Dickinson State L, 3-2 1 5 8 3 21 .238 1 12.5
Sep 10 Dakota State W, 3-0 1 3 5 4 16 .063 2 9.0
Sep 12 Rocky Mountain W, 3-0 1 2 2 0 3 .667 1 4.0
Sep 13 Carroll W, 3-0 1 3 6 4 11 .182 2 9.0
Sep 19 Montana Tech W, 3-0 1 3 4 3 13 .077 0 7.5
Sep 20 Montana Western W, 3-0 1 3 5 2 12 .250 1 6.5
Sep 26 at Providence L, 3-0 1 3 4 3 14 .071 0 5.5
Sep 27 at Montana State-Northern W, 3-1 1 4 9 3 22 .273 1 13.5
Oct 2 Valley City State W, 3-0 - - - - - - - -
Oct 3 Mayville State W, 3-0 - - - - - - - -
Oct 8 at Dakota State W, 3-2 1 5 12 3 25 .360 0 14.0
Oct 10 Dickinson State W, 3-1 1 4 13 4 29 .310 2 17.0
Oct 11 Bismarck State W, 3-0 1 1 3 2 8 .125 0 3.0
Oct 17 at Rocky Mountain W, 3-1 1 4 15 1 21 .667 0 20.0
Oct 18 at Carroll W, 3-0 1 3 6 1 12 .417 1 8.0
Oct 22 at Montana Western W, 3-1 1 4 7 2 19 .263 0 10.0
Oct 23 at Montana Tech W, 3-1 1 4 5 4 14 .071 0 8.0
Oct 31 Montana State-Northern W, 3-0 1 3 8 3 19 .263 0 9.0
Nov 1 Providence W, 3-2 1 5 17 3 37 .378 2 19.5
Nov 7 at Valley City State W, 3-1 1 4 14 1 24 .542 0 18.0
Nov 8 at Mayville State W, 3-0 1 2 1 1 7 .000 0 4.0
Nov 13 vs. Valley City State W, 3-0 1 3 6 2 12 .333 0 10.0
Nov 14 vs. Montana State-Northern W, 3-2 1 4 3 2 9 .111 0 3.5
Nov 15 vs. Providence L, 3-1 1 4 4 6 13 -.154 0 7.0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 8 1 14 .500 0 10.0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 9 0 14 .643 1 11.5
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 10 3 24 .292 0 12.0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 5 2 17 .176 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. College of Idaho L, 3-2 1 5 0 1 2 0 3 0
Aug 22 vs. Southern Oregon W, 3-1 1 4 0 0 4 0 4 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - 3 1 0 3 0 3 0
Aug 29 vs. Dakota Wesleyan W, 3-0 1 3 1 1 4 1 5 0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 0 2 4 1 6 0
Sep 5 at Bismarck State W, 3-0 1 3 0 0 0 0 0 0
Sep 6 at Dickinson State L, 3-2 1 5 0 3 3 0 6 0
Sep 10 Dakota State W, 3-0 1 3 2 1 6 0 7 0
Sep 12 Rocky Mountain W, 3-0 1 2 0 0 4 0 4 0
Sep 13 Carroll W, 3-0 1 3 0 2 2 0 4 0
Sep 19 Montana Tech W, 3-0 1 3 1 2 3 0 5 0
Sep 20 Montana Western W, 3-0 1 3 0 1 1 0 2 0
Sep 26 at Providence L, 3-0 1 3 0 1 1 0 2 0
Sep 27 at Montana State-Northern W, 3-1 1 4 0 1 7 0 8 0
Oct 2 Valley City State W, 3-0 - - - - - - - -
Oct 3 Mayville State W, 3-0 - - - - - - - -
Oct 8 at Dakota State W, 3-2 1 5 0 1 2 2 3 0
Oct 10 Dickinson State W, 3-1 1 4 1 1 6 0 7 0
Oct 11 Bismarck State W, 3-0 1 1 0 0 0 0 0 0
Oct 17 at Rocky Mountain W, 3-1 1 4 1 4 2 0 6 0
Oct 18 at Carroll W, 3-0 1 3 0 1 2 0 3 0
Oct 22 at Montana Western W, 3-1 1 4 1 1 4 0 5 0
Oct 23 at Montana Tech W, 3-1 1 4 0 2 2 0 4 0
Oct 31 Montana State-Northern W, 3-0 1 3 1 0 2 0 2 0
Nov 1 Providence W, 3-2 1 5 1 1 3 1 4 0
Nov 7 at Valley City State W, 3-1 1 4 0 1 6 0 7 0
Nov 8 at Mayville State W, 3-0 1 2 0 2 2 0 4 0
Nov 13 vs. Valley City State W, 3-0 1 3 1 4 0 0 4 0
Nov 14 vs. Montana State-Northern W, 3-2 1 4 0 0 1 0 1 0
Nov 15 vs. Providence L, 3-1 1 4 3 3 0 0 3 0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 1 0 4 0 4 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 1 2 1 0 3 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 0 0 4 1 4 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. College of Idaho L, 3-2 1 5 0 0 0 4 0
Aug 22 vs. Southern Oregon W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Dakota Wesleyan W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 5 at Bismarck State W, 3-0 1 3 0 0 0 1 0
Sep 6 at Dickinson State L, 3-2 1 5 0 0 0 0 0
Sep 10 Dakota State W, 3-0 1 3 0 0 0 1 0
Sep 12 Rocky Mountain W, 3-0 1 2 0 0 0 0 0
Sep 13 Carroll W, 3-0 1 3 0 0 0 0 0
Sep 19 Montana Tech W, 3-0 1 3 0 0 0 0 0
Sep 20 Montana Western W, 3-0 1 3 0 0 0 3 0
Sep 26 at Providence L, 3-0 1 3 0 0 0 0 0
Sep 27 at Montana State-Northern W, 3-1 1 4 0 0 0 0 0
Oct 2 Valley City State W, 3-0 - - - - - - -
Oct 3 Mayville State W, 3-0 - - - - - - -
Oct 8 at Dakota State W, 3-2 1 5 0 0 0 0 0
Oct 10 Dickinson State W, 3-1 1 4 0 0 0 1 0
Oct 11 Bismarck State W, 3-0 1 1 0 0 0 0 0
Oct 17 at Rocky Mountain W, 3-1 1 4 0 0 0 0 0
Oct 18 at Carroll W, 3-0 1 3 0 0 0 0 0
Oct 22 at Montana Western W, 3-1 1 4 0 0 0 0 0
Oct 23 at Montana Tech W, 3-1 1 4 0 0 0 0 0
Oct 31 Montana State-Northern W, 3-0 1 3 0 0 0 2 0
Nov 1 Providence W, 3-2 1 5 0 0 0 0 0
Nov 7 at Valley City State W, 3-1 1 4 0 0 0 1 0
Nov 8 at Mayville State W, 3-0 1 2 0 0 0 1 0
Nov 13 vs. Valley City State W, 3-0 1 3 0 0 0 1 0
Nov 14 vs. Montana State-Northern W, 3-2 1 4 0 0 0 0 0
Nov 15 vs. Providence L, 3-1 1 4 0 0 0 0 0
Nov 22 vs. Columbia (Mo.) W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 3 0 0 0 0 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 5 0 0 0 1 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 110 212 1.93 59 430 3.91 .356 11 0.10 275.5 2.5
2025-26 32 111 233 2.10 71 506 4.56 .320 16 0.14 314.5 2.8
Total 66 221 445 2.01 130 936 4.24 .337 27 0.12 590.0 2.7
  m s digs d/s bs ba tot b/s
2024-25 34 110 42 0.38 23 81 104 0.95
2025-26 32 111 18 0.16 38 87 125 1.13
Total 66 221 60 0.27 61 168 229 1.04
  m s ta sa sa/s se r re
2024-25 34 110 1 0 0.00 0 6 0
2025-26 32 111 0 0 0.00 0 16 0
Total 66 221 1 0 0.00 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 233 2.10 71 506 4.56 .320 16 0.14 314.5 2.8
Conference 20 68 148 2.18 48 335 4.93 .299 13 0.19 202.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 27 63 2.33 25 148 5.48 .257 10 0.37 84.5 3.1
Away 11 41 85 2.07 23 187 4.56 .332 3 0.07 117.5 2.9
Neutral 12 43 85 1.98 23 171 3.98 .363 3 0.07 112.5 2.6
                         
Wins 27 91 201 2.21 54 422 4.64 .348 13 0.14 270.5 3.0
Losses 5 20 32 1.60 17 84 4.20 .179 3 0.15 44.0 2.2
                         
August 5 18 40 2.22 7 68 3.78 .485 2 0.11 52.5 2.9
September 9 29 47 1.62 23 120 4.14 .200 8 0.28 71.5 2.5
October 8 28 69 2.46 20 147 5.25 .333 3 0.11 89.0 3.2
November 7 25 53 2.12 16 116 4.64 .319 2 0.08 72.0 2.9
December 3 11 24 2.18 5 55 5.00 .345 1 0.09 29.5 2.7
  m s digs d/s bs ba tot b/s
Total 32 111 18 0.16 38 87 125 1.13
Conference 20 68 8 0.12 25 58 83 1.22
Exhibition - - - - - - - -
                 
Home 9 27 6 0.22 8 27 35 1.30
Away 11 41 2 0.05 17 31 48 1.17
Neutral 12 43 10 0.23 13 29 42 0.98
                 
Wins 27 91 13 0.14 30 79 109 1.20
Losses 5 20 5 0.25 8 8 16 0.80
                 
August 5 18 2 0.11 4 17 21 1.17
September 9 29 3 0.10 11 27 38 1.31
October 8 28 4 0.14 10 20 30 1.07
November 7 25 6 0.24 11 16 27 1.08
December 3 11 3 0.27 2 7 9 0.82
  m s ta sa sa/s se r re
Total 32 111 0 0 0.00 0 16 0
Conference 20 68 0 0 0.00 0 10 0
Exhibition - - - - - - - -
                 
Home 9 27 0 0 0.00 0 7 0
Away 11 41 0 0 0.00 0 3 0
Neutral 12 43 0 0 0.00 0 6 0
                 
Wins 27 91 0 0 0.00 0 12 0
Losses 5 20 0 0 0.00 0 4 0
                 
August 5 18 0 0 0.00 0 4 0
September 9 29 0 0 0.00 0 5 0
October 8 28 0 0 0.00 0 3 0
November 7 25 0 0 0.00 0 3 0
December 3 11 0 0 0.00 0 1 0