Official Volleyball Box Score

Bushnell (OR) vs. Bellevue (NE)

12/3/2025 at 7:30 PM
@ Sioux City, IA (Tyson Events Center)
21-13
0
-
3
26-3
Final 1 2 3 Score
Bushnell (Ore.) (21-13) 16 14 20 0
Bellevue (26-3) 25 25 25 3

Bushnell (Ore.)

Set K E TA PCT
1 12 6 38 .158
2 9 9 33 .000
3 14 7 32 .219

Bellevue

Set K E TA PCT
1 14 2 33 .364
2 14 2 29 .414
3 14 2 29 .414

Bushnell (Ore.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Leah Agost * 3 7 1 17 .353 2 0 0 0 3 0 0 0 0 7.0
02 Avery McCallister 2 0 3 4 -.750 5 2 0 0 1 0 0 0 0 2.0
03 Aliyah Malone * 3 4 1 8 .375 1 0 0 0 1 1 1 0 0 5.5
04 Hailey Heider * 3 10 7 32 .094 0 0 0 0 5 0 2 1 0 11.0
05 Ashlyn Tai 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
07 Amyah Semau * 3 11 4 23 .304 0 1 0 0 2 0 0 0 0 12.0
08 Soleil Sands * 3 3 2 7 .143 0 0 0 0 2 0 1 3 0 3.5
10 Katie Belitz 2 0 0 1 .000 4 0 0 0 2 0 0 0 0 0.0
11 Carly Hanna 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Teagan Dixon 2 0 3 8 -.375 0 0 0 1 0 0 0 1 0 0.0
15 Genevieve Robinson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kailey Shirley 3 0 0 0 .000 4 0 2 4 11 0 0 0 0 0.0
23 Chloe Farr 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Emma Fa'alogo * 3 0 0 1 .000 16 0 1 0 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 22 103 .126 32 4 4 6 35 1 4 5 0 42.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Audrey Sandfort 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
02 Ali Butler * 3 0 0 1 .000 1 1 0 0 4 0 0 0 0 1.0
03 Mila Aiwohi 3 0 0 1 .000 16 0 1 0 7 0 0 0 0 0.0
09 Chloe Cloud * 3 4 0 8 .500 2 0 0 0 0 1 1 1 0 5.5
11 Kealy Kiviniemi 3 8 2 16 .375 0 0 0 0 2 1 2 0 0 10.0
12 Sophia McIntyre * 3 4 2 11 .182 0 0 0 0 0 0 0 0 0 4.0
14 Jada Nunn * 2 0 0 0 .000 7 1 0 0 1 0 0 1 0 1.0
15 Zoie Roghair 3 0 0 0 .000 5 0 0 2 8 0 0 0 0 0.0
16 Bentlee Kollbaum 3 6 0 13 .462 0 0 0 1 3 0 0 0 0 6.0
17 Savanna Berger * 3 9 0 14 .643 1 0 0 0 1 2 1 0 0 11.5
18 Kamryn Scheib 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
21 Victoria Runyan 1 0 0 0 .000 8 0 1 0 1 0 0 0 0 0.0
23 Eve Fountain * 3 11 2 27 .333 0 1 0 1 5 1 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 6 91 .396 40 6 4 4 38 5 4 2 0 55.0
Other Information
Arena: Tyson Events Center
Attendance: 0
Time: 1:15
1st Referee: Elliot Blake
2nd Referee: Cynthia Perry-Scott
* = Starter