Official Volleyball Box Score
#8 Bellevue (Neb.) at (RV) Dakota State (S.D.)
10/08/2025 at 6:00 p.m.
@ Madison, S.D. (DSU Fieldhouse)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 16 | 7 | 55 | .164 |
| 3 | 18 | 4 | 34 | .412 |
| 4 | 15 | 7 | 39 | .205 |
| 5 | 9 | 0 | 18 | .500 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 43 | .372 |
| 2 | 14 | 8 | 52 | .115 |
| 3 | 14 | 6 | 34 | .235 |
| 4 | 14 | 5 | 35 | .257 |
| 5 | 4 | 5 | 20 | -.050 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Butler * | 5 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mila Aiwohi * | 5 | 0 | 0 | 1 | .000 | 36 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kenzie Polk | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | A'Lailah Perry | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Chloe Cloud | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 10 | Morgan Wale * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kealy Kiviniemi * | 5 | 13 | 3 | 33 | .303 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Jamison Badje | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Nunn | 5 | 0 | 1 | 3 | -.333 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Zoie Roghair | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 6 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bentlee Kollbaum | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Savanna Berger * | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 14.0 |
| 18 | Kamryn Scheib | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Eve Fountain * | 5 | 22 | 5 | 50 | .340 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 2 | 0 | 23.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 22 | 183 | .279 | 66 | 4 | 7 | 6 | 79 | 3 | 16 | 4 | 1 | 88.0 | ||
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daynica Witzel | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kate VanRooyan | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reagan VanRooyan * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddi Langerock * | 5 | 4 | 4 | 19 | .000 | 49 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sydney Wathen * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Halle Bruflat | 5 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Macey Wathen * | 5 | 12 | 5 | 29 | .241 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Sophie Tuttle * | 5 | 21 | 9 | 54 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 22.0 |
| 18 | Lauryn Kloth * | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 20 | Tristyn Maras | 5 | 14 | 2 | 33 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 184 | .207 | 58 | 6 | 7 | 4 | 74 | 1 | 10 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 203 Time: 1st Referee: Darryl Buck 2nd Referee: Hali Stredde Line Judge: Scott Wagner Line Judge: Zak Fogle |
* = Starter
