Jada Nunn
14

Jada Nunn

m
29
k/s
0.00
h %
-.333
a/s
4.44
b/s
0.00
sa/s
0.09
d/s
0.99
Player Stats
  Overall Conference
Matches 29 19
Sets 70 47
Kills 0 0
Kills per set 0.00 0.00
Errors 4 3
Total Attacks 12 9
Total Attacks per set 0.17 0.19
Hitting Percentage -.333 -.333
Assists 311 224
Assists per set 4.44 4.77
Service Total Attempts 194 145
Service Aces 6 5
Service Errors 18 13
Service Aces per set 0.09 0.11
Receptions 1 0
Reception Errors 0 0
Digs 69 49
Digs per set 0.99 1.04
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 1 1
Points 6.0 5.0
Points per set 0.1 0.1
Matches started 3 -
Recent Results
Date Opponent Result
Nov 14 vs. Montana State-Northern W, 3-2
Nov 15 vs. Providence L, 3-1
Nov 22 vs. Columbia (Mo.) W, 3-0
Dec 3 vs. Bushnell (Ore.) W, 3-0
Dec 5 vs. Oklahoma Wesleyan W, 3-2
Dec 6 vs. Northwestern (Iowa) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. College of Idaho L, 3-2 - - - - - - - -
Aug 22 vs. Southern Oregon W, 3-1 - 2 0 0 1 .000 1 0.0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - - - - - - - -
Aug 29 vs. Dakota Wesleyan W, 3-0 - 2 0 0 0 - 7 0.0
Aug 29 vs. Indiana Wesleyan W, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 at Bismarck State W, 3-0 - 1 0 1 1 -1.000 4 0.0
Sep 6 at Dickinson State L, 3-2 - - - - - - - -
Sep 10 Dakota State W, 3-0 - 1 0 0 0 - 6 1.0
Sep 12 Rocky Mountain W, 3-0 - 2 0 0 0 - 7 0.0
Sep 13 Carroll W, 3-0 - - - - - - - -
Sep 19 Montana Tech W, 3-0 - - - - - - - -
Sep 20 Montana Western W, 3-0 - 1 0 0 0 - 6 0.0
Sep 26 at Providence L, 3-0 - 1 0 0 0 - 5 0.0
Sep 27 at Montana State-Northern W, 3-1 - 2 0 0 0 - 8 0.0
Oct 2 Valley City State W, 3-0 - 3 0 0 0 - 13 0.0
Oct 3 Mayville State W, 3-0 - 3 0 0 2 .000 15 1.0
Oct 8 at Dakota State W, 3-2 - 5 0 1 3 -.333 26 0.0
Oct 10 Dickinson State W, 3-1 - 4 0 0 0 - 31 0.0
Oct 11 Bismarck State W, 3-0 - 3 0 0 1 .000 13 1.0
Oct 17 at Rocky Mountain W, 3-1 - 4 0 0 0 - 20 0.0
Oct 18 at Carroll W, 3-0 - 3 0 0 1 .000 14 0.0
Oct 22 at Montana Western W, 3-1 - 3 0 0 0 - 12 0.0
Oct 23 at Montana Tech W, 3-1 - 3 0 0 0 - 10 2.0
Oct 31 Montana State-Northern W, 3-0 - 2 0 0 0 - 12 0.0
Nov 1 Providence W, 3-2 - 3 0 1 1 -1.000 15 0.0
Nov 7 at Valley City State W, 3-1 - 2 0 0 0 - 7 0.0
Nov 8 at Mayville State W, 3-0 - 1 0 0 0 - 0 0.0
Nov 13 vs. Valley City State W, 3-0 - 3 0 0 0 - 18 0.0
Nov 14 vs. Montana State-Northern W, 3-2 - 3 0 0 0 - 11 0.0
Nov 15 vs. Providence L, 3-1 1 4 0 0 1 .000 15 0.0
Nov 22 vs. Columbia (Mo.) W, 3-0 - 3 0 1 1 -1.000 16 0.0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 2 0 0 0 - 7 1.0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 1 0 0 0 - 6 0.0
Dec 6 vs. Northwestern (Iowa) L, 3-0 - 2 0 0 0 - 6 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. College of Idaho L, 3-2 - - - - - - - -
Aug 22 vs. Southern Oregon W, 3-1 - 2 0 0 0 0 0 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - - - - - - - -
Aug 29 vs. Dakota Wesleyan W, 3-0 - 2 1 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan W, 3-0 - 1 0 0 0 0 0 0
Sep 5 at Bismarck State W, 3-0 - 1 0 0 0 0 0 0
Sep 6 at Dickinson State L, 3-2 - - - - - - - -
Sep 10 Dakota State W, 3-0 - 1 1 0 0 0 0 0
Sep 12 Rocky Mountain W, 3-0 - 2 1 0 0 0 0 0
Sep 13 Carroll W, 3-0 - - - - - - - -
Sep 19 Montana Tech W, 3-0 - - - - - - - -
Sep 20 Montana Western W, 3-0 - 1 0 0 0 0 0 0
Sep 26 at Providence L, 3-0 - 1 3 0 0 0 0 0
Sep 27 at Montana State-Northern W, 3-1 - 2 2 0 0 0 0 0
Oct 2 Valley City State W, 3-0 - 3 4 0 0 0 0 0
Oct 3 Mayville State W, 3-0 - 3 5 0 0 0 0 0
Oct 8 at Dakota State W, 3-2 - 5 3 0 0 0 0 1
Oct 10 Dickinson State W, 3-1 - 4 8 0 0 0 0 0
Oct 11 Bismarck State W, 3-0 - 3 4 0 0 0 0 0
Oct 17 at Rocky Mountain W, 3-1 - 4 3 0 0 0 0 0
Oct 18 at Carroll W, 3-0 - 3 2 0 0 0 0 0
Oct 22 at Montana Western W, 3-1 - 3 4 0 0 0 0 0
Oct 23 at Montana Tech W, 3-1 - 3 3 0 0 0 0 0
Oct 31 Montana State-Northern W, 3-0 - 2 2 0 0 0 0 0
Nov 1 Providence W, 3-2 - 3 3 0 0 0 0 0
Nov 7 at Valley City State W, 3-1 - 2 0 0 0 0 0 0
Nov 8 at Mayville State W, 3-0 - 1 1 0 0 0 0 0
Nov 13 vs. Valley City State W, 3-0 - 3 4 0 0 0 0 0
Nov 14 vs. Montana State-Northern W, 3-2 - 3 1 0 0 0 0 0
Nov 15 vs. Providence L, 3-1 1 4 6 0 0 0 0 0
Nov 22 vs. Columbia (Mo.) W, 3-0 - 3 4 0 0 0 0 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 2 1 0 0 1 0 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 1 2 0 0 0 0 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. College of Idaho L, 3-2 - - - - - - -
Aug 22 vs. Southern Oregon W, 3-1 - 2 0 0 0 0 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 - - - - - - -
Aug 29 vs. Dakota Wesleyan W, 3-0 - 2 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan W, 3-0 - 1 0 0 0 0 0
Sep 5 at Bismarck State W, 3-0 - 1 2 0 1 0 0
Sep 6 at Dickinson State L, 3-2 - - - - - - -
Sep 10 Dakota State W, 3-0 - 1 3 1 1 0 0
Sep 12 Rocky Mountain W, 3-0 - 2 0 0 0 0 0
Sep 13 Carroll W, 3-0 - - - - - - -
Sep 19 Montana Tech W, 3-0 - - - - - - -
Sep 20 Montana Western W, 3-0 - 1 0 0 0 0 0
Sep 26 at Providence L, 3-0 - 1 0 0 0 0 0
Sep 27 at Montana State-Northern W, 3-1 - 2 3 0 1 0 0
Oct 2 Valley City State W, 3-0 - 3 16 0 2 0 0
Oct 3 Mayville State W, 3-0 - 3 17 1 0 0 0
Oct 8 at Dakota State W, 3-2 - 5 15 0 0 0 0
Oct 10 Dickinson State W, 3-1 - 4 16 0 0 0 0
Oct 11 Bismarck State W, 3-0 - 3 10 1 1 0 0
Oct 17 at Rocky Mountain W, 3-1 - 4 19 0 2 0 0
Oct 18 at Carroll W, 3-0 - 3 10 0 2 0 0
Oct 22 at Montana Western W, 3-1 - 3 6 0 1 0 0
Oct 23 at Montana Tech W, 3-1 - 3 11 2 1 0 0
Oct 31 Montana State-Northern W, 3-0 - 2 6 0 0 0 0
Nov 1 Providence W, 3-2 - 3 8 0 1 0 0
Nov 7 at Valley City State W, 3-1 - 2 3 0 0 0 0
Nov 8 at Mayville State W, 3-0 - 1 0 0 0 0 0
Nov 13 vs. Valley City State W, 3-0 - 3 10 0 1 1 0
Nov 14 vs. Montana State-Northern W, 3-2 - 3 6 0 1 0 0
Nov 15 vs. Providence L, 3-1 1 4 9 0 1 0 0
Nov 22 vs. Columbia (Mo.) W, 3-0 - 3 13 0 1 0 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 1 2 5 1 0 0 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 1 1 3 0 0 0 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 - 2 3 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 6 8 1 0.13 0 1 0.13 1.000 27 3.38 1.5 0.2
2023-24 36 123 3 0.02 6 28 0.23 -.107 628 5.11 32.0 0.3
2024-25 14 17 0 0.00 0 1 0.06 .000 49 2.88 1.5 0.1
2025-26 29 70 0 0.00 4 12 0.17 -.333 311 4.44 6.0 0.1
Total 85 218 4 0.02 10 42 0.19 -.143 1015 4.66 41.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 6 8 11 1.38 0 1 1 0.13
2023-24 36 123 185 1.50 0 0 0 0.00
2024-25 14 17 12 0.71 0 1 1 0.06
2025-26 29 70 69 0.99 0 0 0 0.00
Total 85 218 277 1.27 0 2 2 0.01
  m s ta sa sa/s se r re
2022-23 6 8 15 0 0.00 4 0 0
2023-24 36 123 430 29 0.24 49 8 1
2024-25 14 17 22 1 0.06 4 1 0
2025-26 29 70 194 6 0.09 18 1 0
Total 85 218 661 36 0.17 75 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 70 0 0.00 4 12 0.17 -.333 311 4.44 6.0 0.1
Conference 19 47 0 0.00 3 9 0.19 -.333 224 4.77 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 22 0 0.00 1 4 0.18 -.250 118 5.36 3.0 0.1
Away 10 25 0 0.00 2 5 0.20 -.400 106 4.24 2.0 0.1
Neutral 10 23 0 0.00 1 3 0.13 -.333 87 3.78 1.0 0.0
                         
Wins 26 63 0 0.00 4 11 0.17 -.364 285 4.52 6.0 0.1
Losses 3 7 0 0.00 0 1 0.14 .000 26 3.71 0.0 0.0
                         
August 3 5 0 0.00 0 1 0.20 .000 8 1.60 0.0 0.0
September 6 8 0 0.00 1 1 0.13 -1.000 36 4.50 1.0 0.1
October 10 33 0 0.00 1 7 0.21 -.143 166 5.03 4.0 0.1
November 7 19 0 0.00 2 3 0.16 -.667 82 4.32 0.0 0.0
December 3 5 0 0.00 0 0 0.00 - 19 3.80 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 70 69 0.99 0 0 0 0.00
Conference 19 47 49 1.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 22 28 1.27 0 0 0 0.00
Away 10 25 21 0.84 0 0 0 0.00
Neutral 10 23 20 0.87 0 0 0 0.00
                 
Wins 26 63 59 0.94 0 0 0 0.00
Losses 3 7 10 1.43 0 0 0 0.00
                 
August 3 5 1 0.20 0 0 0 0.00
September 6 8 7 0.88 0 0 0 0.00
October 10 33 38 1.15 0 0 0 0.00
November 7 19 19 1.00 0 0 0 0.00
December 3 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 70 194 6 0.09 18 1 0
Conference 19 47 145 5 0.11 13 0 0
Exhibition - - - - - - - -
                 
Home 9 22 76 3 0.14 5 0 0
Away 10 25 69 2 0.08 8 0 0
Neutral 10 23 49 1 0.04 5 1 0
                 
Wins 26 63 182 6 0.10 16 1 0
Losses 3 7 12 0 0.00 2 0 0
                 
August 3 5 0 0 0.00 0 0 0
September 6 8 8 1 0.13 3 0 0
October 10 33 126 4 0.12 9 0 0
November 7 19 49 0 0.00 5 1 0
December 3 5 11 1 0.20 1 0 0