Bentlee Kollbaum
16

Bentlee Kollbaum

m
32
k/s
1.83
h %
.137
a/s
0.06
b/s
0.32
sa/s
0.03
d/s
0.97
Player Stats
  Overall Conference
Matches 32 20
Sets 101 66
Kills 185 135
Kills per set 1.83 2.05
Errors 105 65
Total Attacks 585 392
Total Attacks per set 5.79 5.94
Hitting Percentage .137 .179
Assists 6 4
Assists per set 0.06 0.06
Service Total Attempts 15 0
Service Aces 3 0
Service Errors 2 0
Service Aces per set 0.03 0.00
Receptions 235 135
Reception Errors 19 7
Digs 98 58
Digs per set 0.97 0.88
Block Solo 3 1
Block Assist 29 25
Block Total 32 26
Blocks per set 0.32 0.39
Block Errors 1 0
Ball Handling Errors 0 0
Points 205.5 148.5
Points per set 2.0 2.3
Matches started 3 1
Recent Results
Date Opponent Result
Nov 14 vs. Montana State-Northern W, 3-2
Nov 15 vs. Providence L, 3-1
Nov 22 vs. Columbia (Mo.) W, 3-0
Dec 3 vs. Bushnell (Ore.) W, 3-0
Dec 5 vs. Oklahoma Wesleyan W, 3-2
Dec 6 vs. Northwestern (Iowa) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. College of Idaho L, 3-2 1 1 0 0 2 .000 0 0.0
Aug 22 vs. Southern Oregon W, 3-1 - 3 6 6 16 .000 0 9.0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 1 3 3 6 14 -.214 1 3.5
Aug 29 vs. Dakota Wesleyan W, 3-0 - 3 8 3 23 .217 0 8.5
Aug 29 vs. Indiana Wesleyan W, 3-0 - 3 4 4 19 .000 0 5.0
Sep 5 at Bismarck State W, 3-0 - - - - - - - -
Sep 6 at Dickinson State L, 3-2 - - - - - - - -
Sep 10 Dakota State W, 3-0 - 3 9 6 28 .107 0 11.0
Sep 12 Rocky Mountain W, 3-0 - 2 3 2 8 .125 0 3.0
Sep 13 Carroll W, 3-0 - 3 8 3 21 .238 0 8.5
Sep 19 Montana Tech W, 3-0 - 3 5 1 12 .333 0 5.0
Sep 20 Montana Western W, 3-0 - 3 10 3 18 .389 1 10.5
Sep 26 at Providence L, 3-0 - 3 4 6 24 -.083 0 4.5
Sep 27 at Montana State-Northern W, 3-1 1 4 9 3 24 .250 1 11.0
Oct 2 Valley City State W, 3-0 - 1 2 3 8 -.125 0 2.5
Oct 3 Mayville State W, 3-0 - 3 5 2 14 .214 0 5.5
Oct 8 at Dakota State W, 3-2 - 5 4 3 15 .067 0 4.0
Oct 10 Dickinson State W, 3-1 - 3 4 4 17 .000 0 4.0
Oct 11 Bismarck State W, 3-0 - 3 7 2 22 .227 1 8.0
Oct 17 at Rocky Mountain W, 3-1 - 4 9 2 22 .318 0 9.5
Oct 18 at Carroll W, 3-0 - 3 9 4 18 .278 1 10.0
Oct 22 at Montana Western W, 3-1 - 4 9 6 28 .107 0 10.5
Oct 23 at Montana Tech W, 3-1 - 4 6 2 19 .211 0 6.5
Oct 31 Montana State-Northern W, 3-0 - 3 9 2 22 .318 0 9.5
Nov 1 Providence W, 3-2 - 5 12 6 39 .154 0 13.0
Nov 7 at Valley City State W, 3-1 - 4 1 3 12 -.167 0 2.0
Nov 8 at Mayville State W, 3-0 - 3 10 2 21 .381 0 10.0
Nov 13 vs. Valley City State W, 3-0 - 3 2 1 17 .059 0 3.0
Nov 14 vs. Montana State-Northern W, 3-2 - 2 3 4 10 -.100 0 3.0
Nov 15 vs. Providence L, 3-1 - 4 3 5 19 -.105 0 3.0
Nov 22 vs. Columbia (Mo.) W, 3-0 - 2 2 3 9 -.111 0 2.0
Dec 3 vs. Bushnell (Ore.) W, 3-0 - 3 6 0 13 .462 0 6.0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 - 5 6 5 30 .033 1 7.0
Dec 6 vs. Northwestern (Iowa) L, 3-0 - 3 7 3 21 .190 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. College of Idaho L, 3-2 1 1 1 0 0 0 0 0
Aug 22 vs. Southern Oregon W, 3-1 - 3 2 0 0 0 0 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 1 3 5 0 1 0 1 0
Aug 29 vs. Dakota Wesleyan W, 3-0 - 3 4 0 1 0 1 0
Aug 29 vs. Indiana Wesleyan W, 3-0 - 3 4 0 2 0 2 0
Sep 5 at Bismarck State W, 3-0 - - - - - - - -
Sep 6 at Dickinson State L, 3-2 - - - - - - - -
Sep 10 Dakota State W, 3-0 - 3 4 0 4 0 4 0
Sep 12 Rocky Mountain W, 3-0 - 2 0 0 0 0 0 0
Sep 13 Carroll W, 3-0 - 3 5 0 1 0 1 0
Sep 19 Montana Tech W, 3-0 - 3 2 0 0 0 0 0
Sep 20 Montana Western W, 3-0 - 3 2 0 1 0 1 0
Sep 26 at Providence L, 3-0 - 3 1 0 1 0 1 0
Sep 27 at Montana State-Northern W, 3-1 1 4 3 0 4 0 4 0
Oct 2 Valley City State W, 3-0 - 1 2 0 1 0 1 0
Oct 3 Mayville State W, 3-0 - 3 6 0 1 0 1 0
Oct 8 at Dakota State W, 3-2 - 5 8 0 0 0 0 0
Oct 10 Dickinson State W, 3-1 - 3 3 0 0 0 0 0
Oct 11 Bismarck State W, 3-0 - 3 5 0 2 0 2 0
Oct 17 at Rocky Mountain W, 3-1 - 4 3 0 1 0 1 0
Oct 18 at Carroll W, 3-0 - 3 1 1 0 0 1 0
Oct 22 at Montana Western W, 3-1 - 4 3 0 3 0 3 0
Oct 23 at Montana Tech W, 3-1 - 4 0 0 1 0 1 0
Oct 31 Montana State-Northern W, 3-0 - 3 2 0 1 0 1 0
Nov 1 Providence W, 3-2 - 5 2 0 2 0 2 0
Nov 7 at Valley City State W, 3-1 - 4 3 0 2 0 2 0
Nov 8 at Mayville State W, 3-0 - 3 3 0 0 0 0 0
Nov 13 vs. Valley City State W, 3-0 - 3 1 1 0 0 1 0
Nov 14 vs. Montana State-Northern W, 3-2 - 2 2 0 0 0 0 0
Nov 15 vs. Providence L, 3-1 - 4 2 0 0 0 0 0
Nov 22 vs. Columbia (Mo.) W, 3-0 - 2 2 0 0 0 0 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 - 3 3 0 0 0 0 0
Dec 5 vs. Oklahoma Wesleyan W, 3-2 - 5 9 1 0 0 1 0
Dec 6 vs. Northwestern (Iowa) L, 3-0 - 3 5 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. College of Idaho L, 3-2 1 1 0 0 1 6 0
Aug 22 vs. Southern Oregon W, 3-1 - 3 13 3 1 19 0
Aug 23 vs. Mount Vernon Nazarene W, 3-0 1 3 2 0 0 15 3
Aug 29 vs. Dakota Wesleyan W, 3-0 - 3 0 0 0 17 2
Aug 29 vs. Indiana Wesleyan W, 3-0 - 3 0 0 0 7 3
Sep 5 at Bismarck State W, 3-0 - - - - - - -
Sep 6 at Dickinson State L, 3-2 - - - - - - -
Sep 10 Dakota State W, 3-0 - 3 0 0 0 8 0
Sep 12 Rocky Mountain W, 3-0 - 2 0 0 0 3 0
Sep 13 Carroll W, 3-0 - 3 0 0 0 2 1
Sep 19 Montana Tech W, 3-0 - 3 0 0 0 3 0
Sep 20 Montana Western W, 3-0 - 3 0 0 0 7 1
Sep 26 at Providence L, 3-0 - 3 0 0 0 14 0
Sep 27 at Montana State-Northern W, 3-1 1 4 0 0 0 12 1
Oct 2 Valley City State W, 3-0 - 1 0 0 0 2 0
Oct 3 Mayville State W, 3-0 - 3 0 0 0 12 2
Oct 8 at Dakota State W, 3-2 - 5 0 0 0 6 0
Oct 10 Dickinson State W, 3-1 - 3 0 0 0 7 0
Oct 11 Bismarck State W, 3-0 - 3 0 0 0 10 0
Oct 17 at Rocky Mountain W, 3-1 - 4 0 0 0 3 0
Oct 18 at Carroll W, 3-0 - 3 0 0 0 2 0
Oct 22 at Montana Western W, 3-1 - 4 0 0 0 6 0
Oct 23 at Montana Tech W, 3-1 - 4 0 0 0 2 0
Oct 31 Montana State-Northern W, 3-0 - 3 0 0 0 3 0
Nov 1 Providence W, 3-2 - 5 0 0 0 18 1
Nov 7 at Valley City State W, 3-1 - 4 0 0 0 4 0
Nov 8 at Mayville State W, 3-0 - 3 0 0 0 11 1
Nov 13 vs. Valley City State W, 3-0 - 3 0 0 0 4 0
Nov 14 vs. Montana State-Northern W, 3-2 - 2 0 0 0 11 0
Nov 15 vs. Providence L, 3-1 - 4 0 0 0 4 0
Nov 22 vs. Columbia (Mo.) W, 3-0 - 2 0 0 0 1 0
Dec 3 vs. Bushnell (Ore.) W, 3-0 - 3 0 0 0 3 1
Dec 5 vs. Oklahoma Wesleyan W, 3-2 - 5 0 0 0 7 2
Dec 6 vs. Northwestern (Iowa) L, 3-0 - 3 0 0 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 101 185 1.83 105 585 5.79 .137 6 0.06 205.5 2.0
Total 32 101 185 1.83 105 585 5.79 .137 6 0.06 205.5 2.0
  m s digs d/s bs ba tot b/s
2025-26 32 101 98 0.97 3 29 32 0.32
Total 32 101 98 0.97 3 29 32 0.32
  m s ta sa sa/s se r re
2025-26 32 101 15 3 0.03 2 235 19
Total 32 101 15 3 0.03 2 235 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 101 185 1.83 105 585 5.79 .137 6 0.06 205.5 2.0
Conference 20 66 135 2.05 65 392 5.94 .179 4 0.06 148.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 32 74 2.31 34 209 6.53 .191 2 0.06 80.5 2.5
Away 9 34 61 1.79 31 183 5.38 .164 2 0.06 68.0 2.0
Neutral 12 35 50 1.43 40 193 5.51 .052 2 0.06 57.0 1.6
                         
Wins 28 90 171 1.90 91 519 5.77 .154 6 0.07 191.0 2.1
Losses 4 11 14 1.27 14 66 6.00 .000 0 0.00 14.5 1.3
                         
August 5 13 21 1.62 19 74 5.69 .027 1 0.08 26.0 2.0
September 7 21 48 2.29 24 135 6.43 .178 2 0.10 53.5 2.5
October 10 33 64 1.94 30 185 5.61 .184 2 0.06 70.0 2.1
November 7 23 33 1.43 24 127 5.52 .071 0 0.00 36.0 1.6
December 3 11 19 1.73 8 64 5.82 .172 1 0.09 20.0 1.8
  m s digs d/s bs ba tot b/s
Total 32 101 98 0.97 3 29 32 0.32
Conference 20 66 58 0.88 1 25 26 0.39
Exhibition - - - - - - - -
                 
Home 11 32 33 1.03 0 13 13 0.41
Away 9 34 25 0.74 1 12 13 0.38
Neutral 12 35 40 1.14 2 4 6 0.17
                 
Wins 28 90 89 0.99 3 28 31 0.34
Losses 4 11 9 0.82 0 1 1 0.09
                 
August 5 13 16 1.23 0 4 4 0.31
September 7 21 17 0.81 0 11 11 0.52
October 10 33 33 1.00 1 10 11 0.33
November 7 23 15 0.65 1 4 5 0.22
December 3 11 17 1.55 1 0 1 0.09
  m s ta sa sa/s se r re
Total 32 101 15 3 0.03 2 235 19
Conference 20 66 0 0 0.00 0 135 7
Exhibition - - - - - - - -
                 
Home 11 32 0 0 0.00 0 75 5
Away 9 34 0 0 0.00 0 60 2
Neutral 12 35 15 3 0.09 2 100 12
                 
Wins 28 90 15 3 0.03 1 205 18
Losses 4 11 0 0 0.00 1 30 1
                 
August 5 13 15 3 0.23 2 64 8
September 7 21 0 0 0.00 0 49 3
October 10 33 0 0 0.00 0 53 2
November 7 23 0 0 0.00 0 53 2
December 3 11 0 0 0.00 0 16 4