Skip to navigation Skip to content Skip to footer
Olivia Galas
08

Olivia Galas

m
34
k/s
1.33
h %
.249
a/s
11.16
b/s
0.41
sa/s
0.23
d/s
2.34
Player Stats
  Overall Conference
Matches 34 14
Sets 123 47
Kills 163 66
Kills per set 1.33 1.40
Errors 51 16
Total Attacks 449 169
Total Attacks per set 3.65 3.60
Hitting Percentage .249 .296
Assists 1373 560
Assists per set 11.16 11.91
Service Total Attempts 454 164
Service Aces 28 10
Service Errors 45 22
Service Aces per set 0.23 0.21
Receptions 2 1
Reception Errors 0 0
Digs 288 125
Digs per set 2.34 2.66
Block Solo 4 1
Block Assist 47 16
Block Total 51 17
Blocks per set 0.41 0.36
Block Errors 12 5
Ball Handling Errors 8 1
Points 218.5 85.0
Points per set 1.8 1.8
Matches started 34 14
Recent Results
Date Opponent Result
Nov 12 vs. (RV) Dakota State W, 3-1
Nov 13 vs. #2 Viterbo L, 3-2
Nov 20 Edward Waters W, 3-0
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1
Dec 1 vs. #8 Corban W, 3-1
Dec 2 vs. #1 Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Montana Tech W, 3-0 1 3 4 0 8 .500 37 5.0
Aug 20 vs. Carroll W, 3-1 1 4 6 2 11 .364 47 7.0
Aug 20 vs. #6 Eastern Oregon W, 3-0 1 3 6 1 16 .313 35 8.5
Aug 28 vs. Baker (Kan.) W, 3-0 1 3 4 1 8 .375 27 6.0
Aug 28 at #6 Concordia (Neb.) W, 3-2 1 5 7 2 18 .278 56 7.5
Sep 7 #8 Northwestern W, 3-2 1 5 6 4 18 .111 49 8.5
Sep 10 vs. #10 Providence (Mont.) W, 3-0 1 3 7 1 15 .400 33 8.0
Sep 10 at (RV) Ottawa (Ariz.) L, 3-2 1 5 5 1 22 .182 49 6.5
Sep 11 at (RV) Embry-Riddle L, 3-2 1 5 4 1 17 .176 48 5.0
Sep 15 Dakota State W, 3-0 1 3 5 2 14 .214 36 5.0
Sep 18 Avila W, 3-0 1 3 6 1 9 .556 35 8.5
Sep 23 at Presentation W, 3-0 1 3 4 0 12 .333 52 4.0
Sep 24 at Mayville State W, 3-0 1 3 3 0 13 .231 55 5.0
Sep 28 Peru State W, 3-0 1 3 6 1 10 .500 33 7.0
Oct 1 Dickinson State W, 3-0 1 3 3 3 9 .000 31 3.0
Oct 1 Dickinson State W, 3-0 1 3 5 2 14 .214 32 6.0
Oct 2 Valley City State W, 3-0 1 3 3 1 8 .250 34 7.0
Oct 8 #2 Viterbo L, 3-1 1 4 4 1 13 .231 41 6.0
Oct 9 Waldorf W, 3-0 1 3 4 2 8 .250 44 6.5
Oct 13 at (RV) Dakota State L, 3-2 1 5 4 2 17 .118 52 6.0
Oct 15 at #24 Grand View L, 3-1 1 4 6 2 14 .286 43 9.0
Oct 15 vs. Oklahoma City W, 3-1 1 4 4 0 9 .444 46 8.5
Oct 22 at Valley City State W, 3-0 1 3 5 1 10 .400 29 5.0
Oct 27 (RV) Doane W, 3-0 1 3 2 3 15 -.067 35 4.0
Oct 29 Mayville State W, 3-0 1 3 5 1 10 .400 46 5.5
Oct 30 Presentation W, 3-0 1 3 5 0 11 .455 37 7.0
Nov 5 at #2 Viterbo L, 3-2 1 5 7 1 19 .316 45 8.5
Nov 6 at Waldorf W, 3-0 1 3 9 0 11 .818 26 10.5
Nov 12 vs. (RV) Dakota State W, 3-1 1 4 7 2 15 .333 42 8.0
Nov 13 vs. #2 Viterbo L, 3-2 1 5 5 3 20 .100 44 6.0
Nov 20 Edward Waters W, 3-0 1 3 3 1 7 .286 40 4.0
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1 1 4 2 5 16 -.188 46 6.0
Dec 1 vs. #8 Corban W, 3-1 1 4 6 2 15 .267 34 8.0
Dec 2 vs. #1 Jamestown L, 3-0 1 3 1 2 17 -.059 34 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Montana Tech W, 3-0 1 3 3 0 2 0 2 1
Aug 20 vs. Carroll W, 3-1 1 4 7 0 2 1 2 0
Aug 20 vs. #6 Eastern Oregon W, 3-0 1 3 4 0 3 0 3 0
Aug 28 vs. Baker (Kan.) W, 3-0 1 3 5 0 2 0 2 0
Aug 28 at #6 Concordia (Neb.) W, 3-2 1 5 10 0 1 0 1 0
Sep 7 #8 Northwestern W, 3-2 1 5 15 0 1 0 1 1
Sep 10 vs. #10 Providence (Mont.) W, 3-0 1 3 5 1 0 0 1 1
Sep 10 at (RV) Ottawa (Ariz.) L, 3-2 1 5 8 0 3 1 3 0
Sep 11 at (RV) Embry-Riddle L, 3-2 1 5 10 0 0 0 0 0
Sep 15 Dakota State W, 3-0 1 3 7 0 0 1 0 0
Sep 18 Avila W, 3-0 1 3 7 1 1 0 2 0
Sep 23 at Presentation W, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Mayville State W, 3-0 1 3 11 0 2 0 2 0
Sep 28 Peru State W, 3-0 1 3 8 0 2 0 2 0
Oct 1 Dickinson State W, 3-0 1 3 6 0 0 0 0 0
Oct 1 Dickinson State W, 3-0 1 3 6 0 2 0 2 0
Oct 2 Valley City State W, 3-0 1 3 8 0 4 2 4 0
Oct 8 #2 Viterbo L, 3-1 1 4 7 0 2 1 2 0
Oct 9 Waldorf W, 3-0 1 3 5 0 1 0 1 0
Oct 13 at (RV) Dakota State L, 3-2 1 5 14 1 2 0 3 0
Oct 15 at #24 Grand View L, 3-1 1 4 10 0 2 0 2 0
Oct 15 vs. Oklahoma City W, 3-1 1 4 5 0 1 1 1 1
Oct 22 at Valley City State W, 3-0 1 3 16 0 0 0 0 0
Oct 27 (RV) Doane W, 3-0 1 3 7 0 2 2 2 0
Oct 29 Mayville State W, 3-0 1 3 12 0 1 0 1 0
Oct 30 Presentation W, 3-0 1 3 10 0 0 0 0 0
Nov 5 at #2 Viterbo L, 3-2 1 5 7 0 1 1 1 1
Nov 6 at Waldorf W, 3-0 1 3 11 0 1 0 1 0
Nov 12 vs. (RV) Dakota State W, 3-1 1 4 8 1 0 0 1 1
Nov 13 vs. #2 Viterbo L, 3-2 1 5 13 0 2 0 2 2
Nov 20 Edward Waters W, 3-0 1 3 13 0 2 0 2 0
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1 1 4 15 0 0 0 0 0
Dec 1 vs. #8 Corban W, 3-1 1 4 3 0 2 0 2 0
Dec 2 vs. #1 Jamestown L, 3-0 1 3 7 0 3 2 3 0
Date Opponent Score ms s ta sa se r re
Aug 19 at Montana Tech W, 3-0 1 3 13 0 1 0 0
Aug 20 vs. Carroll W, 3-1 1 4 13 0 0 0 0
Aug 20 vs. #6 Eastern Oregon W, 3-0 1 3 14 1 0 0 0
Aug 28 vs. Baker (Kan.) W, 3-0 1 3 13 1 1 0 0
Aug 28 at #6 Concordia (Neb.) W, 3-2 1 5 22 0 0 0 0
Sep 7 #8 Northwestern W, 3-2 1 5 17 2 2 0 0
Sep 10 vs. #10 Providence (Mont.) W, 3-0 1 3 9 0 1 0 0
Sep 10 at (RV) Ottawa (Ariz.) L, 3-2 1 5 14 0 2 0 0
Sep 11 at (RV) Embry-Riddle L, 3-2 1 5 17 1 2 0 0
Sep 15 Dakota State W, 3-0 1 3 14 0 3 0 0
Sep 18 Avila W, 3-0 1 3 8 1 1 0 0
Sep 23 at Presentation W, 3-0 1 3 0 0 1 0 0
Sep 24 at Mayville State W, 3-0 1 3 11 1 1 0 0
Sep 28 Peru State W, 3-0 1 3 13 0 2 0 0
Oct 1 Dickinson State W, 3-0 1 3 13 0 2 1 0
Oct 1 Dickinson State W, 3-0 1 3 12 0 1 0 0
Oct 2 Valley City State W, 3-0 1 3 15 2 1 0 0
Oct 8 #2 Viterbo L, 3-1 1 4 11 1 2 0 0
Oct 9 Waldorf W, 3-0 1 3 12 2 1 0 0
Oct 13 at (RV) Dakota State L, 3-2 1 5 20 0 2 0 0
Oct 15 at #24 Grand View L, 3-1 1 4 18 2 2 1 0
Oct 15 vs. Oklahoma City W, 3-1 1 4 17 4 2 0 0
Oct 22 at Valley City State W, 3-0 1 3 17 0 0 0 0
Oct 27 (RV) Doane W, 3-0 1 3 11 1 1 0 0
Oct 29 Mayville State W, 3-0 1 3 11 0 2 0 0
Oct 30 Presentation W, 3-0 1 3 0 2 3 0 0
Nov 5 at #2 Viterbo L, 3-2 1 5 14 1 2 0 0
Nov 6 at Waldorf W, 3-0 1 3 14 1 1 0 0
Nov 12 vs. (RV) Dakota State W, 3-1 1 4 15 0 2 0 0
Nov 13 vs. #2 Viterbo L, 3-2 1 5 13 0 1 0 0
Nov 20 Edward Waters W, 3-0 1 3 15 0 1 0 0
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1 1 4 21 4 1 0 0
Dec 1 vs. #8 Corban W, 3-1 1 4 16 1 1 0 0
Dec 2 vs. #1 Jamestown L, 3-0 1 3 11 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 129 137 1.06 54 407 3.16 .204 1395 10.81 190.5 1.5
2019-20 37 141 153 1.09 51 391 2.77 .261 1519 10.77 221.0 1.6
2020-21 24 91 99 1.09 30 291 3.20 .237 1015 11.15 136.0 1.5
2021-22 34 123 163 1.33 51 449 3.65 .249 1373 11.16 218.5 1.8
2022-23 36 126 185 1.47 43 420 3.33 .338 1370 10.87 257.0 2.0
Total 166 610 737 1.21 229 1958 3.21 .259 6672 10.94 1023.0 1.7
  m s digs d/s bs ba tot b/s
2018-19 35 129 287 2.22 9 45 54 0.42
2019-20 37 141 343 2.43 6 52 58 0.41
2020-21 24 91 239 2.63 7 32 39 0.43
2021-22 34 123 288 2.34 4 47 51 0.41
2022-23 36 126 369 2.93 6 58 64 0.51
Total 166 610 1526 2.50 32 234 266 0.44
  m s ta sa sa/s se r re
2018-19 35 129 442 22 0.17 59 6 0
2019-20 37 141 491 36 0.26 37 14 0
2020-21 24 91 328 14 0.15 36 3 0
2021-22 34 123 454 28 0.23 45 2 0
2022-23 36 126 497 37 0.29 78 3 0
Total 166 610 2212 137 0.22 255 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 163 1.33 51 449 3.65 .249 1373 11.16 218.5 1.8
Conference 14 47 66 1.40 16 169 3.60 .296 560 11.91 85.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 42 57 1.36 22 146 3.48 .240 493 11.74 78.0 1.9
Away 11 44 58 1.32 10 161 3.66 .298 492 11.18 72.0 1.6
Neutral 10 37 48 1.30 19 142 3.84 .204 388 10.49 68.5 1.9
                         
Wins 26 87 127 1.46 38 310 3.56 .287 1017 11.69 169.0 1.9
Losses 8 36 36 1.00 13 139 3.86 .165 356 9.89 49.5 1.4
                         
August 5 18 27 1.50 6 61 3.39 .344 202 11.22 34.0 1.9
September 9 33 46 1.39 11 130 3.94 .269 390 11.82 57.5 1.7
October 12 41 50 1.22 18 138 3.37 .232 470 11.46 73.5 1.8
November 6 24 33 1.38 12 88 3.67 .239 243 10.13 43.0 1.8
December 2 7 7 1.00 4 32 4.57 .094 68 9.71 10.5 1.5
  m s digs d/s bs ba tot b/s
Total 34 123 288 2.34 4 47 51 0.41
Conference 14 47 125 2.66 1 16 17 0.36
Exhibition - - - - - - - -
                 
Home 13 42 111 2.64 1 18 19 0.45
Away 11 44 105 2.39 1 14 15 0.34
Neutral 10 37 72 1.95 2 15 17 0.46
                 
Wins 26 87 212 2.44 3 32 35 0.40
Losses 8 36 76 2.11 1 15 16 0.44
                 
August 5 18 29 1.61 0 10 10 0.56
September 9 33 76 2.30 2 9 11 0.33
October 12 41 106 2.59 1 17 18 0.44
November 6 24 67 2.79 1 6 7 0.29
December 2 7 10 1.43 0 5 5 0.71
  m s ta sa sa/s se r re
Total 34 123 454 28 0.23 45 2 0
Conference 14 47 164 10 0.21 22 1 0
Exhibition - - - - - - - -
                 
Home 13 42 152 11 0.26 22 1 0
Away 11 44 160 6 0.14 14 1 0
Neutral 10 37 142 11 0.30 9 0 0
                 
Wins 26 87 336 23 0.26 32 1 0
Losses 8 36 118 5 0.14 13 1 0
                 
August 5 18 75 2 0.11 2 0 0
September 9 33 103 5 0.15 15 0 0
October 12 41 157 14 0.34 19 2 0
November 6 24 92 6 0.25 8 0 0
December 2 7 27 1 0.14 1 0 0