Olivia Galas
08

Olivia Galas

m
24
k/s
1.09
h %
.237
a/s
11.15
b/s
0.43
sa/s
0.15
d/s
2.63
Player Stats
  Overall Conference
Matches 24 14
Sets 91 51
Kills 99 54
Kills per set 1.09 1.06
Errors 30 17
Total Attacks 291 161
Total Attacks per set 3.20 3.16
Hitting Percentage .237 .230
Assists 1015 595
Assists per set 11.15 11.67
Service Total Attempts 328 188
Service Aces 14 7
Service Errors 36 17
Service Aces per set 0.15 0.14
Receptions 3 2
Reception Errors 0 0
Digs 239 140
Digs per set 2.63 2.75
Block Solo 7 4
Block Assist 32 20
Block Total 39 24
Blocks per set 0.43 0.47
Block Errors 6 2
Ball Handling Errors 8 7
Points 136.0 75.0
Points per set 1.5 1.5
Matches started 24 14
Recent Results
Date Opponent Result
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State W, 3-1
Apr 10 No. 20 Viterbo L, 3-2
Apr 17 vs. (RV) Texas Wesleyan W, 3-2
Apr 27 vs. No. 2 Park (Mo.) L, 3-0
Apr 27 vs. No. 16 Dordt L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 4 0 5 .800 26 5.5
Oct 9 Viterbo W, 3-0 1 3 4 1 14 .214 39 5.5
Oct 10 Waldorf W, 3-0 1 3 4 1 10 .300 36 6.0
Oct 11 Valley City State W, 3-0 1 3 3 0 8 .375 30 3.0
Oct 14 at Dakota State W, 3-2 1 5 7 2 19 .263 59 8.5
Feb 13 MidAmerica Nazarene W, 3-2 1 5 4 0 14 .286 47 7.0
Feb 19 vs. #25 Columbia W, 3-1 1 4 4 1 6 .500 46 5.5
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 3 1 6 .333 19 3.5
Mar 5 Mayville State W, 3-1 1 4 6 1 22 .227 56 7.5
Mar 6 Presentation W, 3-0 1 3 3 0 5 .600 33 4.0
Mar 12 at Dickinson State W, 3-1 1 4 3 1 10 .200 47 6.0
Mar 12 at Dickinson State W, 3-1 1 4 2 0 9 .222 46 5.5
Mar 13 at Valley City State W, 3-0 1 3 5 3 10 .200 34 6.0
Mar 19 at Viterbo L, 3-1 1 4 1 0 3 .333 36 2.0
Mar 20 at Waldorf W, 3-0 1 3 1 0 9 .111 40 3.0
Mar 24 Dakota State W, 3-0 1 3 2 3 9 -.111 36 3.5
Mar 26 at Mayville State L, 3-2 1 5 9 3 18 .333 53 9.0
Mar 27 at Presentation W, 3-1 1 4 4 2 15 .133 50 5.5
Mar 30 Waldorf W, 3-0 1 3 6 1 15 .333 28 7.0
Apr 6 Dakota State W, 3-1 1 4 5 1 17 .235 52 7.5
Apr 10 No. 20 Viterbo L, 3-2 1 5 5 2 15 .200 59 6.5
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 7 0 14 .500 65 8.0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 2 1 13 .077 28 2.5
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 5 6 25 -.040 50 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 11 0 1 0 1 0
Oct 9 Viterbo W, 3-0 1 3 7 0 3 0 3 2
Oct 10 Waldorf W, 3-0 1 3 4 1 2 0 3 0
Oct 11 Valley City State W, 3-0 1 3 11 0 0 0 0 1
Oct 14 at Dakota State W, 3-2 1 5 20 1 1 0 2 0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 19 1 2 0 3 0
Feb 19 vs. #25 Columbia W, 3-1 1 4 9 0 1 1 1 1
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 3 0 1 0 1 0
Mar 5 Mayville State W, 3-1 1 4 12 0 3 1 3 0
Mar 6 Presentation W, 3-0 1 3 9 0 0 0 0 0
Mar 12 at Dickinson State W, 3-1 1 4 11 0 2 1 2 0
Mar 12 at Dickinson State W, 3-1 1 4 14 1 3 0 4 1
Mar 13 at Valley City State W, 3-0 1 3 7 0 2 0 2 0
Mar 19 at Viterbo L, 3-1 1 4 9 1 0 0 1 1
Mar 20 at Waldorf W, 3-0 1 3 7 0 2 0 2 0
Mar 24 Dakota State W, 3-0 1 3 11 0 1 0 1 0
Mar 26 at Mayville State L, 3-2 1 5 9 0 0 0 0 0
Mar 27 at Presentation W, 3-1 1 4 9 0 1 0 1 2
Mar 30 Waldorf W, 3-0 1 3 3 0 0 0 0 0
Apr 6 Dakota State W, 3-1 1 4 13 1 3 0 4 0
Apr 10 No. 20 Viterbo L, 3-2 1 5 15 0 1 1 1 0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 13 0 0 1 0 0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 4 0 1 1 1 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 9 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 8 1 2 0 0
Oct 9 Viterbo W, 3-0 1 3 9 0 0 0 0
Oct 10 Waldorf W, 3-0 1 3 9 0 1 0 0
Oct 11 Valley City State W, 3-0 1 3 14 0 1 0 0
Oct 14 at Dakota State W, 3-2 1 5 12 0 0 0 0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 25 1 4 0 0
Feb 19 vs. #25 Columbia W, 3-1 1 4 13 1 3 0 0
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 9 0 0 0 0
Mar 5 Mayville State W, 3-1 1 4 14 0 3 0 0
Mar 6 Presentation W, 3-0 1 3 14 1 1 0 0
Mar 12 at Dickinson State W, 3-1 1 4 12 2 3 0 0
Mar 12 at Dickinson State W, 3-1 1 4 14 1 0 1 0
Mar 13 at Valley City State W, 3-0 1 3 8 0 1 0 0
Mar 19 at Viterbo L, 3-1 1 4 9 0 0 1 0
Mar 20 at Waldorf W, 3-0 1 3 11 1 1 0 0
Mar 24 Dakota State W, 3-0 1 3 16 1 0 0 0
Mar 26 at Mayville State L, 3-2 1 5 24 0 3 0 0
Mar 27 at Presentation W, 3-1 1 4 22 1 3 0 0
Mar 30 Waldorf W, 3-0 1 3 12 1 2 0 0
Apr 6 Dakota State W, 3-1 1 4 12 0 0 1 0
Apr 10 No. 20 Viterbo L, 3-2 1 5 16 1 1 0 0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 17 1 3 0 0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 8 0 2 0 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 20 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 129 137 1.06 54 407 3.16 .204 1395 10.81 190.5 1.5
2019-20 37 141 153 1.09 51 391 2.77 .261 1519 10.77 221.0 1.6
2020-21 24 91 99 1.09 30 291 3.20 .237 1015 11.15 136.0 1.5
2021-22 34 123 163 1.33 51 449 3.65 .249 1373 11.16 218.5 1.8
2022-23 36 126 185 1.47 43 420 3.33 .338 1370 10.87 257.0 2.0
Total 166 610 737 1.21 229 1958 3.21 .259 6672 10.94 1023.0 1.7
  m s digs d/s bs ba tot b/s
2018-19 35 129 287 2.22 9 45 54 0.42
2019-20 37 141 343 2.43 6 52 58 0.41
2020-21 24 91 239 2.63 7 32 39 0.43
2021-22 34 123 288 2.34 4 47 51 0.41
2022-23 36 126 369 2.93 6 58 64 0.51
Total 166 610 1526 2.50 32 234 266 0.44
  m s ta sa sa/s se r re
2018-19 35 129 442 22 0.17 59 6 0
2019-20 37 141 491 36 0.26 37 14 0
2020-21 24 91 328 14 0.15 36 3 0
2021-22 34 123 454 28 0.23 45 2 0
2022-23 36 126 497 37 0.29 78 3 0
Total 166 610 2212 137 0.22 255 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 99 1.09 30 291 3.20 .237 1015 11.15 136.0 1.5
Conference 14 51 54 1.06 17 161 3.16 .230 595 11.67 75.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 36 42 1.17 10 129 3.58 .248 416 11.56 57.5 1.6
Away 10 38 39 1.03 12 104 2.74 .260 410 10.79 54.5 1.4
Neutral 4 17 18 1.06 8 58 3.41 .172 189 11.12 24.0 1.4
                         
Wins 17 63 70 1.11 17 206 3.27 .257 744 11.81 99.0 1.6
Losses 7 28 29 1.04 13 85 3.04 .188 271 9.68 37.0 1.3
                         
September 1 3 4 1.33 0 5 1.67 .800 26 8.67 5.5 1.8
October 4 14 18 1.29 4 51 3.64 .275 164 11.71 23.0 1.6
February 3 12 11 0.92 2 26 2.17 .346 112 9.33 16.0 1.3
March 11 40 42 1.05 14 125 3.13 .224 459 11.47 59.0 1.5
April 5 22 24 1.09 10 84 3.82 .167 254 11.55 32.5 1.5
  m s digs d/s bs ba tot b/s
Total 24 91 239 2.63 7 32 39 0.43
Conference 14 51 140 2.75 4 20 24 0.47
Exhibition - - - - - - - -
                 
Home 10 36 104 2.89 3 15 18 0.50
Away 10 38 100 2.63 3 13 16 0.42
Neutral 4 17 35 2.06 1 4 5 0.29
                 
Wins 17 63 179 2.84 5 26 31 0.49
Losses 7 28 60 2.14 2 6 8 0.29
                 
September 1 3 11 3.67 0 1 1 0.33
October 4 14 42 3.00 2 6 8 0.57
February 3 12 31 2.58 1 4 5 0.42
March 11 40 101 2.52 2 14 16 0.40
April 5 22 54 2.45 2 7 9 0.41
  m s ta sa sa/s se r re
Total 24 91 328 14 0.15 36 3 0
Conference 14 51 188 7 0.14 17 2 0
Exhibition - - - - - - - -
                 
Home 10 36 141 5 0.14 13 1 0
Away 10 38 129 6 0.16 13 2 0
Neutral 4 17 58 3 0.18 10 0 0
                 
Wins 17 63 234 11 0.17 26 2 0
Losses 7 28 94 3 0.11 10 1 0
                 
September 1 3 8 1 0.33 2 0 0
October 4 14 44 0 0.00 2 0 0
February 3 12 47 2 0.17 7 0 0
March 11 40 156 8 0.20 17 2 0
April 5 22 73 3 0.14 8 1 0