Official Volleyball Box Score
Bellevue (Neb.) at Valley City State (N.D.)
3/13/2021 at 12:00
@ Valley City, ND
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 37 | 0.324 |
| 2 | 13 | 8 | 37 | 0.135 |
| 3 | 13 | 10 | 41 | 0.073 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | 0.267 |
| 2 | 10 | 6 | 34 | 0.118 |
| 3 | 9 | 11 | 40 | -0.050 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jorie Lincoln | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Koehler | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Hundt | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sierra Athen * | 3 | 10 | 6 | 29 | 0.138 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jacki Apel * | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Olivia Galas * | 3 | 5 | 3 | 10 | 0.200 | 34 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Coree Lipovsky * | 3 | 6 | 1 | 13 | 0.385 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | Isidora Nahayo | 1 | 0 | 3 | 4 | -0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Taylan Keefer | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Black * | 2 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | MacKenna Brown | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eve Fountain * | 3 | 10 | 7 | 26 | 0.115 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 44 | 24 | 115 | 0.174 | 36 | 5 | 7 | 4 | 53 | 3 | 10 | 0 | 0 | 57.0 | ||
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bailey Nelson * | 3 | 2 | 7 | 15 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Clara Wieland * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Caitlyn Fischbach * | 3 | 6 | 1 | 21 | 0.238 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 7 | Dani Schwanke | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Juarez * | 3 | 6 | 6 | 28 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Maara Nelson * | 3 | 7 | 1 | 17 | 0.353 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kallene Klever * | 3 | 0 | 0 | 2 | 0.000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jakenda Short | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Macey Kvilvang | 3 | 4 | 1 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 29 | 19 | 104 | 0.096 | 26 | 4 | 5 | 5 | 44 | 1 | 14 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 49 Time: 01:23 1st Referee: 2nd Referee: |
* = Starter
