Official Volleyball Box Score
OUAZ vs. Bellevue
11/30/2021 at 8:07 PM
@ Sioux City, IA
#16 Ottawa (Ariz.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 11 | 4 | 36 | .194 |
| 4 | 9 | 7 | 42 | .048 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 10 | 10 | 43 | .000 |
| 4 | 14 | 5 | 43 | .209 |
#16 Ottawa (Ariz.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Valentina Trovato | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Eve Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Erin Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kahea A'Ea | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooklyn Rainer * | 4 | 7 | 3 | 31 | .129 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Livia De Pra * | 4 | 11 | 6 | 33 | .152 | 2 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Kate Pestova * | 4 | 14 | 8 | 50 | .120 | 1 | 2 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Avie Butsko * | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Cristal Carrizoza * | 4 | 2 | 2 | 7 | .000 | 37 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Chelsea Taylor * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 155 | .168 | 41 | 7 | 10 | 9 | 72 | 0 | 8 | 0 | 0 | 57.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jorie Lincoln | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brooklyn Hundt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sierra Athen * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Haley Fleischman * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 07 | Jacki Apel * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| 08 | Olivia Galas * | 4 | 2 | 5 | 16 | -.188 | 46 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Nicole Meyer * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Raeanne Kimoto | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Holdsworth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylan Keefer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sidney Sledge | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Eve Fountain * | 4 | 17 | 5 | 44 | .273 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 19.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 153 | .203 | 50 | 9 | 8 | 7 | 72 | 4 | 8 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 1st Referee: SuzAnn Jansen 2nd Referee: Shawn Davis |
* = Starter
