Marylyn Mozena
5

Marylyn Mozena

m
33
k/s
1.79
h %
.085
a/s
0.06
b/s
0.19
sa/s
0.03
d/s
0.83
Player Stats
  Overall Conference
Matches 33 5
Sets 108 15
Kills 193 28
Kills per set 1.79 1.87
Errors 134 15
Total Attacks 698 90
Total Attacks per set 6.46 6.00
Hitting Percentage .085 .144
Assists 7 1
Assists per set 0.06 0.07
Service Total Attempts 54 16
Service Aces 3 0
Service Errors 7 0
Service Aces per set 0.03 0.00
Receptions 242 32
Reception Errors 10 0
Digs 90 20
Digs per set 0.83 1.33
Block Solo 0 0
Block Assist 20 1
Block Total 20 1
Blocks per set 0.19 0.07
Block Errors 4 1
Ball Handling Errors 0 0
Points 206.0 28.5
Points per set 1.9 1.9
Matches started 9 2
Recent Results
Date Opponent Result
Oct 22 Briar Cliff W, 3-0
Oct 24 MidAmerica Nazarene L, 3-0
Oct 29 at Viterbo L, 3-0
Oct 30 at Waldorf W, 3-0
Nov 7 vs. Dakota State W, 3-0
Nov 13 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Lewis-Clark State W, 3-1 - - - - - - - -
Aug 20 vs. Providence L, 3-1 - 2 1 1 4 .000 0 1.5
Aug 21 vs. Southern Oregon L, 3-0 - - - - - - - -
Aug 21 vs. Westmont L, 3-0 - 3 0 1 2 -.500 0 0.0
Aug 25 at Concordia (Neb.) L, 3-1 - 3 2 4 9 -.222 0 2.0
Aug 28 vs. Hastings L, 3-2 - 5 11 10 46 .022 1 13.5
Sep 3 Culver-Stockton W, 3-1 1 4 4 6 19 -.105 2 5.0
Sep 4 William Woods W, 3-0 - - - - - - - -
Sep 4 Madonna W, 3-2 - 5 10 4 30 .200 0 12.0
Sep 5 Montana State-Northern W, 3-0 - 1 0 0 0 - 0 0.0
Sep 11 vs. Ottawa L, 3-2 - 4 6 7 25 -.040 1 6.0
Sep 11 vs. Northwestern L, 3-2 - 5 6 9 39 -.077 0 6.5
Sep 12 vs. Graceland L, 3-1 - 3 2 3 8 -.125 0 2.0
Sep 12 at Baker (Kan.) W, 3-2 1 5 9 7 34 .059 0 9.0
Sep 15 York W, 3-0 - 3 5 3 19 .105 0 5.0
Sep 15 Grace (Neb.) W, 3-0 - 3 7 2 18 .278 0 7.5
Sep 18 Judson W, 3-0 - - - - - - - -
Sep 18 vs. Judson W, 3-0 1 3 4 3 20 .050 0 4.0
Sep 18 vs. Trinity Christian W, 3-0 1 2 8 4 22 .182 1 8.0
Sep 19 vs. Cornerstone L, 3-0 - 3 3 5 17 -.118 0 3.0
Sep 19 vs. Davenport University W, 3-0 - 3 8 2 26 .231 0 8.0
Sep 28 Doane W, 3-0 - 3 9 3 20 .300 0 9.0
Oct 2 vs. Valley City State W, 3-0 - 1 2 1 3 .333 0 2.0
Oct 2 at Clarke W, 3-1 - 4 8 6 36 .056 0 9.5
Oct 3 vs. Ashford L, 3-1 - 4 5 5 28 .000 0 5.5
Oct 3 vs. Mount Mercy W, 3-2 - 4 6 5 30 .033 0 6.5
Oct 6 Peru State W, 3-1 1 4 15 6 38 .237 0 15.0
Oct 9 at Presentation W, 3-0 1 3 10 4 28 .214 1 10.0
Oct 10 vs. Dakota State L, 3-2 - 5 10 3 29 .241 0 10.5
Oct 16 vs. Jamestown L, 3-1 - - - - - - - -
Oct 16 vs. Olivet Nazarene W, 3-0 - - - - - - - -
Oct 17 vs. Ashford L, 3-1 - - - - - - - -
Oct 17 vs. Evangel W, 3-1 - 3 9 3 22 .273 0 9.5
Oct 20 at Nebraska-Kearney L, 3-0 - 3 1 7 16 -.375 0 1.0
Oct 22 Briar Cliff W, 3-0 - 2 2 3 21 -.048 0 2.5
Oct 24 MidAmerica Nazarene L, 3-0 1 1 1 3 9 -.222 0 1.0
Oct 29 at Viterbo L, 3-0 1 3 3 6 14 -.214 0 3.0
Oct 30 at Waldorf W, 3-0 - 3 3 1 16 .125 0 3.0
Nov 7 vs. Dakota State W, 3-0 - 3 11 1 21 .476 0 13.0
Nov 13 vs. Jamestown L, 3-2 1 5 12 6 29 .207 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State W, 3-1 - - - - - - - -
Aug 20 vs. Providence L, 3-1 - 2 1 0 1 0 1 0
Aug 21 vs. Southern Oregon L, 3-0 - - - - - - - -
Aug 21 vs. Westmont L, 3-0 - 3 2 0 0 0 0 0
Aug 25 at Concordia (Neb.) L, 3-1 - 3 0 0 0 0 0 0
Aug 28 vs. Hastings L, 3-2 - 5 13 0 1 0 1 0
Sep 3 Culver-Stockton W, 3-1 1 4 4 0 2 0 2 0
Sep 4 William Woods W, 3-0 - - - - - - - -
Sep 4 Madonna W, 3-2 - 5 4 0 2 0 2 0
Sep 5 Montana State-Northern W, 3-0 - 1 1 0 0 0 0 0
Sep 11 vs. Ottawa L, 3-2 - 4 3 0 0 0 0 0
Sep 11 vs. Northwestern L, 3-2 - 5 2 0 1 0 1 0
Sep 12 vs. Graceland L, 3-1 - 3 2 0 0 0 0 0
Sep 12 at Baker (Kan.) W, 3-2 1 5 3 0 0 0 0 0
Sep 15 York W, 3-0 - 3 2 0 0 1 0 0
Sep 15 Grace (Neb.) W, 3-0 - 3 1 0 1 0 1 0
Sep 18 Judson W, 3-0 - - - - - - - -
Sep 18 vs. Judson W, 3-0 1 3 1 0 0 0 0 0
Sep 18 vs. Trinity Christian W, 3-0 1 2 2 0 0 0 0 0
Sep 19 vs. Cornerstone L, 3-0 - 3 1 0 0 0 0 0
Sep 19 vs. Davenport University W, 3-0 - 3 1 0 0 0 0 0
Sep 28 Doane W, 3-0 - 3 0 0 0 0 0 0
Oct 2 vs. Valley City State W, 3-0 - 1 0 0 0 0 0 0
Oct 2 at Clarke W, 3-1 - 4 2 0 3 0 3 0
Oct 3 vs. Ashford L, 3-1 - 4 3 0 1 0 1 0
Oct 3 vs. Mount Mercy W, 3-2 - 4 3 0 1 0 1 0
Oct 6 Peru State W, 3-1 1 4 2 0 0 0 0 0
Oct 9 at Presentation W, 3-0 1 3 14 0 0 1 0 0
Oct 10 vs. Dakota State L, 3-2 - 5 1 0 1 0 1 0
Oct 16 vs. Jamestown L, 3-1 - - - - - - - -
Oct 16 vs. Olivet Nazarene W, 3-0 - - - - - - - -
Oct 17 vs. Ashford L, 3-1 - - - - - - - -
Oct 17 vs. Evangel W, 3-1 - 3 0 0 1 0 1 0
Oct 20 at Nebraska-Kearney L, 3-0 - 3 2 0 0 0 0 0
Oct 22 Briar Cliff W, 3-0 - 2 0 0 1 0 1 0
Oct 24 MidAmerica Nazarene L, 3-0 1 1 0 0 0 1 0 0
Oct 29 at Viterbo L, 3-0 1 3 4 0 0 0 0 0
Oct 30 at Waldorf W, 3-0 - 3 1 0 0 0 0 0
Nov 7 vs. Dakota State W, 3-0 - 3 6 0 4 1 4 0
Nov 13 vs. Jamestown L, 3-2 1 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Lewis-Clark State W, 3-1 - - - - - - -
Aug 20 vs. Providence L, 3-1 - 2 0 0 0 4 1
Aug 21 vs. Southern Oregon L, 3-0 - - - - - - -
Aug 21 vs. Westmont L, 3-0 - 3 3 0 0 3 0
Aug 25 at Concordia (Neb.) L, 3-1 - 3 0 0 0 1 0
Aug 28 vs. Hastings L, 3-2 - 5 20 2 5 24 2
Sep 3 Culver-Stockton W, 3-1 1 4 7 0 2 22 3
Sep 4 William Woods W, 3-0 - - - - - - -
Sep 4 Madonna W, 3-2 - 5 8 1 0 19 0
Sep 5 Montana State-Northern W, 3-0 - 1 0 0 0 1 0
Sep 11 vs. Ottawa L, 3-2 - 4 0 0 0 14 0
Sep 11 vs. Northwestern L, 3-2 - 5 0 0 0 15 2
Sep 12 vs. Graceland L, 3-1 - 3 0 0 0 4 0
Sep 12 at Baker (Kan.) W, 3-2 1 5 0 0 0 7 0
Sep 15 York W, 3-0 - 3 0 0 0 1 0
Sep 15 Grace (Neb.) W, 3-0 - 3 0 0 0 2 0
Sep 18 Judson W, 3-0 - - - - - - -
Sep 18 vs. Judson W, 3-0 1 3 0 0 0 6 0
Sep 18 vs. Trinity Christian W, 3-0 1 2 0 0 0 3 0
Sep 19 vs. Cornerstone L, 3-0 - 3 0 0 0 8 0
Sep 19 vs. Davenport University W, 3-0 - 3 0 0 0 1 0
Sep 28 Doane W, 3-0 - 3 0 0 0 4 1
Oct 2 vs. Valley City State W, 3-0 - 1 0 0 0 0 0
Oct 2 at Clarke W, 3-1 - 4 0 0 0 3 0
Oct 3 vs. Ashford L, 3-1 - 4 0 0 0 7 1
Oct 3 vs. Mount Mercy W, 3-2 - 4 0 0 0 9 0
Oct 6 Peru State W, 3-1 1 4 0 0 0 7 0
Oct 9 at Presentation W, 3-0 1 3 16 0 0 11 0
Oct 10 vs. Dakota State L, 3-2 - 5 0 0 0 4 0
Oct 16 vs. Jamestown L, 3-1 - - - - - - -
Oct 16 vs. Olivet Nazarene W, 3-0 - - - - - - -
Oct 17 vs. Ashford L, 3-1 - - - - - - -
Oct 17 vs. Evangel W, 3-1 - 3 0 0 0 4 0
Oct 20 at Nebraska-Kearney L, 3-0 - 3 0 0 0 7 0
Oct 22 Briar Cliff W, 3-0 - 2 0 0 0 10 0
Oct 24 MidAmerica Nazarene L, 3-0 1 1 0 0 0 4 0
Oct 29 at Viterbo L, 3-0 1 3 0 0 0 7 0
Oct 30 at Waldorf W, 3-0 - 3 0 0 0 10 0
Nov 7 vs. Dakota State W, 3-0 - 3 0 0 0 10 0
Nov 13 vs. Jamestown L, 3-2 1 5 0 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 108 193 1.79 134 698 6.46 .085 7 0.06 206.0 1.9
Total 33 108 193 1.79 134 698 6.46 .085 7 0.06 206.0 1.9
  m s digs d/s bs ba tot b/s
2015-16 33 108 90 0.83 0 20 20 0.19
Total 33 108 90 0.83 0 20 20 0.19
  m s ta sa sa/s se r re
2015-16 33 108 54 3 0.03 7 242 10
Total 33 108 54 3 0.03 7 242 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 108 193 1.79 134 698 6.46 .085 7 0.06 206.0 1.9
Conference 5 15 28 1.87 15 90 6.00 .144 1 0.07 28.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 26 53 2.04 30 174 6.69 .132 2 0.08 57.0 2.2
Away 7 24 36 1.50 35 153 6.38 .007 1 0.04 37.5 1.6
Neutral 17 58 104 1.79 69 371 6.40 .094 4 0.07 111.5 1.9
                         
Wins 19 59 130 2.20 64 423 7.17 .156 4 0.07 138.5 2.3
Losses 14 49 63 1.29 70 275 5.61 -.025 3 0.06 67.5 1.4
                         
August 4 13 14 1.08 16 61 4.69 -.033 1 0.08 17.0 1.3
September 14 47 81 1.72 58 297 6.32 .077 4 0.09 85.0 1.8
October 13 40 75 1.88 53 290 7.25 .076 1 0.03 79.0 2.0
November 2 8 23 2.88 7 50 6.25 .320 1 0.13 25.0 3.1
  m s digs d/s bs ba tot b/s
Total 33 108 90 0.83 0 20 20 0.19
Conference 5 15 20 1.33 0 1 1 0.07
Exhibition - - - - - - - -
                 
Home 9 26 14 0.54 0 6 6 0.23
Away 7 24 26 1.08 0 3 3 0.13
Neutral 17 58 50 0.86 0 11 11 0.19
                 
Wins 19 59 47 0.80 0 15 15 0.25
Losses 14 49 43 0.88 0 5 5 0.10
                 
August 4 13 16 1.23 0 2 2 0.15
September 14 47 27 0.57 0 6 6 0.13
October 13 40 32 0.80 0 8 8 0.20
November 2 8 15 1.88 0 4 4 0.50
  m s ta sa sa/s se r re
Total 33 108 54 3 0.03 7 242 10
Conference 5 15 16 0 0.00 0 32 0
Exhibition - - - - - - - -
                 
Home 9 26 15 1 0.04 2 70 4
Away 7 24 16 0 0.00 0 46 0
Neutral 17 58 23 2 0.03 5 126 6
                 
Wins 19 59 31 1 0.02 2 130 4
Losses 14 49 23 2 0.04 5 112 6
                 
August 4 13 23 2 0.15 5 32 3
September 14 47 15 1 0.02 2 107 6
October 13 40 16 0 0.00 0 83 1
November 2 8 0 0 0.00 0 20 0