Official Volleyball Box Score
Bellevue (Neb.) vs. Dakota State (S.D.)
10/10/2015 at 13:00:00
@ Madison, SD (DSU Fieldhouse)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 45 | .111 |
| 2 | 16 | 6 | 48 | .208 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 10 | 1 | 32 | .281 |
| 5 | 7 | 6 | 28 | .036 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 14 | 4 | 43 | .233 |
| 3 | 7 | 10 | 28 | -.107 |
| 4 | 10 | 10 | 43 | .000 |
| 5 | 8 | 3 | 25 | .200 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Barr | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 8.5 |
| 2 | Addison Smith | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikaylah Gillespie | 5 | 16 | 1 | 37 | .405 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 19.0 |
| 5 | Marylyn Mozena | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Erin Warren | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Beth Walker | 5 | 7 | 2 | 23 | .217 | 48 | 1 | 1 | 0 | 19 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Rachel Wald | 5 | 13 | 10 | 39 | .077 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Taylor Holz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shayla Scanlan | 5 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 14.0 |
| 12 | Lauren Colpitts | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Victoria Bowens | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 182 | .198 | 52 | 4 | 4 | 6 | 87 | 2 | 34 | 0 | 0 | 83.0 | ||
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel, Johnson | 5 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Allison, Thielsen | 5 | 1 | 2 | 3 | -.333 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kaylee, Vander Wal | 5 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Kirstin, Johnson | 5 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Alicia, Karst | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Carly, Rozell | 5 | 17 | 11 | 51 | .118 | 1 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Tessa, Weeldreyer | 5 | 6 | 5 | 23 | .043 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 10.5 |
| 14 | Chelsey, Davis | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | McKenzie, Werner | 5 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 10.5 |
| 18 | Kylie, Martin | 5 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 34 | 179 | .106 | 45 | 6 | 4 | 4 | 84 | 1 | 14 | 3 | 5 | 67.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 84 Time: 2:06 1st Referee: Terry Munson 2nd Referee: Jean Ellis |
