Official Volleyball Box Score
Bellevue (Neb.) at Viterbo University
10/29/2015 at 7:00 pm
@ La Crosse, Wis. (R.W. Beggs Sr. Gym)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 7 | 6 | 21 | .048 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 13 | 1 | 21 | .571 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Barr * | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Smith * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikaylah Gillespie * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Marylyn Mozena * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Erin Warren | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Beth Walker * | 3 | 5 | 1 | 15 | .267 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Rachel Wald | 3 | 10 | 5 | 27 | .185 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shayla Scanlan * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lauren Colpitts | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Victoria Bowens | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 93 | .108 | 28 | 1 | 2 | 4 | 28 | 0 | 4 | 0 | 0 | 32.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mulcahy, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grahn, Amelia * | 3 | 4 | 1 | 7 | .429 | 33 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 6 | Gomez, Gabi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gross, Baylee | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Krentz, Jennifer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Biermaier, Sara * | 3 | 10 | 4 | 28 | .214 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Skow, Siera * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Herman, Elissa * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Geidel, Natalie * | 3 | 14 | 1 | 17 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 17 | Wiersma, Emilee * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 21 | Jerde, Jess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Green, Danielle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 92 | .391 | 38 | 4 | 2 | 1 | 39 | 2 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs Sr. Gym Attendance: 237 Time: 1:11 1st Referee: Jon Nelson Scorer: Cody Bohl |
* = Starter
