2016-17 Bellevue Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Wendy Monfort | 24 | 1916 | 75 | - | 10 | 2 | 3 | 5 | +8 | 79.83 | 50 | 3940 | 78.80 |
| Faustina Peve | 24 | 1926 | 72 | 1 | 12 | 1 | 4 | 7 | +8 | 80.25 | 24 | 1926 | 80.25 |
| Hannah Maschong | 11 | 884 | 73 | 2 | 5 | - | 2 | 2 | +8 | 80.36 | 11 | 884 | 80.36 |
| Ivane Helias | 23 | 1876 | 71 | 1 | 10 | 1 | 2 | 3 | +9 | 81.57 | 36 | 2906 | 80.72 |
| Morgan Hazzard | 25 | 2287 | 77 | - | 12 | - | 2 | 3 | +19 | 91.48 | 25 | 2287 | 91.48 |
| Bri Stagge | 23 | 2303 | 92 | - | 12 | - | - | - | +28 | 100.13 | 23 | 2303 | 100.13 |
| FOUR-PLAYER TEAM | 23 | 7533 | 298 | 4 | 12 | 4 | 13 | 20 | +36 | 327.52 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Farmers Insurance Samuel Proal Invite | 9/5-6/2016 | 2 | 7 | 14 | 79 | +66 | 642 |
| Golden Bear Classic | 9/19-20/2016 | 2 | 1 | 8 | 48 | +73 | 649 |
| NSAA Championships | 9/26-27/16, 4/24-25 | 4 | 1 | 7 | 39 | +177 | 1321 |
| BU Fall Invite | 10/2-3/2016 | 3 | 1 | 7 | 39 | +65 | 953 |
| Creighton Classic | Oct. 17-18, 2016 | 2 | 7 | 9 | 60 | +77 | 653 |
| Texas A&M CC Invite | 3/6-7/2017 | 2 | 9 | 18 | 85 | +130 | 706 |
| UNK Spring Invite | 3/25-26/2017 | 2 | 7 | 13 | 78 | +66 | 642 |
| Midland Spring Invite | 3/27/2017 | ||||||
| Midwest Spring Fling | 4/3/2017 | 1 | 2 | 6 | 23 | +39 | 327 |
| Oklahoma City Spring Classic | 4/10-11/2017 | 3 | 5 | 11 | 72 | +81 | 945 |
| Kaitlyn Erickson/Doane Invite | 4/18/2017 | ||||||
| NAIA National Championship | 5/23-26/2017 | 3 | 0 | 40 | 161 | +47 | 695 |
|
Team low rounds |
| 1. | 298 (+10) | - | Oklahoma City Spring Classic, 4/10-11/2017 (2nd round) |
| 2. | 311 (+15) | - | BU Fall Invite, 10/2-3/2016 (2nd round) |
| 3. | 314 (+18) | - | BU Fall Invite, 10/2-3/2016 (3rd round) |
| 4. | 317 (+29) | - | Oklahoma City Spring Classic, 4/10-11/2017 (3rd round) |
| 5. | 319 (+31) | - | Golden Bear Classic, 9/19-20/2016 (2nd round) |
| 6. | 320 (+32) | - | Creighton Classic, Oct. 17-18, 2016 (2nd round) |
| 328 (+32) | - | BU Fall Invite, 10/2-3/2016 (1st round) | |
| 8. | +33 | - | 4 times |
|
Player low rounds |
| 1. | 71 (-1) | - | Ivane Helias, Oklahoma City Spring Classic, 4/10-11/2017 (2nd round) |
| 73 (-1) | - | Hannah Maschong, BU Fall Invite, 10/2-3/2016 (2nd round) | |
| 3. | 72 (E) | - | Faustina Peve, Oklahoma City Spring Classic, 4/10-11/2017 (2nd round) |
| 74 (E) | - | Hannah Maschong, BU Fall Invite, 10/2-3/2016 (3rd round) | |
| 5. | 73 (+1) | - | Faustina Peve, Farmers Insurance Samuel Proal Invite, 9/5-6/2016 (1st round) |
| 75 (+1) | - | Wendy Monfort, BU Fall Invite, 10/2-3/2016 (2nd round) | |
| 7. | 75 (+3) | - | Maschong,Hannah, Golden Bear Classic, 9/19-20/2016 (2nd round) |
| 75 (+3) | - | Wendy Monfort, UNK Spring Invite, 3/25-26/2017 (2nd round) | |
| 77 (+3) | - | Ivane Helias, BU Fall Invite, 10/2-3/2016 (1st round) | |
| 10. | 76 (+4) | - | Monfort,Wendy, Golden Bear Classic, 9/19-20/2016 (2nd round) |
| 77 (+4) | - | Faustina Peve, Midland Spring Invite, 3/27/2017 (1st round) | |
| 78 (+4) | - | Wendy Monfort, BU Fall Invite, 10/2-3/2016 (3rd round) | |
| 13. | 77 (+5) | - | Hannah Maschong, Farmers Insurance Samuel Proal Invite, 9/5-6/2016 (2nd round) |
| 77 (+5) | - | Faustina Peve, NSAA Championships, 9/26-27/16, 4/24-25 (2nd round) | |
| 77 (+5) | - | Wendy Monfort, UNK Spring Invite, 3/25-26/2017 (1st round) | |
| 77 (+5) | - | Morgan Hazzard, Oklahoma City Spring Classic, 4/10-11/2017 (2nd round) | |
| 77 (+5) | - | Faustina Peve, Oklahoma City Spring Classic, 4/10-11/2017 (3rd round) | |
| 18. | 77 (+6) | - | Ivane Helias, NSAA Championships, 9/26-27/16, 4/24-25 (4th round) |
| 78 (+6) | - | Faustina Peve, Creighton Classic, Oct. 17-18, 2016 (2nd round) | |
| 78 (+6) | - | Wendy Monfort, Creighton Classic, Oct. 17-18, 2016 (2nd round) | |
| 78 (+6) | - | Ivane Helias, UNK Spring Invite, 3/25-26/2017 (1st round) | |
| 78 (+6) | - | Faustina Peve, UNK Spring Invite, 3/25-26/2017 (2nd round) | |
| 78 (+6) | - | Wendy Monfort, Midwest Spring Fling, 4/3/2017 (1st round) | |
| 78 (+6) | - | Wendy Monfort, Oklahoma City Spring Classic, 4/10-11/2017 (2nd round) | |
| 78 (+6) | - | Wendy Monfort, Oklahoma City Spring Classic, 4/10-11/2017 (3rd round) | |
| 78 (+6) | - | Faustina Peve, Kaitlyn Erickson/Doane Invite, 4/18/2017 (1st round) | |
| 80 (+6) | - | Faustina Peve, BU Fall Invite, 10/2-3/2016 (3rd round) | |
| 28. | 78 (+7) | - | Ivane Helias, NSAA Championships, 9/26-27/16, 4/24-25 (3rd round) |
| 78 (+7) | - | Wendy Monfort, NSAA Championships, 9/26-27/16, 4/24-25 (4th round) | |
| 79 (+7) | - | Faustina Peve, Farmers Insurance Samuel Proal Invite, 9/5-6/2016 (2nd round) | |
| 79 (+7) | - | Wendy Monfort, Farmers Insurance Samuel Proal Invite, 9/5-6/2016 (2nd round) | |
| 79 (+7) | - | Monfort,Wendy, Golden Bear Classic, 9/19-20/2016 (1st round) | |
| 79 (+7) | - | Faustina Peve, Texas A&M CC Invite, 3/6-7/2017 (2nd round) | |
| 79 (+7) | - | Ivane Helias, Midwest Spring Fling, 4/3/2017 (1st round) | |
| 79 (+7) | - | Faustina Peve, Oklahoma City Spring Classic, 4/10-11/2017 (1st round) | |
| 79 (+7) | - | Ivane Helias, Oklahoma City Spring Classic, 4/10-11/2017 (3rd round) | |
| 79 (+7) | - | Morgan Hazzard, Kaitlyn Erickson/Doane Invite, 4/18/2017 (1st round) | |
| 79 (+7) | - | Wendy Monfort, NAIA National Championship, 5/23-26/2017 (2nd round) | |
| 81 (+7) | - | Ivane Helias, BU Fall Invite, 10/2-3/2016 (2nd round) | |
| 40. | 80 (+8) | - | Faustina Peve, NSAA Championships, 9/26-27/16, 4/24-25 (1st round) |
| 80 (+8) | - | Ivane Helias, NSAA Championships, 9/26-27/16, 4/24-25 (2nd round) | |
| 80 (+8) | - | Wendy Monfort, NSAA Championships, 9/26-27/16, 4/24-25 (2nd round) | |
| 80 (+8) | - | Hannah Maschong, Creighton Classic, Oct. 17-18, 2016 (2nd round) | |
| 80 (+8) | - | Ivane Helias, UNK Spring Invite, 3/25-26/2017 (2nd round) | |
| 80 (+8) | - | Faustina Peve, Midwest Spring Fling, 4/3/2017 (1st round) | |
| 80 (+8) | - | Wendy Monfort, Oklahoma City Spring Classic, 4/10-11/2017 (1st round) | |
| 82 (+8) | - | Wendy Monfort, BU Fall Invite, 10/2-3/2016 (1st round) | |
| 82 (+8) | - | Faustina Peve, BU Fall Invite, 10/2-3/2016 (2nd round) | |
| 82 (+8) | - | Ivane Helias, BU Fall Invite, 10/2-3/2016 (3rd round) | |
| 50. | +9 | - | 4 times |
