2016-17 Bellevue Women's Golf
9/26-27/16, 4/24-25 -- NSAA Championships
same Par 72, 5806 Yards
The Golf Club at Cedar Creek Par 71, 5823 Yards
The Golf Club at Cedar Creek Par 71, 5823 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Bellevue University | 335 | 324 | 333 | 329 | 1321 | +177 | |
| 2 | Viterbo University | 344 | 340 | 342 | 336 | 1362 | +218 | |
| 3 | Waldorf University | 353 | 348 | 346 | 348 | 1395 | +251 | |
| 4 | University of Jamestown | 363 | 353 | 344 | 339 | 1399 | +255 | |
| 5 | Valley City State University | 403 | 397 | 406 | 404 | 1610 | +466 | |
| 6 | Dickinson State University | 430 | 391 | 408 | 394 | 1623 | +479 | |
| 7 | Presentation College | 819 | 677 | 681 | 600 | 2777 | +1633 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Ivane Helias | Bellevue University | 81 | 80 | 78 | 77 | 316 | +30 | |
| 2 | Faustina Peve | Bellevue University | 80 | 77 | 81 | 83 | 321 | +35 | |
| 3 | Fernanda Valdes | Waldorf University | 83 | 82 | 78 | 81 | 324 | +38 | |
| t | 4 | Wendy Monfort | Bellevue University | 87 | 80 | 80 | 78 | 325 | +39 |
| t | 4 | Annie Nelson | University of Jamestown | 82 | 81 | 80 | 82 | 325 | +39 |
| 6 | Heather Zuleger | Viterbo University | 89 | 87 | 78 | 85 | 339 | +53 | |
| 7 | Danielle Ducklow | Viterbo University | 84 | 84 | 88 | 84 | 340 | +54 | |
| 8 | Bailey Schmidt | Viterbo University | 86 | 84 | 88 | 84 | 342 | +56 | |
| 9 | Maggie Heinlein | Waldorf University | 88 | 89 | 86 | 83 | 346 | +60 | |
| 10 | Maya Marshall | Viterbo University | 88 | 85 | 88 | 87 | 348 | +62 | |
| 11 | Mattie Mahlum | Viterbo University | 86 | 89 | 94 | 83 | 352 | +66 | |
| 12 | Savanna Nesemeier | University of Jamestown | 93 | 88 | 87 | 86 | 354 | +68 | |
| 13 | Halle Hauer | Waldorf University | 91 | 83 | 91 | 91 | 356 | +70 | |
| 14 | Nicole Heinitz | Valley City State University | 89 | 88 | 90 | 94 | 361 | +75 | |
| 15 | Alexis Piatz | University of Jamestown | 98 | 94 | 85 | 89 | 366 | +80 | |
| 16 | Morgan Hazzard | Bellevue University | 93 | 90 | 94 | 91 | 368 | +82 | |
| 17 | Kailee Ward | Waldorf University | 91 | 94 | 91 | 94 | 370 | +84 | |
| 18 | Haley Christofferson | Valley City State University | 100 | 92 | 89 | 91 | 372 | +86 | |
| 19 | Jenna Knutson | University of Jamestown | 93 | 92 | 106 | 84 | 375 | +89 | |
| 20 | Haleigh Biernacki | Waldorf University | 99 | 97 | 98 | 93 | 387 | +101 | |
| 21 | Elle Milahov | Dickinson State University | 102 | 94 | 100 | 98 | 394 | +108 | |
| 22 | Natalee Hafer | Dickinson State University | 105 | 96 | 100 | 97 | 398 | +112 | |
| 23 | Dyana Leon | Dickinson State University | 116 | 92 | 105 | 99 | 412 | +126 | |
| 24 | Alyssa Hildebrand | Dickinson State University | 112 | 109 | 103 | 100 | 424 | +138 | |
| 25 | Mikayla Smith | Valley City State University | 101 | 106 | 112 | 123 | 442 | +156 | |
| 26 | Casey Pearson | Dickinson State University | 111 | 109 | 109 | 114 | 443 | +157 | |
| 27 | Megan McNamee | Valley City State University | 113 | 111 | 116 | 118 | 458 | +172 | |
| 28 | Shayla Strauss | Presentation College | 158 | 158 | 148 | 144 | 608 | +322 | |
| 29 | Kathryn Thomas | Presentation College | 251 | 172 | 158 | 138 | 719 | +433 | |
| Hannah Maschong | Bellevue University | 87 | 87 | dnc | dnc | DNF | |||
| Emma Thompson | University of Jamestown | dnc | dnc | 92 | 87 | DNF | |||
| Dana Rial | University of Jamestown | 95 | 92 | dnc | dnc | DNF | |||
| Bri Stagge | Bellevue University | dnc | dnc | 97 | 94 | DNF | |||
| Tory Anderson | Valley City State University | dnc | dnc | 115 | 101 | DNF | |||
| Hannah Gress | Valley City State University | 126 | 131 | dnc | dnc | DNF | |||
| Carolina Valencia | Presentation College | dnc | dnc | 149 | 149 | DNF | |||
| Mackenzie Phillips | Presentation College | 175 | 167 | dnc | dnc | DNF | |||
| Shammara Christian | Presentation College | dnc | dnc | 226 | 169 | DNF | |||
| Kenyetta Fugate | Presentation College | 235 | 180 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/26-27/16, 4/24-25 -- NSAA Championships
Wedgewood Cove Golf Club -- Albert Lea, Minn. | Onalaska, Wis.
Par 72, 5806 yards -- 7 teams, 39 players
| Bellevue University | 335 | 324 | 333 | 329 | 1321 | +177 | 1st |
| Ivane Helias | 81 | 80 | 78 | 77 | 316 | +30 | 1st |
| Faustina Peve | 80 | 77 | 81 | 83 | 321 | +35 | 2nd |
| Wendy Monfort | 87 | 80 | 80 | 78 | 325 | +39 | t-4th |
| Morgan Hazzard | 93 | 90 | 94 | 91 | 368 | +82 | 16th |
| Hannah Maschong | 87 | 87 | dnc | dnc | 174 | ||
| Bri Stagge | dnc | dnc | 97 | 94 | 191 |
| Dickinson State University | 430 | 391 | 408 | 394 | 1623 | +479 | 6th |
| Elle Milahov | 102 | 94 | 100 | 98 | 394 | +108 | 21st |
| Natalee Hafer | 105 | 96 | 100 | 97 | 398 | +112 | 22nd |
| Dyana Leon | 116 | 92 | 105 | 99 | 412 | +126 | 23rd |
| Alyssa Hildebrand | 112 | 109 | 103 | 100 | 424 | +138 | 24th |
| Casey Pearson | 111 | 109 | 109 | 114 | 443 | +157 | 26th |
| Presentation College | 819 | 677 | 681 | 600 | 2777 | +1633 | 7th |
| Shayla Strauss | 158 | 158 | 148 | 144 | 608 | +322 | 28th |
| Kathryn Thomas | 251 | 172 | 158 | 138 | 719 | +433 | 29th |
| Carolina Valencia | dnc | dnc | 149 | 149 | 298 | ||
| Mackenzie Phillips | 175 | 167 | dnc | dnc | 342 | ||
| Shammara Christian | dnc | dnc | 226 | 169 | 395 | ||
| Kenyetta Fugate | 235 | 180 | dnc | dnc | 415 |
| University of Jamestown | 363 | 353 | 344 | 339 | 1399 | +255 | 4th |
| Annie Nelson | 82 | 81 | 80 | 82 | 325 | +39 | t-4th |
| Savanna Nesemeier | 93 | 88 | 87 | 86 | 354 | +68 | 12th |
| Alexis Piatz | 98 | 94 | 85 | 89 | 366 | +80 | 15th |
| Jenna Knutson | 93 | 92 | 106 | 84 | 375 | +89 | 19th |
| Emma Thompson | dnc | dnc | 92 | 87 | 179 | ||
| Dana Rial | 95 | 92 | dnc | dnc | 187 |
| Valley City State University | 403 | 397 | 406 | 404 | 1610 | +466 | 5th |
| Nicole Heinitz | 89 | 88 | 90 | 94 | 361 | +75 | 14th |
| Haley Christofferson | 100 | 92 | 89 | 91 | 372 | +86 | 18th |
| Mikayla Smith | 101 | 106 | 112 | 123 | 442 | +156 | 25th |
| Megan McNamee | 113 | 111 | 116 | 118 | 458 | +172 | 27th |
| Tory Anderson | dnc | dnc | 115 | 101 | 216 | ||
| Hannah Gress | 126 | 131 | dnc | dnc | 257 |
| Viterbo University | 344 | 340 | 342 | 336 | 1362 | +218 | 2nd |
| Heather Zuleger | 89 | 87 | 78 | 85 | 339 | +53 | 6th |
| Danielle Ducklow | 84 | 84 | 88 | 84 | 340 | +54 | 7th |
| Bailey Schmidt | 86 | 84 | 88 | 84 | 342 | +56 | 8th |
| Maya Marshall | 88 | 85 | 88 | 87 | 348 | +62 | 10th |
| Mattie Mahlum | 86 | 89 | 94 | 83 | 352 | +66 | 11th |
| Waldorf University | 353 | 348 | 346 | 348 | 1395 | +251 | 3rd |
| Fernanda Valdes | 83 | 82 | 78 | 81 | 324 | +38 | 3rd |
| Maggie Heinlein | 88 | 89 | 86 | 83 | 346 | +60 | 9th |
| Halle Hauer | 91 | 83 | 91 | 91 | 356 | +70 | 13th |
| Kailee Ward | 91 | 94 | 91 | 94 | 370 | +84 | 17th |
| Haleigh Biernacki | 99 | 97 | 98 | 93 | 387 | +101 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
NSAA Championships Wedgewood Cove Golf Club Albert Lea, Minn. | Onalaska, Wis. Dates: 9/26-27/16, 4/24-25 Par: 72 72 71 71 Yards: 5806 5806 5823 5823 Fin. Top 20 teams Scores Total Par 1 Bellevue University............ 335 324 333 329 1321 +177 2 Viterbo University............. 344 340 342 336 1362 +218 3 Waldorf University............. 353 348 346 348 1395 +251 4 University of Jamestown........ 363 353 344 339 1399 +255 5 Valley City State University... 403 397 406 404 1610 +466 6 Dickinson State University..... 430 391 408 394 1623 +479 7 Presentation College........... 819 677 681 600 2777 +1633 Fin. Top 20 Players Team Scores Total Par 1 Ivane Helias......... Bellevue University............ 81 80 78 77 316 +30 2 Faustina Peve........ Bellevue University............ 80 77 81 83 321 +35 3 Fernanda Valdes...... Waldorf University............. 83 82 78 81 324 +38 t 4 Wendy Monfort........ Bellevue University............ 87 80 80 78 325 +39 t 4 Annie Nelson......... University of Jamestown........ 82 81 80 82 325 +39 6 Heather Zuleger...... Viterbo University............. 89 87 78 85 339 +53 7 Danielle Ducklow..... Viterbo University............. 84 84 88 84 340 +54 8 Bailey Schmidt....... Viterbo University............. 86 84 88 84 342 +56 9 Maggie Heinlein...... Waldorf University............. 88 89 86 83 346 +60 10 Maya Marshall........ Viterbo University............. 88 85 88 87 348 +62 11 Mattie Mahlum........ Viterbo University............. 86 89 94 83 352 +66 12 Savanna Nesemeier.... University of Jamestown........ 93 88 87 86 354 +68 13 Halle Hauer.......... Waldorf University............. 91 83 91 91 356 +70 14 Nicole Heinitz....... Valley City State University... 89 88 90 94 361 +75 15 Alexis Piatz......... University of Jamestown........ 98 94 85 89 366 +80 16 Morgan Hazzard....... Bellevue University............ 93 90 94 91 368 +82 17 Kailee Ward.......... Waldorf University............. 91 94 91 94 370 +84 18 Haley Christofferson. Valley City State University... 100 92 89 91 372 +86 19 Jenna Knutson........ University of Jamestown........ 93 92 106 84 375 +89 20 Haleigh Biernacki.... Waldorf University............. 99 97 98 93 387 +101
