Brooklyn Hundt
03

Brooklyn Hundt

m
32
k/s
0.02
h %
.100
a/s
0.44
b/s
0.00
sa/s
0.00
d/s
1.56
Player Stats
  Overall Conference
Matches 32 13
Sets 103 34
Kills 2 1
Kills per set 0.02 0.03
Errors 1 1
Total Attacks 10 5
Total Attacks per set 0.10 0.15
Hitting Percentage .100 .000
Assists 45 18
Assists per set 0.44 0.53
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 352 107
Reception Errors 14 3
Digs 161 37
Digs per set 1.56 1.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 2.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Nov 12 vs. (RV) Dakota State W, 3-1
Nov 13 vs. #2 Viterbo L, 3-2
Nov 20 Edward Waters W, 3-0
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1
Dec 1 vs. #8 Corban W, 3-1
Dec 2 vs. #1 Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 at Montana Tech W, 3-0 - 3 0 0 1 .000 3 0.0
Aug 20 vs. Carroll W, 3-1 - 4 0 0 1 .000 3 0.0
Aug 20 vs. #6 Eastern Oregon W, 3-0 - 3 0 0 0 - 3 0.0
Aug 28 vs. Baker (Kan.) W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 at #6 Concordia (Neb.) W, 3-2 - 5 0 0 0 - 4 0.0
Sep 7 #8 Northwestern W, 3-2 - 5 0 0 0 - 1 0.0
Sep 10 vs. #10 Providence (Mont.) W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 10 at (RV) Ottawa (Ariz.) L, 3-2 - 5 0 0 0 - 2 0.0
Sep 11 at (RV) Embry-Riddle L, 3-2 - 5 0 0 0 - 2 0.0
Sep 15 Dakota State W, 3-0 - 3 0 0 0 - 3 0.0
Sep 18 Avila W, 3-0 - 2 1 0 1 1.000 1 1.0
Sep 23 at Presentation W, 3-0 - 3 0 0 0 - 3 0.0
Sep 24 at Mayville State W, 3-0 - 2 0 0 2 .000 0 0.0
Sep 28 Peru State W, 3-0 - 2 0 0 0 - 0 0.0
Oct 1 Dickinson State W, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 1 Dickinson State W, 3-0 - 3 0 0 0 - 3 0.0
Oct 2 Valley City State W, 3-0 - 3 0 0 0 - 2 0.0
Oct 8 #2 Viterbo L, 3-1 - 1 0 0 0 - 1 0.0
Oct 9 Waldorf W, 3-0 - - - - - - - -
Oct 13 at (RV) Dakota State L, 3-2 - 5 1 0 1 1.000 0 1.0
Oct 15 at #24 Grand View L, 3-1 - 4 0 0 1 .000 4 0.0
Oct 15 vs. Oklahoma City W, 3-1 - 4 0 0 0 - 0 0.0
Oct 22 at Valley City State W, 3-0 - 3 0 0 0 - 2 0.0
Oct 27 (RV) Doane W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Mayville State W, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 Presentation W, 3-0 - 2 0 0 0 - 1 0.0
Nov 5 at #2 Viterbo L, 3-2 - 1 0 0 0 - 0 0.0
Nov 6 at Waldorf W, 3-0 - 2 0 0 0 - 0 0.0
Nov 12 vs. (RV) Dakota State W, 3-1 - 4 0 0 0 - 0 0.0
Nov 13 vs. #2 Viterbo L, 3-2 - 5 0 0 0 - 0 0.0
Nov 20 Edward Waters W, 3-0 - - - - - - - -
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1 - 2 0 0 0 - 1 0.0
Dec 1 vs. #8 Corban W, 3-1 - 4 0 0 0 - 2 0.0
Dec 2 vs. #1 Jamestown L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 at Montana Tech W, 3-0 - 3 5 0 0 0 0 0
Aug 20 vs. Carroll W, 3-1 - 4 6 0 0 0 0 0
Aug 20 vs. #6 Eastern Oregon W, 3-0 - 3 9 0 0 0 0 0
Aug 28 vs. Baker (Kan.) W, 3-0 - 3 1 0 0 0 0 0
Aug 28 at #6 Concordia (Neb.) W, 3-2 - 5 8 0 0 0 0 0
Sep 7 #8 Northwestern W, 3-2 - 5 8 0 0 0 0 0
Sep 10 vs. #10 Providence (Mont.) W, 3-0 - 3 7 0 0 0 0 0
Sep 10 at (RV) Ottawa (Ariz.) L, 3-2 - 5 8 0 0 0 0 0
Sep 11 at (RV) Embry-Riddle L, 3-2 - 5 7 0 0 0 0 0
Sep 15 Dakota State W, 3-0 - 3 1 0 0 0 0 0
Sep 18 Avila W, 3-0 - 2 4 0 0 0 0 0
Sep 23 at Presentation W, 3-0 - 3 3 0 0 0 0 0
Sep 24 at Mayville State W, 3-0 - 2 1 0 0 0 0 0
Sep 28 Peru State W, 3-0 - 2 0 0 0 0 0 0
Oct 1 Dickinson State W, 3-0 - 3 4 0 0 0 0 0
Oct 1 Dickinson State W, 3-0 - 3 7 0 0 0 0 0
Oct 2 Valley City State W, 3-0 - 3 2 0 0 0 0 0
Oct 8 #2 Viterbo L, 3-1 - 1 3 0 0 0 0 0
Oct 9 Waldorf W, 3-0 - - - - - - - -
Oct 13 at (RV) Dakota State L, 3-2 - 5 7 0 0 0 0 0
Oct 15 at #24 Grand View L, 3-1 - 4 11 0 0 0 0 0
Oct 15 vs. Oklahoma City W, 3-1 - 4 11 0 0 0 0 0
Oct 22 at Valley City State W, 3-0 - 3 4 0 0 0 0 0
Oct 27 (RV) Doane W, 3-0 - 3 5 0 0 0 0 0
Oct 29 Mayville State W, 3-0 - 3 1 0 0 0 0 0
Oct 30 Presentation W, 3-0 - 2 1 0 0 0 0 0
Nov 5 at #2 Viterbo L, 3-2 - 1 0 0 0 0 0 0
Nov 6 at Waldorf W, 3-0 - 2 3 0 0 0 0 0
Nov 12 vs. (RV) Dakota State W, 3-1 - 4 4 0 0 0 0 0
Nov 13 vs. #2 Viterbo L, 3-2 - 5 9 0 0 0 0 0
Nov 20 Edward Waters W, 3-0 - - - - - - - -
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1 - 2 6 0 0 0 0 0
Dec 1 vs. #8 Corban W, 3-1 - 4 7 0 0 0 0 0
Dec 2 vs. #1 Jamestown L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 at Montana Tech W, 3-0 - 3 0 0 0 11 1
Aug 20 vs. Carroll W, 3-1 - 4 0 0 0 17 0
Aug 20 vs. #6 Eastern Oregon W, 3-0 - 3 0 0 0 12 0
Aug 28 vs. Baker (Kan.) W, 3-0 - 3 0 0 0 5 0
Aug 28 at #6 Concordia (Neb.) W, 3-2 - 5 0 0 0 18 0
Sep 7 #8 Northwestern W, 3-2 - 5 0 0 0 16 1
Sep 10 vs. #10 Providence (Mont.) W, 3-0 - 3 0 0 0 17 1
Sep 10 at (RV) Ottawa (Ariz.) L, 3-2 - 5 0 0 0 16 0
Sep 11 at (RV) Embry-Riddle L, 3-2 - 5 0 0 0 21 3
Sep 15 Dakota State W, 3-0 - 3 0 0 0 15 0
Sep 18 Avila W, 3-0 - 2 0 0 0 4 0
Sep 23 at Presentation W, 3-0 - 3 0 0 0 0 1
Sep 24 at Mayville State W, 3-0 - 2 0 0 0 12 0
Sep 28 Peru State W, 3-0 - 2 0 0 0 5 0
Oct 1 Dickinson State W, 3-0 - 3 0 0 0 11 0
Oct 1 Dickinson State W, 3-0 - 3 0 0 0 5 0
Oct 2 Valley City State W, 3-0 - 3 0 0 0 6 0
Oct 8 #2 Viterbo L, 3-1 - 1 0 0 0 6 0
Oct 9 Waldorf W, 3-0 - - - - - - -
Oct 13 at (RV) Dakota State L, 3-2 - 5 0 0 0 23 0
Oct 15 at #24 Grand View L, 3-1 - 4 0 0 0 16 0
Oct 15 vs. Oklahoma City W, 3-1 - 4 0 0 0 16 1
Oct 22 at Valley City State W, 3-0 - 3 0 0 0 6 0
Oct 27 (RV) Doane W, 3-0 - 3 0 0 0 9 0
Oct 29 Mayville State W, 3-0 - 3 0 0 0 10 0
Oct 30 Presentation W, 3-0 - 2 0 0 0 0 2
Nov 5 at #2 Viterbo L, 3-2 - 1 0 0 0 6 0
Nov 6 at Waldorf W, 3-0 - 2 0 0 0 7 0
Nov 12 vs. (RV) Dakota State W, 3-1 - 4 0 0 0 10 2
Nov 13 vs. #2 Viterbo L, 3-2 - 5 0 0 0 18 1
Nov 20 Edward Waters W, 3-0 - - - - - - -
Nov 30 vs. #16 Ottawa (Ariz.) W, 3-1 - 2 0 0 0 11 0
Dec 1 vs. #8 Corban W, 3-1 - 4 0 0 0 12 0
Dec 2 vs. #1 Jamestown L, 3-0 - 3 0 0 0 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 20 41 22 0.54 13 73 1.78 .123 1 0.02 29.0 0.7
2020-21 21 71 6 0.08 3 19 0.27 .158 21 0.30 12.0 0.2
2021-22 32 103 2 0.02 1 10 0.10 .100 45 0.44 2.0 0.0
2022-23 27 73 0 0.00 0 3 0.04 .000 14 0.19 0.0 0.0
Total 100 288 30 0.10 17 105 0.36 .124 81 0.28 43.0 0.1
  m s digs d/s bs ba tot b/s
2019-20 20 41 10 0.24 0 14 14 0.34
2020-21 21 71 121 1.70 0 0 0 0.00
2021-22 32 103 161 1.56 0 0 0 0.00
2022-23 27 73 94 1.29 0 0 0 0.00
Total 100 288 386 1.34 0 14 14 0.05
  m s ta sa sa/s se r re
2019-20 20 41 30 0 0.00 3 5 0
2020-21 21 71 152 6 0.08 14 191 11
2021-22 32 103 0 0 0.00 0 352 14
2022-23 27 73 34 0 0.00 2 246 12
Total 100 288 216 6 0.02 19 794 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 2 0.02 1 10 0.10 .100 45 0.44 2.0 0.0
Conference 13 34 1 0.03 1 5 0.15 .000 18 0.53 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 30 1 0.03 1 3 0.10 .000 15 0.50 1.0 0.0
Away 11 38 1 0.03 0 5 0.13 .200 20 0.53 1.0 0.0
Neutral 10 35 0 0.00 0 2 0.06 .000 10 0.29 0.0 0.0
                         
Wins 24 74 1 0.01 1 8 0.11 .000 36 0.49 1.0 0.0
Losses 8 29 1 0.03 0 2 0.07 .500 9 0.31 1.0 0.0
                         
August 5 18 0 0.00 0 2 0.11 .000 13 0.72 0.0 0.0
September 9 30 1 0.03 0 4 0.13 .250 13 0.43 1.0 0.0
October 11 34 1 0.03 1 4 0.12 .000 16 0.47 1.0 0.0
November 5 14 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
December 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 103 161 1.56 0 0 0 0.00
Conference 13 34 37 1.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 30 36 1.20 0 0 0 0.00
Away 11 38 57 1.50 0 0 0 0.00
Neutral 10 35 68 1.94 0 0 0 0.00
                 
Wins 24 74 108 1.46 0 0 0 0.00
Losses 8 29 53 1.83 0 0 0 0.00
                 
August 5 18 29 1.61 0 0 0 0.00
September 9 30 39 1.30 0 0 0 0.00
October 11 34 56 1.65 0 0 0 0.00
November 5 14 22 1.57 0 0 0 0.00
December 2 7 15 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 103 0 0 0.00 0 352 14
Conference 13 34 0 0 0.00 0 107 3
Exhibition - - - - - - - -
                 
Home 11 30 0 0 0.00 0 87 3
Away 11 38 0 0 0.00 0 136 5
Neutral 10 35 0 0 0.00 0 129 6
                 
Wins 24 74 0 0 0.00 0 235 9
Losses 8 29 0 0 0.00 0 117 5
                 
August 5 18 0 0 0.00 0 63 1
September 9 30 0 0 0.00 0 106 6
October 11 34 0 0 0.00 0 108 3
November 5 14 0 0 0.00 0 52 3
December 2 7 0 0 0.00 0 23 1