Skip to navigation Skip to content Skip to footer
Sierra Athen
05

Sierra Athen

m
24
k/s
2.73
h %
.150
a/s
0.27
b/s
0.36
sa/s
0.16
d/s
2.93
Player Stats
  Overall Conference
Matches 24 14
Sets 89 49
Kills 243 138
Kills per set 2.73 2.82
Errors 131 73
Total Attacks 746 408
Total Attacks per set 8.38 8.33
Hitting Percentage .150 .159
Assists 24 11
Assists per set 0.27 0.22
Service Total Attempts 296 148
Service Aces 14 7
Service Errors 45 24
Service Aces per set 0.16 0.14
Receptions 329 173
Reception Errors 8 3
Digs 261 154
Digs per set 2.93 3.14
Block Solo 4 2
Block Assist 28 15
Block Total 32 17
Blocks per set 0.36 0.35
Block Errors 6 3
Ball Handling Errors 2 1
Points 275.0 154.5
Points per set 3.1 3.2
Matches started 23 13
Recent Results
Date Opponent Result
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State W, 3-1
Apr 10 No. 20 Viterbo L, 3-2
Apr 17 vs. (RV) Texas Wesleyan W, 3-2
Apr 27 vs. No. 2 Park (Mo.) L, 3-0
Apr 27 vs. No. 16 Dordt L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 4 5 23 -.043 1 4.5
Oct 9 Viterbo W, 3-0 1 3 1 3 24 -.083 1 2.5
Oct 10 Waldorf W, 3-0 1 3 5 2 10 .300 1 6.5
Oct 11 Valley City State W, 3-0 1 2 7 1 20 .300 1 8.0
Oct 14 at Dakota State W, 3-2 1 5 11 6 29 .172 0 12.0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 11 6 41 .122 2 12.0
Feb 19 vs. #25 Columbia W, 3-1 1 4 15 6 39 .231 1 16.5
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 4 4 18 .000 1 5.5
Mar 5 Mayville State W, 3-1 1 4 17 3 43 .326 2 18.5
Mar 6 Presentation W, 3-0 1 2 3 3 10 .000 1 3.0
Mar 12 at Dickinson State W, 3-1 1 4 18 8 50 .200 1 21.0
Mar 12 at Dickinson State W, 3-1 1 4 12 7 38 .132 0 14.0
Mar 13 at Valley City State W, 3-0 1 3 10 6 29 .138 0 11.0
Mar 19 at Viterbo L, 3-1 1 4 4 10 34 -.176 0 5.5
Mar 20 at Waldorf W, 3-0 - 3 9 1 18 .444 0 10.0
Mar 24 Dakota State W, 3-0 1 3 13 6 30 .233 1 14.0
Mar 26 at Mayville State L, 3-2 1 5 14 10 36 .111 3 14.0
Mar 27 at Presentation W, 3-1 1 4 14 7 37 .189 0 14.5
Mar 30 Waldorf W, 3-0 1 3 11 6 23 .217 2 11.5
Apr 6 Dakota State W, 3-1 1 4 10 3 36 .194 1 13.0
Apr 10 No. 20 Viterbo L, 3-2 1 5 13 8 44 .114 0 14.5
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 20 8 51 .235 0 22.0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 6 7 32 -.031 1 7.0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 11 5 31 .194 4 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 5 0 1 0 1 0
Oct 9 Viterbo W, 3-0 1 3 12 0 1 2 1 0
Oct 10 Waldorf W, 3-0 1 3 5 0 1 0 1 0
Oct 11 Valley City State W, 3-0 1 2 5 1 0 0 1 0
Oct 14 at Dakota State W, 3-2 1 5 11 0 0 0 0 0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 12 0 2 0 2 1
Feb 19 vs. #25 Columbia W, 3-1 1 4 9 0 3 0 3 0
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 2 0 1 0 1 0
Mar 5 Mayville State W, 3-1 1 4 16 0 1 0 1 0
Mar 6 Presentation W, 3-0 1 2 4 0 0 0 0 0
Mar 12 at Dickinson State W, 3-1 1 4 14 0 2 0 2 0
Mar 12 at Dickinson State W, 3-1 1 4 2 1 2 1 3 0
Mar 13 at Valley City State W, 3-0 1 3 13 0 0 0 0 0
Mar 19 at Viterbo L, 3-1 1 4 14 0 3 0 3 0
Mar 20 at Waldorf W, 3-0 - 3 3 0 2 0 2 0
Mar 24 Dakota State W, 3-0 1 3 8 0 2 0 2 0
Mar 26 at Mayville State L, 3-2 1 5 32 0 0 0 0 0
Mar 27 at Presentation W, 3-1 1 4 15 0 1 0 1 1
Mar 30 Waldorf W, 3-0 1 3 10 0 1 0 1 0
Apr 6 Dakota State W, 3-1 1 4 13 0 0 1 0 0
Apr 10 No. 20 Viterbo L, 3-2 1 5 18 0 3 1 3 0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 11 0 0 0 0 0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 11 0 2 1 2 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 16 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 12 0 0 3 0
Oct 9 Viterbo W, 3-0 1 3 9 1 1 9 1
Oct 10 Waldorf W, 3-0 1 3 14 1 3 5 0
Oct 11 Valley City State W, 3-0 1 2 3 0 1 4 0
Oct 14 at Dakota State W, 3-2 1 5 17 1 2 19 1
Feb 13 MidAmerica Nazarene W, 3-2 1 5 12 0 3 30 0
Feb 19 vs. #25 Columbia W, 3-1 1 4 12 0 2 10 0
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 7 1 2 8 1
Mar 5 Mayville State W, 3-1 1 4 16 1 2 19 0
Mar 6 Presentation W, 3-0 1 2 5 0 1 8 0
Mar 12 at Dickinson State W, 3-1 1 4 18 2 5 13 1
Mar 12 at Dickinson State W, 3-1 1 4 0 0 0 1 0
Mar 13 at Valley City State W, 3-0 1 3 17 1 1 12 0
Mar 19 at Viterbo L, 3-1 1 4 11 0 0 13 0
Mar 20 at Waldorf W, 3-0 - 3 0 0 0 2 0
Mar 24 Dakota State W, 3-0 1 3 9 0 1 13 0
Mar 26 at Mayville State L, 3-2 1 5 18 0 4 42 0
Mar 27 at Presentation W, 3-1 1 4 11 0 3 13 0
Mar 30 Waldorf W, 3-0 1 3 11 0 2 8 0
Apr 6 Dakota State W, 3-1 1 4 29 3 6 10 0
Apr 10 No. 20 Viterbo L, 3-2 1 5 14 0 3 21 1
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 20 2 3 28 1
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 16 0 0 18 2
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 15 1 0 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 129 412 3.19 202 1166 9.04 .180 23 0.18 460.0 3.6
2019-20 38 139 490 3.53 216 1382 9.94 .198 34 0.24 553.0 4.0
2020-21 24 89 243 2.73 131 746 8.38 .150 24 0.27 275.0 3.1
2021-22 34 120 359 2.99 154 1016 8.47 .202 36 0.30 417.5 3.5
2022-23 35 124 382 3.08 145 1041 8.40 .228 43 0.35 445.0 3.6
Total 166 601 1886 3.14 848 5351 8.90 .194 160 0.27 2150.5 3.6
  m s digs d/s bs ba tot b/s
2018-19 35 129 302 2.34 6 50 56 0.43
2019-20 38 139 422 3.04 8 50 58 0.42
2020-21 24 89 261 2.93 4 28 32 0.36
2021-22 34 120 318 2.65 2 53 55 0.46
2022-23 35 124 432 3.48 5 54 59 0.48
Total 166 601 1735 2.89 25 235 260 0.43
  m s ta sa sa/s se r re
2018-19 35 129 448 17 0.13 39 444 25
2019-20 38 139 497 30 0.22 47 602 24
2020-21 24 89 296 14 0.16 45 329 8
2021-22 34 120 339 30 0.25 52 575 26
2022-23 35 124 497 31 0.25 39 649 22
Total 166 601 2077 122 0.20 222 2599 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 243 2.73 131 746 8.38 .150 24 0.27 275.0 3.1
Conference 14 49 138 2.82 73 408 8.33 .159 11 0.22 154.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 91 2.68 41 281 8.26 .178 12 0.35 103.5 3.0
Away 10 38 100 2.63 64 312 8.21 .115 6 0.16 112.0 2.9
Neutral 4 17 52 3.06 26 153 9.00 .170 6 0.35 59.5 3.5
                         
Wins 17 61 187 3.07 82 528 8.66 .199 14 0.23 210.0 3.4
Losses 7 28 56 2.00 49 218 7.79 .032 10 0.36 65.0 2.3
                         
September 1 3 4 1.33 5 23 7.67 -.043 1 0.33 4.5 1.5
October 4 13 24 1.85 12 83 6.38 .145 3 0.23 29.0 2.2
February 3 12 30 2.50 16 98 8.17 .143 4 0.33 34.0 2.8
March 11 39 125 3.21 67 348 8.92 .167 10 0.26 137.0 3.5
April 5 22 60 2.73 31 194 8.82 .149 6 0.27 70.5 3.2
  m s digs d/s bs ba tot b/s
Total 24 89 261 2.93 4 28 32 0.36
Conference 14 49 154 3.14 2 15 17 0.35
Exhibition - - - - - - - -
                 
Home 10 34 103 3.03 1 11 12 0.35
Away 10 38 111 2.92 1 12 13 0.34
Neutral 4 17 47 2.76 2 5 7 0.41
                 
Wins 17 61 163 2.67 2 18 20 0.33
Losses 7 28 98 3.50 2 10 12 0.43
                 
September 1 3 5 1.67 0 1 1 0.33
October 4 13 33 2.54 1 2 3 0.23
February 3 12 23 1.92 0 6 6 0.50
March 11 39 131 3.36 1 14 15 0.38
April 5 22 69 3.14 2 5 7 0.32
  m s ta sa sa/s se r re
Total 24 89 296 14 0.16 45 329 8
Conference 14 49 148 7 0.14 24 173 3
Exhibition - - - - - - - -
                 
Home 10 34 122 6 0.18 23 127 2
Away 10 38 111 5 0.13 17 126 3
Neutral 4 17 63 3 0.18 5 76 3
                 
Wins 17 61 203 12 0.20 36 204 4
Losses 7 28 93 2 0.07 9 125 4
                 
September 1 3 12 0 0.00 0 3 0
October 4 13 43 3 0.23 7 37 2
February 3 12 31 1 0.08 7 48 1
March 11 39 116 4 0.10 19 144 1
April 5 22 94 6 0.27 12 97 4