Skip to navigation Skip to content Skip to footer
Eve Fountain
23

Eve Fountain

m
24
k/s
3.79
h %
.271
a/s
0.12
b/s
0.46
sa/s
0.31
d/s
3.25
Player Stats
  Overall Conference
Matches 24 14
Sets 91 51
Kills 345 200
Kills per set 3.79 3.92
Errors 115 64
Total Attacks 850 486
Total Attacks per set 9.34 9.53
Hitting Percentage .271 .280
Assists 11 5
Assists per set 0.12 0.10
Service Total Attempts 361 215
Service Aces 28 16
Service Errors 33 24
Service Aces per set 0.31 0.31
Receptions 355 173
Reception Errors 13 6
Digs 296 177
Digs per set 3.25 3.47
Block Solo 7 3
Block Assist 35 27
Block Total 42 30
Blocks per set 0.46 0.59
Block Errors 7 2
Ball Handling Errors 1 1
Points 397.5 232.5
Points per set 4.4 4.6
Matches started 24 14
Recent Results
Date Opponent Result
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State W, 3-1
Apr 10 No. 20 Viterbo L, 3-2
Apr 17 vs. (RV) Texas Wesleyan W, 3-2
Apr 27 vs. No. 2 Park (Mo.) L, 3-0
Apr 27 vs. No. 16 Dordt L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 9 3 31 .194 0 10.0
Oct 9 Viterbo W, 3-0 1 3 12 3 27 .333 0 15.0
Oct 10 Waldorf W, 3-0 1 3 8 1 17 .412 2 14.0
Oct 11 Valley City State W, 3-0 1 3 8 2 24 .250 0 11.0
Oct 14 at Dakota State W, 3-2 1 5 26 5 51 .412 0 28.0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 20 2 49 .367 2 24.0
Feb 19 vs. #25 Columbia W, 3-1 1 4 13 1 26 .462 0 20.5
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 5 8 20 -.150 1 5.0
Mar 5 Mayville State W, 3-1 1 4 15 4 47 .234 1 17.5
Mar 6 Presentation W, 3-0 1 3 15 1 24 .583 1 15.0
Mar 12 at Dickinson State W, 3-1 1 4 7 4 22 .136 0 8.0
Mar 12 at Dickinson State W, 3-1 1 4 22 5 48 .354 0 23.5
Mar 13 at Valley City State W, 3-0 1 3 10 7 26 .115 0 14.0
Mar 19 at Viterbo L, 3-1 1 4 11 7 38 .105 0 11.0
Mar 20 at Waldorf W, 3-0 1 3 12 2 20 .500 0 16.5
Mar 24 Dakota State W, 3-0 1 3 9 7 31 .065 0 10.0
Mar 26 at Mayville State L, 3-2 1 5 25 11 66 .212 1 28.0
Mar 27 at Presentation W, 3-1 1 4 20 5 45 .333 0 21.0
Mar 30 Waldorf W, 3-0 1 3 7 4 24 .125 1 10.5
Apr 6 Dakota State W, 3-1 1 4 17 5 41 .293 1 19.0
Apr 10 No. 20 Viterbo L, 3-2 1 5 17 11 51 .118 0 18.0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 21 0 38 .553 0 21.5
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 15 6 28 .321 1 15.5
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 21 11 56 .179 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 7 0 0 0 0 0
Oct 9 Viterbo W, 3-0 1 3 19 0 2 0 2 0
Oct 10 Waldorf W, 3-0 1 3 8 0 6 0 6 0
Oct 11 Valley City State W, 3-0 1 3 9 0 2 0 2 0
Oct 14 at Dakota State W, 3-2 1 5 19 1 2 1 3 0
Feb 13 MidAmerica Nazarene W, 3-2 1 5 24 0 2 0 2 0
Feb 19 vs. #25 Columbia W, 3-1 1 4 15 1 1 0 2 0
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 3 0 0 3 0 0
Mar 5 Mayville State W, 3-1 1 4 13 0 1 0 1 0
Mar 6 Presentation W, 3-0 1 3 5 0 0 0 0 0
Mar 12 at Dickinson State W, 3-1 1 4 23 0 2 0 2 0
Mar 12 at Dickinson State W, 3-1 1 4 12 1 1 1 2 1
Mar 13 at Valley City State W, 3-0 1 3 5 1 2 0 3 0
Mar 19 at Viterbo L, 3-1 1 4 11 0 0 0 0 0
Mar 20 at Waldorf W, 3-0 1 3 8 0 3 0 3 0
Mar 24 Dakota State W, 3-0 1 3 18 0 2 0 2 0
Mar 26 at Mayville State L, 3-2 1 5 15 0 2 0 2 0
Mar 27 at Presentation W, 3-1 1 4 12 0 2 0 2 0
Mar 30 Waldorf W, 3-0 1 3 8 2 1 0 3 0
Apr 6 Dakota State W, 3-1 1 4 14 1 0 0 1 0
Apr 10 No. 20 Viterbo L, 3-2 1 5 11 0 2 1 2 0
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 16 0 1 0 1 0
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 8 0 1 0 1 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 13 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 at Northwestern (Iowa) L, 3-0 1 3 12 1 0 20 1
Oct 9 Viterbo W, 3-0 1 3 24 2 2 17 1
Oct 10 Waldorf W, 3-0 1 3 16 3 2 10 1
Oct 11 Valley City State W, 3-0 1 3 16 2 2 4 0
Oct 14 at Dakota State W, 3-2 1 5 20 0 4 22 1
Feb 13 MidAmerica Nazarene W, 3-2 1 5 23 3 4 22 2
Feb 19 vs. #25 Columbia W, 3-1 1 4 26 6 2 21 1
Feb 19 at No. 5 Missouri Baptist L, 3-0 1 3 9 0 1 9 1
Mar 5 Mayville State W, 3-1 1 4 15 2 3 7 0
Mar 6 Presentation W, 3-0 1 3 11 0 3 4 1
Mar 12 at Dickinson State W, 3-1 1 4 23 0 0 16 0
Mar 12 at Dickinson State W, 3-1 1 4 13 0 1 13 0
Mar 13 at Valley City State W, 3-0 1 3 14 2 2 9 1
Mar 19 at Viterbo L, 3-1 1 4 11 0 2 16 0
Mar 20 at Waldorf W, 3-0 1 3 14 3 1 10 0
Mar 24 Dakota State W, 3-0 1 3 12 0 0 7 0
Mar 26 at Mayville State L, 3-2 1 5 13 2 2 19 0
Mar 27 at Presentation W, 3-1 1 4 13 0 0 19 1
Mar 30 Waldorf W, 3-0 1 3 15 1 1 11 0
Apr 6 Dakota State W, 3-1 1 4 13 1 0 10 0
Apr 10 No. 20 Viterbo L, 3-2 1 5 17 0 0 32 1
Apr 17 vs. (RV) Texas Wesleyan W, 3-2 1 5 14 0 1 28 1
Apr 27 vs. No. 2 Park (Mo.) L, 3-0 1 3 6 0 0 17 0
Apr 27 vs. No. 16 Dordt L, 3-2 1 5 11 0 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 24 91 345 3.79 115 850 9.34 .271 11 0.12 397.5 4.4
2021-22 34 123 438 3.56 157 1065 8.66 .264 23 0.19 491.5 4.0
2023-24 36 125 325 2.60 151 942 7.54 .185 12 0.10 397.0 3.2
2024-25 36 130 437 3.36 144 1164 8.95 .252 15 0.12 496.5 3.8
2025-26 34 117 372 3.18 98 977 8.35 .280 26 0.22 447.0 3.8
Total 164 586 1917 3.27 665 4998 8.53 .251 87 0.15 2229.5 3.8
  m s digs d/s bs ba tot b/s
2020-21 24 91 296 3.25 7 35 42 0.46
2021-22 34 123 439 3.57 4 45 49 0.40
2023-24 36 125 364 2.91 8 46 54 0.43
2024-25 36 130 449 3.45 13 51 64 0.49
2025-26 34 117 370 3.16 10 42 52 0.44
Total 164 586 1918 3.27 42 219 261 0.45
  m s ta sa sa/s se r re
2020-21 24 91 361 28 0.31 33 355 13
2021-22 34 123 452 27 0.22 40 488 21
2023-24 36 125 441 41 0.33 48 617 21
2024-25 36 130 500 21 0.16 47 629 29
2025-26 34 117 488 44 0.38 43 534 23
Total 164 586 2242 161 0.27 211 2623 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 345 3.79 115 850 9.34 .271 11 0.12 397.5 4.4
Conference 14 51 200 3.92 64 486 9.53 .280 5 0.10 232.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 10 36 128 3.56 40 335 9.31 .263 8 0.22 154.0 4.3
Away 10 38 147 3.87 57 367 9.66 .245 2 0.05 165.0 4.3
Neutral 4 17 70 4.12 18 148 8.71 .351 1 0.06 78.5 4.6
                         
Wins 17 63 242 3.84 58 560 8.89 .329 8 0.13 289.0 4.6
Losses 7 28 103 3.68 57 290 10.36 .159 3 0.11 108.5 3.9
                         
September 1 3 9 3.00 3 31 10.33 .194 0 0.00 10.0 3.3
October 4 14 54 3.86 11 119 8.50 .361 2 0.14 68.0 4.9
February 3 12 38 3.17 11 95 7.92 .284 3 0.25 49.5 4.1
March 11 40 153 3.83 57 391 9.78 .246 4 0.10 175.0 4.4
April 5 22 91 4.14 33 214 9.73 .271 2 0.09 95.0 4.3
  m s digs d/s bs ba tot b/s
Total 24 91 296 3.25 7 35 42 0.46
Conference 14 51 177 3.47 3 27 30 0.59
Exhibition - - - - - - - -
                 
Home 10 36 129 3.58 3 18 21 0.58
Away 10 38 115 3.03 3 14 17 0.45
Neutral 4 17 52 3.06 1 3 4 0.24
                 
Wins 17 63 228 3.62 7 30 37 0.59
Losses 7 28 68 2.43 0 5 5 0.18
                 
September 1 3 7 2.33 0 0 0 0.00
October 4 14 55 3.93 1 12 13 0.93
February 3 12 42 3.50 1 3 4 0.33
March 11 40 130 3.25 4 16 20 0.50
April 5 22 62 2.82 1 4 5 0.23
  m s ta sa sa/s se r re
Total 24 91 361 28 0.31 33 355 13
Conference 14 51 215 16 0.31 24 173 6
Exhibition - - - - - - - -
                 
Home 10 36 162 14 0.39 17 124 6
Away 10 38 142 8 0.21 13 153 5
Neutral 4 17 57 6 0.35 3 78 2
                 
Wins 17 63 282 25 0.40 28 230 10
Losses 7 28 79 3 0.11 5 125 3
                 
September 1 3 12 1 0.33 0 20 1
October 4 14 76 7 0.50 10 53 3
February 3 12 58 9 0.75 7 52 4
March 11 40 154 10 0.25 15 131 3
April 5 22 61 1 0.05 1 99 2